Andreas Karlsson 1999-00 season stats

Jets

Andreas Karlsson played 51 games for the Winnipeg Jets in the 1999-00 NHL regular season, with 5 goals, 9 assists and 14 points.

1999-00 season stats

1999-00 regular seasonJets

GP
51
G
5
A
9
PTS
14
+/-
-17
PIM
14
PPG
1
SHG
0
GWG
0
TOI/G
12:59
PPA
1
SHA
1

Against other centers

1999-00 regular season, 134 NHL centers with 20+ games.

  • Goals5

    Higher than 15% of the other 133 NHL centers.

  • Assists9

    Higher than 23% of the other 133 NHL centers.

  • Points14

    Higher than 20% of the other 133 NHL centers.

1999-00 splits

Totals, from the 51 regular-season games in the log.

Andreas Karlsson, 1999-00 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games515914-1714100
Home27437-114100
Away24167-610000
Wins813420000
Losses38358-1714100
November4101-20000
December14134-54000
January14145-38000
February200000000
March12011-62000
April5213-10100

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Andreas Karlsson, 1999-00, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA101110000
vs BOS3011-20000
vs BUF101100000
vs CAR500000000
vs DAL2000-10000
vs DET100000000
vs EDM100000000
vs FLA410100000
vs LA2000-16000
vs MTL200000000
vs NJ2000-20000
vs NSH2000-30000
vs NYI3011-20000
vs NYR3022-22000
vs OTT2101-20000
vs PHI4202-30100
vs PIT3000-20000
vs SJ101110000
vs TB211212000
vs VAN100000000
vs WSH501104000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1999-00 game log

Andreas Karlsson, last 15 games, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ CARL 2-10000000012:29
Apr 8, 2000vs CARL 4-3000000007:27
Apr 6, 2000@ PHIL 3-11010000014:40
Apr 4, 2000vs PHIL 5-3101-1010012:42
Apr 2, 2000vs NYIW 5-40110000010:12
Mar 31, 2000@ NJL 6-0000-1000012:32
Mar 29, 2000vs —L 3-20000000014:54
Mar 28, 2000@ WSHL 5-20111000016:43
Mar 26, 2000vs LAL 4-1000020009:59
Mar 24, 2000vs PITL 5-3000-2000011:39
Mar 22, 2000vs MTLT 1-1 OT0000000012:14
Mar 21, 2000@ OTTL 7-1000-1000011:31
Mar 16, 2000vs NYIL 4-2000-2000016:00
Mar 13, 2000vs EDML 3-0000000009:22
Mar 12, 2000@ CARL 5-10000000012:52

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 51 gamesOnly the last 15 games
Andreas Karlsson, game by game, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000@ CARL 2-10000000012:29
Apr 8, 2000vs CARL 4-3000000007:27
Apr 6, 2000@ PHIL 3-11010000014:40
Apr 4, 2000vs PHIL 5-3101-1010012:42
Apr 2, 2000vs NYIW 5-40110000010:12
Mar 31, 2000@ NJL 6-0000-1000012:32
Mar 29, 2000vs —L 3-20000000014:54
Mar 28, 2000@ WSHL 5-20111000016:43
Mar 26, 2000vs LAL 4-1000020009:59
Mar 24, 2000vs PITL 5-3000-2000011:39
Mar 22, 2000vs MTLT 1-1 OT0000000012:14
Mar 21, 2000@ OTTL 7-1000-1000011:31
Mar 16, 2000vs NYIL 4-2000-2000016:00
Mar 13, 2000vs EDML 3-0000000009:22
Mar 12, 2000@ CARL 5-10000000012:52
Mar 10, 2000vs NJL 9-0000-1000013:50
Mar 6, 2000@ MTLL 3-20000000011:58
Feb 3, 2000vs NYRL 6-3000000002:46
Feb 2, 2000@ DALL 2-10000000016:20
Jan 31, 2000vs PITL 2-1 OT0000000014:53
Jan 29, 2000@ TBL 2-10000200013:51
Jan 27, 2000@ PITL 4-10000000014:36
Jan 24, 2000vs NYRL 6-30110000014:45
Jan 21, 2000vs FLAT 3-3 OT1010000017:02
Jan 19, 2000vs BOSL 4-3000-1000015:11
Jan 17, 2000@ BOST 3-3 OT0110000019:51
Jan 16, 2000@ NYRL 6-3011-2200014:26
Jan 14, 2000vs PHIW 1-00000000014:53
Jan 12, 2000vs WSHL 5-2000-1200016:58
Jan 8, 2000@ WSHL 3-00000200012:52
Jan 6, 2000vs WSHW 3-10001000012:31
Jan 4, 2000@ BUFW 5-40110000015:17
Jan 1, 2000vs CARL 4-20000000013:02
Dec 30, 1999@ NSHL 6-0000-2000015:56
Dec 27, 1999@ DETL 3-2 OT0000000012:15
Dec 26, 1999vs TBW 6-31121000010:35
Dec 23, 1999@ PHIT 4-4 OT000-2000011:58
Dec 22, 1999@ FLAT 3-3 OT0000000016:53
Dec 18, 1999@ CARL 4-2000000006:15
Dec 17, 1999vs BOSL 3-1000-1000012:01
Dec 15, 1999vs WSHL 4-0000-1000012:38
Dec 12, 1999@ ANAL 4-10111000017:50
Dec 10, 1999@ SJL 4-10111000010:32
Dec 8, 1999@ LAL 4-0000-1400013:22
Dec 6, 1999vs NSHL 4-3 OT000-1000012:49
Dec 4, 1999@ NYIW 4-30000000010:31
Dec 3, 1999vs FLAW 2-1000000009:16
Nov 28, 1999vs DALL 4-2000-1000010:59
Nov 27, 1999@ FLAL 3-00000000015:41
Nov 25, 1999vs OTTL 6-3101-1000011:42
Nov 22, 1999vs VANW 6-30000000011:13

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1999-00 season.