Andre Roy 1999-00 season stats

Senators

Andre Roy played 73 games for the Ottawa Senators in the 1999-00 NHL regular season, with 4 goals, 3 assists and 7 points.

1999-00 season stats

1999-00 regular seasonSenators

GP
73
G
4
A
3
PTS
7
+/-
3
PIM
145
PPG
0
SHG
0
GWG
1
TOI/G
6:29
PPA
0
SHA
0

1999-00 postseasonSenators

GP
5
G
0
A
0
PTS
0
+/-
0
PIM
2
PPG
0
SHG
0
GWG
0
TOI/G
5:54
PPA
0
SHA
0

Against other right wings

1999-00 regular season, 140 NHL right wings with 20+ games.

  • Goals4

    Higher than 16% of the other 139 NHL right wings.

  • Assists3

    Higher than 8% of the other 139 NHL right wings.

  • Points7

    Higher than 12% of the other 139 NHL right wings.

1999-00 splits

Totals, from the 73 regular-season games in the log.

Andre Roy, 1999-00 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games734373145001
Home35336963000
Away38101-682001
Wins37224663001
Losses27101-378000
October12213231000
November10101020001
December10000-131000
January14000-115000
February9112119000
March13011113000
April5000116000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Andre Roy, 1999-00, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA100000000
vs BOS5112112000
vs BUF4011-19000
vs CAR200000000
vs CGY310120000
vs CHI100002000
vs COL200007000
vs DAL100000000
vs DET100000000
vs EDM2000-10000
vs FLA4000115000
vs LA100000000
vs MTL5000-114000
vs NJ3000026000
vs NSH100005000
vs NYI3000-10000
vs NYR400000000
vs PHI4000-111000
vs PIT400016000
vs SJ100010000
vs STL2000-12000
vs TB3000216000
vs TOR510125000
vs VAN2000-14000
vs WPG311212001
vs WSH400009000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

1999-00 games

Andre Roy, last 15 games, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000vs TBW 5-20001140006:08
Apr 8, 2000@ MTLW 3-1000120009:41
Apr 6, 2000vs NYIL 2-1000000008:31
Apr 4, 2000vs WSHW 4-0000000008:52
Apr 2, 2000@ STLL 4-1000-1000010:19
Mar 31, 2000@ FLAL 3-1000000003:00
Mar 30, 2000@ TBL 6-3000020005:00
Mar 28, 2000vs PHIW 5-2000050006:56
Mar 25, 2000vs WSHL 4-3000000004:58
Mar 23, 2000vs TORW 3-2000000004:45
Mar 21, 2000vs WPGW 7-10111000010:48
Mar 18, 2000@ VANL 6-1000-140009:33
Mar 17, 2000@ EDML 4-2000-100009:48
Mar 15, 2000@ CGYW 3-10001000010:01
Mar 11, 2000vs TORL 4-2000100009:03

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 73 gamesOnly the last 15 games
Andre Roy, game by game, 1999-00 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 9, 2000vs TBW 5-20001140006:08
Apr 8, 2000@ MTLW 3-1000120009:41
Apr 6, 2000vs NYIL 2-1000000008:31
Apr 4, 2000vs WSHW 4-0000000008:52
Apr 2, 2000@ STLL 4-1000-1000010:19
Mar 31, 2000@ FLAL 3-1000000003:00
Mar 30, 2000@ TBL 6-3000020005:00
Mar 28, 2000vs PHIW 5-2000050006:56
Mar 25, 2000vs WSHL 4-3000000004:58
Mar 23, 2000vs TORW 3-2000000004:45
Mar 21, 2000vs WPGW 7-10111000010:48
Mar 18, 2000@ VANL 6-1000-140009:33
Mar 17, 2000@ EDML 4-2000-100009:48
Mar 15, 2000@ CGYW 3-10001000010:01
Mar 11, 2000vs TORL 4-2000100009:03
Mar 9, 2000vs PITW 7-0000120009:34
Mar 6, 2000@ BOSW 5-1000000009:58
Mar 2, 2000@ NYIT 5-5 OT000-100006:38
Feb 29, 2000@ BOSW 5-3000-1500010:13
Feb 28, 2000@ PITT 1-1 OT000000003:29
Feb 26, 2000vs NYRW 4-2000000004:59
Feb 24, 2000@ TBL 5-4000100005:41
Feb 21, 2000@ FLAW 4-2000100002:44
Feb 12, 2000@ MTLL 5-4000-1120004:40
Feb 11, 2000vs FLAW 5-3000000004:43
Feb 3, 2000@ BUFL 4-2000-120003:46
Feb 1, 2000vs BOST 4-4 OT112200007:06
Jan 29, 2000vs NYRW 3-2000000007:26
Jan 28, 2000@ BUFL 1-0000-150002:21
Jan 26, 2000vs STLL 4-1000020009:14
Jan 24, 2000@ TORT 3-3 OT000000004:43
Jan 22, 2000vs DETL 3-2000000007:22
Jan 20, 2000@ PHIT 1-1 OT000020009:28
Jan 17, 2000@ NYIW 4-3 OT000000005:10
Jan 16, 2000@ WSHL 2-1000040006:51
Jan 12, 2000@ ANAW 2-0000000004:39
Jan 11, 2000@ LAW 4-3000000002:28
Jan 8, 2000vs BUFL 7-4000020004:55
Jan 6, 2000vs —W 5-2000000004:47
Jan 4, 2000@ CARW 2-1000000002:46
Jan 3, 2000vs NJL 4-3 OT000000002:04
Dec 30, 1999vs BOSW 5-4 OT000050001:43
Dec 29, 1999@ MTLW 3-2000-100003:22
Dec 27, 1999vs MTLT 4-4 OT000000005:52
Dec 23, 1999vs CARW 4-3000000006:16
Dec 19, 1999@ EDMT 3-3 OT000000006:31
Dec 18, 1999@ CGYL 2-10000000010:33
Dec 16, 1999@ VANW 2-1000000006:08
Dec 13, 1999@ TORW 3-1000000009:17
Dec 4, 1999vs DALL 3-1000000006:45
Dec 3, 1999@ NJL 7-40000260006:12
Nov 30, 1999vs CHIW 2-1000020008:21
Nov 28, 1999vs PHIT 3-3 OT000-120007:50
Nov 26, 1999@ PITL 5-00000400012:19
Nov 25, 1999@ WPGW 6-3101020018:34
Nov 18, 1999vs SJL 4-1000100005:39
Nov 11, 1999vs NSHL 2-1000050006:07
Nov 10, 1999@ NYRW 4-3000000006:54
Nov 6, 1999vs MTLW 2-1000000007:03
Nov 4, 1999vs PITW 2-1000000000:50
Nov 3, 1999@ WSHL 3-1000050005:13
Oct 31, 1999@ WPGW 6-4000000008:37
Oct 30, 1999vs FLAW 5-00000150005:23
Oct 28, 1999vs CGYL 4-3 OT101100009:56
Oct 23, 1999vs BUFW 4-0011100007:23
Oct 21, 1999vs COLW 4-1000020002:03
Oct 16, 1999@ COLL 3-1000050009:21
Oct 14, 1999@ —L 4-3000-100003:07
Oct 11, 1999vs NJT 2-2 OT000000007:35
Oct 9, 1999vs TORW 4-3101150007:36
Oct 7, 1999vs BOSW 4-3000020004:32
Oct 5, 1999@ NYRW 2-1000000005:40
Oct 2, 1999@ PHIW 3-0000020005:45

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 1999-00 season.