
Aaron Ekblad 2014-15 season stats
PanthersDefense · #5
Compare with…Aaron Ekblad played 81 games for the Florida Panthers in the 2014-15 NHL regular season, with 12 goals, 27 assists and 39 points.
2014-15 season stats
2014-15 regular season·
Panthers
- GP
- 81
- G
- 12
- A
- 27
- PTS
- 39
- +/-
- 12
- PIM
- 32
- PPG
- 6
- SHG
- 0
- GWG
- 4
- TOI/G
- 21:48
- PPA
- 7
- SHA
- 0
Against other defensemen
2014-15 regular season, 211 NHL defensemen with 20+ games.
- Goals12
Higher than 93% of the other 210 NHL defensemen.
- Assists27
Higher than 81% of the other 210 NHL defensemen.
- Points39
Higher than 86% of the other 210 NHL defensemen.
2014-15 splits
Totals, from the 81 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 81 | 12 | 27 | 39 | 12 | 32 | 6 | 0 | 4 |
| Home | 40 | 9 | 16 | 25 | 10 | 16 | 5 | 0 | 3 |
| Away | 41 | 3 | 11 | 14 | 2 | 16 | 1 | 0 | 1 |
| Wins | 37 | 5 | 15 | 20 | 27 | 18 | 2 | 0 | 4 |
| Losses | 44 | 7 | 12 | 19 | -15 | 14 | 4 | 0 | 0 |
| October | 8 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 |
| November | 13 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 1 |
| December | 14 | 3 | 6 | 9 | 7 | 12 | 1 | 0 | 1 |
| January | 12 | 2 | 6 | 8 | -1 | 0 | 1 | 0 | 0 |
| February | 15 | 2 | 2 | 4 | 2 | 10 | 0 | 0 | 1 |
| March | 14 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 1 |
| April | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| vs BOS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs BUF | 5 | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 0 |
| vs CAR | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| vs CBJ | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| vs CGY | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CHI | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs COL | 2 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 |
| vs DAL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs DET | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 |
| vs EDM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs LA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MIN | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| vs MTL | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| vs NJ | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 |
| vs NSH | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| vs NYI | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| vs NYR | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| vs OTT | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 |
| vs PHI | 3 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 1 |
| vs PIT | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs SJ | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| vs STL | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| vs TB | 4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 1 |
| vs TOR | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| vs VAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs WPG | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| vs WSH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2014-15 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2015 | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24:28 | |
| Apr 9, 2015 | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:51 | |
| Apr 5, 2015 | L 4-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19:09 | |
| Apr 4, 2015 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 | |
| Apr 2, 2015 | W 6-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19:09 | |
| Mar 31, 2015 | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:52 | |
| Mar 29, 2015 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 | |
| Mar 28, 2015 | L 3-2 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:56 | |
| Mar 26, 2015 | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:28 | |
| Mar 24, 2015 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:52 | |
| Mar 21, 2015 | W 2-1 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:20 | |
| Mar 19, 2015 | W 3-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17:53 | |
| Mar 17, 2015 | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:52 | |
| Mar 15, 2015 | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:29 | |
| Mar 14, 2015 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:50 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 81 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2015 | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24:28 | |
| Apr 9, 2015 | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:51 | |
| Apr 5, 2015 | L 4-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19:09 | |
| Apr 4, 2015 | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 | |
| Apr 2, 2015 | W 6-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19:09 | |
| Mar 31, 2015 | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:52 | |
| Mar 29, 2015 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 | |
| Mar 28, 2015 | L 3-2 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:56 | |
| Mar 26, 2015 | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:28 | |
| Mar 24, 2015 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:52 | |
| Mar 21, 2015 | W 2-1 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:20 | |
| Mar 19, 2015 | W 3-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17:53 | |
| Mar 17, 2015 | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:52 | |
| Mar 15, 2015 | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:29 | |
| Mar 14, 2015 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:50 | |
| Mar 12, 2015 | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:37 | |
| Mar 5, 2015 | L 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:08 | |
| Mar 3, 2015 | L 3-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 22:40 | |
| Mar 1, 2015 | W 4-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21:48 | |
| Feb 28, 2015 | W 5-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20:22 | |
| Feb 26, 2015 | L 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:58 | |
| Feb 24, 2015 | L 3-2 SO | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22:43 | |
| Feb 22, 2015 | L 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:27 | |
| Feb 21, 2015 | L 4-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 25:59 | |
| Feb 19, 2015 | W 3-2 SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27:38 | |
| Feb 17, 2015 | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:40 | |
| Feb 15, 2015 | L 2-1 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26:15 | |
| Feb 13, 2015 | L 2-0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:21 | |
| Feb 12, 2015 | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:35 | |
| Feb 10, 2015 | W 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23:38 | |
| Feb 8, 2015 | L 3-2 SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26:08 | |
| Feb 5, 2015 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:28 | |
| Feb 3, 2015 | W 4-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 19:23 | |
| Feb 2, 2015 | L 6-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:33 | |
| Jan 31, 2015 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:58 | |
| Jan 29, 2015 | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22:19 | |
| Jan 27, 2015 | L 5-4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 23:08 | |
| Jan 19, 2015 | L 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:17 | |
| Jan 17, 2015 | L 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:29 | |
| Jan 15, 2015 | L 4-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 21:25 | |
| Jan 13, 2015 | L 8-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:36 | |
| Jan 11, 2015 | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:24 | |
| Jan 9, 2015 | W 6-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:30 | |
| Jan 8, 2015 | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20:39 | |
| Jan 4, 2015 | L 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25:07 | |
| Jan 2, 2015 | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19:39 | |
| Dec 31, 2014 | L 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:47 | |
| Dec 30, 2014 | L 2-1 SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:27 | |
| Dec 28, 2014 | W 6-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:28 | |
| Dec 22, 2014 | W 4-3 SO | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:00 | |
| Dec 20, 2014 | L 3-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 23:00 | |
| Dec 18, 2014 | W 2-1 SO | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 23:59 | |
| Dec 16, 2014 | W 2-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:33 | |
| Dec 13, 2014 | L 4-3 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 21:57 | |
| Dec 12, 2014 | W 3-2 SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26:05 | |
| Dec 8, 2014 | L 4-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 22:19 | |
| Dec 6, 2014 | W 3-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21:39 | |
| Dec 4, 2014 | L 4-3 SO | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25:49 | |
| Dec 2, 2014 | W 4-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 18:09 | |
| Dec 1, 2014 | L 2-1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 19:05 | |
| Nov 28, 2014 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:50 | |
| Nov 26, 2014 | W 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:03 | |
| Nov 24, 2014 | L 4-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:07 | |
| Nov 22, 2014 | L 3-2 SO | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25:12 | |
| Nov 20, 2014 | W 3-2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:17 | |
| Nov 18, 2014 | L 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25:08 | |
| Nov 16, 2014 | W 6-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20:49 | |
| Nov 14, 2014 | L 4-3 SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24:27 | |
| Nov 11, 2014 | W 4-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 20:18 | |
| Nov 8, 2014 | L 6-4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 20:19 | |
| Nov 6, 2014 | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:47 | |
| Nov 4, 2014 | L 2-1 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24:05 | |
| Nov 1, 2014 | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17:15 | |
| Oct 30, 2014 | vs — | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:14 |
| Oct 25, 2014 | @ — | L 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:45 |
| Oct 21, 2014 | W 4-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20:15 | |
| Oct 18, 2014 | L 2-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:25 | |
| Oct 17, 2014 | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:28 | |
| Oct 13, 2014 | L 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:34 | |
| Oct 11, 2014 | L 5-1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 22:48 | |
| Oct 9, 2014 | L 3-2 OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19:05 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2014-15 season.