Win Wilfong 1958-59 season stats
HawksGuard · #41
Compare with…Win Wilfong played 63 games for the Waterloo Hawks in the 1958-59 NBA regular season, with 4.1 points, 1.9 rebounds and 0.8 assists per game.
1958-59 season stats
1958-59 regular season·Hawks
- GP
- 63
- MIN
- 11.8
- PTS
- 4.1
- REB
- 1.9
- AST
- 0.8
- FG%
- 34.7
- FT%
- 75.6
- TS%
- 40.5
- PF
- 1.6
- FGA
- 4.5
- FGM
- 1.6
- FTA
- 1.3
1958-59 postseason·Hawks
- GP
- 5
- MIN
- 9.2
- PTS
- 3.8
- REB
- 1.2
- AST
- 0.6
- FG%
- 36.8
- FT%
- 83.3
- TS%
- 43.9
- PF
- 1.4
- FGA
- 3.8
- FGM
- 1.4
- FTA
- 1.2
1958-59 splits
Per game, from the 63 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| All games | 63 | 2.3 | 4.1 | 0.7 | 0.1 | 75.6 | 73.8 |
| Home | 32 | 2.7 | 4.2 | 0.7 | 0.1 | 77.4 | 82.6 |
| Away | 31 | 2.0 | 4.1 | 0.7 | 0.2 | 73.9 | 63.2 |
| Wins | 42 | 2.7 | 3.4 | 0.6 | 0.0 | 78.3 | 76.1 |
| Losses | 21 | 1.7 | 5.6 | 0.9 | 0.3 | 72.6 | 71.1 |
| October | 3 | 4.7 | 6.7 | 1.7 | 0.0 | 180.0 | 100.0 |
| November | 13 | 0.5 | 4.8 | 0.7 | 0.2 | 125.0 | 68.4 |
| December | 15 | 2.5 | 4.5 | 0.5 | 0.3 | 57.4 | 66.7 |
| January | 15 | 1.2 | 2.8 | 0.1 | 0.0 | 154.5 | 80.0 |
| February | 12 | 5.5 | 3.9 | 1.3 | 0.1 | 45.9 | 76.5 |
| March | 5 | 1.0 | 4.0 | 1.0 | 0.0 | 36.4 | 80.0 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| vs BOS | 6 | 5.8 | 4.0 | 1.2 | 0.0 | 44.4 | 0.0 |
| vs DET | 11 | 4.1 | 6.3 | 1.2 | 0.4 | 60.0 | 83.3 |
| vs GS | 7 | 3.3 | 4.3 | 2.3 | 0.6 | 37.5 | 66.7 |
| vs LAL | 12 | 0.8 | 4.0 | 0.1 | 0.0 | 200.0 | 94.1 |
| vs NY | 9 | 0.0 | 2.3 | 0.0 | 0.0 | 128.6 | 75.0 |
| vs PHI | 8 | 2.4 | 3.5 | 0.3 | 0.0 | 133.3 | 80.0 |
| vs SAC | 10 | 1.6 | 4.0 | 0.5 | 0.0 | 250.0 | 58.8 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
1958-59 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 11, 1959 | W 132-130 | 0 | 2 | — | — | 0.0 | 100.0 | |
| Mar 8, 1959 | L 120-104 | 0 | 1 | — | — | 0.0 | 50.0 | |
| Mar 7, 1959 | W 137-128 | 0 | 8 | — | — | 0.0 | 100.0 | |
| Mar 4, 1959 | L 127-97 | 0 | 8 | 1 | — | 42.9 | 66.7 | |
| Mar 3, 1959 | W 113-102 | 5 | 1 | 4 | — | 0.0 | 50.0 | |
| Feb 27, 1959 | W 128-113 | 7 | 3 | — | — | 0.0 | 100.0 | |
| Feb 26, 1959 | L 130-111 | 5 | 3 | 0 | 0 | 25.0 | 33.3 | |
| Feb 22, 1959 | W 120-106 | 10 | 0 | 1 | — | 0.0 | 0.0 | |
| Feb 17, 1959 | L 112-93 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Feb 15, 1959 | L 109-98 | 0 | 4 | — | — | 66.7 | 0.0 | |
| Feb 14, 1959 | W 139-96 | 0 | 10 | — | — | 50.0 | 100.0 | |
| Feb 12, 1959 | W 106-105 | 0 | 4 | — | — | 0.0 | 0.0 | |
| Feb 6, 1959 | L 122-95 | 14 | 8 | 4 | — | 44.4 | 0.0 | |
| Feb 5, 1959 | L 106-95 | 0 | 5 | 6 | 1 | 33.3 | 60.0 | |
| Feb 4, 1959 | W 113-111 | 0 | 0 | — | — | 0.0 | 0.0 |
All 63 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 11, 1959 | W 132-130 | 0 | 2 | — | — | 0.0 | 100.0 | |
| Mar 8, 1959 | L 120-104 | 0 | 1 | — | — | 0.0 | 50.0 | |
| Mar 7, 1959 | W 137-128 | 0 | 8 | — | — | 0.0 | 100.0 | |
| Mar 4, 1959 | L 127-97 | 0 | 8 | 1 | — | 42.9 | 66.7 | |
| Mar 3, 1959 | W 113-102 | 5 | 1 | 4 | — | 0.0 | 50.0 | |
| Feb 27, 1959 | W 128-113 | 7 | 3 | — | — | 0.0 | 100.0 | |
| Feb 26, 1959 | L 130-111 | 5 | 3 | 0 | 0 | 25.0 | 33.3 | |
| Feb 22, 1959 | W 120-106 | 10 | 0 | 1 | — | 0.0 | 0.0 | |
| Feb 17, 1959 | L 112-93 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Feb 15, 1959 | L 109-98 | 0 | 4 | — | — | 66.7 | 0.0 | |
| Feb 14, 1959 | W 139-96 | 0 | 10 | — | — | 50.0 | 100.0 | |
| Feb 12, 1959 | W 106-105 | 0 | 4 | — | — | 0.0 | 0.0 | |
| Feb 6, 1959 | L 122-95 | 14 | 8 | 4 | — | 44.4 | 0.0 | |
| Feb 5, 1959 | L 106-95 | 0 | 5 | 6 | 1 | 33.3 | 60.0 | |
| Feb 4, 1959 | W 113-111 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Feb 3, 1959 | L 104-97 | 4 | 2 | 1 | — | 50.0 | 0.0 | |
| Feb 1, 1959 | W 130-96 | 26 | 6 | 4 | — | 33.3 | 0.0 | |
| Jan 31, 1959 | W 120-96 | 0 | 5 | — | — | 0.0 | 100.0 | |
| Jan 30, 1959 | W 118-87 | 0 | 6 | — | — | 0.0 | 50.0 | |
| Jan 28, 1959 | L 120-111 | 2 | 0 | 1 | — | 0.0 | 0.0 | |
| Jan 27, 1959 | W 112-111 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Jan 25, 1959 | W 115-111 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Jan 18, 1959 | L 139-117 | 11 | 4 | 1 | — | 33.3 | 0.0 | |
| Jan 16, 1959 | W 102-89 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Jan 14, 1959 | W 114-108 | 0 | 3 | 0 | — | 33.3 | 100.0 | |
| Jan 13, 1959 | W 110-95 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Jan 11, 1959 | W 111-100 | 5 | 0 | 0 | — | 0.0 | 0.0 | |
| Jan 9, 1959 | W 112-101 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Jan 8, 1959 | L 95-93 | 0 | 9 | — | — | 0.0 | 100.0 | |
| Jan 7, 1959 | W 89-78 | 0 | 3 | — | — | 0.0 | 100.0 | |
| Jan 6, 1959 | W 112-95 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Jan 4, 1959 | L 122-114 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Dec 30, 1958 | W 119-104 | 11 | 2 | 1 | — | 50.0 | 0.0 | |
| Dec 29, 1958 | W 124-112 | 0 | 7 | — | — | 0.0 | 75.0 | |
| Dec 27, 1958 | L 114-108 | 0 | 6 | 0 | 0 | 50.0 | 100.0 | |
| Dec 25, 1958 | W 100-92 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Dec 21, 1958 | W 98-86 | 19 | 9 | 3 | 0 | 36.4 | 100.0 | |
| Dec 20, 1958 | W 111-104 | 0 | 1 | — | — | 0.0 | 100.0 | |
| Dec 17, 1958 | W 136-122 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Dec 13, 1958 | W 108-94 | 0 | 2 | — | — | 14.3 | 0.0 | |
| Dec 12, 1958 | L 106-104 | 0 | 5 | — | — | 0.0 | 100.0 | |
| Dec 11, 1958 | L 107-101 | 0 | 21 | 3 | 4 | 52.6 | 100.0 | |
| Dec 10, 1958 | L 89-82 | 0 | 6 | — | — | 0.0 | 50.0 | |
| Dec 6, 1958 | W 107-97 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | |
| Dec 4, 1958 | W 107-92 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 3, 1958 | W 119-110 | 4 | 0 | 0 | — | 0.0 | 0.0 | |
| Dec 2, 1958 | W 105-81 | 0 | 7 | — | — | 0.0 | 100.0 | |
| Nov 29, 1958 | W 98-86 | 0 | 6 | — | — | 0.0 | 66.7 | |
| Nov 27, 1958 | W 107-98 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Nov 26, 1958 | W 112-107 | 7 | 1 | 2 | — | 0.0 | 100.0 | |
| Nov 25, 1958 | L 106-105 | 0 | 4 | 1 | 1 | 40.0 | 0.0 | |
| Nov 23, 1958 | W 100-89 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Nov 22, 1958 | W 114-109 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Nov 18, 1958 | L 120-94 | 0 | 17 | — | — | 0.0 | 83.3 | |
| Nov 15, 1958 | W 102-91 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Nov 14, 1958 | W 110-100 | 0 | 6 | 6 | 1 | 42.9 | 0.0 | |
| Nov 13, 1958 | L 119-102 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Nov 8, 1958 | W 87-84 | 0 | 10 | — | — | 62.5 | 0.0 | |
| Nov 2, 1958 | W 97-90 | 0 | 3 | — | — | 0.0 | 100.0 | |
| Nov 1, 1958 | L 108-101 | 0 | 4 | — | — | 0.0 | 100.0 | |
| Oct 29, 1958 | W 112-100 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Oct 25, 1958 | L 117-112 | 0 | 8 | — | — | 0.0 | 0.0 | |
| Oct 23, 1958 | W 104-103 | 14 | 6 | 5 | — | 40.0 | 100.0 |
Source: ESPN public NBA data, 1958-59 season.