Walt Hazzard 1967-68 season stats
ThunderGuard · #42
Compare with…Walt Hazzard played 79 games for the Oklahoma City Thunder in the 1967-68 NBA regular season, with 24.0 points, 4.2 rebounds and 6.2 assists per game.
1967-68 season stats
1967-68 regular season·
Thunder
- GP
- 79
- MIN
- 33.7
- PTS
- 24.0
- REB
- 4.2
- AST
- 6.2
- FG%
- 44.1
- FT%
- 77.4
- TS%
- 49.7
- PF
- 3.1
- FGA
- 21.0
- FGM
- 9.3
- FTA
- 7.0
1967-68 splits
Per game, from the 79 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| All games | 79 | 25.4 | 24.0 | 4.2 | 6.3 | 44.5 | 77.3 |
| Home | 40 | 29.5 | 24.6 | 4.3 | 7.0 | 44.4 | 78.9 |
| Away | 39 | 21.3 | 23.3 | 4.1 | 5.5 | 44.6 | 75.4 |
| Wins | 23 | 24.9 | 27.7 | 4.8 | 8.3 | 50.6 | 79.4 |
| Losses | 56 | 25.6 | 22.4 | 4.0 | 5.4 | 41.9 | 76.2 |
| October | 8 | 15.0 | 23.8 | 5.6 | 4.8 | 45.2 | 66.7 |
| November | 16 | 23.4 | 21.8 | 3.9 | 6.7 | 41.1 | 76.8 |
| December | 18 | 27.1 | 22.5 | 3.6 | 6.3 | 43.4 | 80.2 |
| January | 12 | 31.3 | 25.7 | 4.8 | 7.0 | 50.4 | 77.6 |
| February | 14 | 24.8 | 28.2 | 4.4 | 6.5 | 44.7 | 74.6 |
| March | 11 | 27.7 | 22.5 | 3.7 | 5.5 | 44.5 | 87.9 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| vs BOS | 6 | 30.2 | 26.5 | 6.3 | 7.0 | 41.7 | 75.0 |
| vs CHI | 8 | 14.3 | 25.8 | 5.1 | 6.0 | 46.0 | 79.1 |
| vs DET | 6 | 32.7 | 25.7 | 3.7 | 7.3 | 42.7 | 80.8 |
| vs GS | 8 | 27.5 | 23.4 | 4.5 | 5.8 | 42.6 | 76.6 |
| vs HAW | 8 | 33.5 | 20.9 | 3.8 | 5.6 | 40.0 | 78.0 |
| vs HOU | 8 | 17.9 | 26.5 | 4.5 | 6.5 | 51.9 | 75.8 |
| vs LAL | 8 | 22.5 | 26.6 | 4.1 | 6.8 | 46.7 | 80.3 |
| vs NY | 7 | 33.4 | 20.7 | 2.7 | 7.0 | 44.8 | 75.0 |
| vs PHI | 7 | 31.7 | 18.6 | 4.1 | 7.1 | 40.4 | 66.7 |
| vs SAC | 6 | 11.2 | 25.8 | 3.3 | 5.2 | 45.7 | 84.1 |
| vs WSH | 7 | 26.1 | 23.7 | 4.0 | 4.9 | 46.2 | 73.9 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
1967-68 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 19, 1968 | W 122-104 | 43 | 36 | 5 | 10 | 57.1 | 100.0 | |
| Mar 18, 1968 | L 88-82 | 48 | 22 | 2 | 5 | 28.0 | 88.9 | |
| Mar 16, 1968 | @ HAW | L 124-106 | 47 | 24 | 4 | 11 | 50.0 | 100.0 |
| Mar 15, 1968 | W 113-101 | 0 | 21 | 4 | 2 | 61.5 | 83.3 | |
| Mar 10, 1968 | L 118-112 | 20 | 16 | 2 | 4 | 37.5 | 100.0 | |
| Mar 9, 1968 | W 115-111 | 21 | 11 | 2 | 4 | 33.3 | 83.3 | |
| Mar 8, 1968 | L 122-116 | 40 | 22 | 6 | 0 | 33.3 | 100.0 | |
| Mar 7, 1968 | @ HAW | L 150-133 | 36 | 29 | 4 | 8 | 56.5 | 75.0 |
| Mar 5, 1968 | L 126-121 | 20 | 14 | 3 | 4 | 50.0 | 80.0 | |
| Mar 3, 1968 | L 138-128 | 30 | 21 | 6 | 5 | 45.0 | 75.0 | |
| Mar 2, 1968 | L 127-121 | 0 | 31 | 3 | 8 | 42.3 | 90.0 | |
| Feb 24, 1968 | L 141-137 | 0 | 38 | 6 | 5 | 44.4 | 60.0 | |
| Feb 23, 1968 | W 127-122 | 36 | 31 | 6 | 11 | 43.3 | 62.5 | |
| Feb 21, 1968 | L 108-106 | 42 | 25 | 2 | 6 | 40.7 | 75.0 | |
| Feb 20, 1968 | L 140-108 | 37 | 25 | 6 | 13 | 42.9 | 100.0 |
All 79 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 19, 1968 | W 122-104 | 43 | 36 | 5 | 10 | 57.1 | 100.0 | |
| Mar 18, 1968 | L 88-82 | 48 | 22 | 2 | 5 | 28.0 | 88.9 | |
| Mar 16, 1968 | @ HAW | L 124-106 | 47 | 24 | 4 | 11 | 50.0 | 100.0 |
| Mar 15, 1968 | W 113-101 | 0 | 21 | 4 | 2 | 61.5 | 83.3 | |
| Mar 10, 1968 | L 118-112 | 20 | 16 | 2 | 4 | 37.5 | 100.0 | |
| Mar 9, 1968 | W 115-111 | 21 | 11 | 2 | 4 | 33.3 | 83.3 | |
| Mar 8, 1968 | L 122-116 | 40 | 22 | 6 | 0 | 33.3 | 100.0 | |
| Mar 7, 1968 | @ HAW | L 150-133 | 36 | 29 | 4 | 8 | 56.5 | 75.0 |
| Mar 5, 1968 | L 126-121 | 20 | 14 | 3 | 4 | 50.0 | 80.0 | |
| Mar 3, 1968 | L 138-128 | 30 | 21 | 6 | 5 | 45.0 | 75.0 | |
| Mar 2, 1968 | L 127-121 | 0 | 31 | 3 | 8 | 42.3 | 90.0 | |
| Feb 24, 1968 | L 141-137 | 0 | 38 | 6 | 5 | 44.4 | 60.0 | |
| Feb 23, 1968 | W 127-122 | 36 | 31 | 6 | 11 | 43.3 | 62.5 | |
| Feb 21, 1968 | L 108-106 | 42 | 25 | 2 | 6 | 40.7 | 75.0 | |
| Feb 20, 1968 | L 140-108 | 37 | 25 | 6 | 13 | 42.9 | 100.0 | |
| Feb 17, 1968 | L 134-111 | 24 | 13 | 2 | 2 | 38.5 | 100.0 | |
| Feb 16, 1968 | L 147-118 | 30 | 30 | 3 | 5 | 47.6 | 83.3 | |
| Feb 15, 1968 | L 132-119 | 37 | 31 | 4 | 6 | 41.4 | 77.8 | |
| Feb 14, 1968 | L 149-125 | 32 | 25 | 4 | 6 | 42.9 | 53.8 | |
| Feb 11, 1968 | W 146-118 | 32 | 29 | 4 | 9 | 44.0 | 70.0 | |
| Feb 8, 1968 | W 115-110 | 39 | 31 | 5 | 6 | 37.9 | 75.0 | |
| Feb 5, 1968 | W 132-129 | 0 | 45 | 6 | 7 | 57.7 | 93.8 | |
| Feb 4, 1968 | L 137-131 | 0 | 26 | 5 | 5 | 63.2 | 33.3 | |
| Feb 2, 1968 | L 151-113 | 0 | 17 | 1 | 4 | 70.0 | 100.0 | |
| Feb 1, 1968 | vs HAW | L 113-110 | 38 | 29 | 8 | 6 | 30.8 | 86.7 |
| Jan 30, 1968 | W 128-116 | 40 | 31 | 5 | 10 | 50.0 | 71.4 | |
| Jan 28, 1968 | W 135-126 | 26 | 23 | 3 | 8 | 50.0 | 83.3 | |
| Jan 21, 1968 | L 154-123 | 29 | 24 | 5 | 5 | 35.0 | 90.9 | |
| Jan 20, 1968 | @ HAW | L 120-115 | 33 | 25 | 3 | 7 | 55.0 | 37.5 |
| Jan 19, 1968 | L 133-119 | 41 | 41 | 7 | 6 | 50.0 | 78.6 | |
| Jan 16, 1968 | W 142-116 | 33 | 30 | 6 | 9 | 52.0 | 66.7 | |
| Jan 15, 1968 | W 129-113 | 32 | 24 | 4 | 9 | 61.5 | 72.7 | |
| Jan 10, 1968 | L 123-110 | 32 | 24 | 8 | 1 | 47.4 | 100.0 | |
| Jan 8, 1968 | L 119-113 | 39 | 17 | 2 | 6 | 41.2 | 100.0 | |
| Jan 6, 1968 | W 122-104 | 0 | 28 | 5 | 7 | 0.0 | 88.9 | |
| Jan 5, 1968 | L 128-121 | 40 | 24 | 7 | 11 | 40.9 | 75.0 | |
| Jan 1, 1968 | vs HAW | L 115-94 | 30 | 17 | 2 | 5 | 25.0 | 77.8 |
| Dec 31, 1967 | L 126-124 | 28 | 26 | 4 | 6 | 50.0 | 90.9 | |
| Dec 28, 1967 | L 143-125 | 41 | 45 | 6 | 8 | 50.0 | 84.6 | |
| Dec 26, 1967 | W 137-135 | 40 | 37 | 2 | 17 | 54.2 | 78.6 | |
| Dec 25, 1967 | L 118-112 | 0 | 12 | 1 | 1 | 36.4 | 80.0 | |
| Dec 24, 1967 | L 127-113 | 23 | 20 | 8 | 3 | 35.0 | 85.7 | |
| Dec 23, 1967 | L 131-124 | 27 | 19 | 4 | 6 | 30.4 | 100.0 | |
| Dec 22, 1967 | W 120-108 | 29 | 14 | 2 | 8 | 46.2 | 50.0 | |
| Dec 20, 1967 | L 160-122 | 32 | 20 | 4 | 5 | 42.9 | 100.0 | |
| Dec 19, 1967 | L 118-114 | 35 | 37 | 2 | 5 | 45.2 | 81.8 | |
| Dec 18, 1967 | L 140-122 | 27 | 11 | 2 | 6 | 33.3 | 25.0 | |
| Dec 17, 1967 | L 139-124 | 30 | 9 | 2 | 5 | 25.0 | 100.0 | |
| Dec 15, 1967 | W 122-115 | 0 | 36 | 5 | 6 | 41.7 | 100.0 | |
| Dec 12, 1967 | L 118-107 | 28 | 16 | 4 | 6 | 46.2 | 66.7 | |
| Dec 10, 1967 | W 133-123 | 31 | 19 | 4 | 7 | 30.8 | 78.6 | |
| Dec 8, 1967 | L 115-114 | 29 | 21 | 4 | 6 | 56.3 | 100.0 | |
| Dec 5, 1967 | L 133-121 | 30 | 29 | 5 | 6 | 50.0 | 70.0 | |
| Dec 3, 1967 | vs HAW | L 123-109 | 21 | 11 | 2 | 3 | 45.5 | 100.0 |
| Dec 1, 1967 | L 133-109 | 36 | 23 | 3 | 10 | 50.0 | 75.0 | |
| Nov 28, 1967 | W 111-108 | 0 | 20 | 6 | 7 | 42.9 | 66.7 | |
| Nov 25, 1967 | L 111-110 | 39 | 21 | 5 | 3 | 36.0 | 100.0 | |
| Nov 24, 1967 | L 153-133 | 0 | 19 | 0 | 6 | 42.1 | 60.0 | |
| Nov 23, 1967 | W 133-106 | 33 | 22 | 5 | 14 | 47.6 | 66.7 | |
| Nov 21, 1967 | W 137-132 | 41 | 34 | 5 | 9 | 54.2 | 100.0 | |
| Nov 20, 1967 | L 120-118 | 28 | 18 | 1 | 5 | 44.4 | 66.7 | |
| Nov 19, 1967 | W 132-130 | 52 | 29 | 7 | 15 | 57.1 | 100.0 | |
| Nov 17, 1967 | W 130-124 | 45 | 30 | 2 | 8 | 56.5 | 100.0 | |
| Nov 14, 1967 | L 114-111 | 41 | 14 | 10 | 6 | 22.7 | 66.7 | |
| Nov 11, 1967 | L 134-129 | 0 | 26 | 6 | 4 | 42.3 | 80.0 | |
| Nov 9, 1967 | L 119-118 | 0 | 33 | 3 | 7 | 40.9 | 88.2 | |
| Nov 8, 1967 | @ HAW | L 111-96 | 32 | 20 | 4 | 3 | 28.0 | 85.7 |
| Nov 7, 1967 | L 126-112 | 32 | 18 | 3 | 7 | 37.5 | 66.7 | |
| Nov 3, 1967 | L 134-100 | 31 | 19 | 2 | 4 | 40.0 | 50.0 | |
| Nov 2, 1967 | L 119-105 | 0 | 13 | 4 | 5 | 31.3 | 60.0 | |
| Nov 1, 1967 | L 139-125 | 0 | 13 | 0 | 4 | 29.4 | 50.0 | |
| Oct 31, 1967 | W 114-104 | 0 | 34 | 11 | 6 | 43.3 | 66.7 | |
| Oct 28, 1967 | @ HAW | L 116-109 | 31 | 12 | 3 | 2 | 33.3 | 100.0 |
| Oct 27, 1967 | L 132-115 | 27 | 12 | 6 | 5 | 29.4 | 66.7 | |
| Oct 24, 1967 | L 136-125 | 34 | 21 | 1 | 4 | 61.5 | 50.0 | |
| Oct 22, 1967 | L 106-94 | 0 | 27 | 3 | 6 | 45.8 | 100.0 | |
| Oct 21, 1967 | W 117-110 | 0 | 22 | 6 | 2 | 45.0 | 66.7 | |
| Oct 20, 1967 | L 121-114 | 0 | 32 | 9 | 8 | 47.8 | 71.4 | |
| Oct 13, 1967 | L 144-116 | 28 | 30 | 6 | 5 | 54.2 | 50.0 |
Source: ESPN public NBA data, 1967-68 season.