Chuck Cooper 1951-52 season stats
CelticsForward · #6
Compare with…Chuck Cooper played 66 games for the Boston Celtics in the 1951-52 NBA regular season, with 8.2 points, 7.6 rebounds and 2.0 assists per game.
1951-52 season stats
1951-52 regular season·
Celtics
- GP
- 66
- MIN
- 29.9
- PTS
- 8.2
- REB
- 7.6
- AST
- 2.0
- FG%
- 36.1
- FT%
- 74.1
- TS%
- 42.9
- PF
- 3.3
- FGA
- 8.3
- FGM
- 3.0
- FTA
- 3.0
1951-52 postseason·
Celtics
- GP
- 3
- MIN
- 42.7
- PTS
- 11.0
- REB
- 5.3
- AST
- 1.3
- FG%
- 32.0
- FT%
- 89.5
- TS%
- 49.5
- PF
- 5.7
- FGA
- 8.3
- FGM
- 2.7
- FTA
- 6.3
1951-52 splits
Per game, from the 66 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| All games | 66 | 12.9 | 8.3 | 1.0 | 0.9 | 70.4 | 72.3 |
| Home | 35 | 24.4 | 8.9 | 1.7 | 1.6 | 44.9 | 70.8 |
| Away | 31 | 0.0 | 7.6 | 0.2 | 0.1 | 286.7 | 74.4 |
| Wins | 39 | 16.9 | 8.8 | 1.7 | 1.2 | 56.2 | 76.9 |
| Losses | 27 | 7.2 | 7.6 | 0.0 | 0.5 | 116.4 | 64.5 |
| November | 13 | 12.9 | 7.5 | 3.8 | 1.2 | 42.2 | 60.9 |
| December | 14 | 17.3 | 7.0 | 0.6 | 1.6 | 44.6 | 86.5 |
| January | 13 | 11.8 | 9.7 | 0.6 | 1.0 | 105.9 | 69.2 |
| February | 15 | 9.1 | 8.0 | 0.0 | 0.1 | 111.4 | 72.4 |
| March | 11 | 13.9 | 9.7 | 0.0 | 0.7 | 95.1 | 74.4 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|
| vs BUL | 9 | 9.7 | 8.1 | 0.9 | 0.4 | 93.1 | 79.2 |
| vs DET | 6 | 8.0 | 6.5 | 1.8 | 0.3 | 127.3 | 57.9 |
| vs GS | 9 | 15.6 | 7.4 | 2.4 | 2.0 | 55.1 | 81.3 |
| vs HAW | 6 | 8.7 | 9.0 | 0.0 | 0.2 | 128.6 | 75.0 |
| vs LAL | 6 | 14.7 | 5.5 | 1.2 | 1.2 | 44.0 | 61.1 |
| vs NY | 9 | 19.9 | 11.6 | 0.0 | 2.1 | 52.8 | 66.7 |
| vs OLY | 6 | 14.3 | 9.5 | 1.7 | 0.3 | 64.1 | 58.3 |
| vs PHI | 9 | 12.1 | 7.4 | 0.0 | 0.3 | 75.9 | 79.3 |
| vs SAC | 6 | 10.7 | 9.2 | 1.3 | 0.8 | 112.5 | 86.4 |
What the columns mean: GP · MIN · PTS · REB · AST · FG% · FT%
1951-52 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 16, 1952 | W 96-89 | 33 | 9 | — | 2 | 33.3 | 100.0 | |
| Mar 15, 1952 | W 118-106 | 0 | 17 | — | — | 0.0 | 100.0 | |
| Mar 13, 1952 | L 89-70 | 0 | 8 | — | — | 0.0 | 100.0 | |
| Mar 12, 1952 | L 89-71 | 0 | 6 | — | — | 0.0 | 50.0 | |
| Mar 10, 1952 | W 88-84 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Mar 9, 1952 | vs BUL | W 89-72 | 27 | 5 | — | 1 | 50.0 | 100.0 |
| Mar 8, 1952 | @ BUL | W 100-77 | 0 | 7 | — | — | 0.0 | 100.0 |
| Mar 5, 1952 | W 82-74 | 47 | 14 | — | 4 | 55.6 | 80.0 | |
| Mar 4, 1952 | vs BUL | W 91-80 | 0 | 5 | — | — | 0.0 | 25.0 |
| Mar 2, 1952 | L 89-87 | 46 | 17 | — | 1 | 38.9 | 75.0 | |
| Mar 1, 1952 | L 105-86 | 0 | 13 | — | — | 0.0 | 62.5 | |
| Feb 28, 1952 | W 91-72 | 0 | 6 | — | — | 0.0 | 80.0 | |
| Feb 27, 1952 | W 88-81 | 35 | 10 | — | 0 | 22.2 | 100.0 | |
| Feb 24, 1952 | W 77-75 | 0 | 2 | — | — | 0.0 | 66.7 | |
| Feb 21, 1952 | W 88-67 | 0 | 10 | — | — | 0.0 | 40.0 |
All 66 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|
| Mar 16, 1952 | W 96-89 | 33 | 9 | — | 2 | 33.3 | 100.0 | |
| Mar 15, 1952 | W 118-106 | 0 | 17 | — | — | 0.0 | 100.0 | |
| Mar 13, 1952 | L 89-70 | 0 | 8 | — | — | 0.0 | 100.0 | |
| Mar 12, 1952 | L 89-71 | 0 | 6 | — | — | 0.0 | 50.0 | |
| Mar 10, 1952 | W 88-84 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Mar 9, 1952 | vs BUL | W 89-72 | 27 | 5 | — | 1 | 50.0 | 100.0 |
| Mar 8, 1952 | @ BUL | W 100-77 | 0 | 7 | — | — | 0.0 | 100.0 |
| Mar 5, 1952 | W 82-74 | 47 | 14 | — | 4 | 55.6 | 80.0 | |
| Mar 4, 1952 | vs BUL | W 91-80 | 0 | 5 | — | — | 0.0 | 25.0 |
| Mar 2, 1952 | L 89-87 | 46 | 17 | — | 1 | 38.9 | 75.0 | |
| Mar 1, 1952 | L 105-86 | 0 | 13 | — | — | 0.0 | 62.5 | |
| Feb 28, 1952 | W 91-72 | 0 | 6 | — | — | 0.0 | 80.0 | |
| Feb 27, 1952 | W 88-81 | 35 | 10 | — | 0 | 22.2 | 100.0 | |
| Feb 24, 1952 | W 77-75 | 0 | 2 | — | — | 0.0 | 66.7 | |
| Feb 21, 1952 | W 88-67 | 0 | 10 | — | — | 0.0 | 40.0 | |
| Feb 19, 1952 | @ OLY | L 82-81 | 0 | 13 | — | — | 0.0 | 100.0 |
| Feb 18, 1952 | vs HAW | W 106-84 | 0 | 10 | — | — | 0.0 | 100.0 |
| Feb 17, 1952 | @ HAW | L 97-95 | 0 | 16 | — | — | 0.0 | 60.0 |
| Feb 16, 1952 | W 77-75 | 0 | 5 | — | — | 0.0 | 100.0 | |
| Feb 14, 1952 | L 94-90 | 0 | 3 | — | — | 0.0 | 50.0 | |
| Feb 10, 1952 | L 111-97 | 32 | 7 | — | 0 | 30.0 | 50.0 | |
| Feb 9, 1952 | L 104-100 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Feb 6, 1952 | W 99-88 | 40 | 9 | — | 1 | 28.6 | 83.3 | |
| Feb 3, 1952 | W 100-95 | 30 | 14 | — | 0 | 44.4 | 66.7 | |
| Feb 2, 1952 | L 91-83 | 0 | 4 | — | — | 0.0 | 0.0 | |
| Feb 1, 1952 | vs HAW | W 100-77 | 0 | 9 | — | — | 0.0 | 100.0 |
| Jan 29, 1952 | L 97-96 | 0 | 6 | — | — | 0.0 | 0.0 | |
| Jan 27, 1952 | L 91-86 | 0 | 8 | — | — | 0.0 | 0.0 | |
| Jan 26, 1952 | L 89-85 | 40 | 6 | — | 5 | 33.3 | 0.0 | |
| Jan 23, 1952 | vs BUL | W 117-75 | 27 | 19 | — | 1 | 56.3 | 100.0 |
| Jan 20, 1952 | vs OLY | W 117-98 | 29 | 15 | — | 0 | 53.8 | 100.0 |
| Jan 16, 1952 | L 108-94 | 25 | 6 | — | 2 | 42.9 | 0.0 | |
| Jan 11, 1952 | @ OLY | L 100-79 | 0 | 6 | — | — | 0.0 | 0.0 |
| Jan 10, 1952 | W 94-85 | 0 | 7 | — | — | 0.0 | 100.0 | |
| Jan 8, 1952 | @ HAW | W 83-76 | 0 | 7 | — | — | 0.0 | 75.0 |
| Jan 6, 1952 | W 91-80 | 32 | 3 | 8 | 5 | 16.7 | 50.0 | |
| Jan 5, 1952 | @ BUL | W 94-73 | 0 | 10 | — | — | 0.0 | 100.0 |
| Jan 3, 1952 | L 107-81 | 0 | 13 | — | — | 0.0 | 75.0 | |
| Jan 1, 1952 | L 106-91 | 0 | 20 | — | — | 0.0 | 100.0 | |
| Dec 31, 1951 | L 87-86 | 0 | 12 | — | — | 0.0 | 80.0 | |
| Dec 30, 1951 | W 100-90 | 35 | 12 | — | 7 | 50.0 | 100.0 | |
| Dec 26, 1951 | L 94-86 | 0 | 3 | — | — | 0.0 | 50.0 | |
| Dec 25, 1951 | L 100-93 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Dec 23, 1951 | vs OLY | W 91-88 | 28 | 8 | — | 1 | 28.6 | 0.0 |
| Dec 21, 1951 | vs BUL | W 106-89 | 0 | 10 | — | — | 0.0 | 80.0 |
| Dec 19, 1951 | W 103-97 | 34 | 11 | — | 2 | 30.8 | 100.0 | |
| Dec 17, 1951 | @ BUL | L 92-80 | 0 | 3 | — | — | 0.0 | 100.0 |
| Dec 16, 1951 | W 92-90 | 33 | 2 | — | 3 | 0.0 | 100.0 | |
| Dec 12, 1951 | vs HAW | W 89-84 | 25 | 4 | — | 1 | 28.6 | 0.0 |
| Dec 11, 1951 | L 79-78 | 0 | 8 | — | — | 0.0 | 100.0 | |
| Dec 9, 1951 | W 103-94 | 35 | 12 | — | 6 | 33.3 | 85.7 | |
| Dec 5, 1951 | L 91-88 | 19 | 1 | — | 1 | 0.0 | 50.0 | |
| Dec 2, 1951 | vs BUL | W 103-82 | 33 | 12 | 8 | 2 | 36.4 | 100.0 |
| Nov 30, 1951 | @ OLY | L 92-87 | 0 | 4 | — | — | 0.0 | 50.0 |
| Nov 28, 1951 | L 90-76 | 0 | 8 | — | — | 40.0 | 100.0 | |
| Nov 25, 1951 | W 103-85 | 34 | 13 | 16 | 4 | 38.5 | 60.0 | |
| Nov 24, 1951 | W 70-68 | 0 | 8 | — | 0 | 30.8 | 0.0 | |
| Nov 23, 1951 | W 102-100 | 0 | 15 | 6 | 4 | 60.0 | 100.0 | |
| Nov 22, 1951 | vs HAW | W 103-72 | 27 | 8 | — | 0 | 28.6 | 80.0 |
| Nov 18, 1951 | L 93-92 | 33 | 12 | — | 5 | 38.5 | 40.0 | |
| Nov 17, 1951 | @ BUL | W 88-75 | 0 | 2 | — | — | 0.0 | 66.7 |
| Nov 15, 1951 | L 97-95 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Nov 14, 1951 | W 98-91 | 29 | 15 | 11 | 1 | 62.5 | 71.4 | |
| Nov 11, 1951 | W 77-72 | 16 | 0 | 7 | 1 | 0.0 | 0.0 | |
| Nov 10, 1951 | W 83-69 | 0 | 2 | — | — | 0.0 | 0.0 | |
| Nov 4, 1951 | vs OLY | W 97-65 | 29 | 11 | 10 | 1 | 33.3 | 75.0 |
Source: ESPN public NBA data, 1951-52 season.