2026-27 NBA fantasy points leaders
Luka Doncic averaged 68.2 ESPN fantasy points a game in 2026-27, 63.9 in Yahoo scoring, ahead of Victor Wembanyama (66.8) and Nikola Jokic (58.2).
| GP: Games the player appeared in, however briefly. | ESPN/G: ESPN fantasy points per game played. | ESPN: Fantasy points in ESPN’s default points scoring, worked out here from the season line. | YAHOO/G: Yahoo fantasy points per game played. | YAHOO: Fantasy points in Yahoo’s default points scoring, worked out here from the season line. | ||
|---|---|---|---|---|---|---|
| 10 | 68.2 | 682.0 | 63.9 | 639.1 | ||
| 11 | 66.8 | 735.0 | 63.2 | 694.7 | ||
| 9 | 58.2 | 524.0 | 55.8 | 502.4 | ||
| 10 | 52.7 | 527.0 | 50.2 | 502.3 | ||
| 4 | 51.3 | 205.0 | 49.0 | 195.8 | ||
| 11 | 51.3 | 564.0 | 53.0 | 583.3 | ||
| 4 | 51.3 | 205.0 | 45.2 | 180.6 | ||
| 9 | 48.9 | 440.0 | 43.5 | 391.9 | ||
| 9 | 48.6 | 437.0 | 47.4 | 426.2 | ||
| 9 | 47.3 | 426.0 | 43.3 | 389.7 | ||
| 11 | 46.2 | 508.0 | 45.6 | 501.4 | ||
| 9 | 45.8 | 412.0 | 45.2 | 406.4 | ||
| 10 | 45.7 | 457.0 | 46.1 | 461.0 | ||
| 12 | 45.5 | 546.0 | 42.4 | 508.4 | ||
| 10 | 45.2 | 452.0 | 43.9 | 439.4 | ||
| 8 | 42.4 | 339.0 | 45.0 | 359.7 | ||
| 12 | 42.0 | 504.0 | 39.4 | 473.0 | ||
| 10 | 41.8 | 418.0 | 38.5 | 385.4 | ||
| 10 | 41.1 | 411.0 | 42.6 | 426.1 | ||
| 9 | 41.1 | 370.0 | 38.8 | 349.6 | ||
| 11 | 40.4 | 444.0 | 39.9 | 438.4 | ||
| 10 | 40.4 | 404.0 | 42.4 | 423.8 | ||
| 10 | 40.4 | 404.0 | 37.6 | 376.1 | ||
| 11 | 40.3 | 443.0 | 41.3 | 454.4 | ||
| 11 | 40.3 | 443.0 | 39.0 | 428.6 | ||
| 9 | 40.3 | 363.0 | 41.8 | 375.9 | ||
| 9 | 39.8 | 358.0 | 36.0 | 324.3 | ||
| 7 | 39.3 | 275.0 | 37.2 | 260.2 | ||
| 11 | 38.9 | 428.0 | 34.4 | 378.9 | ||
| 10 | 38.6 | 386.0 | 36.9 | 369.4 | ||
| 10 | 38.5 | 385.0 | 38.0 | 380.1 | ||
| 11 | 38.4 | 422.0 | 37.8 | 415.8 | ||
| 12 | 38.3 | 460.0 | 35.7 | 428.5 | ||
| 11 | 38.1 | 419.0 | 36.7 | 403.9 | ||
| 11 | 38.1 | 419.0 | 35.6 | 391.6 | ||
| 10 | 37.9 | 379.0 | 39.9 | 399.3 | ||
| 10 | 37.9 | 379.0 | 38.1 | 381.1 | ||
| 11 | 37.6 | 414.0 | 37.9 | 417.4 | ||
| 10 | 37.4 | 374.0 | 38.5 | 385.2 | ||
| 9 | 36.1 | 325.0 | 33.1 | 298.0 | ||
| 11 | 36.1 | 397.0 | 32.8 | 361.2 | ||
| 10 | 35.8 | 358.0 | 36.8 | 367.9 | ||
| 11 | 35.6 | 392.0 | 36.3 | 399.8 | ||
| 11 | 35.6 | 392.0 | 36.2 | 398.0 | ||
| 11 | 35.5 | 391.0 | 32.9 | 361.8 | ||
| 10 | 35.2 | 352.0 | 33.5 | 335.3 | ||
| 10 | 35.1 | 351.0 | 34.3 | 342.7 | ||
| 11 | 34.7 | 382.0 | 32.9 | 362.4 | ||
| 11 | 34.7 | 382.0 | 33.1 | 364.6 | ||
| 8 | 34.4 | 275.0 | 32.6 | 260.6 | ||
| 10 | 34.4 | 344.0 | 35.8 | 357.6 | ||
| 3 | 34.3 | 103.0 | 34.5 | 103.6 | ||
| 10 | 34.3 | 343.0 | 35.3 | 352.9 | ||
| 11 | 34.2 | 376.0 | 32.7 | 359.2 | ||
| 9 | 33.8 | 304.0 | 36.0 | 323.9 | ||
| 12 | 33.8 | 406.0 | 32.9 | 395.3 | ||
| 9 | 33.6 | 302.0 | 31.0 | 278.8 | ||
| 11 | 33.3 | 366.0 | 32.0 | 351.8 | ||
| 10 | 33.1 | 331.0 | 31.8 | 318.1 | ||
| 4 | 33.0 | 132.0 | 28.8 | 115.0 | ||
| 11 | 32.8 | 361.0 | 30.9 | 340.0 | ||
| 11 | 32.8 | 361.0 | 30.7 | 338.1 | ||
| 12 | 32.8 | 393.0 | 31.6 | 379.4 | ||
| 10 | 32.5 | 325.0 | 28.3 | 283.1 | ||
| 10 | 32.3 | 323.0 | 34.8 | 348.1 | ||
| 10 | 32.2 | 322.0 | 31.5 | 315.4 | ||
| 11 | 32.1 | 353.0 | 31.0 | 341.2 | ||
| 8 | 31.9 | 255.0 | 31.5 | 251.8 | ||
| 10 | 31.8 | 318.0 | 35.7 | 356.9 | ||
| 9 | 31.7 | 285.0 | 30.6 | 275.7 | ||
| 10 | 31.4 | 314.0 | 30.9 | 308.9 | ||
| 11 | 31.3 | 344.0 | 29.8 | 327.8 | ||
| 10 | 31.2 | 312.0 | 34.5 | 345.4 | ||
| 9 | 30.9 | 278.0 | 29.3 | 263.3 | ||
| 9 | 30.8 | 277.0 | 28.1 | 252.6 | ||
| 11 | 30.6 | 337.0 | 30.2 | 331.8 | ||
| 8 | 30.6 | 245.0 | 31.4 | 250.8 | ||
| 11 | 30.5 | 335.0 | 31.0 | 341.3 | ||
| 10 | 30.0 | 300.0 | 35.8 | 357.6 | ||
| 9 | 30.0 | 270.0 | 28.6 | 257.6 | ||
| 10 | 29.6 | 296.0 | 26.5 | 264.5 | ||
| 11 | 29.4 | 323.0 | 30.4 | 334.7 | ||
| 11 | 29.3 | 322.0 | 30.0 | 330.0 | ||
| 9 | 29.2 | 263.0 | 28.4 | 255.4 | ||
| 11 | 29.1 | 320.0 | 30.5 | 335.1 | ||
| 10 | 29.0 | 290.0 | 29.7 | 297.1 | ||
| 7 | 29.0 | 203.0 | 28.4 | 198.7 | ||
| 10 | 28.9 | 289.0 | 33.0 | 330.0 | ||
| 9 | 28.9 | 260.0 | 28.8 | 258.8 | ||
| 9 | 28.8 | 259.0 | 27.7 | 249.0 | ||
| 11 | 28.3 | 311.0 | 31.7 | 348.3 | ||
| 9 | 28.2 | 254.0 | 25.9 | 233.2 | ||
| 11 | 28.2 | 310.0 | 25.6 | 281.2 | ||
| 10 | 28.2 | 282.0 | 27.5 | 275.3 | ||
| 11 | 28.1 | 309.0 | 26.4 | 290.8 | ||
| 3 | 27.7 | 83.0 | 28.9 | 86.8 | ||
| 10 | 27.7 | 277.0 | 24.5 | 244.6 | ||
| 10 | 27.7 | 277.0 | 29.2 | 291.6 | ||
| 10 | 27.6 | 276.0 | 26.1 | 261.1 | ||
| 11 | 27.6 | 304.0 | 27.5 | 303.0 |
Regular season, worked out here from the season lines in each site’s default points scoring. ESPN: a point per point, three and rebound, 2 per assist and made field goal, 4 per steal and block, −1 per missed shot, −2 per turnover. Yahoo: a point per point, 1.2 per rebound, 1.5 per assist, 3 per steal and block, −1 per turnover. A quarter of the most games anyone played is the floor for the board. How the points are scored →