John Niemiera 1948-49 season stats
PistonsJohn Niemiera played 55 games for the Detroit Pistons in the 1948-49 NBA regular season, with 6.6 points and 1.7 assists per game.
1948-49 season stats
1948-49 regular season·
Pistons
- GP
- 55
- PTS
- 6.6
- AST
- 1.7
- FG%
- 34.7
- FT%
- 80.0
- TS%
- 44.8
- PF
- 2.1
- FGA
- 6.0
- FGM
- 2.1
- FTA
- 3.0
- FTM
- 2.4
1948-49 splits
Per game, from the 55 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|
| All games | 55 | 0.0 | 6.6 | — | 74.7 |
| Home | 28 | 0.0 | 7.0 | — | 74.5 |
| Away | 27 | 0.0 | 6.3 | — | 75.0 |
| Wins | 21 | 0.0 | 9.2 | — | 78.6 |
| Losses | 34 | 0.0 | 5.1 | — | 70.0 |
| November | 14 | 0.0 | 6.6 | — | 74.1 |
| December | 12 | 0.0 | 7.3 | — | 84.8 |
| January | 9 | 0.0 | 6.1 | — | 70.8 |
| February | 11 | 0.0 | 5.5 | — | 78.1 |
| March | 9 | 0.0 | 7.7 | — | 65.7 |
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|
| vs BOM | 6 | 0.0 | 7.5 | — | 73.3 |
| vs BOS | 5 | 0.0 | 9.2 | — | 72.0 |
| vs BUL | 4 | 0.0 | 5.5 | — | 80.0 |
| vs CAP | 5 | 0.0 | 4.2 | — | 81.3 |
| vs GS | 4 | 0.0 | 8.0 | — | 80.0 |
| vs JET | 4 | 0.0 | 7.8 | — | 68.2 |
| vs LAL | 6 | 0.0 | 5.3 | — | 90.9 |
| vs NY | 5 | 0.0 | 4.6 | — | 56.3 |
| vs SAC | 5 | 0.0 | 4.8 | — | 72.7 |
| vs STA | 6 | 0.0 | 9.0 | — | 88.0 |
| vs STE | 5 | 0.0 | 7.0 | — | 64.7 |
1948-49 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|
| Mar 20, 1949 | vs BOM | L 87-82 | 0 | 15 | 0.0 | 33.3 |
| Mar 19, 1949 | @ BUL | L 99-79 | 0 | 3 | 0.0 | 50.0 |
| Mar 17, 1949 | vs STE | W 74-72 | 0 | 7 | 0.0 | 71.4 |
| Mar 13, 1949 | vs STA | W 81-78 | 0 | 13 | 0.0 | 75.0 |
| Mar 12, 1949 | @ CAP | L 87-60 | 0 | 5 | 0.0 | 60.0 |
| Mar 9, 1949 | vs STE | W 84-80 | 0 | 7 | 0.0 | 100.0 |
| Mar 8, 1949 | L 63-60 | 0 | 8 | 0.0 | 0.0 | |
| Mar 6, 1949 | L 78-66 | 0 | 0 | 0.0 | 0.0 | |
| Mar 4, 1949 | L 76-70 | 0 | 11 | 0.0 | 60.0 | |
| Feb 27, 1949 | W 74-50 | 0 | 7 | 0.0 | 100.0 | |
| Feb 24, 1949 | L 77-73 | 0 | 0 | 0.0 | 0.0 | |
| Feb 20, 1949 | vs BOM | L 70-64 | 0 | 4 | 0.0 | 66.7 |
| Feb 16, 1949 | vs BUL | W 84-68 | 0 | 11 | 0.0 | 100.0 |
| Feb 15, 1949 | @ STA | L 83-69 | 0 | 4 | 0.0 | 100.0 |
| Feb 13, 1949 | W 82-73 | 0 | 16 | 0.0 | 80.0 |
All 55 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|
| Mar 20, 1949 | vs BOM | L 87-82 | 0 | 15 | 0.0 | 33.3 |
| Mar 19, 1949 | @ BUL | L 99-79 | 0 | 3 | 0.0 | 50.0 |
| Mar 17, 1949 | vs STE | W 74-72 | 0 | 7 | 0.0 | 71.4 |
| Mar 13, 1949 | vs STA | W 81-78 | 0 | 13 | 0.0 | 75.0 |
| Mar 12, 1949 | @ CAP | L 87-60 | 0 | 5 | 0.0 | 60.0 |
| Mar 9, 1949 | vs STE | W 84-80 | 0 | 7 | 0.0 | 100.0 |
| Mar 8, 1949 | L 63-60 | 0 | 8 | 0.0 | 0.0 | |
| Mar 6, 1949 | L 78-66 | 0 | 0 | 0.0 | 0.0 | |
| Mar 4, 1949 | L 76-70 | 0 | 11 | 0.0 | 60.0 | |
| Feb 27, 1949 | W 74-50 | 0 | 7 | 0.0 | 100.0 | |
| Feb 24, 1949 | L 77-73 | 0 | 0 | 0.0 | 0.0 | |
| Feb 20, 1949 | vs BOM | L 70-64 | 0 | 4 | 0.0 | 66.7 |
| Feb 16, 1949 | vs BUL | W 84-68 | 0 | 11 | 0.0 | 100.0 |
| Feb 15, 1949 | @ STA | L 83-69 | 0 | 4 | 0.0 | 100.0 |
| Feb 13, 1949 | W 82-73 | 0 | 16 | 0.0 | 80.0 | |
| Feb 12, 1949 | L 85-58 | 0 | 4 | 0.0 | 0.0 | |
| Feb 8, 1949 | W 89-87 | 0 | 0 | 0.0 | 0.0 | |
| Feb 6, 1949 | vs CAP | W 82-72 | 0 | 3 | 0.0 | 100.0 |
| Feb 5, 1949 | L 80-61 | 0 | 3 | 0.0 | 100.0 | |
| Feb 2, 1949 | L 82-79 | 0 | 9 | 0.0 | 75.0 | |
| Jan 29, 1949 | @ BOM | L 86-73 | 0 | 6 | 0.0 | 100.0 |
| Jan 23, 1949 | L 81-80 | 0 | 3 | 0.0 | 50.0 | |
| Jan 20, 1949 | L 83-65 | 0 | 1 | 0.0 | 100.0 | |
| Jan 19, 1949 | @ STA | W 104-96 | 0 | 13 | 0.0 | 100.0 |
| Jan 16, 1949 | vs STE | W 76-56 | 0 | 3 | 0.0 | 33.3 |
| Jan 9, 1949 | vs JET | W 80-78 | 0 | 3 | 0.0 | 60.0 |
| Jan 8, 1949 | W 73-67 | 0 | 18 | 0.0 | 100.0 | |
| Jan 2, 1949 | L 90-69 | 0 | 4 | 0.0 | 50.0 | |
| Jan 1, 1949 | L 92-72 | 0 | 4 | 0.0 | 100.0 | |
| Dec 26, 1948 | vs CAP | W 91-73 | 0 | 4 | 0.0 | 100.0 |
| Dec 25, 1948 | @ CAP | L 88-74 | 0 | 4 | 0.0 | 0.0 |
| Dec 23, 1948 | @ JET | L 71-60 | 0 | 5 | 0.0 | 75.0 |
| Dec 19, 1948 | L 83-78 | 0 | 11 | 0.0 | 100.0 | |
| Dec 18, 1948 | L 84-64 | 0 | 7 | 0.0 | 33.3 | |
| Dec 16, 1948 | @ STE | W 76-61 | 0 | 10 | 0.0 | 66.7 |
| Dec 12, 1948 | L 89-78 | 0 | 2 | 0.0 | 0.0 | |
| Dec 10, 1948 | @ STA | L 78-70 | 0 | 10 | 0.0 | 100.0 |
| Dec 8, 1948 | vs BOM | W 70-60 | 0 | 11 | 0.0 | 100.0 |
| Dec 5, 1948 | vs STA | L 88-79 | 0 | 4 | 0.0 | 100.0 |
| Dec 4, 1948 | @ BOM | L 76-62 | 0 | 9 | 0.0 | 75.0 |
| Dec 1, 1948 | W 84-74 | 0 | 11 | 0.0 | 100.0 | |
| Nov 30, 1948 | @ JET | W 77-62 | 0 | 10 | 0.0 | 100.0 |
| Nov 28, 1948 | W 80-74 | 0 | 19 | 0.0 | 78.6 | |
| Nov 27, 1948 | L 80-70 | 0 | 1 | 0.0 | 100.0 | |
| Nov 25, 1948 | @ BUL | L 69-64 | 0 | 7 | 0.0 | 50.0 |
| Nov 23, 1948 | W 90-80 | 0 | 9 | 0.0 | 83.3 | |
| Nov 21, 1948 | vs STA | L 70-69 | 0 | 10 | 0.0 | 100.0 |
| Nov 17, 1948 | W 80-72 | 0 | 5 | 0.0 | 50.0 | |
| Nov 14, 1948 | vs JET | W 79-73 | 0 | 13 | 0.0 | 63.6 |
| Nov 13, 1948 | @ CAP | L 80-71 | 0 | 5 | 0.0 | 83.3 |
| Nov 12, 1948 | L 84-75 | 0 | 4 | 0.0 | 100.0 | |
| Nov 11, 1948 | @ STE | L 90-87 | 0 | 8 | 0.0 | 66.7 |
| Nov 7, 1948 | vs BUL | L 78-77 | 0 | 1 | 0.0 | 100.0 |
| Nov 6, 1948 | @ BOM | L 65-55 | 0 | 0 | 0.0 | 0.0 |
| Nov 3, 1948 | L 80-76 | 0 | 0 | 0.0 | 0.0 |
Source: ESPN public NBA data, 1948-49 season.