Jack Smiley 1949-50 season stats
Jack Smiley played 59 games in the 1949-50 NBA regular season, with 5.6 points and 2.7 assists per game.
1949-50 season stats
1949-50 regular season·PAC/HAW
- GP
- 59
- PTS
- 5.6
- AST
- 2.7
- FG%
- 26.9
- FT%
- 67.7
- TS%
- 36.7
- PF
- 3.3
- FGA
- 6.2
- FGM
- 1.7
- FTA
- 3.4
- FTM
- 2.3
1949-50 splits
Per game, from the 59 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|
| All games | 59 | 0.0 | 5.6 | 0.1 | 376.9 | 67.7 |
| Home | 34 | 0.0 | 6.4 | 0.0 | 450.0 | 73.6 |
| Away | 25 | 0.0 | 4.6 | 0.3 | 291.7 | 57.9 |
| Wins | 26 | 0.0 | 5.2 | 0.3 | 377.8 | 70.8 |
| Losses | 33 | 0.0 | 5.9 | 0.0 | 376.5 | 64.8 |
| November | 13 | 0.0 | 2.4 | 0.3 | 225.0 | 50.0 |
| December | 13 | 0.0 | 4.2 | 0.0 | 633.3 | 69.6 |
| January | 15 | 0.0 | 6.3 | 0.0 | — | 73.7 |
| February | 13 | 0.0 | 9.3 | 0.3 | 189.5 | 70.0 |
| March | 5 | 0.0 | 6.4 | 0.0 | — | 64.0 |
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|
| vs BOM | 4 | 0.0 | 3.3 | 0.0 | — | 60.0 |
| vs BOS | 2 | 0.0 | 8.0 | 0.0 | — | 66.7 |
| vs BUL | 2 | 0.0 | 0.5 | 0.0 | — | 50.0 |
| vs CAP | 2 | 0.0 | 1.5 | 0.0 | — | 100.0 |
| vs DET | 1 | 0.0 | 7.0 | 0.0 | — | 50.0 |
| vs GS | 2 | 0.0 | 2.0 | 0.0 | 66.7 | — |
| vs HAW | 9 | 0.0 | 8.8 | 0.0 | 128.6 | 76.8 |
| vs LAL | 3 | 0.0 | 2.3 | 0.0 | — | 75.0 |
| vs NUG | 6 | 0.0 | 7.3 | 0.0 | — | 72.7 |
| vs NY | 1 | 0.0 | 1.0 | 0.0 | — | 100.0 |
| vs OLY | 7 | 0.0 | 5.7 | 0.0 | — | 57.1 |
| vs PAC | 5 | 0.0 | 7.6 | 0.0 | — | 70.6 |
| vs PHI | 8 | 0.0 | 5.6 | 0.0 | — | 58.3 |
| vs RED | 5 | 0.0 | 6.2 | 1.6 | 100.0 | 72.2 |
| vs STA | 2 | 0.0 | 1.5 | 0.0 | — | 33.3 |
1949-50 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|
| Mar 19, 1950 | vs HAW | W 79-77 | 0 | 3 | — | 0.0 | 100.0 |
| Mar 15, 1950 | vs RED | W 87-69 | 0 | 10 | — | 0.0 | 100.0 |
| Mar 12, 1950 | @ OLY | L 90-89 | 0 | 3 | — | 0.0 | 100.0 |
| Mar 8, 1950 | vs NUG | W 97-68 | 0 | 4 | — | 0.0 | 66.7 |
| Mar 1, 1950 | L 93-72 | 0 | 12 | — | 0.0 | 22.2 | |
| Feb 26, 1950 | @ NUG | W 100-76 | 0 | 9 | — | 0.0 | 100.0 |
| Feb 23, 1950 | @ RED | W 86-81 | 0 | 7 | 4 | 40.0 | 50.0 |
| Feb 22, 1950 | vs BUL | L 84-77 | 0 | 1 | — | 0.0 | 50.0 |
| Feb 19, 1950 | vs HAW | W 84-63 | 0 | 22 | — | 0.0 | 85.7 |
| Feb 18, 1950 | vs HAW | L 116-93 | 0 | 27 | — | 57.1 | 84.6 |
| Feb 17, 1950 | L 80-74 | 0 | 6 | — | 0.0 | 66.7 | |
| Feb 15, 1950 | vs OLY | W 76-74 | 0 | 8 | — | 0.0 | 66.7 |
| Feb 13, 1950 | @ PAC | L 93-80 | 0 | 11 | — | 0.0 | 62.5 |
| Feb 12, 1950 | L 102-98 | 0 | 2 | — | 0.0 | 100.0 | |
| Feb 8, 1950 | vs CAP | W 77-70 | 0 | 2 | — | 0.0 | 0.0 |
All 59 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|
| Mar 19, 1950 | vs HAW | W 79-77 | 0 | 3 | — | 0.0 | 100.0 |
| Mar 15, 1950 | vs RED | W 87-69 | 0 | 10 | — | 0.0 | 100.0 |
| Mar 12, 1950 | @ OLY | L 90-89 | 0 | 3 | — | 0.0 | 100.0 |
| Mar 8, 1950 | vs NUG | W 97-68 | 0 | 4 | — | 0.0 | 66.7 |
| Mar 1, 1950 | L 93-72 | 0 | 12 | — | 0.0 | 22.2 | |
| Feb 26, 1950 | @ NUG | W 100-76 | 0 | 9 | — | 0.0 | 100.0 |
| Feb 23, 1950 | @ RED | W 86-81 | 0 | 7 | 4 | 40.0 | 50.0 |
| Feb 22, 1950 | vs BUL | L 84-77 | 0 | 1 | — | 0.0 | 50.0 |
| Feb 19, 1950 | vs HAW | W 84-63 | 0 | 22 | — | 0.0 | 85.7 |
| Feb 18, 1950 | vs HAW | L 116-93 | 0 | 27 | — | 57.1 | 84.6 |
| Feb 17, 1950 | L 80-74 | 0 | 6 | — | 0.0 | 66.7 | |
| Feb 15, 1950 | vs OLY | W 76-74 | 0 | 8 | — | 0.0 | 66.7 |
| Feb 13, 1950 | @ PAC | L 93-80 | 0 | 11 | — | 0.0 | 62.5 |
| Feb 12, 1950 | L 102-98 | 0 | 2 | — | 0.0 | 100.0 | |
| Feb 8, 1950 | vs CAP | W 77-70 | 0 | 2 | — | 0.0 | 0.0 |
| Feb 4, 1950 | L 100-82 | 0 | 7 | — | 0.0 | 60.0 | |
| Feb 3, 1950 | L 103-79 | 0 | 10 | — | 0.0 | 57.1 | |
| Feb 1, 1950 | vs PAC | L 86-73 | 0 | 9 | — | 0.0 | 33.3 |
| Jan 29, 1950 | vs HAW | L 85-79 | 0 | 13 | — | 0.0 | 81.8 |
| Jan 25, 1950 | vs NUG | W 104-83 | 0 | 6 | — | 0.0 | 100.0 |
| Jan 24, 1950 | @ OLY | L 107-69 | 0 | 4 | — | 0.0 | 66.7 |
| Jan 21, 1950 | vs NUG | W 88-84 | 0 | 10 | — | 0.0 | 80.0 |
| Jan 19, 1950 | @ OLY | L 104-87 | 0 | 11 | — | 0.0 | 71.4 |
| Jan 18, 1950 | vs BOM | W 80-69 | 0 | 7 | — | 0.0 | 60.0 |
| Jan 15, 1950 | vs HAW | W 84-80 | 0 | 9 | — | 0.0 | 60.0 |
| Jan 13, 1950 | @ OLY | L 80-64 | 0 | 6 | — | 0.0 | 0.0 |
| Jan 12, 1950 | @ PAC | L 80-69 | 0 | 5 | — | 0.0 | 100.0 |
| Jan 10, 1950 | W 86-84 | 0 | 9 | — | 0.0 | 90.0 | |
| Jan 8, 1950 | L 84-68 | 0 | 1 | — | 0.0 | 33.3 | |
| Jan 7, 1950 | @ CAP | L 101-83 | 0 | 1 | — | 0.0 | 100.0 |
| Jan 5, 1950 | L 82-70 | 0 | 1 | — | 0.0 | 100.0 | |
| Jan 3, 1950 | vs RED | L 73-69 | 0 | 9 | — | 0.0 | 100.0 |
| Jan 1, 1950 | @ BOM | L 91-79 | 0 | 2 | — | 0.0 | 0.0 |
| Dec 31, 1949 | L 86-68 | 0 | 0 | — | 0.0 | 0.0 | |
| Dec 28, 1949 | vs STA | L 87-80 | 0 | 0 | — | 0.0 | 0.0 |
| Dec 25, 1949 | vs OLY | W 97-93 | 0 | 8 | — | 0.0 | 66.7 |
| Dec 22, 1949 | @ PAC | L 101-84 | 0 | 6 | — | 0.0 | 100.0 |
| Dec 21, 1949 | @ STA | L 78-70 | 0 | 3 | — | 0.0 | 33.3 |
| Dec 20, 1949 | L 95-70 | 0 | 9 | — | 0.0 | 100.0 | |
| Dec 17, 1949 | L 81-72 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 16, 1949 | vs BUL | W 77-75 | 0 | 0 | — | 0.0 | 0.0 |
| Dec 14, 1949 | L 73-70 | 0 | 4 | — | 0.0 | 0.0 | |
| Dec 11, 1949 | vs PAC | L 87-83 | 0 | 7 | — | 0.0 | 100.0 |
| Dec 7, 1949 | vs RED | W 77-67 | 0 | 2 | — | 0.0 | 0.0 |
| Dec 4, 1949 | @ NUG | L 86-76 | 0 | 12 | — | 0.0 | 66.7 |
| Dec 2, 1949 | @ NUG | L 74-63 | 0 | 3 | — | 0.0 | 50.0 |
| Nov 30, 1949 | W 95-71 | 0 | 7 | — | 0.0 | 50.0 | |
| Nov 28, 1949 | vs HAW | W 101-87 | 0 | 2 | — | 0.0 | 66.7 |
| Nov 27, 1949 | @ RED | W 111-91 | 0 | 3 | 4 | 0.0 | 60.0 |
| Nov 26, 1949 | vs BOM | W 73-63 | 0 | 0 | — | 0.0 | 0.0 |
| Nov 24, 1949 | L 125-123 | 0 | 0 | — | 0.0 | 0.0 | |
| Nov 21, 1949 | L 99-85 | 0 | 9 | — | 0.0 | 100.0 | |
| Nov 19, 1949 | W 83-80 | 0 | 1 | — | 0.0 | 100.0 | |
| Nov 15, 1949 | @ OLY | W 83-72 | 0 | 0 | — | 0.0 | 0.0 |
| Nov 13, 1949 | @ HAW | W 81-69 | 0 | 1 | — | 0.0 | 33.3 |
| Nov 12, 1949 | L 84-69 | 0 | 2 | — | 0.0 | 66.7 | |
| Nov 9, 1949 | vs HAW | W 102-99 | 0 | 0 | — | 0.0 | 0.0 |
| Nov 8, 1949 | vs BOM | W 70-62 | 0 | 4 | — | 0.0 | 0.0 |
| Nov 3, 1949 | vs HAW | W 110-87 | 0 | 2 | — | 0.0 | 100.0 |
Source: ESPN public NBA data, 1949-50 season.