Eddie Ehlers 1948-49 season stats
CelticsGuard · #14
Compare with…Eddie Ehlers played 59 games for the Boston Celtics in the 1948-49 NBA regular season, with 8.7 points and 2.3 assists per game.
1948-49 season stats
1948-49 regular season·
Celtics
- GP
- 59
- PTS
- 8.7
- AST
- 2.3
- FG%
- 31.2
- FT%
- 66.7
- TS%
- 37.7
- PF
- 2.0
- FGA
- 9.9
- FGM
- 3.1
- FTA
- 3.8
- FTM
- 2.5
1948-49 splits
Per game, from the 59 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|
| All games | 59 | 0.0 | 8.8 | 1,027.8 | 66.8 |
| Home | 29 | 0.0 | 10.1 | 561.1 | 68.7 |
| Away | 30 | 0.0 | 7.6 | — | 64.2 |
| Wins | 24 | 0.0 | 8.4 | — | 58.8 |
| Losses | 35 | 0.0 | 9.1 | 600.0 | 71.2 |
| November | 13 | 0.0 | 12.1 | — | 65.3 |
| December | 11 | 0.0 | 7.8 | 161.1 | 65.1 |
| January | 15 | 0.0 | 10.3 | — | 72.5 |
| February | 11 | 0.0 | 6.2 | — | 57.1 |
| March | 9 | 0.0 | 6.2 | — | 66.7 |
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|
| vs BOM | 5 | 0.0 | 10.2 | — | 70.4 |
| vs BUL | 6 | 0.0 | 5.5 | — | 77.8 |
| vs CAP | 6 | 0.0 | 10.8 | — | 69.4 |
| vs DET | 5 | 0.0 | 9.8 | — | 59.1 |
| vs GS | 6 | 0.0 | 7.5 | — | 50.0 |
| vs JET | 5 | 0.0 | 7.4 | — | 56.3 |
| vs LAL | 5 | 0.0 | 7.0 | — | 63.6 |
| vs NY | 6 | 0.0 | 6.2 | — | 64.3 |
| vs SAC | 4 | 0.0 | 10.0 | 66.7 | 80.0 |
| vs STA | 5 | 0.0 | 12.2 | — | 82.6 |
| vs STE | 6 | 0.0 | 11.3 | — | 61.5 |
1948-49 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|
| Mar 18, 1949 | W 70-56 | 0 | 8 | 0.0 | 80.0 | |
| Mar 16, 1949 | @ STA | L 107-82 | 0 | 6 | 0.0 | 100.0 |
| Mar 12, 1949 | @ BUL | L 89-77 | 0 | 8 | 0.0 | 100.0 |
| Mar 11, 1949 | W 108-100 | 0 | 22 | 0.0 | 33.3 | |
| Mar 9, 1949 | L 74-67 | 0 | 0 | 0.0 | 0.0 | |
| Mar 8, 1949 | W 63-60 | 0 | 0 | 0.0 | 0.0 | |
| Mar 7, 1949 | @ JET | W 107-86 | 0 | 5 | 0.0 | 100.0 |
| Mar 5, 1949 | L 66-61 | 0 | 2 | 0.0 | 0.0 | |
| Mar 4, 1949 | W 76-70 | 0 | 5 | 0.0 | 50.0 | |
| Feb 26, 1949 | L 64-59 | 0 | 2 | 0.0 | 100.0 | |
| Feb 25, 1949 | vs BOM | W 102-83 | 0 | 5 | 0.0 | 100.0 |
| Feb 23, 1949 | @ BOM | W 83-77 | 0 | 2 | 0.0 | 0.0 |
| Feb 22, 1949 | @ JET | L 74-68 | 0 | 2 | 0.0 | 0.0 |
| Feb 19, 1949 | W 87-77 | 0 | 12 | 0.0 | 0.0 | |
| Feb 18, 1949 | L 85-71 | 0 | 7 | 0.0 | 33.3 |
All 59 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|
| Mar 18, 1949 | W 70-56 | 0 | 8 | 0.0 | 80.0 | |
| Mar 16, 1949 | @ STA | L 107-82 | 0 | 6 | 0.0 | 100.0 |
| Mar 12, 1949 | @ BUL | L 89-77 | 0 | 8 | 0.0 | 100.0 |
| Mar 11, 1949 | W 108-100 | 0 | 22 | 0.0 | 33.3 | |
| Mar 9, 1949 | L 74-67 | 0 | 0 | 0.0 | 0.0 | |
| Mar 8, 1949 | W 63-60 | 0 | 0 | 0.0 | 0.0 | |
| Mar 7, 1949 | @ JET | W 107-86 | 0 | 5 | 0.0 | 100.0 |
| Mar 5, 1949 | L 66-61 | 0 | 2 | 0.0 | 0.0 | |
| Mar 4, 1949 | W 76-70 | 0 | 5 | 0.0 | 50.0 | |
| Feb 26, 1949 | L 64-59 | 0 | 2 | 0.0 | 100.0 | |
| Feb 25, 1949 | vs BOM | W 102-83 | 0 | 5 | 0.0 | 100.0 |
| Feb 23, 1949 | @ BOM | W 83-77 | 0 | 2 | 0.0 | 0.0 |
| Feb 22, 1949 | @ JET | L 74-68 | 0 | 2 | 0.0 | 0.0 |
| Feb 19, 1949 | W 87-77 | 0 | 12 | 0.0 | 0.0 | |
| Feb 18, 1949 | L 85-71 | 0 | 7 | 0.0 | 33.3 | |
| Feb 11, 1949 | vs STE | W 94-77 | 0 | 14 | 0.0 | 50.0 |
| Feb 7, 1949 | vs BUL | W 95-83 | 0 | 2 | 0.0 | 0.0 |
| Feb 4, 1949 | vs JET | W 75-64 | 0 | 9 | 0.0 | 75.0 |
| Feb 3, 1949 | @ BUL | L 84-76 | 0 | 12 | 0.0 | 100.0 |
| Feb 1, 1949 | L 76-68 | 0 | 1 | 0.0 | 50.0 | |
| Jan 29, 1949 | @ STE | L 91-85 | 0 | 12 | 0.0 | 66.7 |
| Jan 28, 1949 | vs CAP | W 91-90 | 0 | 9 | 0.0 | 60.0 |
| Jan 25, 1949 | vs STE | L 69-54 | 0 | 5 | 0.0 | 60.0 |
| Jan 22, 1949 | @ CAP | L 95-64 | 0 | 0 | 0.0 | 0.0 |
| Jan 21, 1949 | vs STA | L 86-76 | 0 | 22 | 0.0 | 88.9 |
| Jan 18, 1949 | vs BOM | L 89-83 | 0 | 20 | 0.0 | 75.0 |
| Jan 15, 1949 | @ STA | L 94-86 | 0 | 12 | 0.0 | 66.7 |
| Jan 14, 1949 | L 104-79 | 0 | 13 | 0.0 | 83.3 | |
| Jan 12, 1949 | L 81-64 | 0 | 10 | 0.0 | 40.0 | |
| Jan 10, 1949 | vs CAP | L 94-83 | 0 | 14 | 0.0 | 85.7 |
| Jan 8, 1949 | @ STE | L 87-69 | 0 | 11 | 0.0 | 60.0 |
| Jan 7, 1949 | L 69-67 | 0 | 5 | 0.0 | 100.0 | |
| Jan 4, 1949 | vs BUL | W 75-69 | 0 | 4 | 0.0 | 66.7 |
| Jan 2, 1949 | W 90-69 | 0 | 13 | 0.0 | 83.3 | |
| Jan 1, 1949 | @ BUL | L 72-67 | 0 | 4 | 0.0 | 0.0 |
| Dec 31, 1948 | vs STE | W 69-67 | 0 | 8 | 0.0 | 100.0 |
| Dec 28, 1948 | vs STA | L 76-74 | 0 | 4 | 0.0 | 50.0 |
| Dec 26, 1948 | @ STA | L 84-73 | 0 | 17 | 0.0 | 100.0 |
| Dec 25, 1948 | L 80-77 | 0 | 0 | 0.0 | 0.0 | |
| Dec 19, 1948 | W 77-75 | 0 | 0 | 0.0 | 0.0 | |
| Dec 18, 1948 | @ CAP | L 69-60 | 0 | 5 | 0.0 | 50.0 |
| Dec 17, 1948 | vs BUL | L 74-63 | 0 | 3 | 0.0 | 50.0 |
| Dec 13, 1948 | vs BOM | W 83-79 | 0 | 6 | 0.0 | 57.1 |
| Dec 6, 1948 | L 87-79 | 0 | 24 | 44.4 | 100.0 | |
| Dec 4, 1948 | @ STE | W 70-63 | 0 | 18 | 0.0 | 57.1 |
| Dec 2, 1948 | W 88-87 | 0 | 1 | 0.0 | 20.0 | |
| Nov 30, 1948 | L 94-84 | 0 | 15 | 0.0 | 83.3 | |
| Nov 28, 1948 | L 80-74 | 0 | 9 | 0.0 | 33.3 | |
| Nov 25, 1948 | @ JET | L 81-66 | 0 | 4 | 0.0 | 66.7 |
| Nov 23, 1948 | vs CAP | L 71-68 | 0 | 24 | 0.0 | 76.9 |
| Nov 20, 1948 | @ CAP | L 90-75 | 0 | 13 | 0.0 | 62.5 |
| Nov 19, 1948 | vs JET | W 75-70 | 0 | 17 | 0.0 | 60.0 |
| Nov 17, 1948 | W 74-72 | 0 | 0 | 0.0 | 0.0 | |
| Nov 16, 1948 | @ BOM | L 79-74 | 0 | 18 | 0.0 | 72.7 |
| Nov 13, 1948 | L 95-63 | 0 | 13 | 0.0 | 62.5 | |
| Nov 12, 1948 | W 84-75 | 0 | 22 | 0.0 | 54.5 | |
| Nov 9, 1948 | W 77-55 | 0 | 13 | 0.0 | 50.0 | |
| Nov 7, 1948 | W 85-77 | 0 | 6 | 0.0 | 66.7 | |
| Nov 4, 1948 | L 94-73 | 0 | 3 | 0.0 | 50.0 |
Source: ESPN public NBA data, 1948-49 season.