Bob Donham 1952-53 season stats
CelticsGuard · #12
Compare with…Bob Donham played 71 games for the Boston Celtics in the 1952-53 NBA regular season, with 6.4 points, 3.4 rebounds and 2.2 assists per game.
1952-53 season stats
1952-53 regular season·
Celtics
- GP
- 71
- MIN
- 20.2
- PTS
- 6.4
- REB
- 3.4
- AST
- 2.2
- FG%
- 47.9
- FT%
- 47.1
- TS%
- 49.2
- PF
- 3.0
- FGA
- 5.0
- FGM
- 2.4
- FTA
- 3.4
1952-53 postseason·
Celtics
- GP
- 6
- MIN
- 23
- PTS
- 5.5
- REB
- 3.5
- AST
- 2.2
- FG%
- 28.9
- FT%
- 40.7
- TS%
- 33.1
- PF
- 4.0
- FGA
- 6.3
- FGM
- 1.8
- FTA
- 4.5
1952-53 splits
Per game, from the 71 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|
| All games | 71 | 6.1 | 6.3 | 0.9 | 129.7 | 45.7 |
| Home | 38 | 11.4 | 6.5 | 1.6 | 82.9 | 54.3 |
| Away | 33 | 0.0 | 6.0 | 0.0 | 435.3 | 38.2 |
| Wins | 46 | 8.2 | 6.5 | 1.2 | 106.6 | 44.7 |
| Losses | 25 | 2.2 | 6.0 | 0.4 | 240.9 | 47.7 |
| October | 1 | 0.0 | 5.0 | 0.0 | — | 25.0 |
| November | 13 | 6.8 | 4.9 | 0.8 | 100.0 | 46.2 |
| December | 16 | 5.1 | 7.3 | 0.8 | 162.1 | 47.8 |
| January | 18 | 4.5 | 6.4 | 0.9 | 190.5 | 44.3 |
| February | 14 | 10.9 | 6.4 | 1.4 | 78.0 | 47.2 |
| March | 9 | 3.3 | 6.2 | 0.4 | 157.1 | 46.2 |
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|
| vs BUL | 10 | 3.2 | 8.5 | 0.9 | 533.3 | 44.7 |
| vs DET | 6 | 5.2 | 8.2 | 0.8 | 200.0 | 61.9 |
| vs GS | 10 | 5.3 | 4.9 | 0.8 | 105.6 | 44.0 |
| vs HAW | 6 | 9.7 | 7.0 | 1.2 | 107.7 | 58.3 |
| vs LAL | 6 | 6.8 | 7.2 | 1.2 | 50.0 | 65.2 |
| vs NY | 10 | 8.9 | 6.5 | 0.7 | 82.8 | 44.4 |
| vs OLY | 6 | 5.7 | 4.8 | 1.7 | 91.7 | 41.2 |
| vs PHI | 11 | 6.1 | 5.1 | 0.3 | 209.1 | 32.3 |
| vs SAC | 6 | 4.8 | 4.7 | 1.0 | 550.0 | 26.1 |
1952-53 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|
| Mar 17, 1953 | L 72-68 | 0 | 2 | — | 0.0 | 0.0 | |
| Mar 16, 1953 | vs BUL | W 92-78 | 0 | 11 | — | 0.0 | 37.5 |
| Mar 15, 1953 | W 103-87 | 12 | 3 | 2 | 100.0 | 100.0 | |
| Mar 12, 1953 | L 84-70 | 0 | 3 | — | 0.0 | 25.0 | |
| Mar 11, 1953 | W 98-92 | 18 | 11 | 2 | 83.3 | 33.3 | |
| Mar 8, 1953 | W 89-78 | 0 | 0 | — | 0.0 | 0.0 | |
| Mar 6, 1953 | W 100-85 | 0 | 16 | — | 71.4 | 85.7 | |
| Mar 4, 1953 | W 82-75 | 0 | 6 | — | 0.0 | 0.0 | |
| Mar 3, 1953 | vs BUL | W 95-94 | 0 | 4 | — | 0.0 | 0.0 |
| Feb 28, 1953 | L 92-85 | 0 | 10 | — | 0.0 | 66.7 | |
| Feb 26, 1953 | vs BUL | W 82-81 | 0 | 3 | — | 0.0 | 100.0 |
| Feb 25, 1953 | W 87-80 | 8 | 5 | 2 | 50.0 | 50.0 | |
| Feb 22, 1953 | W 87-83 | 24 | 8 | 0 | 37.5 | 40.0 | |
| Feb 21, 1953 | @ BUL | W 90-86 | 0 | 11 | — | 0.0 | 60.0 |
| Feb 18, 1953 | W 69-66 | 0 | 2 | — | 0.0 | 0.0 |
All 71 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | AST: Passes that led directly to a team-mate's basket. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|
| Mar 17, 1953 | L 72-68 | 0 | 2 | — | 0.0 | 0.0 | |
| Mar 16, 1953 | vs BUL | W 92-78 | 0 | 11 | — | 0.0 | 37.5 |
| Mar 15, 1953 | W 103-87 | 12 | 3 | 2 | 100.0 | 100.0 | |
| Mar 12, 1953 | L 84-70 | 0 | 3 | — | 0.0 | 25.0 | |
| Mar 11, 1953 | W 98-92 | 18 | 11 | 2 | 83.3 | 33.3 | |
| Mar 8, 1953 | W 89-78 | 0 | 0 | — | 0.0 | 0.0 | |
| Mar 6, 1953 | W 100-85 | 0 | 16 | — | 71.4 | 85.7 | |
| Mar 4, 1953 | W 82-75 | 0 | 6 | — | 0.0 | 0.0 | |
| Mar 3, 1953 | vs BUL | W 95-94 | 0 | 4 | — | 0.0 | 0.0 |
| Feb 28, 1953 | L 92-85 | 0 | 10 | — | 0.0 | 66.7 | |
| Feb 26, 1953 | vs BUL | W 82-81 | 0 | 3 | — | 0.0 | 100.0 |
| Feb 25, 1953 | W 87-80 | 8 | 5 | 2 | 50.0 | 50.0 | |
| Feb 22, 1953 | W 87-83 | 24 | 8 | 0 | 37.5 | 40.0 | |
| Feb 21, 1953 | @ BUL | W 90-86 | 0 | 11 | — | 0.0 | 60.0 |
| Feb 18, 1953 | W 69-66 | 0 | 2 | — | 0.0 | 0.0 | |
| Feb 17, 1953 | L 84-65 | 0 | 12 | — | 0.0 | 33.3 | |
| Feb 15, 1953 | vs OLY | W 89-76 | 25 | 5 | 8 | 16.7 | 60.0 |
| Feb 13, 1953 | vs HAW | W 77-74 | 34 | 7 | 4 | 28.6 | 60.0 |
| Feb 12, 1953 | L 92-91 | 0 | 0 | — | 0.0 | 0.0 | |
| Feb 8, 1953 | W 87-79 | 29 | 12 | 2 | 45.5 | 50.0 | |
| Feb 7, 1953 | @ BUL | W 101-98 | 0 | 6 | — | 0.0 | 44.4 |
| Feb 4, 1953 | W 105-92 | 19 | 7 | 1 | 75.0 | 25.0 | |
| Feb 1, 1953 | L 109-86 | 14 | 1 | 2 | 0.0 | 100.0 | |
| Jan 31, 1953 | L 76-69 | 0 | 4 | — | 0.0 | 0.0 | |
| Jan 29, 1953 | L 111-98 | 0 | 8 | — | 0.0 | 50.0 | |
| Jan 27, 1953 | vs HAW | W 80-58 | 0 | 11 | — | 0.0 | 50.0 |
| Jan 25, 1953 | L 87-82 | 0 | 0 | — | 0.0 | 0.0 | |
| Jan 23, 1953 | @ OLY | L 90-85 | 0 | 5 | — | 0.0 | 50.0 |
| Jan 21, 1953 | W 94-84 | 13 | 6 | 3 | 66.7 | 100.0 | |
| Jan 20, 1953 | L 112-89 | 0 | 8 | — | 0.0 | 66.7 | |
| Jan 18, 1953 | W 99-83 | 5 | 0 | 0 | 0.0 | 0.0 | |
| Jan 16, 1953 | @ HAW | W 100-90 | 0 | 3 | — | 0.0 | 60.0 |
| Jan 15, 1953 | L 91-85 | 0 | 10 | — | 0.0 | 80.0 | |
| Jan 11, 1953 | vs BUL | W 131-87 | 32 | 13 | 9 | 50.0 | 58.3 |
| Jan 10, 1953 | @ BUL | L 126-105 | 0 | 3 | — | 0.0 | 50.0 |
| Jan 9, 1953 | vs BUL | L 94-90 | 0 | 8 | — | 0.0 | 50.0 |
| Jan 8, 1953 | W 88-85 | 0 | 2 | — | 0.0 | 0.0 | |
| Jan 7, 1953 | W 84-82 | 0 | 1 | — | 0.0 | 50.0 | |
| Jan 4, 1953 | W 103-100 | 31 | 19 | 5 | 70.0 | 62.5 | |
| Jan 3, 1953 | vs OLY | W 78-63 | 0 | 7 | — | 0.0 | 100.0 |
| Jan 1, 1953 | W 83-81 | 0 | 7 | — | 0.0 | 7.7 | |
| Dec 31, 1952 | W 97-87 | 0 | 2 | — | 0.0 | 0.0 | |
| Dec 28, 1952 | W 89-66 | 0 | 12 | — | 0.0 | 100.0 | |
| Dec 27, 1952 | L 94-71 | 0 | 10 | — | 36.4 | 66.7 | |
| Dec 26, 1952 | @ OLY | L 85-74 | 0 | 4 | — | 0.0 | 0.0 |
| Dec 25, 1952 | L 97-84 | 0 | 6 | — | 0.0 | 60.0 | |
| Dec 21, 1952 | L 90-86 | 0 | 10 | — | 0.0 | 33.3 | |
| Dec 20, 1952 | W 91-77 | 18 | 2 | 2 | 50.0 | 0.0 | |
| Dec 18, 1952 | W 88-83 | 0 | 0 | — | 0.0 | 0.0 | |
| Dec 14, 1952 | @ BUL | W 83-73 | 0 | 12 | — | 0.0 | 0.0 |
| Dec 13, 1952 | W 82-78 | 23 | 7 | 3 | 33.3 | 100.0 | |
| Dec 11, 1952 | vs BUL | W 94-88 | 0 | 14 | — | 0.0 | 0.0 |
| Dec 10, 1952 | W 103-97 | 0 | 16 | — | 0.0 | 66.7 | |
| Dec 9, 1952 | W 86-72 | 0 | 6 | — | 0.0 | 66.7 | |
| Dec 6, 1952 | vs HAW | W 88-83 | 24 | 8 | 3 | 33.3 | 80.0 |
| Dec 4, 1952 | @ HAW | L 90-73 | 0 | 8 | — | 0.0 | 66.7 |
| Dec 3, 1952 | L 106-102 | 17 | 0 | 4 | 0.0 | 0.0 | |
| Nov 30, 1952 | L 78-66 | 0 | 3 | — | 0.0 | 100.0 | |
| Nov 29, 1952 | W 78-71 | 0 | 2 | — | 0.0 | 0.0 | |
| Nov 27, 1952 | W 83-70 | 0 | 2 | — | 0.0 | 0.0 | |
| Nov 26, 1952 | W 93-92 | 10 | 3 | 1 | 25.0 | 100.0 | |
| Nov 23, 1952 | W 102-100 | 0 | 7 | — | 0.0 | 100.0 | |
| Nov 22, 1952 | vs OLY | W 96-91 | 9 | 3 | 2 | 16.7 | 100.0 |
| Nov 19, 1952 | vs HAW | W 91-77 | 0 | 5 | — | 0.0 | 25.0 |
| Nov 16, 1952 | W 96-87 | 15 | 1 | 4 | 0.0 | 100.0 | |
| Nov 15, 1952 | L 79-68 | 0 | 6 | — | 0.0 | 33.3 | |
| Nov 13, 1952 | L 96-81 | 0 | 11 | — | 0.0 | 100.0 | |
| Nov 11, 1952 | L 101-92 | 24 | 9 | 3 | 66.7 | 71.4 | |
| Nov 8, 1952 | W 106-83 | 30 | 4 | 0 | 40.0 | 0.0 | |
| Nov 1, 1952 | L 94-91 | 0 | 8 | — | 75.0 | 66.7 | |
| Oct 31, 1952 | @ OLY | W 83-68 | 0 | 5 | — | 0.0 | 25.0 |
Source: ESPN public NBA data, 1952-53 season.