
Devan Dubnyk save % in 2017-18
.9182017-18 Regular Season
Devan Dubnyk posted a .918 save % in the 2017-18 regular season.
| SV%: Save percentage: saves per shot on goal faced. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|
| Apr 7, 2018 | W 6-3 | .900 | 60:00 | |
| Apr 4, 2018 | L 3-1 | .931 | 59:50 | |
| Apr 2, 2018 | W 3-0 | 1.000 | 60:00 | |
| Mar 31, 2018 | L 4-1 | .914 | 58:38 | |
| Mar 29, 2018 | W 5-2 | .935 | 60:00 | |
| Mar 27, 2018 | L 2-1 SO | .966 | 65:00 | |
| Mar 24, 2018 | W 4-1 | .950 | 60:00 | |
| Mar 19, 2018 | L 4-3 OT | .867 | 64:13 | |
| Mar 17, 2018 | W 3-1 | .968 | 59:50 | |
| Mar 13, 2018 | L 5-1 | .773 | 59:53 | |
| Mar 10, 2018 | L 4-1 | .889 | 59:44 | |
| Mar 9, 2018 | W 5-2 | .938 | 59:29 | |
| Mar 6, 2018 | W 6-2 | .935 | 60:00 | |
| Mar 4, 2018 | W 4-1 | .966 | 59:43 | |
| Mar 2, 2018 | L 7-1 | .706 | 30:39 | |
| Feb 27, 2018 | W 8-3 | .880 | 59:57 | |
| Feb 25, 2018 | W 3-2 OT | .929 | 64:32 | |
| Feb 23, 2018 | W 4-1 | .957 | 60:00 | |
| Feb 19, 2018 | W 5-3 | .914 | 60:00 | |
| Feb 17, 2018 | L 3-2 SO | .935 | 64:59 | |
| Feb 15, 2018 | L 5-2 | .846 | 58:58 | |
| Feb 13, 2018 | W 3-2 | .941 | 59:56 | |
| Feb 10, 2018 | W 3-0 | 1.000 | 60:00 | |
| Feb 8, 2018 | L 4-3 OT | .900 | 63:55 | |
| Feb 6, 2018 | W 6-2 | .946 | 60:00 | |
| Feb 3, 2018 | L 6-1 | .778 | 20:00 | |
| Feb 2, 2018 | W 5-2 | .917 | 59:56 | |
| Jan 30, 2018 | W 3-2 SO | .933 | 65:00 | |
| Jan 25, 2018 | L 6-3 | .810 | 30:55 | |
| Jan 20, 2018 | W 5-2 | .913 | 60:00 | |
| Jan 14, 2018 | L 3-2 OT | .880 | 62:21 | |
| Jan 13, 2018 | W 4-1 | .970 | 60:00 | |
| Jan 10, 2018 | W 2-1 | .971 | 60:00 | |
| Jan 6, 2018 | L 7-2 | .813 | 47:17 | |
| Jan 4, 2018 | W 6-2 | .935 | 60:00 | |
| Jan 2, 2018 | W 5-1 | .962 | 60:00 | |
| Dec 29, 2017 | W 4-2 | .953 | 59:41 | |
| Dec 12, 2017 | W 2-1 SO | 1.000 | 20:00 | |
| Dec 8, 2017 | W 3-2 OT | .929 | 63:43 | |
| Dec 5, 2017 | L 5-2 | .852 | 59:21 | |
| Dec 2, 2017 | W 2-1 OT | .976 | 60:39 | |
| Nov 30, 2017 | W 4-2 | .935 | 60:00 | |
| Nov 25, 2017 | L 6-3 | .850 | 60:00 | |
| Nov 22, 2017 | W 5-4 | .882 | 60:00 | |
| Nov 20, 2017 | L 4-3 OT | .840 | 59:56 | |
| Nov 16, 2017 | W 6-4 | .867 | 59:46 | |
| Nov 14, 2017 | W 3-0 | 1.000 | 60:00 | |
| Nov 11, 2017 | W 1-0 | 1.000 | 60:00 | |
| Nov 9, 2017 | W 3-0 | 1.000 | 60:00 | |
| Nov 8, 2017 | L 4-2 | .833 | 58:45 | |
| Nov 6, 2017 | L 5-3 | .833 | 40:00 | |
| Nov 4, 2017 | L 2-0 | .971 | 58:29 | |
| Nov 2, 2017 | W 6-3 | .903 | 60:00 | |
| Oct 28, 2017 | W 2-1 | .967 | 60:00 | |
| Oct 26, 2017 | W 6-4 | .879 | 60:00 | |
| Oct 24, 2017 | L 1-0 | .960 | 58:24 | |
| Oct 20, 2017 | L 4-3 | .867 | 58:26 | |
| Oct 14, 2017 | L 5-4 OT | .857 | 60:05 | |
| Oct 12, 2017 | W 5-2 | .947 | 60:00 | |
| Oct 5, 2017 | L 4-2 | .871 | 58:19 |
What the columns mean: SV%
- 4th-best of Devan Dubnyk's 12 seasons on file; the high is .929 in 2014-15.
- Down .005 from .923 in 2016-17.
Figures come from ESPN's box scores and were last read on October 21, 2026.