
Devan Dubnyk save % in 2016-17
.9232016-17 Regular Season
Devan Dubnyk posted a .923 save % in the 2016-17 regular season.
| SV%: Save percentage: saves per shot on goal faced. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|
| Apr 6, 2017 | W 4-3 | .909 | 60:00 | |
| Apr 4, 2017 | W 5-3 | .900 | 60:00 | |
| Apr 2, 2017 | W 5-2 | .938 | 60:00 | |
| Mar 28, 2017 | L 5-4 OT | .750 | 60:50 | |
| Mar 26, 2017 | L 3-2 OT | .842 | 61:52 | |
| Mar 23, 2017 | L 3-1 | .923 | 58:31 | |
| Mar 21, 2017 | W 3-2 | .913 | 60:00 | |
| Mar 19, 2017 | L 5-4 | .762 | 57:26 | |
| Mar 18, 2017 | L 3-2 | .900 | 59:13 | |
| Mar 16, 2017 | L 3-1 | .913 | 58:24 | |
| Mar 14, 2017 | L 4-2 | .900 | 58:10 | |
| Mar 12, 2017 | L 4-2 | .000 | 4:38 | |
| Mar 10, 2017 | W 7-4 | .917 | 20:00 | |
| Mar 9, 2017 | L 4-1 | .893 | 58:28 | |
| Mar 7, 2017 | L 2-1 | .900 | 58:43 | |
| Mar 5, 2017 | W 3-1 | .952 | 60:00 | |
| Mar 2, 2017 | L 1-0 | .975 | 58:50 | |
| Feb 28, 2017 | W 6-5 | 1.000 | 8:43 | |
| Feb 27, 2017 | W 5-4 OT | .867 | 60:12 | |
| Feb 21, 2017 | L 5-3 | .895 | 58:37 | |
| Feb 18, 2017 | W 5-2 | .949 | 59:35 | |
| Feb 14, 2017 | L 1-0 | .957 | 58:44 | |
| Feb 12, 2017 | W 6-3 | .912 | 59:50 | |
| Feb 10, 2017 | W 2-1 SO | .963 | 65:00 | |
| Feb 7, 2017 | W 4-2 | .950 | 60:00 | |
| Feb 4, 2017 | W 6-3 | .889 | 60:00 | |
| Feb 1, 2017 | L 5-1 | .861 | 60:00 | |
| Jan 26, 2017 | W 5-1 | .960 | 59:54 | |
| Jan 24, 2017 | W 3-2 SO | .946 | 65:00 | |
| Jan 21, 2017 | W 5-3 | .897 | 60:00 | |
| Jan 19, 2017 | W 4-3 | .870 | 59:48 | |
| Jan 17, 2017 | L 4-3 | .846 | 59:22 | |
| Jan 15, 2017 | W 3-2 | .943 | 60:00 | |
| Jan 12, 2017 | W 7-1 | .952 | 60:00 | |
| Jan 8, 2017 | W 2-1 | .958 | 59:55 | |
| Jan 5, 2017 | W 5-4 | .882 | 59:52 | |
| Dec 31, 2016 | L 4-2 | .840 | 57:47 | |
| Dec 29, 2016 | W 6-4 | .857 | 60:00 | |
| Dec 27, 2016 | W 3-2 OT | .933 | 62:46 | |
| Dec 22, 2016 | W 4-2 | .941 | 60:00 | |
| Dec 20, 2016 | W 2-0 | 1.000 | 60:00 | |
| Dec 15, 2016 | W 5-2 | .944 | 60:00 | |
| Dec 13, 2016 | W 5-1 | .967 | 60:00 | |
| Dec 11, 2016 | W 3-1 | .957 | 60:00 | |
| Dec 9, 2016 | W 3-2 SO | .926 | 64:37 | |
| Dec 7, 2016 | W 3-2 | .946 | 60:00 | |
| Dec 4, 2016 | W 2-1 OT | .966 | 63:11 | |
| Dec 2, 2016 | L 3-2 SO | .935 | 65:00 | |
| Nov 26, 2016 | L 4-3 SO | .921 | 64:30 | |
| Nov 25, 2016 | W 6-2 | .944 | 59:58 | |
| Nov 23, 2016 | W 3-1 | .938 | 59:46 | |
| Nov 19, 2016 | L 3-2 | .919 | 58:03 | |
| Nov 17, 2016 | W 1-0 | 1.000 | 60:00 | |
| Nov 15, 2016 | L 1-0 | .963 | 58:26 | |
| Nov 12, 2016 | L 3-2 | .917 | 58:33 | |
| Nov 10, 2016 | W 4-2 | .951 | 60:00 | |
| Nov 5, 2016 | L 1-0 | .969 | 58:58 | |
| Nov 1, 2016 | L 2-1 | .917 | 58:14 | |
| Oct 29, 2016 | W 4-0 | 1.000 | 60:00 | |
| Oct 27, 2016 | W 4-0 | 1.000 | 60:00 | |
| Oct 25, 2016 | W 5-0 | 1.000 | 60:00 | |
| Oct 22, 2016 | L 2-1 OT | .938 | 60:29 | |
| Oct 20, 2016 | W 3-2 | .939 | 60:00 | |
| Oct 15, 2016 | W 4-3 | .824 | 60:00 | |
| Oct 13, 2016 | L 3-2 | .903 | 58:05 |
What the columns mean: SV%
- 2nd-best of Devan Dubnyk's 12 seasons on file; the high is .929 in 2014-15.
- Up .005 from .918 in 2015-16.
Figures come from ESPN's box scores and were last read on October 20, 2026.