Scott Hartnell vs Minnesota Wild

36 games · 0.2 G a game (best 1) · 0.3 A a game (best 1) · 0.5 PTS a game (best 2)

How does Scott Hartnell play against the Minnesota Wild?

Scott Hartnell has played 36 games against the Minnesota Wild since Dec 10, 2000, and his team went 18-14. He averages 0.2 G, 0.3 A, 0.5 PTS against them.

Single-game highs against the Minnesota Wild

  • G 1
  • A 1
  • PTS 2
  • +/- 2
  • S 6

Every game against the Minnesota Wild

Scott Hartnell vs Minnesota Wild, every game on file
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.
Mar 27, 2018MIN at NSHW 2-1 SO00000
Mar 24, 2018NSH at MINL 4-1000-10
Dec 30, 2017MIN at NSHW 3-010111
Mar 2, 2017MIN at CBJW 1-000002
Dec 31, 2016CBJ at MINW 4-200000
Jan 5, 2016MIN at CBJL 4-201111
Oct 22, 2015CBJ at MINL 3-201101
Jan 19, 2015CBJ at MINW 3-111223
Dec 31, 2014MIN at CBJW 3-100003
Dec 23, 2013MIN at PHIW 4-101124
Dec 2, 2013PHI at MINL 2-000001
Jan 17, 2012MIN at PHIW 5-110116
Nov 24, 2010PHI at MINW 6-101123
Mar 25, 2010MIN at PHIL 4-3 OT01105
Feb 6, 2010PHI at MINL 2-100002
Jan 8, 2009MIN at PHIW 3-110123
Dec 5, 2007PHI at MINW 3-100004
Feb 17, 2007MIN at NSHL 4-100001
Nov 16, 2006MIN at NSHL 7-6 SO01103
Nov 4, 2006NSH at MINW 4-300001
Oct 7, 2006NSH at MINL 6-510104
Jan 26, 2006NSH at MINL 5-100003
Dec 1, 2005MIN at NSHW 2-100004
Nov 19, 2005NSH at MINL 4-2000-24
Jan 19, 2004MIN at NSHW 2-000002
Jan 12, 2004NSH at MINT 3-3 OT101-14
Mar 14, 2003NSH at MINL 3-100002
Mar 6, 2003MIN at NSHT 2-2 OT00003
Dec 14, 2002MIN at NSHW 3-101113
Nov 23, 2002NSH at MINL 4-2000-13
Jan 10, 2002MIN at NSHT 2-2 OT01112
Jan 4, 2002NSH at MINL 2-101111
Mar 31, 2001MIN at NSHW 4-101113
Mar 21, 2001NSH at MINT 0-0 OT00001
Feb 24, 2001MIN at NSHW 2-101111
Dec 10, 2000NSH at MINW 2-1000-12

What the columns mean: G · A · PTS · +/-

Game logs on file, which start in 2000-01 — not the player’s full career against this club.