Sami Kapanen vs New York Rangers

57 games · 0.2 G a game (best 2) · 0.2 A a game (best 2) · 0.5 PTS a game (best 2)

How does Sami Kapanen play against the New York Rangers?

Sami Kapanen has played 57 games against the New York Rangers since Dec 22, 1995, and his team went 27-29. He averages 0.2 G, 0.2 A, 0.5 PTS against them.

Single-game highs against the New York Rangers

  • G 2
  • A 2
  • PTS 2
  • +/- 2
  • S 8

Every game against the New York Rangers

Sami Kapanen vs New York Rangers, every game on file
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.
Mar 25, 2008PHI at NYRW 2-1 OT00000
Mar 21, 2008NYR at PHIW 4-3 SO00001
Mar 2, 2008PHI at NYRL 5-4 SO00001
Feb 9, 2008NYR at PHIL 2-000001
Jan 31, 2008NYR at PHIL 4-000001
Jan 10, 2008PHI at NYRW 6-2000-12
Nov 5, 2007PHI at NYRL 2-000000
Mar 31, 2007NYR at PHIL 6-4000-33
Mar 21, 2007PHI at NYRL 5-0000-10
Feb 17, 2007PHI at NYRW 5-300013
Jan 27, 2007NYR at PHIL 2-100000
Jan 4, 2007PHI at NYRL 3-2000-12
Dec 12, 2006NYR at PHIL 3-1000-10
Oct 10, 2006PHI at NYRW 4-200000
Oct 7, 2006NYR at PHIL 5-4 SO000-21
Apr 15, 2006NYR at PHIW 4-101112
Apr 4, 2006PHI at NYRL 3-2 SO000-13
Mar 22, 2006PHI at NYRW 6-310112
Mar 2, 2006NYR at PHIL 6-100001
Feb 4, 2006NYR at PHIL 4-3 OT00000
Jan 30, 2006PHI at NYRW 3-2 OT01101
Jan 5, 2006PHI at NYRW 4-3 OT022-12
Mar 27, 2004NYR at PHIL 3-100003
Mar 20, 2004NYR at PHIW 3-000002
Feb 14, 2004NYR at PHIW 6-201121
Feb 12, 2004PHI at NYRW 2-110115
Jan 22, 2004PHI at NYRW 4-211224
Nov 8, 2003PHI at NYRW 2-1 OT00006
Mar 22, 2003NYR at PHIL 2-100005
Mar 7, 2003PHI at NYRL 5-1000-34
Feb 8, 2003NYR at PHIW 2-110104
Jan 8, 2003CAR at NYRL 5-1000-12
Dec 31, 2002NYR at CARL 2-000002
Oct 9, 2002NYR at CARL 4-1000-27
Dec 10, 2001CAR at NYRW 4-3 OT11204
Nov 29, 2001CAR at NYRL 5-000004
Nov 2, 2001NYR at CARW 3-220224
Oct 5, 2001NYR at CARW 3-110114
Apr 4, 2001CAR at NYRW 3-1000-14
Jan 24, 2001CAR at NYRW 3-2000-12
Jan 22, 2001NYR at CARL 5-2000-21
Dec 27, 2000NYR at CARW 4-301103
Jan 20, 2000NYR at CARL 4-101108
Jan 18, 2000CAR at NYRL 3-210123
Jan 9, 2000NYR at CARW 1-000003
Oct 8, 1999CAR at NYRL 3-100001
Feb 12, 1999CAR at NYRW 3-110105
Jan 28, 1999NYR at CARW 3-2 OT00001
Dec 26, 1998NYR at CARL 6-3112-14
Dec 23, 1998CAR at NYRW 1-000002
Oct 30, 1998CAR at NYRL 1-000001
Mar 26, 1998NYR at CARW 4-102213
Jan 6, 1998CAR at NYRL 4-210103
Nov 21, 1997NYR at CARL 4-301113
Oct 20, 1997CAR at NYRL 4-2000-12
Feb 21, 1997NYR at CARW 7-210112
Dec 22, 1995CAR at NYRT 3-3 OT00003

What the columns mean: G · A · PTS · +/-

Game logs on file, which start in 1995-96 — not the player’s full career against this club.