Ray Whitney vs Washington Capitals

61 games · 0.3 G a game (best 2) · 0.6 A a game (best 3) · 0.9 PTS a game (best 4)

How does Ray Whitney play against the Washington Capitals?

Ray Whitney has played 61 games against the Washington Capitals since Nov 21, 1995, and his team went 28-32. He averages 0.3 G, 0.6 A, 0.9 PTS against them.

Single-game highs against the Washington Capitals

  • G 2
  • A 3
  • PTS 4
  • +/- 4
  • S 8

Every game against the Washington Capitals

Ray Whitney vs Washington Capitals, every game on file
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.
Apr 1, 2014DAL at WSHW 5-011233
Oct 5, 2013WSH at DALW 2-100015
Nov 21, 2011 at WSHL 4-301111
Feb 14, 2011WSH at W 3-211201
Mar 25, 2010WSH at CARW 3-2 SO01102
Mar 18, 2010WSH at CARW 4-3 OT10103
Mar 10, 2010CAR at WSHL 4-3 OT000-13
Dec 28, 2009CAR at WSHW 6-301111
Dec 11, 2009CAR at WSHL 4-3 OT00012
Nov 30, 2009WSH at CARL 3-200001
Mar 21, 2009WSH at CARW 4-101112
Mar 14, 2009CAR at WSHL 5-4 SO12343
Mar 3, 2009CAR at WSHW 5-202201
Dec 7, 2008WSH at CARW 3-120228
Nov 12, 2008WSH at CARL 5-1000-22
Nov 6, 2008CAR at WSHL 3-200015
Apr 1, 2008CAR at WSHL 4-100003
Feb 23, 2008WSH at CARW 6-3022-13
Feb 8, 2008CAR at WSHW 2-1000-12
Nov 30, 2007WSH at CARW 4-301111
Nov 24, 2007CAR at WSHL 5-210103
Nov 5, 2007WSH at CARW 5-002204
Oct 6, 2007CAR at WSHL 2-000003
Mar 22, 2007WSH at CARW 4-300001
Mar 9, 2007CAR at WSHW 3-000012
Jan 27, 2007CAR at WSHL 7-3000-13
Jan 26, 2007WSH at CARW 6-213444
Jan 18, 2007WSH at CARL 5-2011-31
Nov 17, 2006CAR at WSHW 4-112324
Nov 9, 2006WSH at CARW 5-001110
Oct 7, 2006CAR at WSHL 5-2000-12
Apr 5, 2006CAR at WSHW 4-3 SO00011
Apr 3, 2006WSH at CARW 6-5 OT20216
Mar 29, 2006WSH at CARL 5-1000-22
Mar 25, 2006WSH at CARL 3-1011-10
Jan 21, 2006CAR at WSHL 5-200004
Oct 22, 2005CAR at WSHW 4-012311
Jan 3, 2003CBJ at WSHT 2-2 OT10111
Nov 5, 2002WSH at CBJL 4-3 OT112-17
Mar 23, 2002WSH at CBJL 5-2011-21
Jan 9, 2002CBJ at WSHL 6-300007
Dec 23, 2000FLA at WSHL 5-302225
Nov 4, 2000WSH at FLAL 3-200002
Mar 7, 2000FLA at WSHL 4-2000-11
Feb 23, 2000FLA at WSHL 3-2 OT000-11
Jan 19, 2000WSH at FLAL 3-110113
Dec 4, 1999WSH at FLAW 2-100010
Oct 2, 1999WSH at FLAW 4-321322
Apr 5, 1999WSH at FLAL 3-0000-18
Apr 1, 1999FLA at WSHL 5-301105
Mar 11, 1999FLA at WSHW 2-110112
Dec 23, 1998WSH at FLAL 4-0000-12
Mar 7, 1998FLA at WSHL 6-3000-13
Dec 18, 1997FLA at WSHW 4-000001
Dec 7, 1997WSH at FLAW 5-402212
Dec 5, 1997FLA at WSHL 3-2 OT01100
Nov 23, 1997WSH at FLAL 5-210117
Nov 9, 1997WSH at FLAW 3-210101
Dec 20, 1996SJ at WSHL 3-200010
Dec 2, 1995WSH at SJW 5-311214
Nov 21, 1995SJ at WSHL 3-2000-21

What the columns mean: G · A · PTS · +/-

Game logs on file, which start in 1995-96 — not the player’s full career against this club.