Patrick Marleau vs St. Louis Blues
108 games · 0.2 G a game (best 3) · 0.3 A a game (best 2) · 0.4 PTS a game (best 3)
How does Patrick Marleau play against the St. Louis Blues?
Patrick Marleau has played 108 games against the St. Louis Blues since Nov 1, 1997, and his team went 48-58. He averages 0.2 G, 0.3 A, 0.4 PTS against them.
Single-game highs against the St. Louis Blues
- G 3
- A 2
- PTS 3
- +/- 2
- S 8
Every game against the St. Louis Blues
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | ||||
|---|---|---|---|---|---|---|---|
| Mar 20, 2021 | L 5-2 | 0 | 0 | 0 | 1 | 0 | |
| Mar 19, 2021 | L 2-1 SO | 0 | 0 | 0 | -1 | 2 | |
| Mar 8, 2021 | W 3-2 OT | 0 | 1 | 1 | 1 | 0 | |
| Feb 27, 2021 | L 7-6 | 0 | 0 | 0 | 0 | 2 | |
| Feb 20, 2021 | W 5-4 | 1 | 0 | 1 | 0 | 1 | |
| Feb 18, 2021 | L 3-2 OT | 0 | 1 | 1 | 1 | 1 | |
| Jan 20, 2021 | W 2-1 SO | 0 | 0 | 0 | 1 | 1 | |
| Jan 18, 2021 | L 5-4 | 0 | 0 | 0 | -2 | 0 | |
| Jan 7, 2020 | L 3-2 | 0 | 0 | 0 | 0 | 1 | |
| Dec 21, 2019 | L 5-2 | 0 | 0 | 0 | -1 | 3 | |
| Feb 19, 2019 | L 3-2 OT | 0 | 0 | 0 | 0 | 1 | |
| Oct 20, 2018 | L 4-1 | 0 | 0 | 0 | -1 | 1 | |
| Jan 16, 2018 | L 2-1 OT | 0 | 0 | 0 | -2 | 1 | |
| Nov 4, 2017 | L 6-4 | 0 | 0 | 0 | -3 | 1 | |
| Mar 16, 2017 | L 4-1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 14, 2017 | L 4-0 | 0 | 0 | 0 | -1 | 0 | |
| Nov 17, 2016 | L 3-2 | 0 | 0 | 0 | 0 | 1 | |
| May 25, 2016 | W 5-2 | 0 | 2 | 2 | 2 | 3 | |
| May 23, 2016 | W 6-3 | 0 | 0 | 0 | 0 | 2 | |
| May 21, 2016 | L 6-3 | 0 | 0 | 0 | 0 | 0 | |
| May 19, 2016 | W 3-0 | 0 | 0 | 0 | 1 | 0 | |
| May 17, 2016 | W 4-0 | 0 | 1 | 1 | 0 | 1 | |
| May 15, 2016 | L 2-1 | 0 | 0 | 0 | 0 | 1 | |
| Mar 22, 2016 | L 1-0 | 0 | 0 | 0 | 0 | 2 | |
| Feb 22, 2016 | W 6-3 | 0 | 0 | 0 | 0 | 2 | |
| Feb 4, 2016 | W 3-1 | 0 | 0 | 0 | 0 | 3 | |
| Jan 8, 2015 | L 7-2 | 0 | 0 | 0 | 0 | 0 | |
| Jan 3, 2015 | L 7-2 | 0 | 0 | 0 | -2 | 1 | |
| Dec 20, 2014 | W 3-2 OT | 0 | 0 | 0 | 1 | 5 | |
| Dec 17, 2013 | W 4-2 | 0 | 2 | 2 | 1 | 2 | |
| Nov 29, 2013 | W 6-3 | 0 | 1 | 1 | 1 | 2 | |
| Oct 15, 2013 | W 6-2 | 1 | 2 | 3 | 0 | 6 | |
| Mar 12, 2013 | L 4-2 | 0 | 1 | 1 | -2 | 4 | |
| Mar 9, 2013 | L 4-3 OT | 0 | 0 | 0 | 0 | 4 | |
| Feb 19, 2013 | W 2-1 | 0 | 1 | 1 | 0 | 2 | |
| Apr 21, 2012 | L 3-1 | 0 | 0 | 0 | -2 | 2 | |
| Apr 19, 2012 | L 2-1 | 0 | 0 | 0 | 0 | 2 | |
| Apr 16, 2012 | L 4-3 | 0 | 0 | 0 | 1 | 3 | |
| Apr 14, 2012 | L 3-0 | 0 | 0 | 0 | -1 | 0 | |
| Apr 12, 2012 | W 3-2 2OT | 0 | 0 | 0 | 1 | 2 | |
| Mar 3, 2012 | L 3-1 | 0 | 0 | 0 | 0 | 3 | |
| Feb 12, 2012 | L 3-0 | 0 | 0 | 0 | -1 | 3 | |
| Dec 10, 2011 | L 1-0 | 0 | 0 | 0 | 0 | 2 | |
| Oct 15, 2011 | L 4-2 | 0 | 0 | 0 | -1 | 3 | |
| Mar 19, 2011 | W 5-3 | 1 | 1 | 2 | 0 | 2 | |
| Jan 15, 2011 | W 4-2 | 0 | 0 | 0 | -1 | 1 | |
| Dec 18, 2010 | W 4-1 | 0 | 1 | 1 | 2 | 2 | |
| Nov 4, 2010 | L 2-0 | 0 | 0 | 0 | -1 | 2 | |
| Feb 4, 2010 | W 4-2 | 1 | 0 | 1 | 1 | 5 | |
| Jan 6, 2010 | W 2-1 OT | 1 | 0 | 1 | 0 | 6 | |
| Dec 3, 2009 | L 3-2 SO | 0 | 0 | 0 | 0 | 3 | |
| Nov 14, 2009 | W 3-1 | 0 | 0 | 0 | -1 | 0 | |
| Mar 12, 2009 | L 3-1 | 1 | 0 | 1 | -1 | 4 | |
| Dec 27, 2008 | L 3-2 SO | 0 | 0 | 0 | 0 | 4 | |
| Dec 13, 2008 | W 5-4 | 2 | 1 | 3 | 1 | 5 | |
| Nov 6, 2008 | W 5-4 SO | 0 | 1 | 1 | -1 | 4 | |
| Mar 14, 2008 | W 4-1 | 1 | 0 | 1 | 1 | 6 | |
| Mar 1, 2008 | W 2-0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 24, 2008 | W 4-1 | 0 | 1 | 1 | 1 | 1 | |
| Dec 28, 2007 | W 1-0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 13, 2007 | W 6-5 | 1 | 1 | 2 | 0 | 1 | |
| Jan 20, 2007 | L 1-0 | 0 | 0 | 0 | -1 | 8 | |
| Nov 28, 2006 | W 2-0 | 0 | 0 | 0 | 0 | 2 | |
| Oct 5, 2006 | W 5-4 OT | 0 | 0 | 0 | -1 | 1 | |
| Mar 21, 2006 | W 6-0 | 0 | 1 | 1 | 1 | 4 | |
| Mar 16, 2006 | W 5-2 | 0 | 1 | 1 | 1 | 0 | |
| Dec 23, 2005 | L 2-1 SO | 0 | 0 | 0 | -1 | 2 | |
| Oct 8, 2005 | W 7-6 | 1 | 1 | 2 | 0 | 4 | |
| Apr 15, 2004 | W 3-1 | 0 | 1 | 1 | 1 | 3 | |
| Apr 13, 2004 | W 4-3 | 0 | 0 | 0 | -2 | 0 | |
| Apr 12, 2004 | L 4-1 | 0 | 0 | 0 | -2 | 3 | |
| Apr 10, 2004 | W 3-1 | 3 | 0 | 3 | 0 | 4 | |
| Apr 8, 2004 | W 1-0 OT | 0 | 0 | 0 | 1 | 3 | |
| Feb 29, 2004 | W 1-0 | 0 | 1 | 1 | 1 | 2 | |
| Jan 3, 2004 | W 3-1 | 0 | 0 | 0 | -1 | 2 | |
| Dec 18, 2003 | L 4-2 | 1 | 0 | 1 | 0 | 3 | |
| Nov 13, 2003 | L 4-3 OT | 0 | 1 | 1 | -2 | 3 | |
| Mar 11, 2003 | L 4-2 | 0 | 0 | 0 | -1 | 1 | |
| Feb 8, 2003 | L 4-1 | 0 | 0 | 0 | 0 | 4 | |
| Jan 9, 2003 | L 4-1 | 0 | 0 | 0 | -1 | 2 | |
| Nov 25, 2002 | W 4-1 | 1 | 0 | 1 | 1 | 2 | |
| Apr 11, 2002 | L 4-1 | 0 | 0 | 0 | -2 | 2 | |
| Mar 13, 2002 | L 2-0 | 0 | 0 | 0 | -1 | 0 | |
| Nov 6, 2001 | W 4-1 | 0 | 0 | 0 | 0 | 1 | |
| Apr 21, 2001 | L 2-1 | 0 | 0 | 0 | 0 | 2 | |
| Apr 19, 2001 | L 3-2 OT | 1 | 0 | 1 | 2 | 2 | |
| Apr 17, 2001 | W 3-2 | 0 | 0 | 0 | 0 | 2 | |
| Apr 16, 2001 | L 6-3 | 0 | 0 | 0 | -2 | 3 | |
| Apr 14, 2001 | W 1-0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 12, 2001 | L 3-1 | 1 | 0 | 1 | 1 | 2 | |
| Feb 26, 2001 | L 7-2 | 0 | 1 | 1 | -2 | 2 | |
| Jan 27, 2001 | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | |
| Jan 11, 2001 | W 6-3 | 0 | 0 | 0 | 1 | 1 | |
| Oct 6, 2000 | L 4-1 | 0 | 0 | 0 | -2 | 0 | |
| Apr 12, 2000 | L 5-3 | 0 | 0 | 0 | -2 | 0 | |
| Feb 23, 2000 | L 4-1 | 0 | 0 | 0 | -2 | 2 | |
| Jan 11, 2000 | L 5-2 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 1999 | L 2-1 OT | 0 | 0 | 0 | 0 | 4 | |
| Dec 4, 1999 | L 4-2 | 0 | 0 | 0 | 0 | 2 | |
| Nov 20, 1999 | T 1-1 OT | 0 | 1 | 1 | 0 | 2 | |
| Feb 11, 1999 | W 5-1 | 0 | 1 | 1 | 1 | 2 | |
| Jan 26, 1999 | L 3-0 | 0 | 0 | 0 | 0 | 4 | |
| Nov 27, 1998 | W 4-2 | 0 | 0 | 0 | 0 | 0 | |
| Nov 7, 1998 | T 2-2 OT | 1 | 0 | 1 | -1 | 1 | |
| Mar 30, 1998 | L 6-2 | 0 | 0 | 0 | -1 | 0 | |
| Feb 26, 1998 | W 3-1 | 0 | 0 | 0 | 1 | 2 | |
| Jan 6, 1998 | L 5-1 | 0 | 1 | 1 | 1 | 3 | |
| Nov 1, 1997 | L 2-0 | 0 | 0 | 0 | -1 | 2 |
Game logs on file, which start in 1997-98 — not the player’s full career against this club.
