Mike Matheson vs Washington Capitals

35 games · 0.1 G a game (best 1) · 0.4 A a game (best 3) · 0.5 PTS a game (best 3)

How does Mike Matheson play against the Washington Capitals?

Mike Matheson has played 35 games against the Washington Capitals since Oct 20, 2016, and his team went 16-19. He averages 0.1 G, 0.4 A, 0.5 PTS against them.

Single-game highs against the Washington Capitals

  • G 1
  • A 3
  • PTS 3
  • +/- 4
  • S 5

Every game against the Washington Capitals

Mike Matheson vs Washington Capitals, every game on file
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.
Feb 28, 2026WSH at MTLW 6-210143
Jan 13, 2026MTL at WSHL 3-2 OT000-11
Nov 20, 2025WSH at MTLL 8-411202
Apr 30, 2025MTL at WSHL 4-100003
Apr 27, 2025WSH at MTLL 5-2000-11
Apr 25, 2025WSH at MTLW 6-301113
Apr 23, 2025MTL at WSHL 3-1000-13
Apr 21, 2025MTL at WSHL 3-2 OT00001
Jan 10, 2025MTL at WSHW 3-2 OT00022
Dec 7, 2024WSH at MTLL 4-2000-12
Oct 31, 2024MTL at WSHL 6-3000-22
Feb 17, 2024WSH at MTLL 4-301102
Feb 6, 2024MTL at WSHW 5-202200
Oct 21, 2023WSH at MTLW 3-2 OT01115
Apr 6, 2023WSH at MTLW 6-203345
Apr 9, 2022WSH at PITL 6-300003
Feb 1, 2022WSH at PITL 4-3 OT000-24
Dec 10, 2021PIT at WSHW 4-202221
Nov 14, 2021PIT at WSHL 6-101100
May 1, 2021PIT at WSHW 3-000001
Apr 29, 2021PIT at WSHW 5-4 OT00022
Feb 25, 2021PIT at WSHL 5-2000-13
Feb 23, 2021PIT at WSHW 3-2 OT000-11
Feb 16, 2021WSH at PITL 3-100002
Feb 14, 2021WSH at PITW 6-301133
Nov 27, 2019FLA at WSHL 4-3000-15
Nov 7, 2019WSH at FLAL 5-4 OT00010
Apr 1, 2019WSH at FLAW 5-301121
Feb 9, 2019FLA at WSHW 5-4 OT000-13
Feb 22, 2018WSH at FLAW 3-200001
Jan 25, 2018WSH at FLAL 4-200011
Oct 21, 2017FLA at WSHW 4-100010
Apr 9, 2017FLA at WSHW 2-000011
Nov 5, 2016FLA at WSHL 4-2000-32
Oct 20, 2016WSH at FLAL 4-210103

What the columns mean: G · A · PTS · +/-

Game logs on file, which start in 2016-17 — not the player’s full career against this club.