Alex Ovechkin vs Carolina Hurricanes
108 games · 0.5 G a game (best 3) · 0.6 A a game (best 3) · 1.1 PTS a game (best 3)
How does Alex Ovechkin play against the Carolina Hurricanes?
Alex Ovechkin has played 108 games against the Carolina Hurricanes since Oct 12, 2005, and his team went 59-49. He averages 0.5 G, 0.6 A, 1.1 PTS against them.
Single-game highs against the Carolina Hurricanes
- G 3
- A 3
- PTS 3
- +/- 4
- S 15
Every game against the Carolina Hurricanes
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | ||||
|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | W 4-3 OT | 0 | 0 | 0 | 0 | 3 | |
| Dec 11, 2025 | L 3-2 SO | 0 | 1 | 1 | 1 | 3 | |
| Nov 11, 2025 | W 4-1 | 1 | 1 | 2 | 2 | 2 | |
| May 15, 2025 | L 3-1 | 0 | 0 | 0 | -2 | 3 | |
| May 12, 2025 | L 5-2 | 1 | 0 | 1 | -1 | 3 | |
| May 10, 2025 | L 4-0 | 0 | 0 | 0 | 0 | 4 | |
| May 8, 2025 | W 3-1 | 0 | 0 | 0 | 0 | 3 | |
| May 6, 2025 | L 2-1 OT | 0 | 0 | 0 | 0 | 1 | |
| Apr 10, 2025 | W 5-4 SO | 0 | 1 | 1 | -2 | 2 | |
| Apr 2, 2025 | L 5-1 | 1 | 0 | 1 | -1 | 4 | |
| Nov 3, 2024 | L 4-2 | 1 | 0 | 1 | -1 | 5 | |
| Apr 5, 2024 | L 4-2 | 2 | 0 | 2 | 1 | 4 | |
| Mar 22, 2024 | W 7-6 SO | 1 | 1 | 2 | 0 | 5 | |
| Jan 5, 2024 | L 6-2 | 0 | 1 | 1 | -1 | 1 | |
| Dec 17, 2023 | W 2-1 SO | 0 | 0 | 0 | 1 | 4 | |
| Oct 31, 2022 | L 3-2 SO | 1 | 0 | 1 | 0 | 3 | |
| Mar 28, 2022 | L 6-1 | 0 | 0 | 0 | -3 | 7 | |
| Mar 18, 2022 | W 4-3 SO | 1 | 0 | 1 | -1 | 2 | |
| Mar 3, 2022 | W 4-0 | 1 | 0 | 1 | 0 | 2 | |
| Nov 28, 2021 | W 4-2 | 1 | 0 | 1 | 1 | 4 | |
| Jan 13, 2020 | W 2-0 | 2 | 0 | 2 | 1 | 4 | |
| Jan 3, 2020 | W 4-3 | 0 | 1 | 1 | -1 | 1 | |
| Dec 28, 2019 | L 6-4 | 1 | 0 | 1 | -4 | 4 | |
| Oct 5, 2019 | L 3-2 OT | 0 | 0 | 0 | -1 | 7 | |
| Apr 24, 2019 | L 4-3 2OT | 0 | 1 | 1 | -2 | 4 | |
| Apr 22, 2019 | L 5-2 | 1 | 0 | 1 | -2 | 3 | |
| Apr 20, 2019 | W 6-0 | 1 | 2 | 3 | 2 | 2 | |
| Apr 18, 2019 | L 2-1 | 1 | 0 | 1 | -1 | 2 | |
| Apr 15, 2019 | L 5-0 | 0 | 0 | 0 | -1 | 5 | |
| Apr 13, 2019 | W 4-3 OT | 0 | 2 | 2 | 2 | 4 | |
| Apr 11, 2019 | W 4-2 | 1 | 0 | 1 | 0 | 2 | |
| Mar 28, 2019 | W 3-2 | 0 | 0 | 0 | -2 | 4 | |
| Mar 26, 2019 | W 4-1 | 1 | 1 | 2 | 3 | 5 | |
| Dec 27, 2018 | W 3-1 | 0 | 1 | 1 | 0 | 4 | |
| Dec 14, 2018 | W 6-5 SO | 3 | 0 | 3 | 1 | 5 | |
| Mar 30, 2018 | L 4-1 | 0 | 0 | 0 | -3 | 2 | |
| Jan 12, 2018 | W 4-3 | 1 | 2 | 3 | 2 | 3 | |
| Jan 11, 2018 | L 3-1 | 0 | 0 | 0 | -3 | 5 | |
| Jan 2, 2018 | W 5-4 OT | 2 | 0 | 2 | 3 | 2 | |
| Feb 7, 2017 | W 5-0 | 1 | 1 | 2 | 0 | 4 | |
| Jan 23, 2017 | W 6-1 | 0 | 1 | 1 | 2 | 2 | |
| Dec 16, 2016 | W 4-3 SO | 1 | 0 | 1 | 0 | 6 | |
| Nov 12, 2016 | L 5-1 | 0 | 0 | 0 | 0 | 5 | |
| Mar 15, 2016 | W 2-1 OT | 1 | 0 | 1 | 0 | 7 | |
| Dec 31, 2015 | L 4-2 | 1 | 0 | 1 | -1 | 6 | |
| Dec 21, 2015 | W 2-1 | 0 | 0 | 0 | 0 | 2 | |
| Oct 17, 2015 | W 4-1 | 1 | 0 | 1 | 1 | 4 | |
| Mar 31, 2015 | W 4-2 | 1 | 1 | 2 | 2 | 4 | |
| Feb 27, 2015 | L 3-0 | 0 | 0 | 0 | -2 | 2 | |
| Dec 4, 2014 | W 2-1 | 0 | 0 | 0 | 0 | 3 | |
| Nov 8, 2014 | W 4-3 OT | 0 | 1 | 1 | 0 | 4 | |
| Apr 10, 2014 | W 5-2 | 0 | 0 | 0 | -2 | 1 | |
| Jan 2, 2014 | L 4-3 OT | 1 | 0 | 1 | 0 | 9 | |
| Dec 20, 2013 | W 4-2 | 1 | 1 | 2 | 0 | 5 | |
| Dec 3, 2013 | L 4-1 | 0 | 1 | 1 | -2 | 4 | |
| Oct 10, 2013 | L 3-2 | 1 | 0 | 1 | 1 | 8 | |
| Apr 11, 2013 | W 3-1 | 0 | 0 | 0 | 1 | 6 | |
| Apr 2, 2013 | W 5-3 | 2 | 1 | 3 | 2 | 6 | |
| Mar 14, 2013 | W 3-2 | 1 | 1 | 2 | 1 | 6 | |
| Mar 12, 2013 | L 4-0 | 0 | 0 | 0 | -1 | 0 | |
| Feb 26, 2013 | W 3-0 | 0 | 1 | 1 | 0 | 0 | |
| Mar 6, 2012 | L 4-3 OT | 0 | 0 | 0 | 0 | 5 | |
| Feb 20, 2012 | L 5-0 | 0 | 0 | 0 | -2 | 1 | |
| Jan 20, 2012 | L 3-0 | 0 | 0 | 0 | -1 | 2 | |
| Jan 15, 2012 | W 2-1 | 0 | 1 | 1 | 1 | 2 | |
| Nov 4, 2011 | W 5-1 | 0 | 2 | 2 | 1 | 3 | |
| Oct 8, 2011 | W 4-3 OT | 0 | 1 | 1 | 0 | 2 | |
| Mar 29, 2011 | L 3-2 SO | 0 | 0 | 0 | 0 | 5 | |
| Mar 11, 2011 | W 2-1 | 1 | 0 | 1 | 1 | 1 | |
| Dec 26, 2010 | W 3-2 | 1 | 1 | 2 | 2 | 8 | |
| Nov 28, 2010 | W 3-2 SO | 0 | 1 | 1 | 1 | 7 | |
| Nov 24, 2010 | W 3-2 | 0 | 3 | 3 | 2 | 10 | |
| Oct 27, 2010 | W 3-0 | 0 | 1 | 1 | 1 | 5 | |
| Mar 25, 2010 | L 3-2 SO | 0 | 0 | 0 | 0 | 6 | |
| Mar 10, 2010 | W 4-3 OT | 0 | 2 | 2 | -1 | 5 | |
| Dec 28, 2009 | L 6-3 | 0 | 2 | 2 | -2 | 7 | |
| Dec 11, 2009 | W 4-3 OT | 0 | 2 | 2 | 3 | 6 | |
| Nov 30, 2009 | W 3-2 | 0 | 1 | 1 | 1 | 1 | |
| Mar 21, 2009 | L 4-1 | 0 | 1 | 1 | -1 | 7 | |
| Mar 14, 2009 | W 5-4 SO | 1 | 1 | 2 | -2 | 8 | |
| Mar 3, 2009 | L 5-2 | 0 | 1 | 1 | -2 | 6 | |
| Dec 7, 2008 | L 3-1 | 0 | 1 | 1 | -3 | 11 | |
| Nov 12, 2008 | W 5-1 | 1 | 2 | 3 | 4 | 5 | |
| Nov 6, 2008 | W 3-2 | 0 | 3 | 3 | 3 | 2 | |
| Apr 1, 2008 | W 4-1 | 1 | 0 | 1 | 1 | 6 | |
| Mar 25, 2008 | W 3-2 SO | 1 | 0 | 1 | 1 | 11 | |
| Feb 23, 2008 | L 6-3 | 0 | 3 | 3 | 0 | 8 | |
| Feb 8, 2008 | L 2-1 | 0 | 0 | 0 | -1 | 4 | |
| Nov 30, 2007 | L 4-3 | 2 | 1 | 3 | -1 | 6 | |
| Nov 24, 2007 | W 5-2 | 2 | 0 | 2 | 0 | 6 | |
| Nov 5, 2007 | L 5-0 | 0 | 0 | 0 | 0 | 5 | |
| Oct 6, 2007 | W 2-0 | 1 | 0 | 1 | 1 | 6 | |
| Mar 22, 2007 | L 4-3 | 2 | 0 | 2 | 0 | 3 | |
| Mar 9, 2007 | L 3-0 | 0 | 0 | 0 | -1 | 7 | |
| Jan 27, 2007 | W 7-3 | 1 | 1 | 2 | -1 | 2 | |
| Jan 26, 2007 | L 6-2 | 1 | 0 | 1 | -3 | 4 | |
| Jan 18, 2007 | W 5-2 | 1 | 0 | 1 | 2 | 6 | |
| Nov 17, 2006 | L 4-1 | 0 | 0 | 0 | -1 | 3 | |
| Nov 9, 2006 | L 5-0 | 0 | 0 | 0 | 0 | 4 | |
| Oct 7, 2006 | W 5-2 | 2 | 0 | 2 | 2 | 15 | |
| Apr 7, 2006 | L 4-3 | 0 | 1 | 1 | -1 | 12 | |
| Apr 5, 2006 | L 4-3 SO | 0 | 2 | 2 | 0 | 5 | |
| Apr 3, 2006 | L 6-5 OT | 0 | 1 | 1 | -1 | 4 | |
| Mar 29, 2006 | W 5-1 | 1 | 0 | 1 | 0 | 8 | |
| Mar 25, 2006 | W 3-1 | 1 | 1 | 2 | 1 | 4 | |
| Jan 21, 2006 | W 5-2 | 0 | 2 | 2 | 1 | 6 | |
| Oct 22, 2005 | L 4-0 | 0 | 0 | 0 | 0 | 2 | |
| Oct 12, 2005 | L 7-2 | 1 | 0 | 1 | 0 | 6 |
Game logs on file, which start in 2005-06 — not the player’s full career against this club.
