Anthony Edwards 30, 40 and 50-point games

How many 40-point games does Anthony Edwards have?

Anthony Edwards has scored 40 or more points 36 times: 31 in the regular season and 5 in the playoffs. 3 of those reached 50. His best is 55 points against the San Antonio Spurs on Jan 17, 2026. He has 127 regular-season games of 30 or more and 18 in the playoffs.

Anthony Edwards, games by points scored
GP: Games the player appeared in, however briefly.
Regular season449127313055
Playoffs521850044
Total501145363055

What the columns mean: GP

Every 40-point game, newest first

Anthony Edwards, every game of 40 or more points
PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.
Oct 26, 2026@ CLEL 127-125 OT474 REB, 4 AST, 19-34 FG, 5-15 3PTRegular season
Oct 21, 2026@ MIAW 131-1064510 REB, 3 AST, 16-29 FG, 9-17 3PTRegular season
Mar 13, 2026@ GSW 127-117428 REB, 5 AST, 13-22 FG, 4-9 3PTRegular season
Mar 3, 2026vs MEMW 117-110416 REB, 2 AST, 15-29 FG, 7-13 3PTRegular season
Feb 20, 2026vs DALW 122-111406 REB, 1 AST, 16-30 FG, 5-13 3PTRegular season
Jan 17, 2026@ SAL 126-123554 REB, 3 AST, 19-33 FG, 9-16 3PTRegular season
Dec 25, 2025@ DENL 142-138 OT446 REB, 3 AST, 14-25 FG, 5-14 3PTRegular season
Dec 8, 2025vs PHXL 108-105409 REB, 2 AST, 15-21 FG, 3-7 3PTRegular season
Dec 2, 2025@ NOW 149-142 OT445 REB, 4 AST, 16-30 FG, 6-13 3PTRegular season
Nov 24, 2025@ SACL 117-112 OT437 REB, 4 AST, 16-29 FG, 5-11 3PTRegular season
Nov 21, 2025@ PHXL 114-113415 REB, 4 AST, 14-24 FG, 5-11 3PTRegular season
Oct 22, 2025@ PORW 118-114417 REB, 1 AST, 14-28 FG, 5-10 3PTRegular season
Apr 27, 2025vs LALW 116-113439 REB, 6 AST, 12-23 FG, 5-10 3PTPlayoffs
Apr 13, 2025vs UTAHW 116-105436 REB, 5 AST, 15-31 FG, 7-18 3PTRegular season
Apr 10, 2025@ MEMW 141-125445 REB, 3 AST, 13-19 FG, 7-11 3PTRegular season
Mar 16, 2025vs UTAHW 128-102412 REB, 2 AST, 16-27 FG, 5-14 3PTRegular season
Mar 2, 2025@ PHXW 116-98445 REB, 7 AST, 12-22 FG, 6-14 3PTRegular season
Feb 10, 2025@ CLEL 128-107446 REB, 1 AST, 13-28 FG, 8-15 3PTRegular season
Feb 6, 2025vs HOUW 127-114417 REB, 6 AST, 11-25 FG, 5-12 3PTRegular season
Feb 5, 2025vs CHIW 127-108499 REB, 3 AST, 13-28 FG, 6-14 3PTRegular season
Jan 13, 2025@ WSHW 120-106416 REB, 7 AST, 14-25 FG, 5-11 3PTRegular season
Jan 4, 2025@ DETL 119-105536 REB, 2 AST, 16-31 FG, 10-15 3PTRegular season
May 12, 2024vs DENL 115-107445 REB, 5 AST, 16-25 FG, 5-8 3PTPlayoffs
May 4, 2024@ DENW 106-99437 REB, 3 AST, 17-29 FG, 3-7 3PTPlayoffs
Apr 28, 2024@ PHXW 122-116409 REB, 6 AST, 13-23 FG, 7-13 3PTPlayoffs
Apr 9, 2024vs WSHW 130-121516 REB, 7 AST, 17-29 FG, 6-13 3PTRegular season
Mar 7, 2024@ INDW 113-111446 REB, 3 AST, 18-35 FG, 3-7 3PTRegular season
Feb 13, 2024@ PORW 121-109414 REB, 2 AST, 16-27 FG, 4-8 3PTRegular season
Dec 28, 2023vs DALW 118-110443 REB, 4 AST, 12-23 FG, 6-11 3PTRegular season
Apr 19, 2023@ DENL 122-113412 REB, 4 AST, 14-23 FG, 6-10 3PTPlayoffs
Jan 21, 2023vs HOUW 113-104446 REB, 4 AST, 17-29 FG, 8-16 3PTRegular season
Apr 7, 2022vs SAW 127-121496 REB, 8 AST, 16-28 FG, 6-14 3PTRegular season
Jan 25, 2022@ PORW 109-107409 REB, 0 AST, 14-27 FG, 5-13 3PTRegular season
Nov 10, 2021@ GSL 123-110486 REB, 5 AST, 16-27 FG, 7-13 3PTRegular season
May 5, 2021vs MEML 139-135426 REB, 7 AST, 17-22 FG, 8-9 3PTRegular season
Mar 18, 2021@ PHXW 123-119427 REB, 3 AST, 15-31 FG, 4-13 3PTRegular season

What the columns mean: PTS

By season

Anthony Edwards, 30, 40 and 50-point games by regular season
GP: Games the player appeared in, however briefly.
2026-27MIN422047
2025-26MIN613210155
2024-25MIN79269153
2023-24MIN79294151
2022-23MIN81241044
2021-22MIN73103049
2020-21MIN7242042

What the columns mean: GP

40-point games by opponent

Counted from the game logs on file, regular season and playoffs; NBA logs start in 1946-47. Each opponent links to every game against it.