Multi-homer games, 2019 MLB regular season

Gleyber Torres had the most multi-homer games in the 2019 MLB regular season: 8 in 145 games. 191 players had at least one, 98 more than once, 399 in all.

Most multi-homer games by player

Most multi-homer games, 2019
GP: Games the player appeared in, however briefly.
1Gleyber TorresNYY81455.580
2Nelson CruzMIN71205.852
3Franmil ReyesCLE61494.060
3Joc PedersonLAD61494.060
5Christian YelichMIL51313.841
5Hunter RenfroeSD51403.641
5Josh BellPIT51423.541
5Yordan AlvarezHOU5875.741
5J.D. MartinezBOS51473.450
5Jonathan SchoopMIN51224.150
5Miguel SanoMIN51054.850
5Mitch GarverMIN5935.450
5Xander BogaertsBOS51553.250
14Gary SanchezNYY41063.831
14George SpringerHOU41223.331
14Max KeplerMIN41353.031
14Cody BellingerLAD41562.640
14Eduardo EscobarARI41582.540
14Edwin EncarnacionNYY41113.640
14Eloy JimenezCHW41223.340
14Eugenio SuarezCIN41592.540
14Jorge SolerKC41622.540
14Josh DonaldsonATL41562.640
14Ketel MarteARI41442.840
14Khris DavisATH41353.040
14Manny MachadoSD41562.640
14Mike MoustakasMIL41432.840
14Mike TroutLAA41343.040
14Nolan ArenadoCOL41552.640
14Pete AlonsoNYM41612.540
14Ryan McMahonCOL41412.840
14Teoscar HernandezTOR41253.240
14Trevor StoryCOL41452.840
34Derek DietrichCIN31132.721
34Kris BryantCHC31472.021
34Mookie BettsBOS31502.021
34Alex BregmanHOU31571.930
34Anthony RendonWSH31462.130
34Domingo SantanaSEA31212.530
34Eddie RosarioMIN31372.230
34Francisco LindorCLE31432.130
34Freddie FreemanATL31591.930
34Jason KipnisCLE31212.530
34Jay BrucePHI3983.130
34Jose RamirezCLE31292.330
34Marcus SemienATH31621.930
34Matt OlsonATH31272.430
34Michael BrantleyHOU31482.030
34Ozzie AlbiesATL31601.930
34Randal GrichukTOR31512.030
34Rougned OdorTEX31462.130
34Rowdy TellezTOR31112.730
34Tom MurphySEA3754.030
34Tommy La StellaLAA3823.730
34Willson ContrerasCHC31052.930
34Yoan MoncadaCHW31322.330
34Yuli GurrielHOU31442.130
58Justin TurnerLAD21351.511
58Kyle SeagerSEA21061.911
58Paul GoldschmidtSTL21601.311
58Travis d'ArnaudTB21041.911
58Aaron JudgeNYY21022.020
58Bo BichetteTOR2464.320
58Brandon CrawfordSF21471.420
58Brandon LoweTB2822.420
58Brett GardnerNYY21421.420
58Bryce HarperPHI21571.320
58Carlos CorreaHOU2752.720
58Cavan BiggioTOR21002.020
58Charlie BlackmonCOL21401.420
58Christian WalkerARI21521.320
58Corey DickersonPHI2762.620
58Danny SantanaTEX21301.520
58Dansby SwansonATL21271.620
58Didi GregoriusNYY2822.420
58Enrique HernandezLAD21301.520
58Gio UrshelaNYY21321.520
58Jason HeywardCHC21471.420
58Javier BaezCHC21401.420
58Jesus AguilarMIL21311.520
58Jorge AlfaroMIA21301.520
58Juan SotoWSH21521.320
58Justin SmoakTOR21241.620
58Lourdes Gurriel Jr.TOR2852.420
58Mark CanhaATH21261.620
58Matt ChapmanATH21561.320
58Max MuncyLAD21411.420
58Michael ConfortoNYM21511.320
58Nick CastellanosCHC21531.320
58Nomar MazaraTEX21171.720
58Rhys HoskinsPHI21601.320
58Ronald Acuna Jr.ATL21561.320
58Starling MartePIT21321.520
58Todd FrazierNYM21331.520
58Trea TurnerWSH21221.620
58Trey ManciniBAL21541.320
58Victor CaratiniCHC2952.120
58Vladimir Guerrero Jr.TOR21231.620
99AJ PollockLAD1861.201
99Mike YastrzemskiSF11070.901
99Robinson CanoNYM11070.901
99Adam DuvallATL1412.410
99Adeiny HechavarriaATL1851.210
99Albert PujolsLAA11310.810
99Alex GordonKC11500.710
99Alex VerdugoLAD11060.910
99Andrelton SimmonsLAA11031.010
99Anthony RizzoCHC11460.710
99Anthony SantanderBAL1921.110
99Asdrubal CabreraTEX11310.810
99Austin HaysBAL1214.810
99Austin MeadowsTB11380.710
99Ben GamelMIL11340.710
99Brandon DruryTOR11200.810
99Brian AndersonMIA11260.810
99Brian DozierWSH11350.710
99Brian McCannATL1861.210
99Bryan ReynoldsPIT11340.710
99C.J. CronMIN11260.810
99Carlos SantanaCLE11580.610
99Carson KellyARI11110.910
99Christian VazquezBOS11380.710
99Corey SeagerLAD11350.710
99Danny JansenTOR11070.910
99DJ LeMahieuNYY11450.710
99Donovan SolanoSF1811.210
99Eric HosmerSD11600.610
99Eric SogardTB11110.910
99Eric ThamesMIL11490.710
99Evan LongoriaSF11300.810
99Fernando Tatis Jr.SD1841.210
99Freddy GalvisTOR11470.710
99Garrett HampsonCOL11051.010
99Harrison BaderSTL11270.810
99Ian HappCHC1581.710
99Ildemaro VargasARI1931.110
99J.D. DavisNYM11400.710
99Jackie Bradley Jr.BOS11480.710
99Jake MarisnickHOU11200.810
99Jason CastroMIN1791.310
99Jeff McNeilNYM11330.810
99Jeimer CandelarioDET1921.110
99Jiman ChoiTB11270.810
99Joey GalloTEX1711.410
99Jonathan LucroyLAA11021.010
99Jordy MercerDET1741.410
99Jose AbreuCHW11590.610
99Jose AltuveHOU11240.810
99Jose MartinezSTL11270.810
99Juan LagaresNYM11330.810
99Jurickson ProfarATH11390.710
99Justin BourLAA1521.910
99Kevin PillarSF11610.610
99Kole CalhounLAA11520.710
99Kyle HigashiokaNYY1185.610
99Kyle SchwarberCHC11550.610
99Luke VoitNYY11180.810
99Marcell OzunaSTL11310.810
99Martin MaldonadoHOU11051.010
99Matt AdamsWSH11110.910
99Melky CabreraPIT11320.810
99Mike BrosseauTB1502.010
99Mitch MorelandBOS1911.110
99Nathaniel LoweTB1502.010
99Orlando ArciaMIL11520.710
99Rafael DeversBOS11560.610
99Robinson ChirinosHOU11140.910
99Ryan BraunMIL11440.710
99Ryan LavarnwayCIN1520.010
99Ryan O'HearnKC11051.010
99Ryan ZimmermanWSH1521.910
99Sean MurphyATH1205.010
99Shohei OhtaniLAA11060.910
99Starlin CastroMIA11620.610
99Tim BeckhamSEA1891.110
99Tommy EdmanSTL1911.110
99Tommy PhamTB11450.710
99Travis ShawMIL1861.210
99Tucker BarnhartCIN11140.910
99Ty FranceSD1691.410
99Tyler FlowersATL1851.210
99Tyler O'NeillSTL1591.710
99Whit MerrifieldKC11620.610
99Wil MyersSD11550.610
99Will SmithLAD1541.910
99Wilmer FloresARI1891.110
99Wilson RamosNYM11420.710
99Yadier MolinaSTL11130.910
99Yan GomesWSH1971.010
99Yandy DiazTB1801.310
99Yasmani GrandalMIL11530.710

GP counts the regular-season games on file for the player that season. The last columns split the games by home runs.

Every multi-homer game, newest first

Every multi-homer game, 2019
Sep 29, 2019Adeiny HechavarriaATL@ NYML 7-6 F/113-for-5, 2 HR, 3 RBI
Sep 28, 2019Christian WalkerARIvs SDW 6-52-for-3, 2 HR, 5 RBI
Sep 28, 2019Jorge SolerKCvs MINL 4-32-for-3, 2 HR, 3 RBI
Sep 28, 2019Ian HappCHC@ STLW 8-63-for-5, 2 HR, 4 RBI
Sep 25, 2019Joc PedersonLAD@ SDW 6-43-for-3, 2 HR, 3 RBI
Sep 25, 2019Rowdy TellezTORvs BALW 3-22-for-4, 2 HR, 2 RBI
Sep 24, 2019Garrett HampsonCOL@ SFW 8-5 F/163-for-6, 2 HR, 2 RBI
Sep 24, 2019Michael ConfortoNYMvs MIAW 5-4 F/113-for-4, 2 HR, 4 RBI
Sep 24, 2019Jose RamirezCLE@ CHWW 11-02-for-3, 2 HR, 7 RBI
Sep 23, 2019Austin HaysBAL@ TORL 11-10 F/153-for-8, 2 HR, 5 RBI
Sep 23, 2019Jorge AlfaroMIA@ NYMW 8-42-for-4, 2 HR, 5 RBI
Sep 22, 2019George SpringerHOUvs LAAW 13-53-for-5, 3 HR, 4 RBI
Sep 22, 2019Miguel SanoMINvs KCW 12-82-for-4, 2 HR, 4 RBI
Sep 22, 2019Eric ThamesMILvs PITW 4-32-for-4, 2 HR, 3 RBI
Sep 20, 2019Mitch MorelandBOS@ TBL 5-4 F/112-for-5, 2 HR, 4 RBI
Sep 20, 2019Carlos CorreaHOUvs LAAW 6-42-for-4, 2 HR, 3 RBI
Sep 20, 2019Trea TurnerWSH@ MIAW 6-42-for-4, 2 HR, 2 RBI
Sep 19, 2019Nelson CruzMINvs KCW 8-52-for-4, 2 HR, 5 RBI
Sep 15, 2019Kris BryantCHCvs PITW 16-63-for-5, 2 HR, 4 RBI
Sep 15, 2019Randal GrichukTORvs NYYW 6-42-for-4, 2 HR, 4 RBI
Sep 15, 2019Harrison BaderSTLvs MILL 7-62-for-4, 2 HR, 2 RBI
Sep 15, 2019Eddie RosarioMIN@ CLEL 7-53-for-5, 2 HR, 2 RBI
Sep 15, 2019Ryan McMahonCOLvs SDW 10-53-for-5, 2 HR, 4 RBI
Sep 15, 2019Eugenio SuarezCIN@ ARIW 3-12-for-3, 2 HR, 2 RBI
Sep 15, 2019Christian VazquezBOS@ PHIW 6-32-for-4, 2 HR, 5 RBI
Sep 14, 2019Brett GardnerNYY@ TORW 13-33-for-5, 2 HR, 5 RBI
Sep 13, 2019Trevor StoryCOLvs SDW 10-83-for-5, 2 HR, 3 RBI
Sep 13, 2019Paul GoldschmidtSTLvs MILW 10-02-for-4, 2 HR, 7 RBI
Sep 13, 2019Khris DavisATH@ TEXW 14-92-for-4, 2 HR, 4 RBI
Sep 13, 2019Willson ContrerasCHCvs PITW 17-83-for-4, 2 HR, 2 RBI
Sep 13, 2019Kole CalhounLAAvs TBL 11-42-for-4, 2 HR, 3 RBI
Sep 12, 2019Juan LagaresNYMvs ARIW 11-12-for-4, 2 HR, 6 RBI
Sep 11, 2019Jeff McNeilNYMvs ARIW 9-03-for-4, 2 HR, 3 RBI
Sep 11, 2019Todd FrazierNYMvs ARIW 9-02-for-4, 2 HR, 3 RBI
Sep 11, 2019Mike MoustakasMIL@ MIAW 7-53-for-4, 2 HR, 5 RBI
Sep 11, 2019Jorge SolerKC@ CHWW 8-64-for-5, 2 HR, 4 RBI
Sep 11, 2019Jiman ChoiTB@ TEXL 10-92-for-2, 2 HR, 4 RBI
Sep 10, 2019Jason HeywardCHC@ SDL 9-8 F/102-for-3, 2 HR, 3 RBI
Sep 10, 2019George SpringerHOUvs ATHL 21-72-for-2, 2 HR, 2 RBI
Sep 10, 2019Matt OlsonATH@ HOUW 21-72-for-4, 2 HR, 4 RBI
Sep 10, 2019Kris BryantCHC@ SDL 9-8 F/102-for-4, 2 HR, 4 RBI
Sep 10, 2019Didi GregoriusNYY@ DETL 12-112-for-4, 2 HR, 2 RBI
Sep 10, 2019Sean MurphyATH@ HOUW 21-73-for-5, 2 HR, 4 RBI
Sep 10, 2019Corey SeagerLAD@ BALW 7-32-for-5, 2 HR, 5 RBI
Sep 10, 2019Brett GardnerNYY@ DETL 12-112-for-5, 2 HR, 3 RBI
Sep 10, 2019Corey DickersonPHIvs ATLW 6-52-for-4, 2 HR, 3 RBI
Sep 10, 2019Martin MaldonadoHOUvs ATHL 21-72-for-3, 2 HR, 2 RBI
Sep 9, 2019Yordan AlvarezHOUvs ATHW 15-02-for-5, 2 HR, 2 RBI
Sep 9, 2019Robinson ChirinosHOUvs ATHW 15-03-for-4, 2 HR, 6 RBI
Sep 9, 2019Pete AlonsoNYMvs ARIW 3-12-for-4, 2 HR, 2 RBI
Sep 8, 2019Yan GomesWSH@ ATLW 9-42-for-5, 2 HR, 2 RBI
Sep 8, 2019Eugenio SuarezCINvs ARIW 4-33-for-4, 2 HR, 3 RBI
Sep 7, 2019Mitch GarverMINvs CLEW 5-32-for-3, 2 HR, 4 RBI
Sep 6, 2019Tommy EdmanSTL@ PITL 9-42-for-4, 2 HR, 3 RBI
Sep 6, 2019AJ PollockLADvs SFL 5-43-for-4, 3 HR, 3 RBI
Sep 5, 2019Bo BichetteTOR@ TBL 6-42-for-5, 2 HR, 3 RBI
Sep 5, 2019Bryan ReynoldsPITvs MIAL 10-72-for-5, 2 HR, 3 RBI
Sep 5, 2019Kyle SeagerSEA@ HOUL 11-9 F/132-for-6, 2 HR, 3 RBI
Sep 4, 2019Joc PedersonLADvs COLW 7-32-for-3, 2 HR, 3 RBI
Sep 4, 2019Mookie BettsBOSvs MINW 6-24-for-5, 2 HR, 5 RBI
Sep 3, 2019Gary SanchezNYYvs TEXW 10-12-for-3, 2 HR, 3 RBI
Sep 3, 2019Eloy JimenezCHW@ CLEW 6-53-for-4, 2 HR, 3 RBI
Sep 2, 2019Joc PedersonLADvs COLW 16-93-for-3, 2 HR, 5 RBI
Sep 2, 2019Rhys HoskinsPHI@ CINW 7-12-for-4, 2 HR, 3 RBI
Sep 1, 2019Ty FranceSD@ SFW 8-42-for-4, 2 HR, 4 RBI
Sep 1, 2019Freddie FreemanATLvs CHWW 5-33-for-4, 2 HR, 5 RBI
Aug 31, 2019Anthony SantanderBAL@ KCL 7-52-for-4, 2 HR, 4 RBI
Aug 31, 2019Anthony RendonWSHvs MIAW 7-02-for-3, 2 HR, 2 RBI
Aug 31, 2019Mitch GarverMIN@ DETL 10-72-for-3, 2 HR, 2 RBI
Aug 31, 2019Gary SanchezNYYvs ATHW 4-3 F/112-for-3, 2 HR, 2 RBI
Aug 30, 2019Nick CastellanosCHCvs MILW 7-12-for-4, 2 HR, 4 RBI
Aug 30, 2019Mookie BettsBOS@ LAAW 7-6 F/153-for-7, 2 HR, 2 RBI
Aug 30, 2019Todd FrazierNYM@ PHIW 11-52-for-4, 2 HR, 6 RBI
Aug 29, 2019Victor CaratiniCHC@ NYMW 4-13-for-4, 2 HR, 4 RBI
Aug 28, 2019Xander BogaertsBOS@ COLW 7-43-for-4, 2 HR, 3 RBI
Aug 28, 2019Jason KipnisCLE@ DETW 4-22-for-4, 2 HR, 2 RBI
Aug 28, 2019Jonathan SchoopMIN@ CHWW 8-22-for-4, 2 HR, 4 RBI
Aug 27, 2019Yordan AlvarezHOUvs TBW 15-13-for-5, 2 HR, 4 RBI
Aug 27, 2019Yadier MolinaSTL@ MILW 6-33-for-3, 2 HR, 3 RBI
Aug 25, 2019Mark CanhaATHvs SFL 5-42-for-4, 2 HR, 2 RBI
Aug 25, 2019Franmil ReyesCLEvs KCL 9-8 F/102-for-5, 2 HR, 4 RBI
Aug 25, 2019Josh DonaldsonATL@ NYMW 2-12-for-4, 2 HR, 2 RBI
Aug 25, 2019Ryan O'HearnKC@ CLEW 9-8 F/102-for-3, 2 HR, 2 RBI
Aug 23, 2019Didi GregoriusNYY@ LADW 10-22-for-5, 2 HR, 5 RBI
Aug 23, 2019J.D. MartinezBOS@ SDW 11-03-for-4, 2 HR, 7 RBI
Aug 23, 2019Starlin CastroMIAvs PHIW 19-112-for-3, 2 HR, 5 RBI
Aug 23, 2019Miguel SanoMINvs DETL 9-62-for-4, 2 HR, 3 RBI
Aug 22, 2019Gleyber TorresNYY@ ATHL 5-34-for-4, 2 HR, 2 RBI
Aug 20, 2019Anthony RizzoCHCvs SFW 5-33-for-3, 2 HR, 2 RBI
Aug 20, 2019Bo BichetteTOR@ LADL 16-32-for-4, 2 HR, 2 RBI
Aug 20, 2019Freddie FreemanATLvs MIAW 5-13-for-4, 2 HR, 4 RBI
Aug 19, 2019Tom MurphySEA@ TBW 9-33-for-3, 2 HR, 4 RBI
Aug 18, 2019Brian DozierWSHvs MILW 16-83-for-4, 2 HR, 4 RBI
Aug 18, 2019Mike MoustakasMIL@ WSHL 16-83-for-4, 2 HR, 5 RBI
Aug 18, 2019Juan SotoWSHvs MILW 16-82-for-5, 2 HR, 2 RBI
Aug 18, 2019Nolan ArenadoCOLvs MIAW 7-6 F/102-for-5, 2 HR, 3 RBI
Aug 17, 2019Danny SantanaTEXvs MINL 12-72-for-5, 2 HR, 4 RBI
Aug 17, 2019Yordan AlvarezHOU@ ATHL 8-42-for-3, 2 HR, 3 RBI
Aug 17, 2019Ryan McMahonCOLvs MIAW 11-42-for-4, 2 HR, 2 RBI
Aug 17, 2019Ryan BraunMIL@ WSHW 15-14 F/143-for-6, 2 HR, 2 RBI
Aug 17, 2019Christian YelichMIL@ WSHW 15-14 F/145-for-6, 2 HR, 4 RBI
Aug 17, 2019Gleyber TorresNYYvs CLEW 6-52-for-4, 2 HR, 2 RBI
Aug 16, 2019Mike YastrzemskiSF@ ARIW 10-9 F/113-for-6, 3 HR, 4 RBI
Aug 16, 2019Wilmer FloresARIvs SFL 10-9 F/112-for-3, 2 HR, 2 RBI
Aug 16, 2019Kevin PillarSF@ ARIW 10-9 F/112-for-4, 2 HR, 4 RBI
Aug 15, 2019Carlos CorreaHOU@ ATHL 7-62-for-4, 2 HR, 2 RBI
Aug 15, 2019Matt ChapmanATHvs HOUW 7-63-for-4, 2 HR, 2 RBI
Aug 15, 2019Matt OlsonATHvs HOUW 7-62-for-4, 2 HR, 4 RBI
Aug 15, 2019Josh DonaldsonATLvs NYML 10-82-for-4, 2 HR, 3 RBI
Aug 15, 2019Freddie FreemanATLvs NYML 10-82-for-3, 2 HR, 2 RBI
Aug 15, 2019Jose RamirezCLE@ NYYW 19-52-for-3, 2 HR, 6 RBI
Aug 15, 2019Jose AbreuCHW@ LAAL 8-72-for-4, 2 HR, 3 RBI
Aug 15, 2019Carlos SantanaCLE@ NYYW 19-53-for-5, 2 HR, 3 RBI
Aug 15, 2019Michael BrantleyHOU@ ATHL 7-63-for-4, 2 HR, 2 RBI
Aug 14, 2019Xander BogaertsBOS@ CLEW 5-13-for-4, 2 HR, 4 RBI
Aug 14, 2019Matt ChapmanATH@ SFW 9-52-for-4, 2 HR, 2 RBI
Aug 14, 2019Bryce HarperPHIvs CHCW 11-13-for-3, 2 HR, 3 RBI
Aug 14, 2019Yuli GurrielHOU@ CHWL 13-93-for-4, 2 HR, 3 RBI
Aug 13, 2019Kyle SeagerSEA@ DETW 11-63-for-4, 3 HR, 6 RBI
Aug 13, 2019Tom MurphySEA@ DETW 11-62-for-4, 2 HR, 2 RBI
Aug 13, 2019Will SmithLAD@ MIAW 15-12-for-4, 2 HR, 3 RBI
Aug 12, 2019Gleyber TorresNYYvs BALW 11-83-for-4, 2 HR, 6 RBI
Aug 11, 2019Josh BellPIT@ STLL 11-93-for-4, 2 HR, 4 RBI
Aug 11, 2019Justin TurnerLADvs ARIW 9-32-for-4, 2 HR, 3 RBI
Aug 11, 2019Jorge SolerKC@ DETW 10-23-for-3, 2 HR, 5 RBI
Aug 10, 2019Yordan AlvarezHOU@ BALW 23-23-for-5, 3 HR, 7 RBI
Aug 10, 2019Juan SotoWSH@ NYML 4-32-for-3, 2 HR, 3 RBI
Aug 9, 2019Ronald Acuna Jr.ATL@ MIAW 8-43-for-5, 2 HR, 4 RBI
Aug 9, 2019Carson KellyARI@ LADW 3-2 F/112-for-4, 2 HR, 3 RBI
Aug 9, 2019Teoscar HernandezTORvs NYYW 8-22-for-3, 2 HR, 3 RBI
Aug 9, 2019Bryce HarperPHI@ SFW 9-62-for-4, 2 HR, 4 RBI
Aug 9, 2019J.D. MartinezBOSvs LAAW 16-44-for-5, 2 HR, 4 RBI
Aug 8, 2019Nick CastellanosCHC@ CINW 12-53-for-4, 2 HR, 2 RBI
Aug 8, 2019Gio UrshelaNYY@ TORW 12-63-for-5, 2 HR, 4 RBI
Aug 8, 2019Brian AndersonMIAvs ATLW 9-23-for-4, 2 HR, 3 RBI
Aug 7, 2019Michael ConfortoNYMvs MIAW 7-22-for-3, 2 HR, 3 RBI
Aug 7, 2019Kyle HigashiokaNYY@ BALW 14-22-for-5, 2 HR, 5 RBI
Aug 7, 2019Ozzie AlbiesATL@ MINW 11-74-for-5, 2 HR, 2 RBI
Aug 7, 2019Gio UrshelaNYY@ BALW 14-23-for-5, 2 HR, 4 RBI
Aug 6, 2019Jorge SolerKC@ BOSW 6-22-for-2, 2 HR, 4 RBI
Aug 6, 2019Yuli GurrielHOUvs COLW 11-62-for-3, 2 HR, 3 RBI
Aug 6, 2019Nelson CruzMINvs ATLL 12-74-for-5, 2 HR, 4 RBI
Aug 6, 2019Tucker BarnhartCINvs LAAW 8-42-for-3, 2 HR, 2 RBI
Aug 5, 2019Javier BaezCHCvs ATHW 6-52-for-3, 2 HR, 3 RBI
Aug 5, 2019Christian YelichMIL@ PITW 9-74-for-5, 2 HR, 2 RBI
Aug 5, 2019Marcus SemienATH@ CHCL 6-52-for-5, 2 HR, 3 RBI
Aug 4, 2019Donovan SolanoSF@ COLL 6-22-for-4, 2 HR, 2 RBI
Aug 4, 2019Nolan ArenadoCOLvs SFW 6-22-for-4, 2 HR, 2 RBI
Aug 3, 2019Eduardo EscobarARIvs WSHW 18-73-for-5, 2 HR, 7 RBI
Aug 3, 2019Nelson CruzMINvs KCW 11-33-for-4, 3 HR, 5 RBI
Aug 3, 2019Eric SogardTBvs MIAW 8-62-for-3, 2 HR, 5 RBI
Aug 3, 2019Gleyber TorresNYYvs BOSW 6-43-for-5, 2 HR, 2 RBI
Aug 3, 2019DJ LeMahieuNYYvs BOSW 9-23-for-5, 2 HR, 4 RBI
Aug 1, 2019Xander BogaertsBOSvs TBL 9-44-for-4, 2 HR, 3 RBI
Aug 1, 2019Vladimir Guerrero Jr.TOR@ BALW 11-23-for-5, 2 HR, 4 RBI
Jul 30, 2019Corey DickersonPIT@ CINW 11-43-for-4, 2 HR, 5 RBI
Jul 30, 2019Adam DuvallATL@ WSHW 11-84-for-5, 2 HR, 2 RBI
Jul 29, 2019Eric HosmerSDvs BALW 8-12-for-4, 2 HR, 5 RBI
Jul 28, 2019Kyle SchwarberCHC@ MILW 11-43-for-3, 2 HR, 7 RBI
Jul 27, 2019Teoscar HernandezTORvs TBW 10-9 F/122-for-6, 2 HR, 2 RBI
Jul 27, 2019Brandon DruryTORvs TBW 10-9 F/124-for-6, 2 HR, 3 RBI
Jul 26, 2019Mookie BettsBOSvs NYYW 10-54-for-5, 3 HR, 5 RBI
Jul 25, 2019Xander BogaertsBOSvs NYYW 19-34-for-6, 2 HR, 4 RBI
Jul 25, 2019Nelson CruzMIN@ CHWW 10-33-for-5, 3 HR, 5 RBI
Jul 23, 2019Robinson CanoNYMvs SDW 5-24-for-4, 3 HR, 5 RBI
Jul 23, 2019Miguel SanoMINvs NYYL 14-12 F/102-for-6, 2 HR, 5 RBI
Jul 23, 2019Rougned OdorTEX@ SEAW 7-23-for-4, 2 HR, 3 RBI
Jul 22, 2019Mitch GarverMINvs NYYW 8-63-for-4, 2 HR, 2 RBI
Jul 22, 2019Eugenio SuarezCIN@ MILW 6-52-for-5, 2 HR, 4 RBI
Jul 21, 2019Michael BrantleyHOUvs TEXW 5-33-for-3, 2 HR, 3 RBI
Jul 21, 2019Trey ManciniBALvs BOSW 5-02-for-4, 2 HR, 3 RBI
Jul 20, 2019Jackie Bradley Jr.BOS@ BALW 17-62-for-5, 2 HR, 6 RBI
Jul 19, 2019Ryan LavarnwayCINvs STLL 12-113-for-4, 2 HR, 6 RBI
Jul 18, 2019Enrique HernandezLAD@ PHIL 7-64-for-4, 2 HR, 4 RBI
Jul 17, 2019Eduardo EscobarARI@ TEXW 19-42-for-7, 2 HR, 5 RBI
Jul 17, 2019Danny SantanaTEXvs ARIL 19-42-for-4, 2 HR, 3 RBI
Jul 17, 2019Teoscar HernandezTOR@ BOSL 5-42-for-2, 2 HR, 2 RBI
Jul 17, 2019Jurickson ProfarATHvs SEAW 10-22-for-3, 2 HR, 4 RBI
Jul 17, 2019Mark CanhaATHvs SEAW 10-22-for-4, 2 HR, 2 RBI
Jul 17, 2019Trey ManciniBALvs WSHW 9-22-for-3, 2 HR, 3 RBI
Jul 15, 2019Tyler O'NeillSTLvs PITW 7-03-for-4, 2 HR, 4 RBI
Jul 15, 2019George SpringerHOU@ LAAL 9-63-for-5, 2 HR, 3 RBI
Jul 15, 2019Edwin EncarnacionNYYvs TBL 5-42-for-4, 2 HR, 3 RBI
Jul 15, 2019Travis d'ArnaudTB@ NYYW 5-43-for-3, 3 HR, 5 RBI
Jul 15, 2019Brandon CrawfordSF@ COLW 19-25-for-6, 2 HR, 8 RBI
Jul 15, 2019Jordy MercerDET@ CLEL 8-63-for-4, 2 HR, 2 RBI
Jul 15, 2019Cody BellingerLAD@ PHIW 16-24-for-6, 2 HR, 2 RBI
Jul 13, 2019Starling MartePIT@ CHCL 10-42-for-4, 2 HR, 2 RBI
Jul 13, 2019Mike BrosseauTB@ BALW 12-43-for-5, 2 HR, 3 RBI
Jul 13, 2019Nathaniel LoweTB@ BALW 12-42-for-5, 2 HR, 4 RBI
Jul 13, 2019Manny MachadoSDvs ATLL 7-5 F/102-for-5, 2 HR, 2 RBI
Jul 13, 2019Max KeplerMIN@ CLEW 6-22-for-5, 2 HR, 2 RBI
Jul 12, 2019Josh DonaldsonATL@ SDW 5-32-for-4, 2 HR, 4 RBI
Jul 12, 2019Yordan AlvarezHOU@ TEXL 9-83-for-3, 2 HR, 2 RBI
Jul 7, 2019Mike TroutLAA@ HOUL 11-10 F/102-for-5, 2 HR, 4 RBI
Jul 7, 2019Jay BrucePHI@ NYMW 8-33-for-4, 2 HR, 4 RBI
Jul 7, 2019Jesus AguilarMIL@ PITL 6-53-for-4, 2 HR, 3 RBI
Jul 7, 2019Fernando Tatis Jr.SD@ LADW 5-32-for-4, 2 HR, 4 RBI
Jul 6, 2019Jeimer CandelarioDETvs BOSL 10-62-for-5, 2 HR, 3 RBI
Jul 6, 2019Francisco LindorCLE@ CINW 7-22-for-5, 2 HR, 2 RBI
Jul 5, 2019Christian WalkerARIvs COLW 8-03-for-4, 2 HR, 5 RBI
Jul 5, 2019Aaron JudgeNYY@ TBW 8-4 F/112-for-5, 2 HR, 2 RBI
Jul 4, 2019Marcus SemienATHvs MINW 7-22-for-4, 2 HR, 5 RBI
Jul 4, 2019Rougned OdorTEXvs LAAW 9-32-for-4, 2 HR, 5 RBI
Jul 4, 2019Dansby SwansonATLvs PHIW 12-63-for-5, 2 HR, 5 RBI
Jul 4, 2019Jose RamirezCLE@ KCW 8-42-for-5, 2 HR, 2 RBI
Jul 4, 2019Danny JansenTORvs BOSL 8-73-for-4, 2 HR, 2 RBI
Jul 3, 2019Cody BellingerLADvs ARIW 5-4 F/102-for-5, 2 HR, 2 RBI
Jul 3, 2019Mike TroutLAA@ TEXW 6-22-for-5, 2 HR, 4 RBI
Jul 3, 2019Yoan MoncadaCHWvs DETW 9-6 F/122-for-5, 2 HR, 3 RBI
Jul 3, 2019Victor CaratiniCHC@ PITL 6-52-for-4, 2 HR, 3 RBI
Jul 2, 2019Jose MartinezSTL@ SEAL 5-42-for-4, 2 HR, 2 RBI
Jul 2, 2019Rafael DeversBOS@ TORW 10-64-for-5, 2 HR, 6 RBI
Jul 2, 2019Yuli GurrielHOU@ COLW 9-83-for-5, 2 HR, 4 RBI
Jul 2, 2019Evan LongoriaSF@ SDW 10-44-for-5, 2 HR, 5 RBI
Jul 2, 2019Jason CastroMIN@ ATHL 8-63-for-4, 2 HR, 2 RBI
Jul 1, 2019Josh BellPITvs CHCW 18-54-for-6, 3 HR, 7 RBI
Jul 1, 2019Freddy GalvisTORvs KCW 11-43-for-4, 2 HR, 2 RBI
