Guy Hebert save % in 1996-97
.9191996-97 Regular Season
Guy Hebert posted a .919 save % in the 1996-97 regular season.
| SV%: Save percentage: saves per shot on goal faced. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|
| Apr 11, 1997 | W 4-3 | .917 | 60:00 | |
| Apr 9, 1997 | W 4-1 | .969 | 60:00 | |
| Apr 2, 1997 | T 5-5 OT | .839 | 65:00 | |
| Mar 26, 1997 | L 5-3 | .667 | 21:48 | |
| Mar 25, 1997 | L 3-2 | .870 | 58:47 | |
| Mar 23, 1997 | W 4-1 | 1.000 | 20:00 | |
| Mar 21, 1997 | L 4-3 | .879 | 60:00 | |
| Mar 19, 1997 | W 6-2 | .943 | 60:00 | |
| Mar 16, 1997 | T 2-2 OT | .953 | 65:00 | |
| Mar 14, 1997 | T 4-4 OT | .892 | 65:00 | |
| Mar 12, 1997 | W 2-1 | .974 | 60:00 | |
| Mar 9, 1997 | T 2-2 OT | .952 | 65:00 | |
| Mar 7, 1997 | W 5-2 | .929 | 60:00 | |
| Mar 5, 1997 | W 4-1 | .975 | 60:00 | |
| Mar 2, 1997 | T 1-1 OT | .971 | 65:00 | |
| Feb 28, 1997 | W 4-1 | .960 | 60:00 | |
| Feb 26, 1997 | T 3-3 OT | .912 | 65:00 | |
| Feb 23, 1997 | W 5-2 | .949 | 60:00 | |
| Feb 22, 1997 | W 4-2 | .926 | 60:00 | |
| Feb 20, 1997 | L 3-1 | .893 | 58:32 | |
| Feb 17, 1997 | W 5-1 | .968 | 60:00 | |
| Feb 15, 1997 | L 4-2 | .852 | 29:29 | |
| Feb 12, 1997 | W 5-2 | .951 | 60:00 | |
| Feb 9, 1997 | L 6-1 | .846 | 40:00 | |
| Feb 8, 1997 | W 2-1 OT | .969 | 60:45 | |
| Feb 5, 1997 | L 4-2 | .895 | 59:16 | |
| Feb 2, 1997 | L 5-2 | .861 | 60:00 | |
| Jan 31, 1997 | W 6-3 | .927 | 60:00 | |
| Jan 29, 1997 | L 3-1 | .906 | 58:23 | |
| Jan 27, 1997 | W 4-1 | .974 | 60:00 | |
| Jan 25, 1997 | T 2-2 OT | .929 | 65:00 | |
| Jan 23, 1997 | L 6-3 | .800 | 28:40 | |
| Jan 22, 1997 | W 3-1 | .976 | 60:00 | |
| Jan 15, 1997 | L 2-1 | .923 | 59:02 | |
| Jan 12, 1997 | W 3-2 | .913 | 60:00 | |
| Jan 10, 1997 | W 5-2 | .905 | 60:00 | |
| Jan 8, 1997 | W 3-2 | .938 | 60:00 | |
| Jan 6, 1997 | L 5-1 | .878 | 60:00 | |
| Jan 3, 1997 | L 3-2 | .921 | 58:47 | |
| Jan 1, 1997 | W 3-0 | 1.000 | 60:00 | |
| Dec 30, 1996 | W 4-3 OT | .893 | 64:33 | |
| Dec 28, 1996 | L 5-3 | .879 | 59:25 | |
| Dec 27, 1996 | L 3-2 | .938 | 59:42 | |
| Dec 23, 1996 | L 2-1 | .946 | 59:13 | |
| Dec 20, 1996 | W 7-0 | 1.000 | 60:00 | |
| Dec 9, 1996 | W 5-2 | .923 | 35:09 | |
| Dec 6, 1996 | T 1-1 OT | .957 | 65:00 | |
| Dec 4, 1996 | W 3-1 | .974 | 60:00 | |
| Dec 1, 1996 | W 4-2 | .923 | 60:00 | |
| Nov 29, 1996 | W 2-0 | 1.000 | 60:00 | |
| Nov 27, 1996 | L 3-2 | .900 | 59:07 | |
| Nov 24, 1996 | W 3-1 | .969 | 60:00 | |
| Nov 23, 1996 | W 3-0 | 1.000 | 60:00 | |
| Nov 20, 1996 | T 2-2 OT | .935 | 65:00 | |
| Nov 15, 1996 | L 4-3 | .895 | 59:03 | |
| Nov 6, 1996 | L 6-5 | .793 | 59:05 | |
| Nov 3, 1996 | T 1-1 OT | .971 | 64:12 | |
| Nov 1, 1996 | W 4-3 | .880 | 60:00 | |
| Oct 27, 1996 | L 4-1 | .789 | 43:17 | |
| Oct 24, 1996 | L 4-1 | .906 | 59:35 | |
| Oct 22, 1996 | L 3-0 | .885 | 58:13 | |
| Oct 20, 1996 | L 5-1 | .914 | 54:45 | |
| Oct 18, 1996 | L 4-1 | .892 | 60:00 | |
| Oct 16, 1996 | L 4-3 | .900 | 58:55 | |
| Oct 10, 1996 | T 6-6 OT | .842 | 64:56 | |
| Oct 7, 1996 | T 6-6 OT | .857 | 65:00 | |
| Oct 5, 1996 | L 4-1 | .833 | 59:57 |
What the columns mean: SV%
- 2nd-best of Guy Hebert's 10 seasons on file; the high is .922 in 1998-99.
- Up .005 from .914 in 1995-96.
Figures come from ESPN's box scores and were last read on October 31, 2026.