NBA players from Virginia
46 NBA players on file were born in Virginia. 8 are on NBA rosters now, among them Keldon Johnson, Dorian Finney-Smith, and Javonte Green. Moses Malone leads them with 26,326 career points. Rosters are on file in full from 1993-94; before that only some of the stars are.
NBA players who went to college at Virginia →
On NBA rosters now (8)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| F | 2019–2027 | 8 | 463 GP · 6,928 PTS · 2,494 REB · 931 AST | South Hill, VA | |
| F | 2016–2027 | 11 | 631 GP · 5,035 PTS · 2,767 REB · 888 AST | Portsmouth, VA | |
| G | 2019–2027 | 8 | 355 GP · 2,030 PTS · 1,067 REB · 249 AST | Petersburg, VA | |
| C | 2022–2026 | 4 | 166 GP · 2,000 PTS · 1,412 REB · 207 AST | Virginia Beach, VA | |
| G | 2023–2026 | 3 | 105 GP · 763 PTS · 245 REB · 170 AST | Middleburg, VA | |
| F | 2026–2027 | 1 | 8 GP · 62 PTS · 20 REB · 3 AST | Manassas, VA | |
| F | 2026–2027 | 1 | 1 GP · 0 PTS · 0 REB · 1 AST | Culpeper, VA | |
| F | No games yet | — | — | Harrisonburg, VA |
Former NBA players (38)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| Moses Malone | C | 1976–1995 | 19 | 1,247 GP · 26,326 PTS · 15,140 REB · 1,707 AST | Petersburg, VA |
| Allen Iverson | SG | 1996–2010 | 14 | 914 GP · 24,368 PTS · 3,394 REB · 5,624 AST | Hampton, VA |
| SF | 1994–2013 | 18 | 1,026 GP · 17,137 PTS · 6,169 REB · 4,252 AST | Reston, VA | |
| Bob Dandridge | SF | 1969–1982 | 13 | 839 GP · 15,530 PTS · 5,715 REB · 2,846 AST | Richmond, VA |
| Alonzo Mourning | C | 1992–2008 | 15 | 838 GP · 14,311 PTS · 7,137 REB · 946 AST | Chesapeake, VA |
| Johnny Newman | F | 1986–2002 | 16 | 1,159 GP · 12,740 PTS · 2,536 REB · 1,688 AST | Danville, VA |
| Dell Curry | G | 1986–2002 | 16 | 1,083 GP · 12,670 PTS · 2,617 REB · 1,909 AST | Harrisonburg, VA |
| Jerome Kersey | F | 1984–2001 | 17 | 1,153 GP · 11,825 PTS · 6,339 REB · 2,134 AST | Clarksville, VA |
| PF | 1995–2011 | 16 | 1,030 GP · 11,208 PTS · 6,575 REB · 1,010 AST | Norfolk, VA | |
| Paul Pressey | SF | 1982–1993 | 11 | 724 GP · 7,664 PTS · 2,798 REB · 3,715 AST | Richmond, VA |
| Ralph Sampson | C | 1983–1992 | 9 | 456 GP · 7,039 PTS · 4,011 REB · 1,038 AST | Harrisonburg, VA |
| Bimbo Coles | PG | 1990–2004 | 14 | 852 GP · 6,628 PTS · 1,820 REB · 3,313 AST | Covington, VA |
| Mark West | C | 1983–2000 | 17 | 1,090 GP · 6,259 PTS · 5,347 REB · 428 AST | Petersburg, VA |
| Bryant Stith | G | 1992–2002 | 10 | 586 GP · 5,946 PTS · 1,983 REB · 1,178 AST | Emporia, VA |
| J.R. Reid | F | 1989–2001 | 11 | 672 GP · 5,680 PTS · 3,381 REB · 639 AST | Virginia Beach, VA |
| George Lynch | SF | 1993–2005 | 12 | 774 GP · 5,109 PTS · 3,902 REB · 1,121 AST | Roanoke, VA |
| C | 2010–2022 | 12 | 722 GP · 4,291 PTS · 4,616 REB · 539 AST | Richmond, VA | |
| Tony Massenburg | PF | 1990–2005 | 13 | 659 GP · 3,995 PTS · 2,798 REB · 248 AST | Sussex, VA |
| G | 2021–2026 | 5 | 257 GP · 3,822 PTS · 625 REB · 550 AST | Chesapeake, VA | |
| PF | 2012–2021 | 9 | 555 GP · 3,736 PTS · 1,727 REB · 499 AST | Chesapeake, VA | |
| Terry Davis | C | 1989–2001 | 10 | 480 GP · 3,061 PTS · 2,887 REB · 273 AST | Danville, VA |
| Monty Williams | SF | 1994–2003 | 9 | 456 GP · 2,884 PTS · 1,296 REB · 544 AST | Fredericksburg, VA |
| Cory Alexander | PG | 1995–2005 | 7 | 307 GP · 1,677 PTS · 481 REB · 834 AST | Waynesboro, VA |
| C | 2001–2013 | 12 | 601 GP · 1,185 PTS · 2,219 REB · 270 AST | Mouth Of Wilson, VA | |
| PG | 2012–2016 | 4 | 160 GP · 802 PTS · 253 REB · 779 AST | Dumfries, VA | |
| Cal Bowdler | F | 1999–2002 | 3 | 142 GP · 424 PTS · 272 REB · 29 AST | Sharps, VA |
| PG | 2011–2013 | 2 | 84 GP · 277 PTS · 83 REB · 97 AST | Mouth Of Wilson, VA | |
| Randolph Childress | G | 1995–1997 | 2 | 51 GP · 124 PTS · 25 REB · 49 AST | Oakton, VA |
| PF | 2012–2014 | 2 | 37 GP · 107 PTS · 72 REB · 16 AST | Fairfax, VA | |
| G | 2021–2026 | 4 | 17 GP · 100 PTS · 24 REB · 23 AST | Gate City, VA | |
| G | 2011–2018 | 4 | 70 GP · 80 PTS · 77 REB · 77 AST | Alexandria, VA | |
| PF | 2011–2012 | 1 | 23 GP · 46 PTS · 34 REB · 5 AST | Portsmouth, VA | |
| PF | 2011–2017 | 3 | 22 GP · 45 PTS · 18 REB · 4 AST | Richmond, VA | |
| Josh Oduro | C | 2025–2026 | 1 | 3 GP · 25 PTS · 23 REB · 4 AST | Gainesville, VA |
| Andre Ingram | G | 2017–2019 | 2 | 6 GP · 24 PTS · 8 REB · 7 AST | Richmond, VA |
| SG | 2022–2024 | 2 | 11 GP · 18 PTS · 8 REB · 5 AST | Norfolk, VA | |
| C | 2025–2026 | 1 | 5 GP · 12 PTS · 5 REB · 2 AST | Alexandria, VA | |
| F | 2023–2024 | 1 | 9 GP · 11 PTS · 10 REB · 4 AST | Norfolk, VA |
Birthplace as ESPN lists it for each player. Best career first: points in the regular season, summed over the seasons on file.