Ryan McGuire's teammates
Ryan McGuire has had 209 MLB teammates in 6 seasons with 4 clubs. He spent the most seasons beside Vladimir Guerrero (3), Jose Vidro (3), and Ugueth Urbina (3). 5 Hall of Famers among them: Vladimir Guerrero, Mike Piazza, Rickey Henderson, and Pedro Martinez and more. Every season since 1876 is on file.
With the Washington Nationals1997–1999 · 80 teammates
With the New York Mets2000 · 46 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Mike PiazzaHall of Fame · 12× All-Star | 1 | 2000 |
| Rickey HendersonHall of Fame · 10× All-Star | 1 | 2000 |
| John Franco4× All-Star | 1 | 2000 |
| Al Leiter2× All-Star | 1 | 2000 |
| Armando Benitez2× All-Star | 1 | 2000 |
| Melvin Mora2× All-Star | 1 | 2000 |
| Mike Hampton2× All-Star | 1 | 2000 |
| Rick Reed2× All-Star | 1 | 2000 |
| Robin Ventura2× All-Star | 1 | 2000 |
| Edgardo Alfonzo1× All-Star | 1 | 2000 |
| Mike Bordick1× All-Star | 1 | 2000 |
| Benny Agbayani | 1 | 2000 |
| Bill Pulsipher | 1 | 2000 |
| Bobby J. Jones | 1 | 2000 |
| Bobby M. Jones | 1 | 2000 |
| Bubba Trammell | 1 | 2000 |
| Darryl Hamilton | 1 | 2000 |
| David Lamb | 1 | 2000 |
| Dennis Cook | 1 | 2000 |
| Dennis Springer | 1 | 2000 |
| Derek Bell | 1 | 2000 |
| Eric Cammack | 1 | 2000 |
| Glendon Rusch | 1 | 2000 |
| Grant Roberts | 1 | 2000 |
| Jason Tyner | 1 | 2000 |
| Jay Payton | 1 | 2000 |
| Jerrod Riggan | 1 | 2000 |
| Jim Mann | 1 | 2000 |
| Joe McEwing | 1 | 2000 |
| Jon Nunnally | 1 | 2000 |
| Jorge Toca | 1 | 2000 |
| Jorge Velandia | 1 | 2000 |
| Kurt Abbott | 1 | 2000 |
| Lenny Harris | 1 | 2000 |
| Mark P. Johnson | 1 | 2000 |
| Matt Franco | 1 | 2000 |
| Mike Kinkade | 1 | 2000 |
| Pat Mahomes | 1 | 2000 |
| Rey Ordonez | 1 | 2000 |
| Rich Rodriguez | 1 | 2000 |
| Rick White | 1 | 2000 |
| Timo Perez | 1 | 2000 |
| Todd Pratt | 1 | 2000 |
| Todd Zeile | 1 | 2000 |
| Turk Wendell | 1 | 2000 |
| Vance Wilson | 1 | 2000 |
With the Miami Marlins2001 · 41 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Mike Lowell4× All-Star | 1 | 2001 |
| Josh Beckett3× All-Star | 1 | 2001 |
| Luis Castillo3× All-Star | 1 | 2001 |
| Brad Penny2× All-Star | 1 | 2001 |
| Charles Johnson2× All-Star | 1 | 2001 |
| Derrek Lee2× All-Star | 1 | 2001 |
| Ryan Dempster2× All-Star | 1 | 2001 |
| A.J. Burnett1× All-Star | 1 | 2001 |
| Alex Gonzalez1× All-Star | 1 | 2001 |
| Cliff Floyd1× All-Star | 1 | 2001 |
| Jason Grilli1× All-Star | 1 | 2001 |
| Matt Clement1× All-Star | 1 | 2001 |
| Preston Wilson1× All-Star | 1 | 2001 |
| Ricky Bones1× All-Star | 1 | 2001 |
| Andy Fox | 1 | 2001 |
| Antonio Alfonseca | 1 | 2001 |
| Armando Almanza | 1 | 2001 |
| Benito Baez | 1 | 2001 |
| Blaine Neal | 1 | 2001 |
| Braden Looper | 1 | 2001 |
| Chad Mottola | 1 | 2001 |
| Chuck Smith | 1 | 2001 |
| Dan Miceli | 1 | 2001 |
| Dave Berg | 1 | 2001 |
| Eric Owens | 1 | 2001 |
| Gary Knotts | 1 | 2001 |
| Jeff Abbott | 1 | 2001 |
| Jesus Sanchez | 1 | 2001 |
| Joe Strong | 1 | 2001 |
| John Mabry | 1 | 2001 |
| Johnny Ruffin | 1 | 2001 |
| Juan Acevedo | 1 | 2001 |
| Kevin Millar | 1 | 2001 |
| Kevin Olsen | 1 | 2001 |
| Lyle Mouton | 1 | 2001 |
| Mike Gulan | 1 | 2001 |
| Mike Redmond | 1 | 2001 |
| Ramon Castro | 1 | 2001 |
| Ryan Thompson | 1 | 2001 |
| Vic Darensbourg | 1 | 2001 |
| Vladimir Nunez | 1 | 2001 |
With the Baltimore Orioles2002 · 45 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Pat Hentgen3× All-Star | 1 | 2002 |
| B.J. Ryan2× All-Star | 1 | 2002 |
| Brian Roberts2× All-Star | 1 | 2002 |
| Jeff Conine2× All-Star | 1 | 2002 |
| Melvin Mora2× All-Star | 1 | 2002 |
| Tony Batista2× All-Star | 1 | 2002 |
| Gary Matthews Jr.1× All-Star | 1 | 2002 |
| Mike Bordick1× All-Star | 1 | 2002 |
| Brook Fordyce | 1 | 2002 |
| Buddy Groom | 1 | 2002 |
| Calvin Maduro | 1 | 2002 |
| Chris Brock | 1 | 2002 |
| Chris Richard | 1 | 2002 |
| Chris Singleton | 1 | 2002 |
| David Segui | 1 | 2002 |
| Ed Rogers | 1 | 2002 |
| Eric DuBose | 1 | 2002 |
| Erik Bedard | 1 | 2002 |
| Fernando Lunar | 1 | 2002 |
| Geronimo Gil | 1 | 2002 |
| Howie Clark | 1 | 2002 |
| Izzy Molina | 1 | 2002 |
| Jason Johnson | 1 | 2002 |
| Jay Gibbons | 1 | 2002 |
| Jerry Hairston Jr. | 1 | 2002 |
| John Stephens | 1 | 2002 |
| Jorge Julio | 1 | 2002 |
| Jose Leon | 1 | 2002 |
| Josh Towers | 1 | 2002 |
| Larry Bigbie | 1 | 2002 |
| Luis Garcia | 1 | 2002 |
| Luis Lopez | 1 | 2002 |
| Luis Matos | 1 | 2002 |
| Marty Cordova | 1 | 2002 |
| Mike Moriarty | 1 | 2002 |
| Raul Casanova | 1 | 2002 |
| Rick Bauer | 1 | 2002 |
| Rodrigo Lopez | 1 | 2002 |
| Scott Erickson | 1 | 2002 |
| Sean Douglass | 1 | 2002 |
| Sidney Ponson | 1 | 2002 |
| Steve Bechler | 1 | 2002 |
| Travis Driskill | 1 | 2002 |
| Willis Roberts | 1 | 2002 |
| Yorkis Perez | 1 | 2002 |
A teammate is anyone on the same club in the same season, whether or not their games overlapped; a player traded mid-season counts with both clubs. Most seasons together first.