MLB players from Oklahoma
116 MLB players on file were born in Oklahoma. 13 are on MLB rosters now, among them J.T. Realmuto, Michael Fulmer, and Tyler Wells. Willie Stargell has played the most MLB seasons of them, 21. Every season since 1876 is on file.
MLB players who went to college at Oklahoma →
On MLB rosters now (13)
| Player | Pos | Years | Seasons | Born |
|---|---|---|---|---|
| C | 2014–2026 | 13 | Del City, OK | |
| RP | 2016–2026 | 9 | Oklahoma City, OK | |
| RP | 2021–2026 | 6 | Tulsa, OK | |
| RP | 2020–2026 | 5 | Oklahoma City, OK | |
| SP | 2022–2026 | 3 | Tulsa, OK | |
| SP | 2025–2026 | 2 | Stillwater, OK | |
| SS | 2026 | 1 | Durant, OK | |
| RF | 2026 | 1 | Oklahoma City, OK | |
| SP | 2026 | 1 | Owasso, OK | |
| RP | 2026 | 1 | Weatherford, OK | |
| SP | 2026 | 1 | Tulsa, OK | |
| RP | 2026 | 1 | Poteau, OK | |
| RP | 2026 | 1 | Oklahoma City, OK |
Former MLB players (103)
| Player | Pos | Years | Seasons | Born |
|---|---|---|---|---|
| Willie Stargell | 1B | 1962–1982 | 21 | Earlsboro, OK |
| RP | 1996–2014 | 19 | Oklahoma City, OK | |
| Bobby Murcer | DH | 1965–1983 | 17 | Oklahoma City, OK |
| SP | 1995–2012 | 17 | Oklahoma City, OK | |
| Johnny Bench | 3B | 1967–1983 | 17 | Oklahoma City, OK |
| Paul Blair | CF | 1964–1980 | 17 | Cushing, OK |
| Joe Carter | 1B | 1983–1998 | 16 | Oklahoma City, OK |
| Charlie O'Brien | C | 1985–2000 | 15 | Tulsa, OK |
| OF | 2004–2018 | 15 | Stillwater, OK | |
| LF | 2006–2020 | 15 | Midwest City, OK | |
| Ray Burris | RP | 1973–1987 | 15 | Idabel, OK |
| SP | 2000–2014 | 14 | Blackwell, OK | |
| Kelly Stinnett | C | 1994–2007 | 14 | Lawton, OK |
| Mickey Tettleton | DH | 1984–1997 | 14 | Oklahoma City, OK |
| Mike Moore | SP | 1982–1995 | 14 | Eakly, OK |
| SP | 2012–2024 | 13 | Tulsa, OK | |
| 3B | 2010–2023 | 13 | Pensacola, OK | |
| P | 1981–1993 | 13 | Guthrie, OK | |
| SP | 2014–2025 | 12 | Oklahoma City, OK | |
| RP | 1998–2009 | 12 | Weatherford, OK | |
| Bob Shirley | RP | 1977–1987 | 11 | Cushing, OK |
| RP | 2015–2025 | 11 | Shawnee, OK | |
| C | 2003–2014 | 11 | Tulsa, OK | |
| Tim Flannery | 3B | 1979–1989 | 11 | Tulsa, OK |
| U.L. Washington | SS | 1977–1987 | 11 | Stringtown, OK |
| SP | 2015–2026 | 10 | Tahlequah, OK | |
| Dave Rader | C | 1971–1980 | 10 | Claremore, OK |
| Don Carman | RP | 1983–1992 | 10 | Oklahoma City, OK |
| George Frazier | RP | 1978–1987 | 10 | Oklahoma City, OK |
| Johnny Ray | 2B | 1981–1990 | 10 | Chouteau, OK |
| John W. Russell | C | 1984–1993 | 10 | Oklahoma City, OK |
| SS | 2012–2021 | 10 | Taloga, OK | |
| Steve Crawford | RP | 1980–1991 | 10 | Pryor, OK |
| RP | 2015–2023 | 9 | Muskogee, OK | |
| RP | 2002–2011 | 9 | Midwest City, OK | |
| Joe Simpson | 1B | 1975–1983 | 9 | Purcell, OK |
| Steve W. Sparks | SP | 1995–2004 | 9 | Tulsa, OK |
| RP | 2011–2023 | 9 | Peoria, OK | |
| A. Mike Brumley | LF | 1987–1995 | 8 | Oklahoma City, OK |
| Bob Davis | C | 1973–1981 | 8 | Pryor, OK |
| RF | 2017–2024 | 8 | Edmond, OK | |
| SP | 2012–2022 | 8 | Tulsa, OK | |
| SS | 2011–2021 | 8 | Tulsa, OK | |
| RP | 2019–2026 | 8 | Tahlequah, OK | |
| Butch Huskey | LF | 1993–2000 | 7 | Anadarko, OK |
| Joey McLaughlin | RP | 1977–1984 | 7 | Tulsa, OK |
| Junior Kennedy | 2B | 1974–1983 | 7 | Fort Gibson, OK |
| Cory Sullivan | CF | 2005–2010 | 6 | Tulsa, OK |
| Darryl Motley | LF | 1981–1987 | 6 | Muskogee, OK |
| Mark Ryal | LF | 1982–1990 | 6 | Henryetta, OK |
| SP | 2007–2012 | 6 | Ada, OK | |
| Randy Bass | 1B | 1977–1982 | 6 | Lawton, OK |
| LF | 2006–2011 | 6 | Chickasha, OK | |
| Rick Wrona | C | 1988–1994 | 6 | Tulsa, OK |
| Clint Sodowsky | RP | 1995–1999 | 5 | Ponca City, OK |
| George Wright | DH | 1982–1986 | 5 | Oklahoma City, OK |
| Jason Jacome | SP | 1994–1998 | 5 | Tulsa, OK |
| Junior Spivey | 2B | 2001–2005 | 5 | Oklahoma City, OK |
| Mike Willis | RP | 1977–1981 | 5 | Oklahoma City, OK |
| Ted Cox | 3B | 1977–1981 | 5 | Oklahoma City, OK |
| SP | 2009–2013 | 5 | Tulsa, OK | |
| Darrell Brown | DH | 1981–1984 | 4 | Oklahoma City, OK |
| Jackson Todd | SP | 1977–1981 | 4 | Tulsa, OK |
| OF | 2006–2009 | 4 | Oklahoma City, OK | |
| Phil Stephenson | LF | 1989–1992 | 4 | Guthrie, OK |
| C | 2007–2010 | 4 | Midwest City, OK | |
| Chris Schroder | RP | 2006–2008 | 3 | Okarche, OK |
| Les Walrond | RP | 2003–2008 | 3 | Muskogee, OK |
| Marty Brown | 2B | 1988–1990 | 3 | Lawton, OK |
| Monty Fariss | RF | 1991–1993 | 3 | Cordell, OK |
| Ray Hayward | SP | 1986–1988 | 3 | Enid, OK |
| 1B | 2014–2016 | 2 | Tulsa, OK | |
| Brian Shackelford | RP | 2005–2006 | 2 | Mcalester, OK |
| RP | 2013–2015 | 2 | Oklahoma City, OK | |
| David Sanders | P | 2003–2005 | 2 | Oklahoma City, OK |
| C | 2014–2015 | 2 | Tulsa, OK | |
| P | 2012–2013 | 2 | Perkins, OK | |
| Joe Edelen | RP | 1981–1982 | 2 | Durant, OK |
| 3B | 2009–2010 | 2 | Ada, OK | |
| Mark Calvert | SP | 1983–1984 | 2 | Tulsa, OK |
| Matt Roney | RP | 2003–2006 | 2 | Tulsa, OK |
| SP | 2008–2009 | 2 | Oklahoma City, OK | |
| Rusty Ryal | 3B | 2009–2010 | 2 | Ponca City, OK |
| Steve Peters | RP | 1987–1988 | 2 | Oklahoma City, OK |
| Todd Dunn | LF | 1996–1997 | 2 | Tulsa, OK |
| RP | 2022–2023 | 2 | Tulsa, OK | |
| Aaron Looper | P | 2003 | 1 | Ada, OK |
| Brett Sinkbeil | SP | 2010 | 1 | Sand Springs, OK |
| Darron Cox | C | 1999 | 1 | Oklahoma City, OK |
| DeWayne Vaughn | RP | 1988 | 1 | Oklahoma City, OK |
| Dusty Allen | 1B | 2000 | 1 | Oklahoma City, OK |
| C | 1983 | 1 | Clinton, OK | |
| C | 1991 | 1 | Weatherford, OK | |
| Jimmy Myers | RP | 1996 | 1 | Oklahoma City, OK |
| Joey Nation | SP | 2000 | 1 | Oklahoma City, OK |
| RP | 2010 | 1 | Oklahoma City, OK | |
| Kyle Denney | RP | 2004 | 1 | Prague, OK |
| Marcus Gwyn | RP | 2007 | 1 | Tulsa, OK |
| LF | 2011 | 1 | Tulsa, OK | |
| Phillip Stidham | RP | 1994 | 1 | Tulsa, OK |
- Rico Noel 2015
- Scott Watkins 1995
- Stephen Smitherman 2003
Birthplace as ESPN lists it for each player. Most seasons first.