MLB players from Arizona
101 MLB players on file were born in Arizona. 17 are on MLB rosters now, among them Cody Bellinger, Kyle Bradish, and Josh Rojas. Ian Kinsler leads them with 55.5 career WAR. Every season since 1876 is on file.
MLB players who went to college at Arizona →
On MLB rosters now (17)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| LF | 2017–2026 | 10 | 1,233 H · 242 HR · 34.7 WAR | Scottsdale, AZ | |
| SP | 2022–2026 | 5 | 26 W · 521 SO · 8.3 WAR | Peoria, AZ | |
| 3B | 2019–2026 | 8 | 518 H · 38 HR · 4.6 WAR | Litchfield Park, AZ | |
| SP | 2021–2026 | 6 | 31 W · 521 SO · 4.5 WAR | Phoenix, AZ | |
| C | 2023–2026 | 4 | 247 H · 52 HR · 3.7 WAR | Scottsdale, AZ | |
| 3B | 2022–2026 | 5 | 355 H · 83 HR · 3.3 WAR | Phoenix, AZ | |
| CF | 2023–2026 | 4 | 172 H · 14 HR · 3.3 WAR | Litchfield Park, AZ | |
| RP | 2023–2026 | 4 | 10 W · 140 SO · 1.9 WAR | Mesa, AZ | |
| 3B | 2023–2026 | 4 | 387 H · 20 HR · 1.7 WAR | Tucson, AZ | |
| RP | 2022–2026 | 5 | 11 W · 194 SO · 1.1 WAR | Chandler, AZ | |
| 2B | 2025–2026 | 2 | 49 H · 3 HR · 0.4 WAR | Fort Defiance, AZ | |
| CF | No games yet | — | — | Chandler, AZ | |
| C | No games yet | — | — | Phoenix, AZ | |
| 1B | No games yet | — | — | Phoenix, AZ | |
| SP | 2022–2026 | 5 | 22 W · 426 SO · -0.2 WAR | Peoria, AZ | |
| CF | 2026 | 1 | 112 H · 3 HR · -0.2 WAR | Phoenix, AZ | |
| 3B | 2025–2026 | 2 | 10 H · 2 HR · -0.8 WAR | Chandler, AZ |
Former MLB players (84)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| 2B | 2006–2019 | 14 | 1,999 H · 257 HR · 55.5 WAR | Tucson, AZ | |
| John Denny | SP | 1974–1986 | 13 | 123 W · 1,146 SO · 28.0 WAR | Prescott, AZ |
| SS | 2005–2017 | 13 | 1,488 H · 188 HR · 26.7 WAR | Tucson, AZ | |
| RF | 2006–2017 | 12 | 1,367 H · 162 HR · 20.2 WAR | Phoenix, AZ | |
| RF | 2012–2023 | 12 | 1,076 H · 179 HR · 15.5 WAR | Tempe, AZ | |
| Ron Hassey | C | 1978–1991 | 14 | 914 H · 71 HR · 13.3 WAR | Tucson, AZ |
| LF | 2017–2025 | 9 | 831 H · 70 HR · 11.4 WAR | Tucson, AZ | |
| Bob Howry | RP | 1998–2010 | 13 | 45 W · 653 SO · 11.3 WAR | Phoenix, AZ |
| RP | 2002–2015 | 14 | 43 W · 720 SO · 9.8 WAR | Phoenix, AZ | |
| Chris Singleton | RF | 1999–2005 | 6 | 609 H · 45 HR · 8.5 WAR | Mesa, AZ |
| Gil Heredia | SP | 1991–2001 | 10 | 57 W · 547 SO · 8.1 WAR | Nogales, AZ |
| Tom Pagnozzi | C | 1987–1998 | 12 | 733 H · 44 HR · 6.6 WAR | Tucson, AZ |
| 3B | 2010–2021 | 11 | 551 H · 26 HR · 6.2 WAR | Phoenix, AZ | |
| Rex Hudler | RF | 1984–1998 | 13 | 461 H · 56 HR · 5.7 WAR | Tempe, AZ |
| Lerrin LaGrow | RP | 1970–1980 | 10 | 34 W · 375 SO · 5.0 WAR | Phoenix, AZ |
| RP | 2011–2017 | 7 | 14 W · 339 SO · 4.6 WAR | Tucson, AZ | |
| RP | 2003–2012 | 8 | 24 W · 315 SO · 4.5 WAR | Safford, AZ | |
| Shea Hillenbrand | 3B | 2001–2007 | 7 | 1,014 H · 108 HR · 4.4 WAR | Mesa, AZ |
| SP | 2007–2011 | 5 | 26 W · 305 SO · 4.4 WAR | Phoenix, AZ | |
| Doug Mirabelli | C | 1996–2007 | 12 | 337 H · 58 HR · 4.1 WAR | Kingman, AZ |
| SP | 2006–2010 | 5 | 37 W · 384 SO · 3.8 WAR | Scottsdale, AZ | |
| Vance Wilson | C | 2000–2006 | 7 | 238 H · 25 HR · 3.5 WAR | Mesa, AZ |
| LF | 2019–2026 | 8 | 146 H · 11 HR · 2.7 WAR | Phoenix, AZ | |
| Chris Duncan | LF | 2005–2009 | 5 | 295 H · 55 HR · 2.4 WAR | Tucson, AZ |
| RF | 1984–1995 | 12 | 1,146 H · 54 HR · 2.0 WAR | Williams, AZ | |
| 2B | 2008–2014 | 5 | 161 H · 12 HR · 2.0 WAR | Safford, AZ | |
| RP | 2005–2012 | 8 | 10 W · 205 SO · 1.9 WAR | Mesa, AZ | |
| Jason Stanford | SP | 2003–2007 | 3 | 2 W · 51 SO · 1.9 WAR | Tucson, AZ |
| Albie Lopez | RP | 1993–2003 | 11 | 47 W · 558 SO · 1.6 WAR | Mesa, AZ |
| Ed Vosberg | RP | 1986–2002 | 10 | 10 W · 179 SO · 1.6 WAR | Tucson, AZ |
| 1B | 2008–2014 | 5 | 105 H · 10 HR · 1.4 WAR | Glendale, AZ | |
| Jason Kershner | RP | 2002–2004 | 3 | 3 W · 65 SO · 1.3 WAR | Scottsdale, AZ |
| C | 2008–2013 | 6 | 168 H · 5 HR · 1.0 WAR | Scottsdale, AZ | |
| Dan Graham | C | 1979–1981 | 3 | 99 H · 17 HR · 1.0 WAR | Ray, AZ |
| Beau Allred | RF | 1989–1991 | 3 | 38 H · 4 HR · 0.8 WAR | Mesa, AZ |
| RP | 2021–2026 | 6 | 6 W · 127 SO · 0.7 WAR | Peoria, AZ | |
| Alan Wirth | RP | 1978–1980 | 3 | 6 W · 39 SO · 0.7 WAR | Mesa, AZ |
| SS | 2001–2013 | 11 | 160 H · 30 HR · 0.6 WAR | Mesa, AZ | |
| C | 2020–2026 | 6 | 66 H · 12 HR · 0.6 WAR | Phoenix, AZ | |
| RP | 2021–2024 | 4 | 0 W · 13 SO · 0.5 WAR | Tempe, AZ | |
| Dave Stapleton | RP | 1987–1988 | 2 | 2 W · 20 SO · 0.5 WAR | Miami, AZ |
| Chris Saenz | RP | 2004 | 1 | 1 W · 7 SO · 0.5 WAR | Tucson, AZ |
| 1B | 2007–2013 | 7 | 200 H · 43 HR · 0.4 WAR | Tucson, AZ | |
| Keith Brown | SP | 1988–1992 | 4 | 2 W · 23 SO · 0.3 WAR | Flagstaff, AZ |
| Dave Schmidt | C | 1981 | 1 | 10 H · 2 HR · 0.3 WAR | Mesa, AZ |
| Max Venable | RF | 1979–1991 | 12 | 337 H · 18 HR · 0.2 WAR | Phoenix, AZ |
| CF | 2008–2015 | 6 | 53 H · 5 HR · 0.2 WAR | Phoenix, AZ | |
| P | 2008–2010 | 3 | 3 W · 44 SO · 0.2 WAR | Maryvale, AZ | |
| Jamie Vermilyea | RP | 2007 | 1 | 0 W · 2 SO · 0.2 WAR | Tucson, AZ |
| Colin Porter | OF | 2003–2004 | 2 | 17 H · 1 HR · 0.1 WAR | Tucson, AZ |
| SP | 2013 | 1 | 0 W · 5 SO · 0.1 WAR | Paradise Valley, AZ | |
| Willie Morales | C | 2000 | 1 | 3 H · 0 HR · 0.1 WAR | Tucson, AZ |
| SP | 2014–2021 | 4 | 6 W · 75 SO | Flagstaff, AZ | |
| C | 2009–2013 | 4 | 25 H · 1 HR | Miami, AZ | |
| Anthony Sanders | LF | 1999–2001 | 3 | 6 H · 0 HR | Tucson, AZ |
| RP | 2012–2013 | 2 | 1 W · 23 SO | Phoenix, AZ | |
| T.J. Beam | RP | 2006–2008 | 2 | 4 W · 36 SO | Scottsdale, AZ |
| RP | 2017 | 1 | 0 W · 0 SO | Phoenix, AZ | |
| Mel Stocker | OF | 2007 | 1 | 0 H · 0 HR | Tucson, AZ |
| Scott Lydy | LF | 1993 | 1 | 23 H · 2 HR | Mesa, AZ |
| C | 2014–2018 | 2 | 5 H · 0 HR · -0.1 WAR | Phoenix, AZ | |
| Jim Olander | CF | 1991 | 1 | 0 H · 0 HR · -0.1 WAR | Tucson, AZ |
| George Arias | 3B | 1996–1999 | 4 | 114 H · 14 HR · -0.2 WAR | Tucson, AZ |
| RP | 2009–2011 | 3 | 1 W · 28 SO · -0.2 WAR | Tucson, AZ | |
| Steve Phoenix | RP | 1994–1995 | 2 | 0 W · 6 SO · -0.2 WAR | Phoenix, AZ |
| Anthony Shumaker | RP | 1999 | 1 | 0 W · 17 SO · -0.2 WAR | Tucson, AZ |
| RP | 2011 | 1 | 0 W · 4 SO · -0.2 WAR | Phoenix, AZ | |
| SP | 2014 | 1 | 0 W · 1 SO · -0.2 WAR | Mesa, AZ | |
| RP | 2017–2021 | 5 | 3 W · 59 SO · -0.3 WAR | Scottsdale, AZ | |
| SS | 2023–2026 | 4 | 15 H · 0 HR · -0.3 WAR | Glendale, AZ | |
| Alex Madrid | SP | 1987–1989 | 3 | 2 W · 16 SO · -0.3 WAR | Springerville, AZ |
| Andy Pratt | RP | 2002–2004 | 2 | 0 W · 2 SO · -0.3 WAR | Mesa, AZ |
| Bob Porter | 1B | 1981–1982 | 2 | 7 H · 0 HR · -0.4 WAR | Yuma, AZ |
| Brad Glenn | RF | 2014 | 1 | 1 H · 0 HR · -0.4 WAR | Tucson, AZ |
| 3B | 2018–2026 | 6 | 244 H · 30 HR · -0.5 WAR | Phoenix, AZ | |
| Adam Pettyjohn | SP | 2001–2008 | 2 | 1 W · 41 SO · -0.8 WAR | Phoenix, AZ |
| 1B | 2016–2017 | 2 | 200 H · 43 HR · -0.8 WAR | Phoenix, AZ | |
| Marshall Boze | RP | 1996 | 1 | 0 W · 19 SO · -0.8 WAR | San Manuel, AZ |
| Ricky Nelson | DH | 1983–1986 | 4 | 79 H · 6 HR · -1.3 WAR | Eloy, AZ |
| RP | 2009–2015 | 6 | 4 W · 71 SO · -1.4 WAR | Mesa, AZ | |
| Brian Banks | LF | 1996–2003 | 6 | 122 H · 13 HR · -1.5 WAR | Mesa, AZ |
| RF | 2013–2017 | 5 | 28 H · 1 HR · -1.6 WAR | Phoenix, AZ | |
| RP | 2020–2026 | 5 | 2 W · 45 SO · -1.8 WAR | Scottsdale, AZ | |
| Kurt Miller | RP | 1994–1999 | 5 | 2 W · 55 SO · -2.8 WAR | Tucson, AZ |
Birthplace as ESPN lists it for each player. Best career first: WAR in the regular season, summed over the seasons on file.