
Martin Biron 2001-02 season stats
SabresGoaltender · #43
Compare with…Martin Biron played 72 games for the Buffalo Sabres in the 2001-02 NHL regular season.
2001-02 season stats
2001-02 regular season·
Sabres
- GP
- 72
- TOI/G
- 56:44
- L
- 28
- T
- 10
- W
- 31
- GA
- 151
- GS
- 69
- SA
- 1,781
- SO
- 4
- SV
- 1,630
- GAA
- 2.22
- OTL
- 0
2001-02 splits
Totals, from the 66 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | |
|---|---|
| All games | 66 |
| Home | 34 |
| Away | 32 |
| Wins | 29 |
| Losses | 28 |
| October | 10 |
| November | 12 |
| December | 8 |
| January | 11 |
| February | 5 |
| March | 14 |
| April | 6 |
By opponent
| GP: Games the player appeared in, however briefly. | |
|---|---|
| vs ANA | 1 |
| vs BOS | 3 |
| vs CAR | 3 |
| vs CBJ | 1 |
| vs CGY | 2 |
| vs CHI | 1 |
| vs COL | 1 |
| vs DAL | 1 |
| vs DET | 2 |
| vs EDM | 1 |
| vs FLA | 4 |
| vs MIN | 1 |
| vs MTL | 4 |
| vs NJ | 3 |
| vs NSH | 2 |
| vs NYI | 4 |
| vs NYR | 3 |
| vs OTT | 3 |
| vs PHI | 3 |
| vs PIT | 4 |
| vs SJ | 1 |
| vs STL | 2 |
| vs TB | 4 |
| vs TOR | 4 |
| vs VAN | 1 |
| vs WPG | 3 |
| vs WSH | 3 |
2001-02 game log
| TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|
| Apr 13, 2002 | W 3-0 | 60:00 | |
| Apr 10, 2002 | T 4-4 OT | 65:00 | |
| Apr 7, 2002 | W 5-3 | 59:39 | |
| Apr 5, 2002 | W 3-1 | 59:53 | |
| Apr 3, 2002 | T 1-1 OT | 64:55 | |
| Apr 1, 2002 | W 3-1 | 60:00 | |
| Mar 30, 2002 | W 3-1 | 60:00 | |
| Mar 28, 2002 | L 4-1 | 27:13 | |
| Mar 26, 2002 | L 4-3 | 59:16 | |
| Mar 23, 2002 | L 2-0 | 58:20 | |
| Mar 21, 2002 | L 2-1 | 59:17 | |
| Mar 19, 2002 | W 5-1 | 60:00 | |
| Mar 17, 2002 | T 2-2 OT | 64:36 | |
| Mar 15, 2002 | L 5-2 | 6:04 | |
| Mar 12, 2002 | L 3-0 | 59:03 |
All 66 gamesOnly the last 15 games
| TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|
| Apr 13, 2002 | W 3-0 | 60:00 | |
| Apr 10, 2002 | T 4-4 OT | 65:00 | |
| Apr 7, 2002 | W 5-3 | 59:39 | |
| Apr 5, 2002 | W 3-1 | 59:53 | |
| Apr 3, 2002 | T 1-1 OT | 64:55 | |
| Apr 1, 2002 | W 3-1 | 60:00 | |
| Mar 30, 2002 | W 3-1 | 60:00 | |
| Mar 28, 2002 | L 4-1 | 27:13 | |
| Mar 26, 2002 | L 4-3 | 59:16 | |
| Mar 23, 2002 | L 2-0 | 58:20 | |
| Mar 21, 2002 | L 2-1 | 59:17 | |
| Mar 19, 2002 | W 5-1 | 60:00 | |
| Mar 17, 2002 | T 2-2 OT | 64:36 | |
| Mar 15, 2002 | L 5-2 | 6:04 | |
| Mar 12, 2002 | L 3-0 | 59:03 | |
| Mar 10, 2002 | W 5-1 | 60:00 | |
| Mar 8, 2002 | W 3-0 | 60:00 | |
| Mar 7, 2002 | W 5-0 | 59:54 | |
| Mar 4, 2002 | L 3-0 | 45:13 | |
| Mar 2, 2002 | T 3-3 OT | 65:00 | |
| Feb 26, 2002 | L 2-1 | 59:09 | |
| Feb 12, 2002 | T 2-2 OT | 65:00 | |
| Feb 10, 2002 | L 4-1 | 40:00 | |
| Feb 8, 2002 | W 3-2 OT | 64:21 | |
| Feb 5, 2002 | T 2-2 OT | 65:00 | |
| Jan 29, 2002 | T 2-2 OT | 64:57 | |
| Jan 27, 2002 | W 3-2 OT | 61:16 | |
| Jan 25, 2002 | W 4-1 | 59:59 | |
| Jan 23, 2002 | L 5-2 | 58:56 | |
| Jan 21, 2002 | L 3-2 | 58:42 | |
| Jan 16, 2002 | W 3-1 | 59:57 | |
| Jan 12, 2002 | W 2-1 | 60:00 | |
| Jan 10, 2002 | L 2-0 | 58:44 | |
| Jan 8, 2002 | W 3-2 | 60:00 | |
| Jan 6, 2002 | W 4-1 | 60:00 | |
| Jan 3, 2002 | L 3-1 | 58:32 | |
| Dec 31, 2001 | L 5-4 | 39:11 | |
| Dec 22, 2001 | L 3-2 | 58:45 | |
| Dec 19, 2001 | L 6-5 | 28:47 | |
| Dec 15, 2001 | L 4-2 | 13:53 | |
| Dec 12, 2001 | L 4-3 | 58:29 | |
| Dec 8, 2001 | L 4-2 | 40:00 | |
| Dec 4, 2001 | W 4-2 | 60:00 | |
| Dec 1, 2001 | W 4-2 | 60:00 | |
| Nov 28, 2001 | W 5-2 | 60:00 | |
| Nov 27, 2001 | T 2-2 OT | 64:32 | |
| Nov 24, 2001 | L 3-1 | 58:48 | |
| Nov 23, 2001 | W 5-2 | 60:00 | |
| Nov 21, 2001 | W 4-2 | 60:00 | |
| Nov 19, 2001 | L 3-2 | 59:04 | |
| Nov 16, 2001 | L 2-0 | 59:14 | |
| Nov 13, 2001 | L 4-1 | 33:27 | |
| Nov 12, 2001 | W 5-3 | 59:30 | |
| Nov 10, 2001 | L 4-2 | 58:58 | |
| Nov 8, 2001 | W 8-0 | 60:00 | |
| Nov 2, 2001 | W 4-1 | 60:00 | |
| Oct 30, 2001 | vs — | L 3-2 | 58:45 |
| Oct 26, 2001 | L 5-2 | 59:53 | |
| Oct 23, 2001 | W 4-1 | 60:00 | |
| Oct 20, 2001 | W 3-1 | 59:56 | |
| Oct 19, 2001 | L 3-1 | 58:57 | |
| Oct 16, 2001 | T 3-3 OT | 64:44 | |
| Oct 14, 2001 | W 4-1 | 59:53 | |
| Oct 12, 2001 | L 4-2 | 59:23 | |
| Oct 10, 2001 | W 2-1 | 60:00 | |
| Oct 6, 2001 | W 3-2 | 59:57 |
Source: ESPN public NHL data, 2001-02 season.