Jocelyn Thibault 1999-00 season stats
BlackhawksGoaltender · #35
Compare with…Jocelyn Thibault played 60 games for the Chicago Blackhawks in the 1999-00 NHL regular season.
1999-00 season stats
1999-00 regular season·
Blackhawks
- GP
- 60
- TOI/G
- 57:17
- L
- 26
- T
- 7
- W
- 25
- GA
- 158
- GS
- 60
- SA
- 1,679
- SO
- 3
- SV
- 1,521
- GAA
- 2.76
- OTL
- 0
1999-00 splits
Totals, from the 60 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | |
|---|---|
| All games | 60 |
| Home | 31 |
| Away | 29 |
| Wins | 25 |
| Losses | 28 |
| October | 9 |
| November | 7 |
| December | 8 |
| January | 12 |
| February | 9 |
| March | 12 |
| April | 3 |
By opponent
| GP: Games the player appeared in, however briefly. | |
|---|---|
| vs ANA | 5 |
| vs BOS | 1 |
| vs BUF | 1 |
| vs CAR | 1 |
| vs CGY | 4 |
| vs COL | 3 |
| vs DAL | 5 |
| vs DET | 2 |
| vs EDM | 2 |
| vs FLA | 2 |
| vs LA | 2 |
| vs MTL | 2 |
| vs NJ | 1 |
| vs NSH | 2 |
| vs PHI | 1 |
| vs PIT | 2 |
| vs SJ | 4 |
| vs STL | 5 |
| vs TB | 1 |
| vs TOR | 3 |
| vs VAN | 4 |
| vs WPG | 1 |
| vs WSH | 2 |
1999-00 games
| TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|
| Apr 9, 2000 | W 3-1 | 60:00 | |
| Apr 5, 2000 | W 5-2 | 60:00 | |
| Apr 2, 2000 | L 3-2 | 58:07 | |
| Mar 30, 2000 | W 4-0 | 59:53 | |
| Mar 26, 2000 | T 1-1 OT | 65:00 | |
| Mar 24, 2000 | L 5-1 | 58:37 | |
| Mar 21, 2000 | @ — | W 3-0 | 59:54 |
| Mar 18, 2000 | T 2-2 OT | 65:00 | |
| Mar 16, 2000 | W 5-4 OT | 60:48 | |
| Mar 15, 2000 | W 5-2 | 60:00 | |
| Mar 12, 2000 | W 4-1 | 60:00 | |
| Mar 11, 2000 | W 5-2 | 59:52 | |
| Mar 8, 2000 | L 4-1 | 58:09 | |
| Mar 5, 2000 | vs — | W 7-3 | 60:00 |
| Mar 1, 2000 | L 4-1 | 59:50 |
All 60 gamesOnly the last 15 games
| TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|
| Apr 9, 2000 | W 3-1 | 60:00 | |
| Apr 5, 2000 | W 5-2 | 60:00 | |
| Apr 2, 2000 | L 3-2 | 58:07 | |
| Mar 30, 2000 | W 4-0 | 59:53 | |
| Mar 26, 2000 | T 1-1 OT | 65:00 | |
| Mar 24, 2000 | L 5-1 | 58:37 | |
| Mar 21, 2000 | @ — | W 3-0 | 59:54 |
| Mar 18, 2000 | T 2-2 OT | 65:00 | |
| Mar 16, 2000 | W 5-4 OT | 60:48 | |
| Mar 15, 2000 | W 5-2 | 60:00 | |
| Mar 12, 2000 | W 4-1 | 60:00 | |
| Mar 11, 2000 | W 5-2 | 59:52 | |
| Mar 8, 2000 | L 4-1 | 58:09 | |
| Mar 5, 2000 | vs — | W 7-3 | 60:00 |
| Mar 1, 2000 | L 4-1 | 59:50 | |
| Feb 27, 2000 | W 4-1 | 60:00 | |
| Feb 25, 2000 | W 4-3 OT | 61:11 | |
| Feb 22, 2000 | L 3-1 | 58:09 | |
| Feb 20, 2000 | W 6-4 | 60:00 | |
| Feb 18, 2000 | L 5-4 | 58:50 | |
| Feb 14, 2000 | L 4-3 | 58:48 | |
| Feb 12, 2000 | W 4-3 | 60:00 | |
| Feb 3, 2000 | T 5-5 OT | 63:50 | |
| Feb 2, 2000 | L 4-1 | 59:31 | |
| Jan 30, 2000 | W 3-1 | 60:00 | |
| Jan 27, 2000 | W 6-4 | 60:00 | |
| Jan 23, 2000 | L 3-2 | 58:46 | |
| Jan 21, 2000 | L 3-0 | 57:56 | |
| Jan 19, 2000 | L 4-1 | 58:29 | |
| Jan 17, 2000 | W 5-4 OT | 60:56 | |
| Jan 15, 2000 | L 3-1 | 59:03 | |
| Jan 12, 2000 | W 3-2 OT | 63:15 | |
| Jan 9, 2000 | W 5-3 | 60:00 | |
| Jan 8, 2000 | L 6-3 | 59:27 | |
| Jan 6, 2000 | W 5-2 | 60:00 | |
| Jan 2, 2000 | L 4-1 | 60:00 | |
| Dec 30, 1999 | W 2-1 | 60:00 | |
| Dec 27, 1999 | T 2-2 OT | 65:00 | |
| Dec 26, 1999 | L 4-2 | 58:14 | |
| Dec 23, 1999 | W 5-2 | 59:54 | |
| Dec 18, 1999 | W 8-4 | 59:51 | |
| Dec 17, 1999 | L 2-0 | 59:51 | |
| Dec 14, 1999 | W 5-2 | 60:00 | |
| Dec 12, 1999 | L 2-1 | 58:45 | |
| Nov 27, 1999 | L 8-3 | 3:49 | |
| Nov 25, 1999 | L 2-1 OT | 62:01 | |
| Nov 24, 1999 | W 3-2 | 59:43 | |
| Nov 20, 1999 | @ — | L 3-1 | 59:19 |
| Nov 19, 1999 | L 4-2 | 57:47 | |
| Nov 10, 1999 | L 4-2 | 9:44 | |
| Nov 4, 1999 | L 5-4 OT | 17:42 | |
| Oct 30, 1999 | L 3-1 | 58:22 | |
| Oct 27, 1999 | W 1-0 | 60:00 | |
| Oct 23, 1999 | L 1-0 | 59:29 | |
| Oct 21, 1999 | T 5-5 OT | 64:54 | |
| Oct 16, 1999 | T 3-3 OT | 65:00 | |
| Oct 15, 1999 | L 2-1 | 58:56 | |
| Oct 8, 1999 | vs — | T 3-3 OT | 65:00 |
| Oct 6, 1999 | L 5-4 | 59:01 | |
| Oct 4, 1999 | L 7-1 | 31:51 |
Source: ESPN public NHL data, 1999-00 season.