Detroit Red Wings vs Montreal Canadiens head-to-head
69 meetings · 2.7 to 3.0 a game · biggest win Detroit Red Wings by 10 · Detroit Red Wings have won the last 2
Who has won more, the Detroit Red Wings or the Montreal Canadiens?
Montreal Canadiens lead the series 35-34 in 69 meetings since Nov 28, 1995. They average 2.7 to 3.0. The last meeting was Mar 19, 2026, 3-1.
Every meeting on file
| Mar 19, 2026 | 1-3 | Regular | ||
| Jan 10, 2026 | 4-0 | Regular | ||
| Oct 9, 2025 | 5-1 | Regular | ||
| Apr 8, 2025 | 1-4 | Regular | ||
| Jan 23, 2025 | 2-4 | Regular | ||
| Dec 21, 2024 | 1-5 | Regular | ||
| Dec 20, 2024 | 4-3 | Regular | ||
| Apr 16, 2024 | 5-4 | Regular | ||
| Apr 15, 2024 | 4-5 | Regular | ||
| Dec 2, 2023 | 5-4 | Regular | ||
| Nov 9, 2023 | 3-2 | Regular | ||
| Apr 4, 2023 | 5-0 | Regular | ||
| Jan 26, 2023 | 4-3 | Regular | ||
| Nov 8, 2022 | 3-2 | Regular | ||
| Oct 14, 2022 | 0-3 | Regular | ||
| Nov 13, 2021 | 2-3 | Regular | ||
| Nov 2, 2021 | 0-3 | Regular | ||
| Oct 23, 2021 | 1-6 | Regular | ||
| Feb 18, 2020 | 3-4 | Regular | ||
| Jan 7, 2020 | 3-4 | Regular | ||
| Dec 14, 2019 | 2-1 | Regular | ||
| Oct 10, 2019 | 4-2 | Regular | ||
| Mar 12, 2019 | 1-3 | Regular | ||
| Feb 26, 2019 | 8-1 | Regular | ||
| Jan 8, 2019 | 3-2 | Regular | ||
| Oct 15, 2018 | 3-7 | Regular | ||
| Apr 5, 2018 | 4-3 | Regular | ||
| Mar 26, 2018 | 2-4 | Regular | ||
| Dec 2, 2017 | 1-10 | Regular | ||
| Nov 30, 2017 | 6-3 | Regular | ||
| Apr 8, 2017 | 3-2 | Regular | ||
| Mar 21, 2017 | 2-1 | Regular | ||
| Jan 16, 2017 | 0-1 | Regular | ||
| Nov 26, 2016 | 2-1 | Regular | ||
| Nov 12, 2016 | 0-5 | Regular | ||
| Mar 29, 2016 | 3-4 | Regular | ||
| Mar 24, 2016 | 3-4 | Regular | ||
| Dec 10, 2015 | 2-3 | Regular | ||
| Oct 17, 2015 | 1-4 | Regular | ||
| Apr 9, 2015 | 3-4 | Regular | ||
| Feb 16, 2015 | 2-0 | Regular | ||
| Nov 16, 2014 | 4-1 | Regular | ||
| Oct 21, 2014 | 1-2 | Regular | ||
| Apr 5, 2014 | 3-5 | Regular | ||
| Mar 27, 2014 | 5-4 | Regular | ||
| Feb 26, 2014 | 2-1 | Regular | ||
| Jan 24, 2014 | 1-4 | Regular | ||
| Jan 25, 2012 | 2-7 | Regular | ||
| Dec 10, 2010 | 2-4 | Regular | ||
| Nov 21, 2009 | 3-2 | Regular | ||
| Nov 26, 2008 | 3-1 | Regular | ||
| Sep 30, 2008 | 1-2 | Preseason | ||
| Sep 24, 2008 | 3-2 | Preseason | ||
| Dec 4, 2007 | 4-1 | Regular | ||
| Jan 15, 2007 | 0-2 | Regular | ||
| Oct 20, 2003 | 1-2 | Regular | ||
| Oct 17, 2002 | 3-2 | Regular | ||
| Feb 11, 2002 | 3-2 | Regular | ||
| Nov 1, 2000 | 4-2 | Regular | ||
| Apr 2, 2000 | 5-6 | Regular | ||
| Jan 11, 2000 | 0-3 | Regular | ||
| Jan 12, 1999 | 1-5 | Regular | ||
| Oct 24, 1998 | 3-0 | Regular | ||
| Nov 28, 1997 | 0-2 | Regular | ||
| Nov 22, 1997 | 5-2 | Regular | ||
| Jan 20, 1997 | 1-4 | Regular | ||
| Oct 30, 1996 | 3-5 | Regular | ||
| Dec 2, 1995 | 11-1 | Regular | ||
| Nov 28, 1995 | 2-3 | Regular |
Completed games on file, which start in 1995-96 — not the clubs’ full all-time series. Regular season 69, postseason 0.