NHL players born in 1971
121 NHL players on file were born in 1971. Mats Sundin leads them with 1,349 career points. The first born in 1971 to play in the NHL was Dave Chyzowski, in 1989-90. Rosters are on file in full from 1993-94; before that only some of the stars are.
Former NHL players born in 1971 (121)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| Mats Sundin | C | 1990–2009 | 18 | 1,346 GP · 564 G · 785 A · 1,349 PTS | Bromma, SWE |
| C | 1991–2011 | 19 | 1,238 GP · 278 G · 755 A · 1,033 PTS | Detroit, MI | |
| Pavel Bure | LW | 1991–2003 | 12 | 702 GP · 437 G · 342 A · 779 PTS | Moscow, RUS |
| Bobby Holik | C | 1990–2009 | 18 | 1,314 GP · 326 G · 421 A · 747 PTS | Jihlava, Czechoslovakia |
| Petr Nedved | C | 1990–2007 | 15 | 982 GP · 310 G · 407 A · 717 PTS | Liberec, Czechoslovakia |
| Bryan Smolinski | C | 1992–2008 | 15 | 1,056 GP · 274 G · 377 A · 651 PTS | Toledo, OH |
| Robert Reichel | C | 1990–2004 | 11 | 830 GP · 252 G · 378 A · 630 PTS | Litvinov, CZE |
| Keith Primeau | C | 1990–2006 | 15 | 909 GP · 266 G · 353 A · 619 PTS | Toronto, ON |
| Martin Rucinsky | LW | 1991–2008 | 16 | 961 GP · 241 G · 371 A · 612 PTS | Most, Czechoslovakia |
| Mike Ricci | C | 1990–2007 | 16 | 1,099 GP · 243 G · 362 A · 605 PTS | Scarborough, ON |
| Mike Sillinger | C | 1990–2009 | 17 | 1,049 GP · 240 G · 308 A · 548 PTS | Regina, SK |
| C | 1994–2011 | 16 | 1,009 GP · 182 G · 360 A · 542 PTS | Potsdam, NY | |
| Yanic Perreault | C | 1993–2008 | 14 | 859 GP · 247 G · 269 A · 516 PTS | Sherbrooke, ON |
| Steve Rucchin | LW | 1994–2007 | 12 | 735 GP · 171 G · 318 A · 489 PTS | Thunder Bay, ON |
| Patrice Brisebois | D | 1990–2009 | 18 | 1,009 GP · 98 G · 322 A · 420 PTS | Montreal, QC |
| Greg Johnson | C | 1993–2006 | 12 | 785 GP · 145 G · 224 A · 369 PTS | Thunder Bay, ON |
| RW | 1990–2011 | 20 | 1,157 GP · 161 G · 203 A · 364 PTS | Toronto, ON | |
| Brian Savage | LW | 1993–2006 | 12 | 674 GP · 192 G · 167 A · 359 PTS | Sudbury, ON |
| Trent Klatt | RW | 1991–2004 | 13 | 782 GP · 143 G · 200 A · 343 PTS | Robbinsdale, MN |
| D | 1991–2011 | 19 | 1,154 GP · 66 G · 242 A · 308 PTS | Toronto, ON | |
| Brad May | LW | 1991–2010 | 18 | 1,041 GP · 127 G · 161 A · 288 PTS | Toronto, ON |
| Sergei Berezin | LW | 1996–2003 | 7 | 502 GP · 160 G · 126 A · 286 PTS | Voskresensk, USSR |
| Scott Thornton | LW | 1990–2008 | 17 | 941 GP · 144 G · 141 A · 285 PTS | London, ON |
| Felix Potvin | G | 1991–2004 | 13 | 635 GP · 266 W | Anjou, QC |
| Jaroslav Modry | D | 1993–2008 | 13 | 725 GP · 49 G · 201 A · 250 PTS | Ceske Budejovice, Czechoslovakia |
| Jiri Slegr | D | 1992–2006 | 11 | 622 GP · 56 G · 193 A · 249 PTS | Jihlava, Czechoslovakia |
| Derek Plante | C | 1993–2001 | 8 | 450 GP · 96 G · 152 A · 248 PTS | Cloquet, MN |
| Alexander Selivanov | RW | 1994–2001 | 7 | 459 GP · 121 G · 114 A · 235 PTS | Moscow, RUS |
| D | 1994–2012 | 17 | 1,224 GP · 31 G · 198 A · 229 PTS | Ottawa, ON | |
| Dmitry Yushkevich | D | 1992–2003 | 11 | 786 GP · 43 G · 182 A · 225 PTS | Cherepovets, RUS |
| Magnus Arvedson | LW | 1997–2004 | 7 | 434 GP · 100 G · 125 A · 225 PTS | Karlstad, SWE |
| Bill Lindsay | LW | 1991–2004 | 13 | 777 GP · 83 G · 141 A · 224 PTS | Fernie, BC |
| Tommy Salo | G | 1994–2004 | 10 | 526 GP · 210 W | Surahammar, SWE |
| Ken Klee | D | 1994–2009 | 14 | 934 GP · 55 G · 140 A · 195 PTS | Indianapolis, IN |
| Oleg Petrov | RW | 1992–2003 | 8 | 382 GP · 72 G · 115 A · 187 PTS | Moscow, RUS |
| Marcus Ragnarsson | D | 1995–2004 | 9 | 632 GP · 37 G · 140 A · 177 PTS | Ostervala, SWE |
| Byron Dafoe | G | 1992–2004 | 12 | 415 GP · 171 W | Sussex, ENG |
| Mike Craig | RW | 1990–2002 | 9 | 423 GP · 71 G · 97 A · 168 PTS | London, ON |
| Chris Therien | D | 1994–2006 | 11 | 764 GP · 29 G · 130 A · 159 PTS | Ottawa, ON |
| Eric Lacroix | LW | 1993–2001 | 8 | 472 GP · 67 G · 70 A · 137 PTS | Montreal, QC |
| Cory Cross | D | 1993–2006 | 12 | 659 GP · 34 G · 97 A · 131 PTS | Lloydminster, AB |
| Steven Rice | RW | 1990–1998 | 8 | 329 GP · 64 G · 61 A · 125 PTS | Kitchener, ON |
| Jamie Heward | D | 1995–2009 | 9 | 394 GP · 38 G · 86 A · 124 PTS | Regina, SK |
| Aaron Miller | D | 1993–2008 | 14 | 677 GP · 25 G · 94 A · 119 PTS | Buffalo, NY |
| Rob Pearson | D | 1991–1997 | 6 | 269 GP · 56 G · 54 A · 110 PTS | Oshawa, ON |
| Roman Cechmanek | G | 2000–2004 | 4 | 212 GP · 110 W | Gottwaldov, CZE |
| Kent Manderville | C | 1991–2003 | 12 | 646 GP · 37 G · 67 A · 104 PTS | Edmonton, AB |
| David Karpa | D | 1991–2003 | 12 | 557 GP · 18 G · 80 A · 98 PTS | Regina, SK |
| David Oliver | RW | 1994–2006 | 9 | 233 GP · 49 G · 49 A · 98 PTS | Sechelt, BC |
| Ted Drury | C | 1993–2001 | 8 | 414 GP · 41 G · 52 A · 93 PTS | Boston, MA |
| Niklas Andersson | LW | 1992–2001 | 6 | 164 GP · 29 G · 53 A · 82 PTS | Kungalv, SWE |
| Jamie McLennan | G | 1993–2007 | 11 | 254 GP · 80 W | Edmonton, AB |
| Bob Boughner | D | 1995–2006 | 10 | 630 GP · 15 G · 57 A · 72 PTS | Windsor, ON |
| Jason Marshall | D | 1991–2006 | 12 | 526 GP · 16 G · 51 A · 67 PTS | Cranbrook, BC |
| Rob Valicevic | C | 1998–2004 | 6 | 193 GP · 28 G · 20 A · 48 PTS | Detroit, MI |
| Jeff Nielsen | RW | 1996–2001 | 5 | 252 GP · 20 G · 27 A · 47 PTS | Grand Rapids, MN |
| Todd Reirden | D | 1998–2004 | 5 | 183 GP · 11 G · 35 A · 46 PTS | Deerfield, MI |
| Mika Alatalo | LW | 1999–2001 | 2 | 152 GP · 17 G · 29 A · 46 PTS | Oulu, FIN |
| Louie DeBrusk | LW | 1991–2003 | 11 | 401 GP · 24 G · 17 A · 41 PTS | Cambridge, ON |
| Darren Langdon | LW | 1994–2006 | 11 | 521 GP · 16 G · 23 A · 39 PTS | Deer Lake, NF |
| Cam Stewart | LW | 1993–2001 | 6 | 202 GP · 16 G · 23 A · 39 PTS | Kitchener, ON |
| Jarrod Skalde | C | 1990–2002 | 9 | 115 GP · 13 G · 21 A · 34 PTS | Niagara Falls, ON |
| Dave Chyzowski | RW | 1989–1997 | 6 | 126 GP · 15 G · 16 A · 31 PTS | Edmonton, AB |
| Chris McAlpine | D | 1994–2003 | 8 | 289 GP · 6 G · 24 A · 30 PTS | Roseville, MN |
| Dan Kesa | RW | 1993–2000 | 4 | 139 GP · 8 G · 22 A · 30 PTS | Vancouver, BC |
| Dale Craigwell | C | 1991–1994 | 3 | 98 GP · 11 G · 18 A · 29 PTS | Toronto, ON |
| Valeri Karpov | LW | 1994–1997 | 3 | 76 GP · 14 G · 15 A · 29 PTS | Chelyabinsk, USSR |
| Joe Dziedzic | LW | 1995–1999 | 3 | 130 GP · 14 G · 14 A · 28 PTS | Minnesota, MN |
| Dan Plante | RW | 1993–1998 | 4 | 159 GP · 9 G · 14 A · 23 PTS | Hayward, WI |
| Jim Storm | LW | 1993–1996 | 3 | 84 GP · 7 G · 15 A · 22 PTS | Milford, MI |
| Steve Larouche | C | 1994–1996 | 2 | 26 GP · 9 G · 9 A · 18 PTS | Rouyn, QC |
| Roman Simicek | LW | 2000–2002 | 2 | 63 GP · 7 G · 10 A · 17 PTS | Ostrava, CZE |
| David Harlock | D | 1993–2002 | 8 | 212 GP · 2 G · 14 A · 16 PTS | Toronto, ON |
| Milos Holan | D | 1993–1996 | 3 | 49 GP · 5 G · 11 A · 16 PTS | Bilovec |
| Dan Kordic | LW | 1991–1999 | 6 | 197 GP · 4 G · 8 A · 12 PTS | Edmonton, AB |
| Steve Moore | C | 2001–2004 | 3 | 69 GP · 5 G · 7 A · 12 PTS | Thornhill, ON |
| Brent Thompson | D | 1991–1997 | 6 | 121 GP · 1 G · 10 A · 11 PTS | Calgary, AB |
| Adam Bennett | D | 1991–1994 | 3 | 69 GP · 3 G · 8 A · 11 PTS | Georgetown, ON |
| Chris LiPuma | D | 1992–1997 | 5 | 72 GP · 0 G · 9 A · 9 PTS | Bridgeview, IL |
| John Namestnikov | D | 1993–2000 | 5 | 43 GP · 0 G · 9 A · 9 PTS | Novgorod, RUS |
| Pierre Sevigny | LW | 1993–1998 | 4 | 78 GP · 4 G · 5 A · 9 PTS | Trois Rivieres, QC |
| Chris Snell | D | 1993–1995 | 2 | 34 GP · 2 G · 7 A · 9 PTS | Regina, SK |
| Pavel Patera | C | 1999–2001 | 2 | 32 GP · 2 G · 7 A · 9 PTS | Kladno, Czechoslovakia |
| Brett Hauer | D | 1995–2002 | 3 | 37 GP · 4 G · 4 A · 8 PTS | Richfield, MN |
| Andrei Skopintsev | D | 1998–2001 | 3 | 40 GP · 2 G · 4 A · 6 PTS | Elektrostal, RUS |
| Denis Tsygurov | D | 1993–1996 | 3 | 51 GP · 1 G · 5 A · 6 PTS | Chelyabinsk, USSR |
| Jason Zent | LW | 1996–1999 | 3 | 27 GP · 3 G · 3 A · 6 PTS | Buffalo, NY |
| Vesa Viitakoski | LW | 1993–1996 | 3 | 23 GP · 2 G · 4 A · 6 PTS | Lappeenranta, FIN |
| Matt Martin | D | 1993–1997 | 4 | 76 GP · 0 G · 5 A · 5 PTS | Hamden, CT |
| Chris Marinucci | C | 1994–1997 | 2 | 13 GP · 1 G · 4 A · 5 PTS | Grand Rapids, MN |
| Yan Kaminsky | RW | 1993–1995 | 2 | 26 GP · 3 G · 2 A · 5 PTS | Penza, RUS |
| Dmitri Filimonov | D | 1993–1994 | 1 | 30 GP · 1 G · 4 A · 5 PTS | Perm, RUS |
| Sasha Lakovic | LW | 1996–1999 | 3 | 37 GP · 0 G · 4 A · 4 PTS | Vancouver, BC |
| Johan Lindbom | RW | 1997–1998 | 1 | 38 GP · 1 G · 3 A · 4 PTS | Alvesta |
| Trevor Halverson | RW | 1998–1999 | 1 | 17 GP · 0 G · 4 A · 4 PTS | White River, ON |
| Eric Andersson | RW | 1997–1998 | 1 | 12 GP · 2 G · 1 A · 3 PTS | Stockholm, SWE |
| Mike Bales | G | 1992–1997 | 4 | 23 GP · 2 W | Prince Albert, SK |
| Corey Spring | RW | 1997–1999 | 2 | 16 GP · 1 G · 1 A · 2 PTS | Cranbrook, BC |
| Pat Neaton | D | 1993–1994 | 1 | 9 GP · 1 G · 1 A · 2 PTS | Redford, MI |
| Craig Martin | RW | 1994–1997 | 2 | 21 GP · 0 G · 1 A · 1 PTS | Amherst, NS |
- Doug Friedman 1997–1999
- Richard Shulmistra 1997–2000
- Alexei Kudashov 1993–1994
- Peter Ambroziak 1994–1995
- Brad Tiley 1997–2001
- Dave Morissette 1998–2000
- Mike Matteucci 2000–2002
- Neil Little 2001–2004
- Scott Scissons 1990–1994
- Terry Hollinger 1993–1995
- Zac Boyer 1994–1996
- Brian Wiseman 1996–1997
- David Struch 1993–1994
- Jamie Ram 1995–1996
- Jeff Buchanan 1998–1999
- John Craighead 1996–1997
- Lindsay Vallis 1993–1994
- Marko Jantunen 1996–1997
- Mel Angelstad 2003–2004
- Patrick Labrecque 1995–1996
- Sean Gauthier 1998–1999
Birth dates as ESPN lists them. Best career first: points in the regular season, summed over the seasons on file.