Randall Cunningham's teammates
Randall Cunningham has had 545 NFL teammates in 16 seasons with 4 clubs. He spent the most seasons beside Andre Waters (9), Reggie White (8), and Byron Evans (8). 16 Hall of Famers among them: Reggie White, Eric Allen, Cris Carter, and John Randle and more. Rosters are on file in full from 1993; before that only some of the stars are.
With the Philadelphia Eagles1985–1995 · 335 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Andre Waters | 9 | 1985–1993 |
| Reggie WhiteHall of Fame | 8 | 1985–1992 |
| Byron Evans | 8 | 1987–1994 |
| Clyde Simmons | 8 | 1986–1993 |
| David Alexander | 8 | 1987–1994 |
| Seth Joyner | 8 | 1986–1993 |
| Wes Hopkins | 8 | 1985–1993 |
| Eric AllenHall of Fame | 7 | 1988–1994 |
| Keith Byars | 7 | 1986–1992 |
| William Frizzell | 7 | 1986–1993 |
| Calvin Williams | 6 | 1990–1995 |
| Fred Barnett | 6 | 1990–1995 |
| Kenny Jackson | 6 | 1985–1991 |
| Mike Golic | 6 | 1987–1992 |
| Mike Pitts | 6 | 1987–1992 |
| Mike Quick | 6 | 1985–1990 |
| Andy Harmon | 5 | 1991–1995 |
| Anthony Toney | 5 | 1986–1990 |
| Antone Davis | 5 | 1991–1995 |
| Britt Hager | 5 | 1989–1994 |
| Dave Little | 5 | 1985–1989 |
| Dwayne Jiles | 5 | 1985–1989 |
| Gregg Garrity | 5 | 1985–1989 |
| Heath Sherman | 5 | 1989–1993 |
| Izel Jenkins | 5 | 1988–1992 |
| Jerome Brown | 5 | 1987–1991 |
| Ken Reeves | 5 | 1985–1989 |
| Matt Darwin | 5 | 1986–1990 |
| Mike Reichenbach | 5 | 1985–1989 |
| Reggie Singletary | 5 | 1986–1990 |
| Roger Ruzek | 5 | 1989–1993 |
| Ron Heller | 5 | 1988–1992 |
| Ron Johnson | 5 | 1985–1989 |
| Terry Hoage | 5 | 1986–1990 |
| William Thomas | 5 | 1991–1995 |
| Ben Smith | 4 | 1990–1993 |
| Ben Tamburello | 4 | 1987–1990 |
| James Joseph | 4 | 1991–1994 |
| Jeff Feagles | 4 | 1990–1993 |
| John Hudson | 4 | 1991–1995 |
| John Teltschik | 4 | 1986–1989 |
| Keith Jackson | 4 | 1988–1991 |
| Ken Rose | 4 | 1990–1994 |
| Mark McMillan | 4 | 1992–1995 |
| Mark McMillian | 4 | 1992–1995 |
| Matt Cavanaugh | 4 | 1986–1989 |
| Maurice Johnson | 4 | 1991–1994 |
| Michael Haddix | 4 | 1985–1988 |
| Mike Flores | 4 | 1991–1994 |
| Mike Schad | 4 | 1989–1993 |
| Otis Smith | 4 | 1991–1994 |
| Rich Miano | 4 | 1991–1994 |
| Ron Baker | 4 | 1985–1988 |
| Ron Solt | 4 | 1988–1991 |
| Roynell Young | 4 | 1985–1988 |
| Cris CarterHall of Fame | 3 | 1987–1989 |
| Adam Schreiber | 3 | 1986–1988 |
| Brenard Wilson | 3 | 1985–1987 |
| Daryle Smith | 3 | 1990–1992 |
| Derrick Oden | 3 | 1993–1995 |
| Elbert Foules | 3 | 1985–1987 |
| Evan Cooper | 3 | 1985–1987 |
| Garry Cobb | 3 | 1985–1987 |
| Gerry Feehery | 3 | 1985–1987 |
| Herschel Walker | 3 | 1992–1994 |
| James Robert McMahon | 3 | 1990–1992 |
| Jeff Sydner | 3 | 1992–1994 |
| Jessie Small | 3 | 1989–1991 |
| Jimmie Giles | 3 | 1987–1989 |
| John Spagnola | 3 | 1985–1987 |
| Junior Tautalatasi | 3 | 1986–1988 |
| Ken Clarke | 3 | 1985–1987 |
| Paul McFadden | 3 | 1985–1987 |
| Rob Selby | 3 | 1991–1994 |
| Robert Drummond | 3 | 1989–1991 |
| Tommy Jeter | 3 | 1992–1994 |
| Ty Allert | 3 | 1987–1989 |
| Al Harris | 2 | 1989–1990 |
| Alonzo Johnson | 2 | 1986–1987 |
| Anthony Edwards | 2 | 1989–1990 |
| Bernard Williams | 2 | 1994–1995 |
| Bill Romanowski | 2 | 1994–1995 |
| Bob Landsee | 2 | 1986–1987 |
| Brian David Baldinger | 2 | 1992–1993 |
| Broderick Thompson | 2 | 1993–1994 |
| Bubby Brister | 2 | 1993–1994 |
| Byron Darby | 2 | 1985–1986 |
| Byron Lee | 2 | 1986–1987 |
| Charles Crawford | 2 | 1986–1987 |
| Charlie Garner | 2 | 1994–1995 |
| Chris Mitchell | 2 | 1991–1992 |
| Dave Rimington | 2 | 1988–1989 |
| David Archer | 2 | 1991–1992 |
| Derrick Frazier | 2 | 1994–1995 |
| Don McPherson | 2 | 1988–1989 |
| Earnest Jackson | 2 | 1985–1986 |
| Eric Everett | 2 | 1988–1989 |
| Eric Zomalt | 2 | 1994–1995 |
| Greg Brown | 2 | 1985–1986 |
| Greg Jackson | 2 | 1994–1995 |
| Jay Fiedler | 2 | 1994–1995 |
| Jody Schulz | 2 | 1986–1987 |
| Joe Conwell | 2 | 1986–1987 |
| John Fitzgerald Booty | 2 | 1991–1992 |
| John Klingel | 2 | 1987–1988 |
| Jon Dumbauld | 2 | 1987–1988 |
| Leonard Mitchell | 2 | 1985–1986 |
| Leonard Renfro | 2 | 1993–1994 |
| Lester Holmes | 2 | 1993–1994 |
| Luis Zendejas | 2 | 1988–1989 |
| Marc Woodard | 2 | 1994–1995 |
| Mark Bavaro | 2 | 1993–1994 |
| Mike Chalenski | 2 | 1993–1995 |
| Mike Reid | 2 | 1993–1994 |
| Mike Zordich | 2 | 1994–1995 |
| Rich Kraynak | 2 | 1985–1986 |
| Ricky Shaw | 2 | 1989–1990 |
| Rod Harris | 2 | 1990–1991 |
| Ron Jaworski | 2 | 1985–1986 |
| Roy Green | 2 | 1991–1992 |
| Russell Gary | 2 | 1986–1987 |
| Sammy Lilly | 2 | 1989–1990 |
| Scott Kowalkowski | 2 | 1991–1992 |
| Steve Kaufusi | 2 | 1989–1990 |
| Thomas Strauthers | 2 | 1985–1986 |
| Todd Bell | 2 | 1988–1989 |
| Tom Jelesky | 2 | 1985–1986 |
| Tom McHale | 2 | 1993–1994 |
| Tony Brooks | 2 | 1992–1993 |
| Vai Sikahema | 2 | 1992–1993 |
| Vaughn Hebron | 2 | 1993–1994 |
| Victor Bailey | 2 | 1993–1994 |
| William Fuller | 2 | 1994–1995 |
| William Perry | 2 | 1993–1994 |
| Art MonkHall of Fame | 1 | 1995 |
| James LoftonHall of Fame | 1 | 1993 |
| Aaron Brown | 1 | 1985 |
| Al Jackson | 1 | 1994 |
| Alan Dial | 1 | 1989 |
| Alan Reid | 1 | 1987 |
| Alvin Ross | 1 | 1987 |
| Angelo James | 1 | 1987 |
| Anthony Griggs | 1 | 1985 |
| Barrett Brooks | 1 | 1995 |
| Barry Wilburn | 1 | 1995 |
| Bobby Duckworth | 1 | 1986 |
| Bobby Morse | 1 | 1987 |
| Bobby Taylor | 1 | 1995 |
| Brad Goebel | 1 | 1991 |
| Brian O'Neal | 1 | 1994 |
| Bruce Collie | 1 | 1990 |
| Bruce Plummer | 1 | 1991 |
| Bryan Barker | 1 | 1994 |
| Burt Grossman | 1 | 1994 |
| Carlos Bradley | 1 | 1987 |
| Carlos Carson | 1 | 1989 |
| Cecil Gray | 1 | 1990 |
| Cedrick Brown | 1 | 1987 |
| Chris Gerhard | 1 | 1987 |
| Chris Johnson | 1 | 1987 |
| Chris T Jones | 1 | 1995 |
| Chuck Gorecki | 1 | 1987 |
| Corey Barlow | 1 | 1993 |
| Dale Dawson | 1 | 1988 |
| Dan McMillen | 1 | 1987 |
| Danny Stubbs | 1 | 1995 |
| Dave Brown | 1 | 1987 |
| Dave Jacobs | 1 | 1987 |
| David Bailey | 1 | 1990 |
| David Whitmore | 1 | 1995 |
| Dean Dorsey | 1 | 1988 |
| Dennis McKnight | 1 | 1991 |
| Derrick Witherspoon | 1 | 1995 |
| Dick Chapura | 1 | 1990 |
| Donald Evans | 1 | 1988 |
| Doug Bartlett | 1 | 1988 |
| Dwaine Morris | 1 | 1985 |
| Ed West | 1 | 1995 |
| Eddie Murray | 1 | 1994 |
| Elois Grooms | 1 | 1987 |
| Ephesians Bartley | 1 | 1992 |
| Eric Bailey | 1 | 1987 |
| Eric Floyd | 1 | 1992 |
| Erik McMillan | 1 | 1993 |
| Floyd Dixon | 1 | 1992 |
| Frank Cornish | 1 | 1995 |
| Frank Wainright | 1 | 1995 |
| Fred McCrary | 1 | 1995 |
| Fred Smalls | 1 | 1987 |
| Freddie Solomon | 1 | 1995 |
| Gary Anderson | 1 | 1995 |
| Gary Bolden | 1 | 1987 |
| George Cumby | 1 | 1987 |
| Gerald Nichols | 1 | 1993 |
| Greg Harding | 1 | 1987 |
| Greg Liter | 1 | 1987 |
| Greg Mark | 1 | 1990 |
| Greg Townsend | 1 | 1994 |
| Gregory Deshawn Tremble | 1 | 1995 |
| Guido Merkens | 1 | 1987 |
| Guy McIntyre | 1 | 1995 |
| Harper LeBel | 1 | 1990 |
| Harry Boatswain | 1 | 1995 |
| Henry Williams | 1 | 1989 |
| Herman Edwards | 1 | 1985 |
| Herman Hunter | 1 | 1985 |
| Hubie Oliver | 1 | 1985 |
| Jacque Robinson | 1 | 1987 |
| Jairo Penaranda | 1 | 1985 |
| James Elijah Saxon | 1 | 1995 |
| James Willis | 1 | 1995 |
| Jay Repko | 1 | 1987 |
| Jeff Christensen | 1 | 1985 |
| Jeff Griffin | 1 | 1987 |
| Jeff Kemp | 1 | 1991 |
| Jeff Tupper | 1 | 1986 |
| Jeff Wenzel | 1 | 1987 |
| Jeff Wilkins | 1 | 1994 |
| Jerome Henderson | 1 | 1995 |
| Jesse Bendross | 1 | 1987 |
| Jim Angelo | 1 | 1987 |
| Jim Auer | 1 | 1987 |
| Jim Gilmore | 1 | 1986 |
| Jimmie Johnson | 1 | 1995 |
| Joe Drake | 1 | 1985 |
| Joe Panos | 1 | 1994 |
| Joe Rudolph | 1 | 1995 |
| Joel Williams | 1 | 1985 |
| John Goode | 1 | 1985 |
| John Roper | 1 | 1993 |
| Jon Kimmel | 1 | 1985 |
| Keith Baker | 1 | 1985 |
| Keith Millard | 1 | 1993 |
| Kelly Kirchbaum | 1 | 1987 |
| Kelvin Martin | 1 | 1995 |
| Kenneth John O'Brien Jr. | 1 | 1993 |
| Kevin Allen | 1 | 1985 |
| Kevin Bowman | 1 | 1987 |
| Kevin Johnson | 1 | 1995 |
| Kevin Turner | 1 | 1995 |
| Kurt Gouveia | 1 | 1995 |
| Kyle Mackey | 1 | 1986 |
| Louis Cheek | 1 | 1990 |
| Louis Cooper | 1 | 1993 |
| Major Everett | 1 | 1985 |
| Mark Dennard | 1 | 1985 |
| Mark Higgs | 1 | 1989 |
| Mark Konecny | 1 | 1988 |
| Mark Pierre Gunn | 1 | 1995 |
| Mark Royals | 1 | 1987 |
| Markus Thomas | 1 | 1993 |
| Marty Horn | 1 | 1987 |
| Marvin Ayers | 1 | 1987 |
| Marvin Goodwin | 1 | 1994 |
| Marvin Hargrove | 1 | 1990 |
| Matt Bahr | 1 | 1993 |
| Matt Battaglia | 1 | 1987 |
| Matt Long | 1 | 1987 |
| Maurice Henry | 1 | 1990 |
| Max Runager | 1 | 1989 |
| Michael Kullman | 1 | 1987 |
| Michael Mitchell | 1 | 1987 |
| Mickey Shuler | 1 | 1990 |
| Mike Bellamy | 1 | 1990 |
| Mike Black | 1 | 1986 |
| Mike Horan | 1 | 1985 |
| Mike Mamula | 1 | 1995 |
| Mike McCloskey | 1 | 1987 |
| Mike Nease | 1 | 1987 |
| Mike Perrino | 1 | 1987 |
| Mike Siano | 1 | 1987 |
| Mike Ulmer | 1 | 1987 |
| Mike Waters | 1 | 1986 |
| Mike Young | 1 | 1993 |
| Mitch Berger | 1 | 1994 |
| Mohammed Elewonibi | 1 | 1995 |
| Nate Dingle | 1 | 1995 |
| Nick Haden | 1 | 1986 |
| Otis Grant | 1 | 1987 |
| Pat Beach | 1 | 1992 |
| Paul Kovell | 1 | 1991 |
| Paul Richardson | 1 | 1993 |
| Paul Ryczek | 1 | 1987 |
| Pete Walters | 1 | 1987 |
| Phil Smith | 1 | 1986 |
| Preston Jones | 1 | 1993 |
| Raleigh McKenzie | 1 | 1995 |
| Randall Mitchell | 1 | 1987 |
| Ray Conlin | 1 | 1987 |
| Ray Ellis | 1 | 1985 |
| Ray Phillips | 1 | 1987 |
| Reggie Brown | 1 | 1987 |
| Reggie Johnson | 1 | 1995 |
| Reggie Wilkes | 1 | 1985 |
| Reginald James Lawrence | 1 | 1993 |
| Rhett Hall | 1 | 1995 |
| Rick Tuten | 1 | 1989 |
| Rickey Brady | 1 | 1995 |
| Ricky Watters | 1 | 1995 |
| Robert Gordon Carpenter | 1 | 1995 |
| Robert Lavette | 1 | 1987 |
| Rodney Peete | 1 | 1995 |
| Roger Vick | 1 | 1990 |
| Ron Fazio | 1 | 1987 |
| Ron Hallstrom | 1 | 1993 |
| Ronnie Dixon | 1 | 1995 |
| Scott Curtis | 1 | 1988 |
| Scott Leggett | 1 | 1987 |
| Scott Tinsley | 1 | 1987 |
| Shawn Beals | 1 | 1988 |
| Siran Stacy | 1 | 1992 |
| Skip Hamilton | 1 | 1987 |
| Smiley Creswell | 1 | 1985 |
| Steve DeLine | 1 | 1989 |
| Steve Gabbard | 1 | 1989 |
| Steve Hendrickson | 1 | 1995 |
| Steve Kenney | 1 | 1985 |
| Sylvester Wright | 1 | 1995 |
| Thomas Sanders | 1 | 1990 |
| Tim Golden | 1 | 1985 |
| Tim Harris | 1 | 1993 |
| Tim Mooney | 1 | 1987 |
| Tom Caterbone | 1 | 1987 |
| Tom Gerhart | 1 | 1992 |
| Tom Hutton | 1 | 1995 |
| Tom Polley | 1 | 1985 |
| Topper Clemons | 1 | 1987 |
| Troy West | 1 | 1987 |
| Tyrone Jones | 1 | 1989 |
| Vaughan Monroe Johnson | 1 | 1994 |
| Vic Bellamy | 1 | 1987 |
| Vyto Kab | 1 | 1985 |
| Walter Abercrombie | 1 | 1988 |
| Willie Turral | 1 | 1987 |
| Winfred Bryant | 1 | 1991 |
With the Minnesota Vikings1997–1999 · 98 teammates
With the Dallas Cowboys2000 · 64 teammates
With the Baltimore Ravens2001 · 57 teammates
A teammate is anyone on the same club in the same season, whether or not their games overlapped; a player traded mid-season counts with both clubs. Most seasons together first.