John Kidd's teammates
John Kidd has had 600 NFL teammates in 15 seasons with 5 clubs. He spent the most seasons beside Ronnie Harmon (9), Darryl Talley (6), and Fred Smerlas (6). 13 Hall of Famers among them: Andre Reed, Bruce Smith, Junior Seau, and Jim Kelly and more. Rosters are on file in full from 1993; before that only some of the stars are.
With the Buffalo Bills1984–1989 · 212 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Darryl Talley | 6 | 1984–1989 |
| Fred Smerlas | 6 | 1984–1989 |
| Jim Ritcher | 6 | 1984–1989 |
| Joe Devlin | 6 | 1984–1989 |
| Andre ReedHall of Fame | 5 | 1985–1989 |
| Bruce SmithHall of Fame | 5 | 1985–1989 |
| Chris Burkett | 5 | 1985–1989 |
| Dean Prater | 5 | 1984–1988 |
| Derrick Burroughs | 5 | 1985–1989 |
| Frank Reich | 5 | 1985–1989 |
| Pete Metzelaars | 5 | 1985–1989 |
| Scott Norwood | 5 | 1985–1989 |
| Tim Vogler | 5 | 1984–1988 |
| Jim KellyHall of Fame | 4 | 1986–1989 |
| Butch Rolle | 4 | 1986–1989 |
| Dwight Drane | 4 | 1986–1989 |
| Eugene Marve | 4 | 1984–1987 |
| Greg Bell | 4 | 1984–1987 |
| Kent Hull | 4 | 1986–1989 |
| Leonard Burton | 4 | 1986–1989 |
| Mark Kelso | 4 | 1986–1989 |
| Mark Traynowicz | 4 | 1985–1988 |
| Ray Bentley | 4 | 1986–1989 |
| Robb Riddick | 4 | 1984–1988 |
| Ronnie Harmon | 4 | 1986–1989 |
| Sean McNanie | 4 | 1984–1987 |
| Steve Tasker | 4 | 1986–1989 |
| Will Wolford | 4 | 1986–1989 |
| Carl Byrum | 3 | 1986–1988 |
| Charles Romes | 3 | 1984–1986 |
| Cornelius Bennett | 3 | 1987–1989 |
| Dale Hellestrae | 3 | 1985–1988 |
| Hal Garner | 3 | 1985–1988 |
| Jamie Mueller | 3 | 1987–1989 |
| Justin Cross | 3 | 1984–1986 |
| Keith McKeller | 3 | 1987–1989 |
| Ken Jones | 3 | 1984–1986 |
| Lawrence Johnson | 3 | 1984–1987 |
| Leon Seals | 3 | 1987–1989 |
| Lucius Sanford | 3 | 1984–1986 |
| Mark Pike | 3 | 1987–1989 |
| Martin Bayless | 3 | 1984–1986 |
| Nate Odomes | 3 | 1987–1989 |
| Rod Hill | 3 | 1984–1986 |
| Rodney Bellinger | 3 | 1984–1986 |
| Scott Radecic | 3 | 1987–1989 |
| Shane Conlan | 3 | 1987–1989 |
| Stan Gelbaugh | 3 | 1986–1989 |
| Steve Freeman | 3 | 1984–1986 |
| Walter Broughton | 3 | 1986–1988 |
| Wayne Davis | 3 | 1987–1989 |
| Will Grant | 3 | 1984–1987 |
| Thurman ThomasHall of Fame | 2 | 1988–1989 |
| Adam Lingner | 2 | 1987–1989 |
| Al Wenglikowski | 2 | 1984–1987 |
| Art Still | 2 | 1988–1989 |
| Ben Williams | 2 | 1984–1985 |
| Booker Moore | 2 | 1984–1985 |
| Bruce King | 2 | 1986–1987 |
| Carlton Bailey | 2 | 1988–1989 |
| Don Smith | 2 | 1985–1986 |
| Don Wilson | 2 | 1984–1985 |
| Eric Richardson | 2 | 1985–1986 |
| Erroll Tucker | 2 | 1988–1989 |
| Flip Johnson | 2 | 1988–1989 |
| Gary Wilkins | 2 | 1986–1987 |
| Guy Frazier | 2 | 1985–1986 |
| Howard Ballard | 2 | 1988–1989 |
| Jeff Wright | 2 | 1988–1989 |
| Jerry Butler | 2 | 1985–1986 |
| Jim Haslett | 2 | 1984–1985 |
| Jimmy Teal | 2 | 1985–1986 |
| Joe Dufek | 2 | 1984–1985 |
| John Hagy | 2 | 1988–1989 |
| Kirby Jackson | 2 | 1988–1989 |
| Leonard Smith | 2 | 1988–1989 |
| Mitchell Brookins | 2 | 1984–1985 |
| Roland Mitchell | 2 | 1987–1988 |
| Ron Pitts | 2 | 1986–1987 |
| Steve Maidlow | 2 | 1985–1987 |
| Tony Furjanic | 2 | 1986–1987 |
| Trumaine Johnson | 2 | 1987–1988 |
| Ulysses Norris | 2 | 1984–1985 |
| Van Williams | 2 | 1984–1985 |
| James LoftonHall of Fame | 1 | 1989 |
| Joe DeLamielleureHall of Fame | 1 | 1985 |
| Anthony Dickerson | 1 | 1985 |
| Anthony Hutchison | 1 | 1985 |
| Anthony Steels | 1 | 1985 |
| Arnold Campbell | 1 | 1987 |
| Bill Acker | 1 | 1984 |
| Bill Callahan | 1 | 1987 |
| Billy Witt | 1 | 1987 |
| Bob LeBlanc | 1 | 1987 |
| Brian Carpenter | 1 | 1984 |
| Brian McClure | 1 | 1987 |
| Bruce Mathison | 1 | 1985 |
| Bruce Mesner | 1 | 1987 |
| Buster Barnett | 1 | 1984 |
| Byron Franklin | 1 | 1984 |
| Chip Nuzzo | 1 | 1987 |
| Chris Hale | 1 | 1989 |
| Chris Keating | 1 | 1984 |
| Chuck Nelson | 1 | 1984 |
| Craig Walls | 1 | 1987 |
| Craig White | 1 | 1984 |
| Dan Manucci | 1 | 1987 |
| David Martin | 1 | 1987 |
| Don Beebe | 1 | 1989 |
| Don Graham | 1 | 1988 |
| Don Kern | 1 | 1986 |
| Don Sommer | 1 | 1987 |
| Durwood Roquemore | 1 | 1987 |
| Eason Ramson | 1 | 1985 |
| Elston Albert Ridgle | 1 | 1989 |
| Eric Wilson | 1 | 1985 |
| Erik Rosenmeier | 1 | 1987 |
| Gary Thompson | 1 | 1984 |
| George Cumby | 1 | 1986 |
| Gerald Bess | 1 | 1987 |
| Glen Campbell | 1 | 1987 |
| Greg Christy | 1 | 1985 |
| Herman Ford | 1 | 1987 |
| Ira Albright | 1 | 1987 |
| Jack Bravyak | 1 | 1987 |
| Jerry Boyarsky | 1 | 1986 |
| Jim Perryman | 1 | 1985 |
| Joe Azelby | 1 | 1984 |
| Joe Bock | 1 | 1987 |
| Joe Chetti | 1 | 1987 |
| Joe Cribbs | 1 | 1985 |
| Joe Danelo | 1 | 1984 |
| Joe Ferguson | 1 | 1984 |
| Joe McGrail | 1 | 1987 |
| Joe Silipo | 1 | 1987 |
| John Armstrong | 1 | 1987 |
| John Davis | 1 | 1989 |
| John Kaiser | 1 | 1987 |
| John Lewis | 1 | 1987 |
| John Mistler | 1 | 1984 |
| Johnny Shepherd | 1 | 1987 |
| Jon Borchardt | 1 | 1984 |
| Joseph Smith | 1 | 1984 |
| Julius Dawkins | 1 | 1984 |
| Ken Johnson | 1 | 1984 |
| Kenneth Davis | 1 | 1989 |
| Kerry Brady | 1 | 1989 |
| Kerry Parker | 1 | 1987 |
| Kerry Porter | 1 | 1987 |
| Kevin Lamar | 1 | 1987 |
| Kevin Starks | 1 | 1987 |
| Kevin Williams | 1 | 1986 |
| Kris Haines | 1 | 1987 |
| Kurt Ploeger | 1 | 1986 |
| Larry Friday | 1 | 1987 |
| Larry Kinnebrew | 1 | 1989 |
| Larry Kubin | 1 | 1985 |
| Len Walterscheid | 1 | 1984 |
| Leonard Williams | 1 | 1987 |
| Leroy Howell | 1 | 1984 |
| Lucious Smith | 1 | 1984 |
| Marc Brown | 1 | 1987 |
| Marco Tongue | 1 | 1984 |
| Mark Brammer | 1 | 1984 |
| Mark Catano | 1 | 1986 |
| Mark Merrill | 1 | 1984 |
| Mark Miller | 1 | 1987 |
| Mark Shupe | 1 | 1987 |
| Mark Walczak | 1 | 1987 |
| Matt Kofler | 1 | 1984 |
| Matt Monger | 1 | 1989 |
| Mickey Sutton | 1 | 1989 |
| Mike Estep | 1 | 1987 |
| Mike Hamby | 1 | 1986 |
| Mike Jones | 1 | 1987 |
| Mike Mosley | 1 | 1984 |
| Mike Panepinto | 1 | 1987 |
| Mike Pruitt | 1 | 1985 |
| Mitch Frerotte | 1 | 1987 |
| Preston Dennard | 1 | 1984 |
| Reggie Bynum | 1 | 1987 |
| Richard Tharpe | 1 | 1987 |
| Rick Partridge | 1 | 1987 |
| Rick Schulte | 1 | 1987 |
| Ricky Moore | 1 | 1986 |
| Ricky Porter | 1 | 1987 |
| Rod Kush | 1 | 1984 |
| Scott Garnett | 1 | 1987 |
| Scott Hernandez | 1 | 1987 |
| Scott Schankweiler | 1 | 1987 |
| Scott Virkus | 1 | 1984 |
| Scott Watters | 1 | 1987 |
| Sean Dowling | 1 | 1987 |
| Sheldon Gaines | 1 | 1987 |
| Sherman Cocroft | 1 | 1988 |
| Speedy Neal | 1 | 1984 |
| Stan David | 1 | 1984 |
| Steve Clark | 1 | 1987 |
| Steve Potter | 1 | 1984 |
| Thad McFadden | 1 | 1987 |
| Tim Cofield | 1 | 1989 |
| Todd Schlopy | 1 | 1987 |
| Tom Erlandson Jr. | 1 | 1988 |
| Tom Lynch | 1 | 1984 |
| Tony Brown | 1 | 1987 |
| Tony Hunter | 1 | 1984 |
| Trey Junkin | 1 | 1984 |
| Veno Belk | 1 | 1987 |
| Vince Ferragamo | 1 | 1985 |
| Warren Loving | 1 | 1987 |
| Will Cokeley | 1 | 1987 |
| Willie Totten | 1 | 1987 |
With the Los Angeles Chargers1990–1994 · 148 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Junior SeauHall of Fame | 5 | 1990–1994 |
| Courtney Hall | 5 | 1990–1994 |
| John Carney | 5 | 1990–1994 |
| Leslie O'Neal | 5 | 1990–1994 |
| Ronnie Harmon | 5 | 1990–1994 |
| Steve Hendrickson | 5 | 1990–1994 |
| Anthony Miller | 4 | 1990–1993 |
| Burt Grossman | 4 | 1990–1993 |
| Darren Carrington | 4 | 1991–1994 |
| Derrick Walker | 4 | 1990–1993 |
| Donald Frank | 4 | 1990–1993 |
| Duane Young | 4 | 1991–1994 |
| Eric Bieniemy | 4 | 1991–1994 |
| Gary Plummer | 4 | 1990–1993 |
| Marion Stevenson Butts Jr. | 4 | 1990–1993 |
| Mike Zandofsky | 4 | 1990–1993 |
| Nate Lewis | 4 | 1990–1993 |
| Shawn Jefferson | 4 | 1991–1994 |
| Stanley Richard | 4 | 1991–1994 |
| Alfred Pupunu | 3 | 1992–1994 |
| Blaise Winter | 3 | 1992–1994 |
| Broderick Thompson | 3 | 1990–1992 |
| Chris Mims | 3 | 1992–1994 |
| Curtis Whitley | 3 | 1992–1994 |
| David Richards | 3 | 1990–1992 |
| Deems May | 3 | 1992–1994 |
| Eric Moten | 3 | 1991–1994 |
| Floyd Fields | 3 | 1991–1993 |
| Gill Byrd | 3 | 1990–1992 |
| Harry Swayne | 3 | 1992–1994 |
| Henry Rolling | 3 | 1990–1992 |
| John Friesz | 3 | 1990–1993 |
| Leo Goeas | 3 | 1990–1992 |
| Reggie White | 3 | 1992–1994 |
| Rod Bernstine | 3 | 1990–1992 |
| Sean Vanhorse | 3 | 1992–1994 |
| Shawn Lee | 3 | 1992–1994 |
| Stan Humphries | 3 | 1992–1994 |
| Anthony Blaylock | 2 | 1991–1992 |
| Arthur Cox | 2 | 1990–1991 |
| Bob Gagliano | 2 | 1991–1992 |
| Craig McEwen | 2 | 1990–1991 |
| Darrien Gordon | 2 | 1993–1994 |
| Donnie Elder | 2 | 1990–1991 |
| Doug Miller | 2 | 1993–1994 |
| Eric Castle | 2 | 1993–1994 |
| Eric Jonassen | 2 | 1993–1994 |
| Frank Cornish | 2 | 1990–1991 |
| George Hinkle | 2 | 1990–1991 |
| George Thornton | 2 | 1991–1992 |
| James Ray Fuller | 2 | 1992–1993 |
| Joe Cocozzo | 2 | 1993–1994 |
| Joe Phillips | 2 | 1990–1991 |
| Johnnie Barnes | 2 | 1993–1994 |
| Kitrick Taylor | 2 | 1990–1991 |
| Les Miller | 2 | 1990–1994 |
| Lewis Bush | 2 | 1993–1994 |
| Mark Seay | 2 | 1993–1994 |
| Marquez Pope | 2 | 1992–1993 |
| Martin Bayless | 2 | 1990–1991 |
| Natrone Means | 2 | 1993–1994 |
| Raylee Johnson | 2 | 1993–1994 |
| Robert Frank Gagliano | 2 | 1991–1992 |
| Sam Anno | 2 | 1992–1993 |
| Sam Seale | 2 | 1990–1991 |
| Stan Brock | 2 | 1993–1994 |
| Tony Savage | 2 | 1990–1992 |
| Aaron Laing | 1 | 1994 |
| Andre Coleman | 1 | 1994 |
| Anthony Shelton | 1 | 1990 |
| Billy Joe Tolliver | 1 | 1990 |
| Billy Ray Smith Jr. | 1 | 1990 |
| Brian Brennan | 1 | 1992 |
| Brian Wesely Davis | 1 | 1993 |
| Bryan Jeffrey Wagner | 1 | 1994 |
| Cedric Figaro | 1 | 1990 |
| Cedric Mack | 1 | 1991 |
| Cornell Thomas | 1 | 1994 |
| Darrell Hamilton | 1 | 1993 |
| Darrin Nelson | 1 | 1990 |
| Darryl Grant | 1 | 1991 |
| Darryl Jenkins | 1 | 1991 |
| David Binn | 1 | 1994 |
| David Griggs | 1 | 1994 |
| David Jones | 1 | 1991 |
| David Lee Grayson Jr. | 1 | 1992 |
| Dennis Gibson | 1 | 1994 |
| Dwayne Harper | 1 | 1994 |
| Eric Floyd | 1 | 1990 |
| Eugene Marve | 1 | 1992 |
| Fuad Reveiz | 1 | 1990 |
| Galand Thaxton | 1 | 1991 |
| Gale Gilbert | 1 | 1994 |
| Gerald Robinson | 1 | 1990 |
| Greg Clark | 1 | 1991 |
| Greg Engel | 1 | 1994 |
| Isaac Davis | 1 | 1994 |
| Israel Stanley | 1 | 1993 |
| Jeff Brady | 1 | 1993 |
| Jeff Brohm | 1 | 1994 |
| Jeff Graham | 1 | 1991 |
| Jeff Mills | 1 | 1990 |
| Jerrol Williams | 1 | 1993 |
| Jerry Mays | 1 | 1990 |
| Jim Skow | 1 | 1992 |
| Joe Caravello | 1 | 1990 |
| Joe Fuller | 1 | 1990 |
| Joe Mickles | 1 | 1990 |
| Joe Milinichik | 1 | 1994 |
| Joel Patten | 1 | 1990 |
| John Parrella | 1 | 1994 |
| Kevin Murphy | 1 | 1992 |
| Lee Williams | 1 | 1990 |
| Lester Lyles | 1 | 1990 |
| Lonnie Young | 1 | 1994 |
| Mark May | 1 | 1991 |
| Mark Rodenhauser | 1 | 1990 |
| Mark Vlasic | 1 | 1990 |
| Michael Brooks | 1 | 1990 |
| Mike Dyal | 1 | 1993 |
| Mike Withycombe | 1 | 1993 |
| Mitchell Benson | 1 | 1991 |
| Pat O'Hara | 1 | 1992 |
| Quinn Early | 1 | 1990 |
| Randy Kirk | 1 | 1991 |
| Ray Ethridge | 1 | 1992 |
| Raymond Smoot | 1 | 1993 |
| Reuben Davis | 1 | 1994 |
| Richard Brown | 1 | 1990 |
| Robert Cardell Claiborne | 1 | 1992 |
| Rodney Culver | 1 | 1994 |
| Rodney Harrison | 1 | 1994 |
| Sammy Lilly | 1 | 1990 |
| Scott Schwedes | 1 | 1990 |
| Shannon Mitchell | 1 | 1994 |
| Skip McClendon | 1 | 1991 |
| Terry Crews | 1 | 1993 |
| Terry Orr | 1 | 1990 |
| Tim Spencer | 1 | 1990 |
| Tom Toth | 1 | 1990 |
| Tony Martin | 1 | 1994 |
| Trent Green | 1 | 1993 |
| Vaughn Parker | 1 | 1994 |
| Vencie Glenn | 1 | 1990 |
| Walter Stanley | 1 | 1992 |
| Walter Wilson | 1 | 1990 |
| Willie Clark | 1 | 1994 |
| Yancey Thigpen | 1 | 1991 |
With the Miami Dolphins1994–1997 · 137 teammates
With the New York Jets1998 · 56 teammates
With the Detroit Lions1998 · 57 teammates
A teammate is anyone on the same club in the same season, whether or not their games overlapped; a player traded mid-season counts with both clubs. Most seasons together first.