Harry Carson's teammates
Harry Carson has had 335 NFL teammates in 13 seasons with the New York Giants. He spent the most seasons beside George Martin (13), Brad Benson (10), and Dave Jennings (9). 2 Hall of Famers among them: Lawrence Taylor and Larry Csonka. Rosters are on file in full from 1993; before that only some of the stars are.
With the New York Giants1976–1988 · 335 teammates
| Teammate | Seasons | Together |
|---|---|---|
| George Martin | 13 | 1976–1988 |
| Brad Benson | 10 | 1978–1987 |
| Dave Jennings | 9 | 1976–1984 |
| Phil Simms | 9 | 1979–1988 |
| Lawrence TaylorHall of Fame | 8 | 1981–1988 |
| Billy Ard | 8 | 1981–1988 |
| Brad Van Pelt | 8 | 1976–1983 |
| Brian Kelley | 8 | 1976–1983 |
| Byron Hunt | 8 | 1981–1988 |
| Jim Burt | 8 | 1981–1988 |
| Beasley Reece | 7 | 1977–1983 |
| Frank Marion | 7 | 1977–1983 |
| Gary Shirk | 7 | 1976–1982 |
| Gordon King | 7 | 1978–1985 |
| J.T. Turner | 7 | 1977–1983 |
| Jeff Rutledge | 7 | 1982–1988 |
| Joe Danelo | 7 | 1976–1982 |
| Joe Morris | 7 | 1982–1988 |
| Johnny Perkins | 7 | 1977–1983 |
| Andy Headen | 6 | 1983–1988 |
| Curtis McGriff | 6 | 1980–1985 |
| Earnest Gray | 6 | 1979–1984 |
| Gary Jeter | 6 | 1977–1982 |
| Leonard Marshall | 6 | 1983–1988 |
| Mark Haynes | 6 | 1980–1985 |
| Terry Jackson | 6 | 1978–1983 |
| Terry Kinard | 6 | 1983–1988 |
| Tom Mullady | 6 | 1979–1984 |
| Bill Currier | 5 | 1981–1985 |
| Carl Banks | 5 | 1984–1988 |
| Dee Hardison | 5 | 1981–1985 |
| Doug Kotar | 5 | 1976–1981 |
| Gary Reasons | 5 | 1984–1988 |
| Jeff Hostetler | 5 | 1984–1988 |
| Jerome Sally | 5 | 1982–1986 |
| Joe McLaughlin | 5 | 1980–1984 |
| Kenny Hill | 5 | 1984–1988 |
| Larry Flowers | 5 | 1981–1985 |
| Lionel Manuel | 5 | 1984–1988 |
| Perry Lamar Williams | 5 | 1984–1988 |
| Phil McConkey | 5 | 1984–1988 |
| Rob Carpenter | 5 | 1981–1985 |
| Zeke Mowatt | 5 | 1983–1988 |
| Bart Oates | 4 | 1985–1988 |
| Billy Taylor | 4 | 1978–1981 |
| Bobby Hammond | 4 | 1976–1979 |
| Chris Godfrey | 4 | 1984–1987 |
| Dan Lloyd | 4 | 1976–1979 |
| Danny Pittman | 4 | 1980–1983 |
| Doug Van Horn | 4 | 1976–1979 |
| Elvis Patterson | 4 | 1984–1987 |
| Jeff Weston | 4 | 1979–1982 |
| Jim Clack | 4 | 1978–1981 |
| Jimmy Robinson | 4 | 1976–1979 |
| John Mendenhall | 4 | 1976–1979 |
| John Mistler | 4 | 1981–1984 |
| Karl Nelson | 4 | 1984–1988 |
| Lee Rouson | 4 | 1985–1988 |
| Mark Bavaro | 4 | 1985–1988 |
| Maurice Carthon | 4 | 1985–1988 |
| Mike Dennis | 4 | 1980–1983 |
| Mike Whittington | 4 | 1980–1983 |
| Philip Tabor | 4 | 1979–1982 |
| Ray Rhodes | 4 | 1976–1979 |
| Robbie Jones | 4 | 1984–1987 |
| Ron Mikolajczyk | 4 | 1976–1979 |
| Scott Brunner | 4 | 1980–1983 |
| Sean Landeta | 4 | 1985–1988 |
| Stacy Robinson | 4 | 1985–1988 |
| Tony Galbreath | 4 | 1984–1987 |
| William Roberts | 4 | 1984–1988 |
| Larry CsonkaHall of Fame | 3 | 1976–1978 |
| Al Dixon | 3 | 1977–1979 |
| Ali Haji-Sheikh | 3 | 1983–1985 |
| Bill Bryant | 3 | 1976–1978 |
| Bill Neill | 3 | 1981–1983 |
| Bobby Johnson | 3 | 1984–1986 |
| Butch Woolfolk | 3 | 1982–1984 |
| Byron Williams | 3 | 1983–1985 |
| Casey Merrill | 3 | 1983–1985 |
| Damian Johnson | 3 | 1986–1988 |
| Emery Moorehead | 3 | 1977–1979 |
| Eric Dorsey | 3 | 1986–1988 |
| Erik Howard | 3 | 1986–1988 |
| Ernie Hughes | 3 | 1981–1983 |
| Ernie Jones | 3 | 1977–1979 |
| George Adams | 3 | 1985–1988 |
| Gordon Gravelle | 3 | 1977–1979 |
| Greg Lasker | 3 | 1986–1988 |
| Herb Welch | 3 | 1985–1987 |
| Jack Gregory | 3 | 1976–1978 |
| Jim Pietrzak | 3 | 1977–1979 |
| Joe Pisarcik | 3 | 1977–1979 |
| John Skorupan | 3 | 1978–1980 |
| John Washington | 3 | 1986–1988 |
| Larry Heater | 3 | 1980–1983 |
| Larry Mallory | 3 | 1976–1978 |
| Leon Bright | 3 | 1981–1983 |
| Leon Perry | 3 | 1980–1982 |
| Mark Collins | 3 | 1986–1988 |
| Ottis Anderson | 3 | 1986–1988 |
| Pepper Johnson | 3 | 1986–1988 |
| Pete Shaw | 3 | 1982–1984 |
| Randy Dean | 3 | 1977–1979 |
| Raul Allegre | 3 | 1986–1988 |
| Rich Umphrey | 3 | 1982–1984 |
| Roy Simmons | 3 | 1979–1981 |
| Tom Flynn | 3 | 1986–1988 |
| Troy Archer | 3 | 1976–1978 |
| Adrian Darnell White | 2 | 1987–1988 |
| Alvin Garrett | 2 | 1980–1981 |
| Bill Ellenbogen | 2 | 1976–1977 |
| Bo Matthews | 2 | 1980–1981 |
| Bob Tucker | 2 | 1976–1977 |
| Brian Johnston | 2 | 1986–1987 |
| Chris Foote | 2 | 1982–1983 |
| Cliff Olander | 2 | 1980–1981 |
| Clyde Powers | 2 | 1976–1977 |
| Conrad Goode | 2 | 1984–1985 |
| David Jordan | 2 | 1984–1985 |
| Doug Riesenberg | 2 | 1987–1988 |
| Ed Marshall | 2 | 1976–1977 |
| Eddie Hicks | 2 | 1979–1980 |
| Floyd Eddings | 2 | 1982–1983 |
| Gordon Bell | 2 | 1976–1977 |
| Jerry Golsteyn | 2 | 1977–1978 |
| Jim Stienke | 2 | 1976–1977 |
| John Hicks | 2 | 1976–1977 |
| John Tautolo | 2 | 1982–1983 |
| Karl Chandler | 2 | 1976–1977 |
| Kevin Belcher | 2 | 1983–1984 |
| Larry Watkins | 2 | 1976–1977 |
| LeCharls McDaniel | 2 | 1983–1984 |
| Mark Ingram | 2 | 1987–1988 |
| Mike Friede | 2 | 1980–1981 |
| Mike Gibbons | 2 | 1976–1977 |
| Mike Mayock | 2 | 1982–1983 |
| Mike McCoy | 2 | 1979–1980 |
| Odessa Turner | 2 | 1987–1988 |
| Odis McKinney | 2 | 1978–1979 |
| Ralph Hill | 2 | 1976–1977 |
| Randy Coffield | 2 | 1978–1979 |
| Rich Baldinger | 2 | 1982–1983 |
| Rick Dvorak | 2 | 1976–1977 |
| Stephen Baker | 2 | 1987–1988 |
| Tom Mullen | 2 | 1976–1977 |
| Wayne Haddix | 2 | 1987–1988 |
| Willie Spencer | 2 | 1977–1978 |
| Al Simpson | 1 | 1976 |
| Al Steinfeld | 1 | 1983 |
| Alan Caldwell | 1 | 1979 |
| Alvin Maxson | 1 | 1978 |
| Andy Selfridge | 1 | 1977 |
| Anthony Howard | 1 | 1987 |
| Art Best | 1 | 1980 |
| Beau Almodobar | 1 | 1987 |
| Ben Apuna | 1 | 1980 |
| Bill Bain | 1 | 1978 |
| Bill Berthusen | 1 | 1987 |
| Bill Dugan | 1 | 1987 |
| Billy Campfield | 1 | 1983 |
| Bob Schmit | 1 | 1976 |
| Bob Thomas | 1 | 1986 |
| Bob Torrey | 1 | 1979 |
| Bobby Brooks | 1 | 1976 |
| Boris Byrd | 1 | 1987 |
| Boyd Brown | 1 | 1977 |
| Brad Beckman | 1 | 1988 |
| Brad Cousino | 1 | 1976 |
| Brian Carpenter | 1 | 1982 |
| Brian Sisley | 1 | 1987 |
| Bruce Kimball | 1 | 1982 |
| Bud Hebert | 1 | 1980 |
| Calvin Miller | 1 | 1979 |
| Carl Barisich | 1 | 1981 |
| Charles Coleman | 1 | 1987 |
| Charles Cook | 1 | 1983 |
| Charlie Burgess | 1 | 1987 |
| Chris Davis | 1 | 1987 |
| Chris Jones | 1 | 1987 |
| Chris Linnin | 1 | 1980 |
| Cleveland Jackson | 1 | 1979 |
| Cliff Chatman | 1 | 1982 |
| Craig Morton | 1 | 1976 |
| Curtis Garrett | 1 | 1987 |
| Dale Markham | 1 | 1980 |
| Dan DeRose | 1 | 1987 |
| Dan Doornink | 1 | 1978 |
| Dan Fowler | 1 | 1979 |
| Dan Morgan | 1 | 1987 |
| Dana Moore | 1 | 1987 |
| Danny Buggs | 1 | 1976 |
| Dave Gallagher | 1 | 1976 |
| Dave Rader | 1 | 1979 |
| Dave Young | 1 | 1981 |
| Dennis Borcky | 1 | 1987 |
| Dennis Johnson | 1 | 1980 |
| Dennis Shaw | 1 | 1976 |
| Don Harris | 1 | 1980 |
| Don Hasselbeck | 1 | 1985 |
| Don Patterson | 1 | 1980 |
| Donald Brown | 1 | 1987 |
| Doug Nettles | 1 | 1980 |
| Doug Smith | 1 | 1987 |
| Dwight Scales | 1 | 1979 |
| Earl Beecham | 1 | 1987 |
| Ed McGlasson | 1 | 1981 |
| Edwin Lovelady | 1 | 1987 |
| Eric Felton | 1 | 1980 |
| Eric Moore | 1 | 1988 |
| Eric Schubert | 1 | 1985 |
| Ernest Pough | 1 | 1978 |
| Frank Cephous | 1 | 1984 |
| Frank Nicholson | 1 | 1987 |
| Frank Sutton | 1 | 1987 |
| Fred Besana | 1 | 1978 |
| Fred DiRenzo | 1 | 1987 |
| Gary Woolford | 1 | 1980 |
| Gene Washington | 1 | 1979 |
| George Benyola | 1 | 1987 |
| George Franklin | 1 | 1979 |
| George Small | 1 | 1980 |
| Gregg Swartwoudt | 1 | 1987 |
| Gus Coppens | 1 | 1979 |
| Harold Hart | 1 | 1977 |
| Harvey Clayton | 1 | 1987 |
| Henry Stuckey | 1 | 1976 |
| Ike Forte | 1 | 1981 |
| Jaime Covington | 1 | 1987 |
| James Jones | 1 | 1987 |
| James Thompson | 1 | 1978 |
| Jeff Smith | 1 | 1987 |
| Jeff Tootle | 1 | 1987 |
| Jerome King | 1 | 1980 |
| Jerry Kimmel | 1 | 1987 |
| Jess Atkinson | 1 | 1985 |
| Jim Crocicchia | 1 | 1987 |
| Jim Culbreath | 1 | 1980 |
| Jim Krahl | 1 | 1978 |
| Jim Miller | 1 | 1987 |
| Jim Yarbrough | 1 | 1987 |
| Jimmy Norris | 1 | 1987 |
| Joe Cooper | 1 | 1986 |
| Joe Fields | 1 | 1988 |
| Joe Taibi | 1 | 1987 |
| John Bushong | 1 | 1976 |
| John Sinnott | 1 | 1980 |
| John Tate | 1 | 1976 |
| John Tuggle | 1 | 1983 |
| Johnie Cooks | 1 | 1988 |
| Jumbo Elliott | 1 | 1988 |
| Kaulana Park | 1 | 1987 |
| Keith Eck | 1 | 1979 |
| Keith Hugger | 1 | 1983 |
| Kelly Saalfeld | 1 | 1980 |
| Kelvin Davis | 1 | 1987 |
| Ken Johnson | 1 | 1979 |
| Kenny Daniel | 1 | 1984 |
| Kervin Wyatt | 1 | 1980 |
| Kevin Meuth | 1 | 1987 |
| Kevin Turner | 1 | 1980 |
| Larry Gillard | 1 | 1978 |
| Leo Tierney | 1 | 1978 |
| Lewis Bennett | 1 | 1987 |
| Loaird McCreary | 1 | 1979 |
| Louis Jackson | 1 | 1981 |
| Mack Cummings | 1 | 1987 |
| Malcolm Scott | 1 | 1983 |
| Mark Reed | 1 | 1982 |
| Marsh White | 1 | 1976 |
| Marty Peterson | 1 | 1987 |
| Maurice Tyler | 1 | 1978 |
| Maury Buford | 1 | 1988 |
| Mike Black | 1 | 1987 |
| Mike Busch | 1 | 1987 |
| Mike Curcio | 1 | 1982 |
| Mike Hogan | 1 | 1980 |
| Mike Miller | 1 | 1983 |
| Myron Lapka | 1 | 1980 |
| Nate Johnson | 1 | 1980 |
| Nate Rivers | 1 | 1980 |
| Neal Guggemos | 1 | 1988 |
| Norm Snead | 1 | 1976 |
| Pat Hughes | 1 | 1976 |
| Pat Morrison | 1 | 1987 |
| Paul Davis | 1 | 1983 |
| Paul Kelly | 1 | 1987 |
| Paul McFadden | 1 | 1988 |
| Phil Cancik | 1 | 1980 |
| Phil Simms | 1 | 1987 |
| Ralph Perretta | 1 | 1980 |
| Ray Oldham | 1 | 1979 |
| Reggie Carr | 1 | 1987 |
| Reggie McGowan | 1 | 1987 |
| Richard Leavitt | 1 | 1976 |
| Rick Volk | 1 | 1976 |
| Ricky Shaw | 1 | 1988 |
| Rik Bonness | 1 | 1980 |
| Rob Porter | 1 | 1987 |
| Robb White | 1 | 1988 |
| Robert DiRico | 1 | 1987 |
| Roger Wallace | 1 | 1976 |
| Rondy Colbert | 1 | 1976 |
| Roscoe Word | 1 | 1976 |
| Russell Mitchell | 1 | 1987 |
| Scott Laidlaw | 1 | 1980 |
| Scott Urch | 1 | 1987 |
| Sheldon Darnell White | 1 | 1988 |
| Solomon Miller | 1 | 1986 |
| Steve Crosby | 1 | 1976 |
| Steve Folsom | 1 | 1982 |
| Steve Henry | 1 | 1980 |
| Steve Odom | 1 | 1979 |
| Steve Rehage | 1 | 1987 |
| Steven Tobin | 1 | 1980 |
| Ted Watts | 1 | 1985 |
| Terry Falcon | 1 | 1980 |
| Tim Sherwin | 1 | 1988 |
| Timothy Stokes | 1 | 1981 |
| Todd Christensen | 1 | 1979 |
| Tom Neville | 1 | 1979 |
| Tom Owen | 1 | 1983 |
| Tony Blount | 1 | 1980 |
| Tony Green | 1 | 1979 |
| Torin Smith | 1 | 1987 |
| Tyrone Davis | 1 | 1985 |
| Van Williams | 1 | 1987 |
| Vern Holland | 1 | 1980 |
| Vince Warren | 1 | 1986 |
| Vyto Kab | 1 | 1985 |
| Walker Gillette | 1 | 1976 |
| Warren Seitz | 1 | 1987 |
| Warren Thompson | 1 | 1987 |
| Whip Walton | 1 | 1980 |
| Zachary Dixon | 1 | 1979 |
A teammate is anyone on the same club in the same season, whether or not their games overlapped; a player traded mid-season counts with both clubs. Most seasons together first.