Bert Jones's teammates
Bert Jones has had 217 NFL teammates in 10 seasons with 2 clubs. He spent the most seasons beside Bruce Laird (9), Don McCauley (9), and Mike Barnes (9). 3 Hall of Famers among them: Ted Hendricks, Jack Youngblood, and Ron Yary. Rosters are on file in full from 1993; before that only some of the stars are.
With the Indianapolis Colts1973–1981 · 164 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Bruce Laird | 9 | 1973–1981 |
| Don McCauley | 9 | 1973–1981 |
| Mike Barnes | 9 | 1973–1981 |
| Bob Pratt | 8 | 1974–1981 |
| Joe Ehrmann | 8 | 1973–1980 |
| Ken Mendenhall | 8 | 1973–1980 |
| Roger Carr | 8 | 1974–1981 |
| Bob Van Duyne | 7 | 1974–1980 |
| Fred Cook | 7 | 1974–1980 |
| Glenn Doughty | 7 | 1973–1979 |
| Ken Huff | 7 | 1975–1981 |
| Stan White | 7 | 1973–1979 |
| David Lee | 6 | 1973–1978 |
| David Taylor | 6 | 1973–1979 |
| Ed Simonini | 6 | 1976–1981 |
| Ray Oldham | 6 | 1973–1978 |
| Sanders Shiver | 6 | 1976–1981 |
| Toni Linhart | 6 | 1974–1979 |
| Doug Nettles | 5 | 1974–1979 |
| Elmer Collett | 5 | 1973–1977 |
| George Kunz | 5 | 1975–1980 |
| John Dutton | 5 | 1974–1978 |
| Lydell Mitchell | 5 | 1973–1977 |
| Nelson Munsey | 5 | 1973–1977 |
| Raymond Chester | 5 | 1973–1977 |
| Roosevelt Leaks | 5 | 1975–1979 |
| Wade Griffin | 5 | 1977–1981 |
| Bill Troup | 4 | 1974–1978 |
| Dan Dickel | 4 | 1974–1977 |
| Derrel Luce | 4 | 1975–1978 |
| Forrest Blue | 4 | 1975–1978 |
| Freddie Scott | 4 | 1974–1977 |
| Herb Orvis | 4 | 1978–1981 |
| Lloyd Mumphord | 4 | 1975–1978 |
| Lyle Blackwood | 4 | 1977–1980 |
| Mack Alston | 4 | 1977–1980 |
| Mike Ozdowski | 4 | 1978–1981 |
| Mike Woods | 4 | 1978–1981 |
| Randy Burke | 4 | 1978–1981 |
| Reese McCall | 4 | 1978–1981 |
| Tom MacLeod | 4 | 1974–1978 |
| Barry Krauss | 3 | 1979–1981 |
| Bill Olds | 3 | 1973–1975 |
| Brian DeRoo | 3 | 1979–1981 |
| Cleveland Franklin | 3 | 1979–1981 |
| Greg Landry | 3 | 1979–1981 |
| Howard Stevens | 3 | 1975–1977 |
| Jeff Hart | 3 | 1979–1981 |
| Jimmie Kennedy | 3 | 1975–1977 |
| Joe Washington | 3 | 1978–1980 |
| Larry Braziel | 3 | 1979–1981 |
| Marshall Johnson | 3 | 1975–1978 |
| Marty Domres | 3 | 1973–1975 |
| Mike Curtis | 3 | 1973–1975 |
| Mike Kirkland | 3 | 1976–1978 |
| Mike Siani | 3 | 1978–1980 |
| Nesby Glasgow | 3 | 1979–1981 |
| Norm Thompson | 3 | 1977–1979 |
| Reggie Pinkney | 3 | 1979–1981 |
| Rick Volk | 3 | 1973–1975 |
| Ron Fernandes | 3 | 1976–1979 |
| Ron Lee | 3 | 1976–1978 |
| Tim Baylor | 3 | 1976–1978 |
| Ben Garry | 2 | 1979–1980 |
| Bill Windauer | 2 | 1973–1974 |
| Chris Foote | 2 | 1980–1981 |
| Cotton Speyrer | 2 | 1973–1974 |
| Curtis Dickey | 2 | 1980–1981 |
| Dan Neal | 2 | 1973–1974 |
| Dennis Nelson | 2 | 1973–1974 |
| Derrick Hatchett | 2 | 1980–1981 |
| Don Hardeman | 2 | 1978–1979 |
| Dwight Harrison | 2 | 1978–1979 |
| Ed Smith | 2 | 1980–1981 |
| Glenn Ressler | 2 | 1973–1974 |
| Greg Fields | 2 | 1979–1980 |
| Jackie Wallace | 2 | 1975–1976 |
| Jim Bailey | 2 | 1973–1974 |
| Jim Cheyunski | 2 | 1975–1976 |
| Jim Krahl | 2 | 1979–1980 |
| John Andrews | 2 | 1973–1974 |
| Ken Novak | 2 | 1976–1977 |
| Kim Anderson | 2 | 1980–1981 |
| Marvin Sims | 2 | 1980–1981 |
| Ollie Smith | 2 | 1973–1974 |
| Randy Hall | 2 | 1974–1976 |
| Ray Butler | 2 | 1980–1981 |
| Ray Donaldson | 2 | 1980–1981 |
| Ricky Jones | 2 | 1980–1981 |
| Ricky Thompson | 2 | 1976–1977 |
| Ron Baker | 2 | 1978–1979 |
| Steve Mike-Mayer | 2 | 1979–1980 |
| Zachary Dixon | 2 | 1980–1981 |
| Ted HendricksHall of Fame | 1 | 1973 |
| Bob Raba | 1 | 1980 |
| Brian Herosian | 1 | 1973 |
| Bryant Salter | 1 | 1976 |
| Bubba Green | 1 | 1981 |
| Bucky Dilts | 1 | 1979 |
| Calvin O'Neal | 1 | 1978 |
| Cornelius Johnson | 1 | 1973 |
| Dallas Hickman | 1 | 1981 |
| Danny Rhodes | 1 | 1974 |
| Daryl Wilkerson | 1 | 1981 |
| Dave Pear | 1 | 1975 |
| Dave Rowe | 1 | 1978 |
| Dave Shula | 1 | 1981 |
| Dave Simonson | 1 | 1974 |
| David Humm | 1 | 1981 |
| Dick Amman | 1 | 1973 |
| Don Morrison | 1 | 1978 |
| Don Nottingham | 1 | 1973 |
| Donnell Thompson | 1 | 1981 |
| Ed George | 1 | 1975 |
| Ed Mooney | 1 | 1973 |
| Fred Hoaglin | 1 | 1973 |
| Gary Johnson | 1 | 1980 |
| Geoff Reece | 1 | 1978 |
| George Hunt | 1 | 1973 |
| Glenn Robinson | 1 | 1975 |
| Greg Johnson | 1 | 1977 |
| Greg Marshall | 1 | 1978 |
| Hosea Taylor | 1 | 1981 |
| Howard Satterwhite | 1 | 1977 |
| Hubert Ginn | 1 | 1973 |
| Jack Mildren | 1 | 1973 |
| Jay Venuto | 1 | 1981 |
| Jerry Golsteyn | 1 | 1979 |
| Jimmy Moore | 1 | 1981 |
| Joe Federspiel | 1 | 1981 |
| Joe Orduna | 1 | 1974 |
| Joe Schmiesing | 1 | 1973 |
| Kevin Williams | 1 | 1981 |
| Lee Gross | 1 | 1979 |
| Mario Celotto | 1 | 1981 |
| Mike Bragg | 1 | 1980 |
| Mike Fultz | 1 | 1981 |
| Mike Garrett | 1 | 1981 |
| Mike Kaczmarek | 1 | 1973 |
| Mike Varty | 1 | 1975 |
| Mike Wood | 1 | 1981 |
| Perry Griggs | 1 | 1977 |
| Randy McMillan | 1 | 1981 |
| Randy Van Divier | 1 | 1981 |
| Ray May | 1 | 1973 |
| Rex Kern | 1 | 1973 |
| Ron LaPointe | 1 | 1980 |
| Ron Mayo | 1 | 1974 |
| Roy Hilton | 1 | 1973 |
| Sam Havrilak | 1 | 1973 |
| Spencer Thomas | 1 | 1976 |
| Stan Cherry | 1 | 1973 |
| Steve Heimkreiter | 1 | 1980 |
| Steve Henry | 1 | 1981 |
| Steve Zabel | 1 | 1979 |
| Steven Williams | 1 | 1974 |
| Stu O'Dell | 1 | 1978 |
| Tim Berra | 1 | 1974 |
| Tim Foley | 1 | 1981 |
| Tim Rudnick | 1 | 1974 |
| Tim Sherwin | 1 | 1981 |
| Tom Drougas | 1 | 1973 |
| Tom Mitchell | 1 | 1973 |
| Tony Bertuca | 1 | 1974 |
With the Los Angeles Rams1982 · 53 teammates
| Teammate | Seasons | Together |
|---|---|---|
| Jack YoungbloodHall of Fame | 1 | 1982 |
| Ron YaryHall of Fame | 1 | 1982 |
| A.J. Jones | 1 | 1982 |
| Barry Redden | 1 | 1982 |
| Bill Bain | 1 | 1982 |
| Billy Waddy | 1 | 1982 |
| Carl Ekern | 1 | 1982 |
| Charles DeJurnett | 1 | 1982 |
| Cody Jones | 1 | 1982 |
| Cullen Bryant | 1 | 1982 |
| Dennis Harrah | 1 | 1982 |
| Doug Barnett | 1 | 1982 |
| Doug Smith | 1 | 1982 |
| Drew Hill | 1 | 1982 |
| Eric Williams | 1 | 1982 |
| George Andrews | 1 | 1982 |
| George Farmer | 1 | 1982 |
| George Lilja | 1 | 1982 |
| Greg Meisner | 1 | 1982 |
| Howard Carson | 1 | 1982 |
| Irvin Pankey | 1 | 1982 |
| Ivory Sully | 1 | 1982 |
| Jackie Slater | 1 | 1982 |
| Jeff Kemp | 1 | 1982 |
| Jewerl Thomas | 1 | 1982 |
| Jim Collins | 1 | 1982 |
| Jim Youngblood | 1 | 1982 |
| John Misko | 1 | 1982 |
| Johnnie Johnson | 1 | 1982 |
| Kent Hill | 1 | 1982 |
| Kerry Locklin | 1 | 1982 |
| Kirk Collins | 1 | 1982 |
| Larry Brooks | 1 | 1982 |
| LeRoy Irvin | 1 | 1982 |
| Lucious Smith | 1 | 1982 |
| Mel Owens | 1 | 1982 |
| Mike Barber | 1 | 1982 |
| Mike Fanning | 1 | 1982 |
| Mike Guman | 1 | 1982 |
| Mike Lansford | 1 | 1982 |
| Mike Reilly | 1 | 1982 |
| Myron Lapka | 1 | 1982 |
| Nolan Cromwell | 1 | 1982 |
| Pat Thomas | 1 | 1982 |
| Preston Dennard | 1 | 1982 |
| Reggie Doss | 1 | 1982 |
| Robert Alexander | 1 | 1982 |
| Rod Perry | 1 | 1982 |
| Ron Battle | 1 | 1982 |
| Vince Ferragamo | 1 | 1982 |
| Wally Kersten | 1 | 1982 |
| Wendell Tyler | 1 | 1982 |
| Willie Miller | 1 | 1982 |
A teammate is anyone on the same club in the same season, whether or not their games overlapped; a player traded mid-season counts with both clubs. Most seasons together first.