1992 NFL Draft
The Indianapolis Colts took Steve Emtman first overall in the 1992 NFL draft, the first of 336 picks over 12 rounds. The most decorated name in the class is Reggie White, with 2 awards on the NFL honours list.
What the 1992 class won
- Reggie White — 2x NFL Defensive Player of the Year
- Carl Pickens — NFL Offensive Rookie of the Year
- Dale Carter — NFL Defensive Rookie of the Year
- Desmond Howard — Super Bowl MVP
- Robert Brooks — NFL Comeback Player of the Year
- Tommy Maddox — NFL Comeback Player of the Year
Counted from the NFL award history, every season a pick has won something.
Round 1
All 12 rounds308 more picks
Round 2
Round 3
Round 4
| Pick | Player | Team |
|---|---|---|
| 85 | ||
| 86 | ||
| 87 | Shawn Harper | |
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | Jeff Christy | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | Gene McGuire | |
| 96 | ||
| 97 | Dwight Hollier | |
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | Mike Mooney | |
| 109 | ||
| 110 | Chuck Johnson | |
| 111 | Frank Kmet | |
| 112 | Chris Hakel |
Round 5
| Pick | Player | Team |
|---|---|---|
| 113 | Maury Toy | |
| 114 | Chris Crooms | |
| 115 | ||
| 116 | ||
| 117 | Curtis Whitley | |
| 118 | ||
| 119 | ||
| 120 | Greg Briggs | |
| 121 | ||
| 122 | Gary Dandridge | |
| 123 | ||
| 124 | Chris Perez | |
| 125 | ||
| 126 | Michael Wright | |
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | Orlando McKay | |
| 131 | Kevin Little | |
| 132 | ||
| 133 | ||
| 134 | Todd Harrison | |
| 135 | Tony Brown | |
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | Eric Jonassen |
Round 6
| Pick | Player | Team |
|---|---|---|
| 141 | Shoun Habersham | |
| 142 | Chris Burns | |
| 143 | ||
| 144 | Joe Campbell | |
| 145 | Larry Tharpe | |
| 146 | Brian Brauninger | |
| 147 | ||
| 148 | James Malone | |
| 149 | Fallon Wacasey | |
| 150 | ||
| 151 | ||
| 152 | Mike Gaddis | |
| 153 | ||
| 154 | ||
| 155 | Roosevelt Collins | |
| 156 | Tony Rowell | |
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | Mark Berry | |
| 162 | Mario Bailey | |
| 163 | ||
| 164 | Kary Vincent | |
| 165 | Tracy Boyd | |
| 166 | ||
| 167 | ||
| 168 | Ray Rowe |
Round 7
| Pick | Player | Team |
|---|---|---|
| 169 | Derek Steele | |
| 170 | Ron Geater | |
| 171 | ||
| 172 | Lance OLBerding | |
| 173 | Curtis Cotton | |
| 174 | ||
| 175 | ||
| 176 | Wayne Hawkins | |
| 177 | ||
| 178 | ||
| 179 | Russ Campbell | |
| 180 | ||
| 181 | Jim Johnson | |
| 182 | Tim Paulk | |
| 183 | ||
| 184 | Ken Swilling | |
| 185 | Kevin Smith | |
| 186 | ||
| 187 | William Boatwright | |
| 188 | ||
| 189 | Elbert Turner | |
| 190 | Chris Holder | |
| 191 | ||
| 192 | John Brown | |
| 193 | Jon Bostick | |
| 194 | Jim Gray | |
| 195 | ||
| 196 | Calvin Holmes |
Round 8
| Pick | Player | Team |
|---|---|---|
| 197 | ||
| 198 | Ricky Jones | |
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | Hesham Ismail | |
| 207 | Muhammad Shamsid-Deen | |
| 208 | Dietrich Lockridge | |
| 209 | ||
| 210 | Luke Fisher | |
| 211 | ||
| 212 | ||
| 213 | Jim Jennings | |
| 214 | ||
| 215 | Nate Williams | |
| 216 | ||
| 217 | Reggie Dwight | |
| 218 | Robert Stewart | |
| 219 | Vincent Brownlee | |
| 220 | ||
| 221 | ||
| 222 | Mike Pawlawski | |
| 223 | ||
| 224 | Darryl Moore |
Round 9
| Pick | Player | Team |
|---|---|---|
| 225 | Eddie Miller | |
| 226 | ||
| 227 | ||
| 228 | ||
| 229 | David Henson | |
| 230 | ||
| 231 | ||
| 232 | ||
| 233 | Tim Hill | |
| 234 | Larry Stayner | |
| 235 | Elnardo Webster | |
| 236 | Tony Tellington | |
| 237 | ||
| 238 | ||
| 239 | ||
| 240 | Shazzon Bradley | |
| 241 | Ephesians Bartley | |
| 242 | Darian Hagan | |
| 243 | Keith Alex | |
| 244 | ||
| 245 | ||
| 246 | Mirko Jurkovic | |
| 247 | Bernard Dafney | |
| 248 | Nate Kirtman | |
| 249 | ||
| 250 | Chris Hall | |
| 251 | ||
| 252 | Boone Powell |
Round 10
| Pick | Player | Team |
|---|---|---|
| 253 | ||
| 254 | ||
| 255 | ||
| 256 | Horace Smith | |
| 257 | Andrew Oberg | |
| 258 | Arthur Paul | |
| 259 | Reggie Yarbrough | |
| 260 | Marcus Lowe | |
| 261 | Turner Baur | |
| 262 | Mike Saunders | |
| 263 | Anthony Hamlet | |
| 264 | ||
| 265 | George Rooks | |
| 266 | ||
| 267 | Raoul Spears | |
| 268 | ||
| 269 | ||
| 270 | ||
| 271 | ||
| 272 | ||
| 273 | Nikki Fisher | |
| 274 | Dion Johnson | |
| 275 | John Terry | |
| 276 | ||
| 277 | Steve Gordon | |
| 278 | ||
| 279 | Barry Rose | |
| 280 | Tony Barker |
Round 11
| Pick | Player | Team |
|---|---|---|
| 281 | Brian Townsend | |
| 282 | Brian Thomas | |
| 283 | John Earle | |
| 284 | ||
| 285 | Keith McAfee | |
| 286 | Rob Baxley | |
| 287 | Gabe Mokwuah | |
| 288 | Mike Petko | |
| 289 | Augustin Olobia | |
| 290 | Kris Rongen | |
| 291 | ||
| 292 | ||
| 293 | Eric Boles | |
| 294 | Lee Miles | |
| 295 | ||
| 296 | Mark Barsotti | |
| 297 | Robin Jones | |
| 298 | Doug Rigby | |
| 299 | Pumpy Tudors | |
| 300 | Tom Covington | |
| 301 | ||
| 302 | Tim Daniel | |
| 303 | ||
| 304 | Louis Age | |
| 305 | ||
| 306 | ||
| 307 | ||
| 308 | Terry Smith |
Round 12
| Pick | Player | Team |
|---|---|---|
| 309 | ||
| 310 | ||
| 311 | ||
| 312 | Kelvin Harris | |
| 313 | Lance Wilson | |
| 314 | Brett Collins | |
| 315 | Carlos Huerta | |
| 316 | Keithen McCant | |
| 317 | Don Harris | |
| 318 | Cornelius Benton | |
| 319 | Chico Fraley | |
| 320 | John MacNeill | |
| 321 | Milton Biggins | |
| 322 | Joe Randolph | |
| 323 | ||
| 324 | Tom Roth | |
| 325 | ||
| 326 | Brandon Houston | |
| 327 | ||
| 328 | Kameno Bell | |
| 329 | Tim Simpson | |
| 330 | Scott Adell | |
| 331 | ||
| 332 | Joe Wood | |
| 333 | Freeman Baysinger | |
| 334 | John Granby | |
| 335 | Matt Rodgers | |
| 336 |
Picks from ESPN's draft pages. A team links to the franchise that carries it today; a player links when the player is on file.