1977 NFL Draft
The Tampa Bay Buccaneers took Ricky Bell first overall in the 1977 NFL draft, the first of 195 picks over 7 rounds. The most decorated name in the class is Lester Hayes, with 1 award on the NFL honours list.
What the 1977 class won
- Lester Hayes — NFL Defensive Player of the Year
- Tommy Kramer — NFL Comeback Player of the Year
- Tony Dorsett — NFL Offensive Rookie of the Year
Counted from the NFL award history, every season a pick has won something.
Round 1
| Pick | Player | Team |
|---|---|---|
| 1 | RBRicky Bell | |
| 2 | TDTony Dorsett | |
| 3 | EEEddie Edwards | |
| 4 | MPMarvin Powell | |
| 5 | GJGary Jeter | |
| 6 | WBWarren Bryant | |
| 7 | JCJoe Campbell | |
| 8 | WWWilson Whitley | |
| 9 | MBMike Butler | |
| 10 | GGGary Green | |
| 11 | MTMorris Towns | |
| 12 | PDPhil Dokes | |
| 13 | ADA.J. Duhe | |
| 14 | SASteve August | |
| 15 | TATed Albrecht | |
| 16 | RCRaymond Clayborn | |
| 17 | RJRobert Jackson | |
| 18 | SSSteve Schindler | |
| 19 | SPSteve Pisarkiewicz | |
| 20 | WFWilson Faumuina | |
| 21 | RCRobin Cole | |
| 22 | MCMike Cobb | |
| 23 | BBBob Brudzinski | |
| 24 | BRBob Rush | |
| 25 | SMStanley Morgan | |
| 26 | RBRandy Burke | |
| 27 | TKTommy Kramer | |
| 28 | EJEzra Johnson |
Round 2
| Pick | Player | Team |
|---|---|---|
| 29 | DLDave Lewis | |
| 30 | TLTom Lynch | |
| 31 | NCNolan Cromwell | |
| 32 | JPJohnny Perkins | |
| 33 | WWWesley Walker | |
| 34 | MFMike Fultz | |
| 35 | MDMike Davis | |
| 36 | RTR.C. Thielemann | |
| 37 | TRTony Reed | |
| 38 | GRGeorge Reihner | |
| 39 | GKGreg Koch | |
| 40 | BBBob Baumhower | |
| 41 | TBTerry Beeson | |
| 42 | WWWalt Williams | |
| 43 | MSMike Spivey | |
| 44 | HIHorace Ivory | |
| 45 | RLRob Lytle | |
| 46 | TSTom Skladany | |
| 47 | GFGeorge Franklin | |
| 48 | STSidney Thornton | |
| 49 | PJPete Johnson | |
| 50 | BWBilly Waddy | |
| 51 | PCPeter Cronan | |
| 52 | DHDon Hasselbeck | |
| 53 | MOMike Ozdowski | |
| 54 | GCGlenn Carano | |
| 55 | DSDennis Swilley | |
| 56 | TMTed McKnight |
Round 3
| Pick | Player | Team |
|---|---|---|
| 57 | CHCharles Hannah | |
| 58 | DBDennis Boyd | |
| 59 | ||
| 60 | TBTom Beasley | |
| 61 | RERobin Earl | |
| 62 | THTony Hill | |
| 63 | EFEdgar Fields | |
| 64 | RWRobert Watts | |
| 65 | EBElmo Boyd | |
| 66 | TWTim Wilson | |
| 67 | ||
| 68 | EFEd Fulton | |
| 69 | RKRick Kane | |
| 70 | JGJimmy Giles | |
| 71 | MWMike Watson | |
| 72 | TMTank Marshall | |
| 73 | JKJohn Kimbrough | |
| 74 | RSRick Scribner | |
| 75 | JSJim Smith | |
| 76 | MVMike Voight | |
| 77 | KKKeith King | |
| 78 | KAKurt Allerman | |
| 79 | WTWendell Tyler | |
| 80 | TMTerdell Middleton | |
| 81 | VBVal Belcher | |
| 82 | SBSidney Brown | |
| 83 | THTom Hannon | |
| 84 | RCRob Carpenter |
Round 4
| Pick | Player | Team |
|---|---|---|
| 85 | RWRick Walker | |
| 86 | JDJimmy Dean | |
| 87 | JYJohn Yarno | |
| 88 | MVMike Vaughan | |
| 89 | ALAllan Leavitt | |
| 90 | SDScott Dierking | |
| 91 | VFVince Ferragamo | |
| 92 | MBMark Bailey | |
| 93 | TPTed Petersen | |
| 94 | ASAndre Samuels | |
| 95 | DHDarius Helton | |
| 96 | LBLuther Blue | |
| 97 | DMDuncan McColl | |
| 98 | WAWarren Anderson | |
| 99 | LSLaverne Smith | |
| 100 | SBStan Black | |
| 101 | BBBill Bryan | |
| 102 | ODOliver Davis | |
| 103 | MWMike Wilson | |
| 104 | EHEric Harris | |
| 105 | JAJerry Anderson | |
| 106 | DADan Audick | |
| 107 | EJEary Jones | |
| 108 | GBGuy Brown | |
| 109 | GSGerald Skinner | |
| 110 | RSRobert Sims | |
| 111 | LSLarry Seivers | |
| 112 | MMMickey Marvin |
Round 5
| Pick | Player | Team |
|---|---|---|
| 113 | MMMike Michel | |
| 114 | RCRon Crosby | |
| 115 | FBFred Besana | |
| 116 | PGPerry Griggs | |
| 117 | RDRandy Dean | |
| 118 | DLDave Lafary | |
| 119 | SSSkip Sharp | |
| 120 | SDShelton Diggs | |
| 121 | CSCliff Stoudt | |
| 122 | NSNathan Simpson | |
| 123 | ||
| 124 | CWClarence Williams | |
| 125 | SCSteve Courson | |
| 126 | LHLester Hayes | |
| 127 | NONeil O'Donoghue | |
| 128 | COCliff Olander | |
| 129 | GGGary Gregory | |
| 130 | DHDonnie Hickman | |
| 131 | ELErnest Lee | |
| 132 | DWDennis Winston | |
| 133 | RPRay Phillips | |
| 134 | JWJeff Williams | |
| 135 | ASAndy Spiva | |
| 136 | DHDave Hubbard | |
| 137 | AFAndy Frederick | |
| 138 | KMKen Moore | |
| 139 | JBJeff Barnes |
Round 6
| Pick | Player | Team |
|---|---|---|
| 140 | VEVince Evans | |
| 141 | MBMike Burns | |
| 142 | TBTony Benjamin | |
| 143 | BJBob Jordan | |
| 144 | JKJoe Klecko | |
| 145 | KRKevin Russell | |
| 146 | DLDave Lindstrom | |
| 147 | CPCliff Parsley | |
| 148 | GWGary Woolford | |
| 149 | TMTim Moresco | |
| 150 | RBRick Burleson | |
| 151 | LBLawrence Barnes | |
| 152 | PSPete Shaw | |
| 153 | EMEmery Moorehead | |
| 154 | WMWilbert Montgomery | |
| 155 | JHJim Harlan | |
| 156 | ABArt Best | |
| 157 | RPRon Pruitt | |
| 158 | MMMartin Mitchell | |
| 159 | PHPaul Harris | |
| 160 | TDTommy Duniven | |
| 161 | KJKeith Jenkins | |
| 162 | TSTom Schick | |
| 163 | COCalvin O'Neal | |
| 164 | JCJim Cooper | |
| 165 | ||
| 166 | RPReggie Pinkney | |
| 167 | AHAndre Herrera |
Round 7
| Pick | Player | Team |
|---|---|---|
| 168 | CWCharlie White | |
| 169 | ||
| 170 | MNMike Nelms | |
| 171 | BGBob Grupp | |
| 172 | DGDerrel Gofourth | |
| 173 | KRKen Randle | |
| 174 | GBGreg Boykin | |
| 175 | CJCharles Johnson | |
| 176 | RTRell Tipton | |
| 177 | CGChris Golub | |
| 178 | ADAl Dixon | |
| 179 | TBTim Black | |
| 180 | BHBruce Herron | |
| 181 | RBRon Bush | |
| 182 | GBGerald Butler | |
| 183 | JWJim Van Wagner | |
| 184 | BSBlane Smith | |
| 185 | LSLarry Swider | |
| 186 | RFRandy Frisch | |
| 187 | LBLouis Breeden | |
| 188 | BLBob Lingenfelter | |
| 189 | RHReggie Haynes | |
| 190 | RMRich Martini | |
| 191 | DSDavid Stalls | |
| 192 | KSKen Smith | |
| 193 | BCBlanchard Carter | |
| 194 | JCJim Corbett | |
| 195 | KLKevin Long |
Picks from ESPN's draft pages. A team links to its page when the franchise is still in the league under that name; a player links when the player is on file.