
New York Knicks draft history
437 picks since 1947 · 74 first-round picks
Who have the Knicks drafted?
The New York Knicks have made 437 draft picks since 1947, 74 of them in the first round. The best of them: Dolph Schayes, 4th overall in 1948, with the Hall of Fame and 11 league awards and 12 All-Stars. Their latest first-round pick is Cameron Carr, 24th overall in 2026. Of the 8 first-round picks from 2017 to 2023, none has made an All-Star team.
First-round picksBy roundEvery pick by year
Knicks first-round picks
| Draft | Pick | Player | Pos | Career |
|---|---|---|---|---|
| 2026 | 24 | Cameron CarrBaylor | G | — |
| 2024 | 24 | Kyshawn GeorgeMiami | F | 116 games |
| 2024 | 25 | Pacôme Dadiet | F | 47 games |
| 2022 | 11 | Ousmane Dieng | F | 166 games |
| 2021 | 19 | Kai Jones | — | |
| 2021 | 21 | Keon Johnson | — | |
| 2020 | 8 | Obi ToppinDayton | F | 386 games |
| 2020 | 23 | Leandro Bolmaro | — | |
| 2019 | 3 | RJ BarrettDuke | F | 444 games |
| 2018 | 9 | Kevin Knox IIKentucky | F | 320 games |
| 2017 | 8 | Frank Ntilikina | — | |
| 2015 | 4 | Kristaps Porziņģis | C | 533 games, 1 All-Star |
| 2013 | 24 | Tim Hardaway Jr.Michigan | G | 893 games |
| 2011 | 17 | Iman ShumpertGeorgia Tech | G | 461 games |
| 2009 | 8 | Jordan HillArizona | C | 409 games |
| 2008 | 6 | Danilo Gallinari | PF | 777 games |
| 2007 | 23 | Wilson ChandlerDePaul | F | 676 games |
| 2006 | 20 | Renaldo BalkmanSouth Carolina | SF | 221 games |
| 2006 | 29 | Mardy CollinsTemple | PG | 189 games |
| 2005 | 8 | Channing FryeArizona | F | 890 games |
| 2005 | 30 | David LeeFlorida | PF | 829 games, 2 All-Stars |
| 2003 | 9 | Michael SweetneyGeorgetown | PF | 233 games |
| 2002 | 7 | Nene | C | 965 games |
| 2000 | 22 | Donnell HarveyFlorida | PF | 205 games |
| 1999 | 15 | Frederic Weis | — | |
| 1997 | 25 | John ThomasMinnesota | C | 208 games |
| 1996 | 18 | John WallaceSyracuse | SF | 381 games |
| 1996 | 19 | Walter McCartyKentucky | PF | 593 games |
| 1996 | 21 | Dontae' JonesMississippi State | F | 15 games |
| 1994 | 24 | Monty WilliamsNotre Dame | SF | 456 games |
| 1994 | 26 | Charlie WardFlorida State | PG | 630 games |
| 1992 | 20 | Hubert DavisNorth Carolina | SG | 685 games |
| 1991 | 12 | Greg AnthonyUNLV | G | 757 games |
| 1990 | 17 | Jerrod MustafMaryland | F | 179 games |
| 1988 | 19 | Rod StricklandDePaul | PG | 1,094 games |
| 1987 | 18 | Mark JacksonSt. John's | PG | 1,296 games, 1 All-Star |
| 1986 | 5 | Kenny WalkerKentucky | F | 448 games |
| 1985 | 1 | Patrick EwingHOFGeorgetown | C | 1,183 games, 11 All-Stars |
| 1983 | 12 | Darrell Walker | — | |
| 1982 | 6 | Trent Tucker | — | |
| 1980 | 12 | Mike Woodson | — | |
| 1979 | 3 | Bill CartwrightSan Francisco | C | 963 games, 1 All-Star |
| 1979 | 9 | Larry Demic | — | |
| 1979 | 21 | Sly Williams | — | |
| 1978 | 4 | Micheal Ray Richardson | PG | 556 games, 4 All-Stars |
| 1977 | 10 | Ray Williams | — | |
| 1975 | 9 | Gene Short | — | |
| 1973 | 14 | Mel Davis | — | |
| 1972 | 8 | Tom Riker | — | |
| 1971 | 16 | Dean Meminger | — | |
| 1970 | 17 | Mike Price | — | |
| 1969 | 11 | Johnny Warren | — | |
| 1968 | 10 | Wilmer Hosket | — | |
| 1967 | 5 | Walt FrazierHOFSouthern Illinois | 825 games, 7 All-Stars | |
| 1966 | 1 | Cazzie RussellMichigan | SF | 817 games, 1 All-Star |
| 1965 | 3 | Dave Stallworth | — | |
| 1964 | 1 | Jim Barnes | C | 454 games |
| 1963 | 1 | Art Heyman | — | |
| 1962 | 2 | Paul Hogue | — | |
| 1961 | 2 | Tom Stith | — | |
| 1960 | 3 | Darrall Imhoff | — | |
| 1959 | 5 | Johnny Green | — | |
| 1958 | 3 | Mike Farmer | — | |
| 1958 | 4 | Pete Brennan | — | |
| 1957 | 5 | Brendan McCann | — | |
| 1956 | 4 | Ron Shavlik | — | |
| 1955 | 4 | Ken Sears | — | |
| 1954 | 8 | Jack Turner | — | |
| 1952 | 5 | Ralph Polson | — | |
| 1951 | 6 | Ed Smith | — | |
| 1950 | 6 | Irwin Dambrot | — | |
| 1949 | 7 | Dick McGuireHOF | PG | 738 games, 7 All-Stars |
| 1948 | 4 | Dolph SchayesHOF | 1,059 games, 12 All-Stars | |
| 1947 | 5 | Dick Holub | — |
How each round turned out
| Round | Picks | Played a game | Made a All-Star team |
|---|---|---|---|
| 1st | 74 | 39 (53%) | 10 (14%) |
| 2nd | 67 | 23 (34%) | 4 (6%) |
| 3rd | 34 | 2 (6%) | 0 (0%) |
| 4th | 33 | 2 (6%) | 0 (0%) |
| 5th | 32 | 0 (0%) | 0 (0%) |
| 6th | 33 | 0 (0%) | 0 (0%) |
| 7th | 32 | 0 (0%) | 0 (0%) |
| 8th | 28 | 0 (0%) | 0 (0%) |
| 9th | 27 | 0 (0%) | 0 (0%) |
| 10th | 26 | 0 (0%) | 0 (0%) |
| 11th | 15 | 0 (0%) | 0 (0%) |
| 12th | 11 | 1 (9%) | 0 (0%) |
| 13th | 9 | 0 (0%) | 0 (0%) |
| 14th | 7 | 0 (0%) | 0 (0%) |
| 15th | 4 | 0 (0%) | 0 (0%) |
| 16th | 2 | 0 (0%) | 0 (0%) |
| 17th | 2 | 0 (0%) | 0 (0%) |
| 18th | 1 | 0 (0%) | 0 (0%) |
Every Knicks pick by year
| Round, pick | Overall | Player | Pos | Career |
|---|---|---|---|---|
| 2026 draft · 3 picks | ||||
| 1-24 | 24 | Cameron Carr | G | — |
| 2-1 | 31 | Bruce Thornton | G | — |
| 2-25 | 55 | Nick Martinelli | F | — |
| 2025 draft · 1 pick | ||||
| 2-20 | 50 | Kobe Sanders | G | 68 games |
| 2024 draft · 4 picks | ||||
| 1-24 | 24 | Kyshawn George | F | 116 games |
| 1-25 | 25 | Pacôme Dadiet | F | 47 games |
| 2-8 | 38 | Ajay Mitchell | G | 93 games |
| 2-21 | 51 | Melvin Ajinca | — | |
| 2022 draft · 2 picks | ||||
| 1-11 | 11 | Ousmane Dieng | F | 166 games |
| 2-12 | 42 | Trevor Keels | G | 11 games |
| 2021 draft · 4 picks | ||||
| 1-19 | 19 | Kai Jones | — | |
| 1-21 | 21 | Keon Johnson | — | |
| 2-2 | 32 | Jeremiah Robinson-Earl | — | |
| 2-28 | 58 | Jericho Sims | C | 258 games |
| 2020 draft · 2 picks | ||||
| 1-8 | 8 | Obi Toppin | F | 386 games |
| 1-23 | 23 | Leandro Bolmaro | — | |
| 2019 draft · 2 picks | ||||
| 1-3 | 3 | RJ Barrett | F | 444 games |
| 2-25 | 55 | Kyle Guy | — | |
| 2018 draft · 2 picks | ||||
| 1-9 | 9 | Kevin Knox II | F | 320 games |
| 2-6 | 36 | Mitchell Robinson | C | 397 games |
| 2017 draft · 3 picks | ||||
| 1-8 | 8 | Frank Ntilikina | — | |
| 2-14 | 44 | Damyean Dotson | — | |
| 2-28 | 58 | Ognjen Jaramaz | — | |
| 2015 draft · 1 pick | ||||
| 1-4 | 4 | Kristaps Porziņģis | C | 533 games, 1 All-Star |
| 2014 draft · 2 picks | ||||
| 2-4 | 34 | Cleanthony Early | — | |
| 2-21 | 51 | Thanasis Antetokounmpo | F | 232 games |
| 2013 draft · 1 pick | ||||
| 1-24 | 24 | Tim Hardaway Jr. | G | 893 games |
| 2012 draft · 1 pick | ||||
| 2-18 | 48 | Kostas Papanikolaou | SF | 69 games |
| 2011 draft · 1 pick | ||||
| 1-17 | 17 | Iman Shumpert | G | 461 games |
| 2010 draft · 2 picks | ||||
| 2-8 | 38 | Andy Rautins | SG | 5 games |
| 2-9 | 39 | Landry Fields | SG | 255 games |
| 2009 draft · 1 pick | ||||
| 1-8 | 8 | Jordan Hill | C | 409 games |
| 2008 draft · 1 pick | ||||
| 1-6 | 6 | Danilo Gallinari | PF | 777 games |
| 2007 draft · 1 pick | ||||
| 1-23 | 23 | Wilson Chandler | F | 676 games |
| 2006 draft · 2 picks | ||||
| 1-20 | 20 | Renaldo Balkman | SF | 221 games |
| 1-29 | 29 | Mardy Collins | PG | 189 games |
| 2005 draft · 3 picks | ||||
| 1-8 | 8 | Channing Frye | F | 890 games |
| 1-30 | 30 | David Lee | PF | 829 games, 2 All-Stars |
| 2-24 | 54 | Dijon Thompson | SF | 16 games |
| 2004 draft · 1 pick | ||||
| 2-14 | 43 | Trevor Ariza | SF | 1,118 games |
| 2003 draft · 3 picks | ||||
| 1-9 | 9 | Michael Sweetney | PF | 233 games |
| 2-1 | 30 | Maciej Lampe | PF | 64 games |
| 2-10 | 39 | Slavko Vranes | C | 1 games |
| 2002 draft · 2 picks | ||||
| 1-7 | 7 | Nene | C | 965 games |
| 2-7 | 35 | Milos Vujanic | — | |
| 2001 draft · 2 picks | ||||
| 2-10 | 38 | Michael Wright | — | |
| 2-14 | 42 | Eric Chenowith | — | |
| 2000 draft · 2 picks | ||||
| 1-22 | 22 | Donnell Harvey | PF | 205 games |
| 2-10 | 39 | Lavor Postell | G | 61 games |
| 1999 draft · 2 picks | ||||
| 1-15 | 15 | Frederic Weis | — | |
| 2-17 | 46 | J.R. Koch | — | |
| 1998 draft · 2 picks | ||||
| 2-9 | 38 | DeMarco Johnson | F | 5 games |
| 2-15 | 44 | Sean Marks | PF | 230 games |
| 1997 draft · 1 pick | ||||
| 1-25 | 25 | John Thomas | C | 208 games |
| 1996 draft · 3 picks | ||||
| 1-18 | 18 | John Wallace | SF | 381 games |
| 1-19 | 19 | Walter McCarty | PF | 593 games |
| 1-21 | 21 | Dontae' Jones | F | 15 games |
| 1994 draft · 2 picks | ||||
| 1-24 | 24 | Monty Williams | SF | 456 games |
| 1-26 | 26 | Charlie Ward | PG | 630 games |
| 1992 draft · 1 pick | ||||
| 1-20 | 20 | Hubert Davis | SG | 685 games |
| 1991 draft · 1 pick | ||||
| 1-12 | 12 | Greg Anthony | G | 757 games |
| 1990 draft · 1 pick | ||||
| 1-17 | 17 | Jerrod Mustaf | F | 179 games |
| 1989 draft · 1 pick | ||||
| 2-23 | 50 | Brian Quinnett | — | |
| 1988 draft · 3 picks | ||||
| 1-19 | 19 | Rod Strickland | PG | 1,094 games |
| 2-12 | 37 | Greg Butler | — | |
| 3-19 | 69 | Phil Stinnie | — | |
| 1987 draft · 7 picks | ||||
| 1-18 | 18 | Mark Jackson | PG | 1,296 games, 1 All-Star |
| 2-2 | 25 | Ron Moore | — | |
| 3-3 | 49 | Jerome Batiste | — | |
| 4-2 | 71 | Mike Morgan | — | |
| 5-3 | 95 | Glenn Clem | — | |
| 6-3 | 117 | Howard Triche | — | |
| 7-3 | 141 | Wayne Williams | — | |
| 1986 draft · 6 picks | ||||
| 1-5 | 5 | Kenny Walker | F | 448 games |
| 2-23 | 47 | Michael Jackson | — | |
| 4-1 | 71 | Calvin Thompson | — | |
| 5-1 | 94 | Jerome Mincey | — | |
| 6-1 | 117 | Butch Wade | — | |
| 7-1 | 140 | Duane Kendall | — | |
| 1985 draft · 6 picks | ||||
| 1-1 | 1 | Patrick EwingHOF | C | 1,183 games, 11 All-Stars |
| 2-23 | 47 | Gerald Wilkins | G | 900 games |
| 4-3 | 73 | Fred Cofield | — | |
| 5-3 | 96 | Mike Schlegel | — | |
| 6-3 | 119 | Kent Lockhart | — | |
| 7-3 | 142 | Ken Bantum | — | |
| 1984 draft · 7 picks | ||||
| 3-17 | 64 | Curtis Green | — | |
| 4-17 | 87 | Bob Thornton | F | 283 games |
| 6-17 | 133 | Eddielee Wilkins | — | |
| 7-17 | 156 | Ken Bannister | — | |
| 8-17 | 179 | Ricky Tunstall | — | |
| 9-17 | 201 | Marc Marotta | — | |
| 10-17 | 223 | Mike Henderson | — | |
| 1983 draft · 8 picks | ||||
| 1-12 | 12 | Darrell Walker | — | |
| 4-12 | 82 | Mark Jones | — | |
| 5-12 | 105 | Troy Lee Mikell | — | |
| 6-12 | 128 | Tony Simms | — | |
| 7-12 | 151 | Desi Barimore | — | |
| 8-12 | 174 | Mike Lang | — | |
| 9-12 | 196 | Charles Jones | — | |
| 10-11 | 217 | Bernard Randolph | — | |
| 1982 draft · 12 picks | ||||
| 1-6 | 6 | Trent Tucker | — | |
| 2-6 | 29 | Scott Hastings | — | |
| 2-11 | 34 | Vince Taylor | — | |
| 3-6 | 52 | Dan Caldwell | — | |
| 3-11 | 57 | Craig Tucker | — | |
| 4-6 | 75 | Norm Anchrum | — | |
| 5-6 | 98 | Aaron Howard | — | |
| 6-6 | 121 | Mike Kanieski | — | |
| 7-6 | 144 | Phil Seymore | — | |
| 8-6 | 167 | Dan Terwilliger | — | |
| 9-6 | 190 | Merle Scott | — | |
| 10-6 | 211 | John Leonard | — | |
| 1981 draft · 10 picks | ||||
| 2-17 | 40 | Greg Cook | — | |
| 3-11 | 57 | Frank Brickowski | C | 731 games |
| 3-17 | 63 | Wayne McKoy | — | |
| 4-17 | 86 | Alex Bradley | — | |
| 5-17 | 109 | Jim Wright | — | |
| 6-17 | 132 | John Blair | — | |
| 7-17 | 155 | Terry Cramer | — | |
| 8-16 | 177 | Brian O'Connor | — | |
| 9-15 | 198 | Marty Headd | — | |
| 10-16 | 218 | Kevin Rogers | — | |
| 1980 draft · 10 picks | ||||
| 1-12 | 12 | Mike Woodson | — | |
| 2-13 | 36 | Dewayne Scales | — | |
| 3-12 | 58 | Kurt Rambis | F | 880 games |
| 4-13 | 82 | Joseph Chmelich | — | |
| 5-12 | 104 | William Carey | — | |
| 6-13 | 128 | Kelvin Hicks | — | |
| 7-12 | 150 | Bobby Turner | — | |
| 8-11 | 171 | James Salters | — | |
| 9-11 | 190 | Don Wiley | — | |
| 10-9 | 208 | Gerald Ross | — | |
| 1979 draft · 13 picks | ||||
| 1-3 | 3 | Bill Cartwright | C | 963 games, 1 All-Star |
| 1-9 | 9 | Larry Demic | — | |
| 1-21 | 21 | Sly Williams | — | |
| 2-5 | 27 | Reggie Carter | — | |
| 2-12 | 34 | Kim Goetz | — | |
| 3-6 | 50 | Geoff Huston | — | |
| 4-5 | 71 | Larry Rogers | — | |
| 5-6 | 94 | Johnny Green | — | |
| 6-5 | 113 | Phil Abney | — | |
| 7-6 | 134 | Marc Coleman | — | |
| 8-5 | 152 | Billy Tucker | — | |
| 9-6 | 172 | Brett Wyatt | — | |
| 10-5 | 189 | Gordon Thomas | — | |
| 1978 draft · 11 picks | ||||
| 1-4 | 4 | Micheal Ray Richardson | PG | 556 games, 4 All-Stars |
| 2-10 | 32 | John Rudd | — | |
| 2-12 | 34 | Greg Bunch | — | |
| 3-11 | 55 | Marc Iavaroni | — | |
| 4-13 | 79 | Erving Giddings | — | |
| 5-12 | 100 | Greg Green | — | |
| 6-11 | 121 | Ed Warren | — | |
| 7-13 | 144 | Gary Pember | — | |
| 8-10 | 162 | Greg Sanders | — | |
| 9-8 | 178 | Danny Fields | — | |
| 10-9 | 195 | Ernest Simons | — | |
| 1977 draft · 9 picks | ||||
| 1-10 | 10 | Ray Williams | — | |
| 2-4 | 26 | Glen Gondrezick | — | |
| 2-10 | 32 | Toby Knight | — | |
| 3-10 | 54 | Lloyd McMillian | — | |
| 4-10 | 76 | Steve Hayes | — | |
| 5-10 | 98 | Bill Terry | — | |
| 6-10 | 120 | Jerry Graycraft | — | |
| 7-9 | 140 | Tom Weadock | — | |
| 8-10 | 159 | Ken Slappy | — | |
| 1976 draft · 9 picks | ||||
| 2-8 | 25 | Lonnie Shelton | PF | 673 games, 1 All-Star |
| 3-7 | 41 | John McGill | — | |
| 4-6 | 57 | Rick Bullock | — | |
| 5-8 | 76 | Beaver Smith | — | |
| 6-7 | 93 | Joe Jones | — | |
| 7-6 | 110 | Boyd Batts | — | |
| 8-8 | 130 | Rick McCutcheon | — | |
| 9-7 | 147 | Archie Talley | — | |
| 10-6 | 163 | Eugene Shy | — | |
| 1975 draft · 11 picks | ||||
| 1-9 | 9 | Gene Short | — | |
| 2-8 | 26 | Luther Burden | — | |
| 2-16 | 34 | Larry Fogle | — | |
| 3-10 | 46 | John Ramsey | — | |
| 4-9 | 63 | David Vaughn | — | |
| 5-8 | 80 | Donald Washington | — | |
| 6-10 | 100 | Hank Williams | — | |
| 7-9 | 117 | Peter Davis | — | |
| 8-8 | 134 | Jerry Homan | — | |
| 9-9 | 153 | Tim van Blommesteyn | — | |
| 10-8 | 168 | Mo Rivers | — | |
| 1974 draft · 9 picks | ||||
| 2-14 | 32 | Jesse Dark | — | |
| 3-14 | 50 | Rudy Jackson | — | |
| 4-14 | 68 | Roy Ebron | — | |
| 5-14 | 86 | Greg Jackson | — | |
| 6-14 | 104 | Terry Mikan | — | |
| 7-14 | 122 | Billy Smith | — | |
| 8-14 | 140 | Dennis McDermott | — | |
| 9-13 | 157 | Earl Brown | — | |
| 10-14 | 174 | John O'Connell | — | |
| 1973 draft · 11 picks | ||||
| 1-14 | 14 | Mel Davis | — | |
| 2-10 | 28 | Patrick McFarland | — | |
| 3-14 | 49 | Allie McGuire | — | |
| 4-14 | 66 | George Karl | PG | 33 games |
| 5-14 | 83 | Dennis Bell | — | |
| 6-14 | 100 | Lawrence Lilly | — | |
| 7-14 | 117 | Mike Moore | — | |
| 8-14 | 134 | Steve Rowell | — | |
| 9-12 | 149 | Joe Wise | — | |
| 10-12 | 163 | Ed Fields | — | |
| 11-8 | 173 | Charles Edge | — | |
| 1972 draft · 10 picks | ||||
| 1-8 | 8 | Tom Riker | — | |
| 3-11 | 41 | Ansley Truitt | — | |
| 4-11 | 58 | Henry Bibby | — | |
| 5-11 | 74 | Bob Ford | — | |
| 6-11 | 91 | Greg Cleuss | — | |
| 7-11 | 108 | Tracy Tripucka | — | |
| 8-11 | 124 | Tom Corde | — | |
| 9-10 | 139 | Tom Sullivan | — | |
| 10-9 | 152 | Richie Garner | — | |
| 11-7 | 163 | Chic Downing | — | |
| 1971 draft · 13 picks | ||||
| 1-16 | 16 | Dean Meminger | — | |
| 2-17 | 34 | Gregg Northington | — | |
| 3-15 | 50 | Ken Mayfield | — | |
| 4-16 | 67 | Steve Niles | — | |
| 6-16 | 101 | Bill Mainor | — | |
| 7-16 | 118 | Danny Davis | — | |
| 8-16 | 135 | Leroy Eldridge | — | |
| 9-15 | 151 | Mike O'Brien | — | |
| 10-15 | 167 | Andy Toth | — | |
| 11-13 | 181 | Ken Davis | — | |
| 12-12 | 194 | Carl Greenfield | — | |
| 13-11 | 206 | Larry Duckworth | — | |
| 14-8 | 215 | Jack O'Connor | — | |
| 1970 draft · 10 picks | ||||
| 1-17 | 17 | Mike Price | — | |
| 2-17 | 34 | Howie Wright | — | |
| 3-17 | 51 | Al Williams | — | |
| 4-17 | 68 | John Marren | — | |
| 5-17 | 85 | Jim Oxley | — | |
| 6-17 | 102 | Jim Signorile | — | |
| 7-17 | 119 | Roy Hodge | — | |
| 8-17 | 136 | Greg Fillmore | — | |
| 9-17 | 153 | Walker Banks | — | |
| 10-17 | 170 | Don Curnutt | — | |
| 1969 draft · 14 picks | ||||
| 1-11 | 11 | Johnny Warren | — | |
| 2-11 | 26 | Bill Bunting | — | |
| 3-11 | 40 | Eddie Mast | — | |
| 4-11 | 54 | Elnardo Webster | — | |
| 5-11 | 68 | Gene Littles | — | |
| 6-11 | 82 | Dwight Durante | — | |
| 7-11 | 96 | Chris Thomforde | — | |
| 8-11 | 110 | Jim Healey | — | |
| 9-11 | 124 | Roger Walaszak | — | |
| 10-11 | 138 | Frank McLaughlin | — | |
| 11-11 | 152 | Marvin Lewis | — | |
| 12-10 | 165 | Bill O'Rourke | — | |
| 13-9 | 177 | James Wyatt | — | |
| 14-7 | 186 | Rich Travis | — | |
| 1968 draft · 16 picks | ||||
| 1-10 | 10 | Wilmer Hosket | — | |
| 3-8 | 30 | Don May | — | |
| 4-8 | 44 | Warren Jabali | — | |
| 5-8 | 58 | Hal Booker | — | |
| 6-8 | 72 | Brian Brunkhorst | — | |
| 7-8 | 86 | Bob Waldal | — | |
| 8-8 | 100 | Bobby Hooper | — | |
| 9-8 | 114 | Roger Bohnenstiel | — | |
| 10-8 | 128 | Sylvester Adams | — | |
| 11-7 | 141 | Bob Redd | — | |
| 12-7 | 154 | Pat Moriarty | — | |
| 13-6 | 166 | Ken Morehead | — | |
| 14-6 | 177 | John Harlow | — | |
| 15-5 | 186 | Ed Fellers | — | |
| 16-5 | 194 | Bob Ferguson | — | |
| 17-5 | 202 | Milt Williams | — | |
| 1967 draft · 12 picks | ||||
| 1-5 | 5 | Walt FrazierHOF | 825 games, 7 All-Stars | |
| 2-5 | 17 | Phil Jackson | PF | 807 games |
| 3-5 | 24 | Gary Gregor | — | |
| 4-5 | 36 | Keith Swagerty | — | |
| 5-5 | 48 | Barry Leibowitz | — | |
| 6-5 | 60 | Bob Benfield | — | |
| 7-5 | 72 | Butch Wade | — | |
| 8-5 | 84 | Gil Radday | — | |
| 9-4 | 95 | Ray Smith | — | |
| 10-4 | 106 | Bruce Kaplan | — | |
| 11-4 | 117 | Mark Merkin | — | |
| 12-5 | 128 | Mike Riordan | SG | 639 games |
| 1966 draft · 13 picks | ||||
| 1-1 | 1 | Cazzie Russell | SF | 817 games, 1 All-Star |
| 2-1 | 11 | Henry Akin | — | |
| 3-1 | 21 | Stew Johnson | — | |
| 4-1 | 31 | Lee DeFore | — | |
| 5-1 | 41 | Ron Jackson | — | |
| 6-1 | 51 | George Fisher | — | |
| 7-1 | 60 | Mike Dabich | — | |
| 8-1 | 69 | Mike Silliman | — | |
| 9-1 | 78 | Bill Turner | — | |
| 10-1 | 85 | Richard Moore | — | |
| 11-1 | 92 | Rich Dyer | — | |
| 12-1 | 98 | Dave Deutsch | — | |
| 13-1 | 101 | Bob Bennett | — | |
| 1965 draft · 14 picks | ||||
| 1-3 | 3 | Dave Stallworth | — | |
| 2-2 | 10 | Dick Van Arsdale | SG | 921 games, 3 All-Stars |
| 2-6 | 14 | Hal Blevins | — | |
| 3-2 | 19 | John Clemens | — | |
| 4-2 | 28 | Larry Lembo | — | |
| 5-2 | 37 | Steve Nisenson | — | |
| 6-2 | 46 | Warren Davis | — | |
| 7-2 | 55 | Dale Neel | — | |
| 8-2 | 63 | Frank Granat | — | |
| 9-1 | 69 | Jay Neary | — | |
| 10-1 | 75 | Wayne Molis | — | |
| 11-1 | 81 | Bill Meyer | — | |
| 12-1 | 87 | Bob Trupin | — | |
| 13-1 | 92 | Dennis McGovern | — | |
| 1964 draft · 12 picks | ||||
| 1-1 | 1 | Jim Barnes | C | 454 games |
| 2-1 | 8 | Willis ReedHOF | 650 games, 7 All-Stars | |
| 2-6 | 13 | Howard Komives | PG | 742 games |
| 3-1 | 17 | Brian Generalovich | — | |
| 4-1 | 26 | Freddie Crawford | — | |
| 5-1 | 35 | Tony Gennari | — | |
| 6-1 | 44 | Tom Lavelle | — | |
| 7-1 | 53 | Emmette Bryant | — | |
| 8-1 | 62 | Jim Boutin | — | |
| 9-1 | 71 | Jack Brens | — | |
| 10-1 | 78 | Jim Christy | — | |
| 11-1 | 85 | Dennis Lynch | — | |
| 1963 draft · 15 picks | ||||
| 1-1 | 1 | Art Heyman | — | |
| 2-1 | 9 | Jerry Harkness | — | |
| 3-1 | 18 | Bill O'Connor | — | |
| 4-1 | 27 | Nate Cloud | — | |
| 5-1 | 36 | Joe McDermott | — | |
| 6-1 | 45 | Jim Kerwin | — | |
| 7-1 | 54 | Bob Woolard | — | |
| 8-1 | 63 | Freddie Crawford | — | |
| 9-1 | 68 | Ray Cronk | — | |
| 10-1 | 73 | Gerald Glur | — | |
| 11-1 | 76 | Orbie Bowling | — | |
| 12-1 | 78 | Bob Walter | — | |
| 13-1 | 80 | Jerry Szachara | — | |
| 14-1 | 82 | Bill Raftery | — | |
| 15-1 | 83 | Ron Pickett | — | |
| 1962 draft · 11 picks | ||||
| 1-2 | 2 | Paul Hogue | — | |
| 2-2 | 9 | John Rudometkin | — | |
| 3-2 | 18 | Bobby Rascoe | — | |
| 4-2 | 27 | Cliff Luyk | — | |
| 5-2 | 36 | Bob Burgess | — | |
| 6-2 | 45 | Ken Stanley | — | |
| 7-2 | 54 | Richie Swartz | — | |
| 8-2 | 62 | Warren Fouts | — | |
| 9-2 | 71 | Paul Benec | — | |
| 10-2 | 80 | Ralph Richardson | — | |
| 11-2 | 86 | Ed Mazria | — | |
| 1961 draft · 15 picks | ||||
| 1-2 | 2 | Tom Stith | — | |
| 2-1 | 10 | Ronald Martin | — | |
| 3-1 | 24 | Tony Jackson | — | |
| 4-1 | 33 | George Blaney | — | |
| 5-1 | 42 | Bill Smith | — | |
| 6-1 | 51 | Cleveland Buckner | — | |
| 7-1 | 60 | Donnie Butcher | — | |
| 8-1 | 69 | Cedrick Price | — | |
| 9-1 | 77 | Charles Bowman | — | |
| 10-1 | 84 | Ron Debillous | — | |
| 11-1 | 92 | Kevin Loughery | — | |
| 12-1 | 99 | Earl Shultz | — | |
| 13-1 | 102 | Ned Jennings | — | |
| 14-1 | 105 | Bill Engressor | — | |
| 15-1 | 107 | Vince Kempton | — | |
| 1960 draft · 18 picks | ||||
| 1-3 | 3 | Darrall Imhoff | — | |
| 2-2 | 10 | Dave Budd | — | |
| 2-3 | 11 | Kelly Coleman | — | |
| 3-3 | 19 | Bob McNeill | — | |
| 5-3 | 35 | Charles McNeil | — | |
| 6-3 | 43 | David Denton | — | |
| 7-3 | 51 | Dick Doughty | — | |
| 8-3 | 58 | George Price | — | |
| 9-3 | 65 | Tony Davis | — | |
| 10-3 | 72 | Walter Mangham | — | |
| 11-3 | 77 | Howard Willis | — | |
| 12-3 | 82 | Henry Hart | — | |
| 13-2 | 86 | Dick Furry | — | |
| 14-2 | 89 | Jim Hanna | — | |
| 15-2 | 91 | Jerry Bechtal | — | |
| 16-2 | 93 | Jerry Schofield | — | |
| 17-2 | 95 | Tandy Gillis | — | |
| 18-2 | 97 | George Krajick | — | |
| 1959 draft · 13 picks | ||||
| 1-5 | 5 | Johnny Green | — | |
| 3-6 | 20 | Bob Anderegg | — | |
| 4-6 | 28 | Johnny Cox | — | |
| 5-6 | 36 | Herb Busch | — | |
| 6-6 | 44 | Bucky McDonald | — | |
| 7-6 | 52 | Russ Robinson | — | |
| 8-5 | 58 | Walt Torrence | — | |
| 9-5 | 64 | Jerry Shipp | — | |
| 10-5 | 70 | Paul Wilcox | — | |
| 11-5 | 76 | Paul Benes | — | |
| 12-3 | 80 | Ed Blair | — | |
| 13-2 | 82 | John Nicoll | — | |
| 14-1 | 83 | Jack Israel | — | |
| 1958 draft · 10 picks | ||||
| 1-3 | 3 | Mike Farmer | — | |
| 1-4 | 4 | Pete Brennan | — | |
| 2-4 | 11 | Joe Quigg | — | |
| 3-4 | 19 | John Lee | — | |
| 4-4 | 27 | Johnny Cox | — | |
| 5-4 | 35 | Don Lane | — | |
| 6-4 | 43 | Joe King | — | |
| 7-4 | 51 | Owen Lawson | — | |
| 8-4 | 59 | Milt Kane | — | |
| 9-4 | 66 | John McCarthy | — | |
| 1957 draft · 6 picks | ||||
| 1-5 | 5 | Brendan McCann | — | |
| 2-5 | 13 | Larry Friend | — | |
| 3-5 | 21 | Gary Clark | — | |
| 4-5 | 29 | Rayford Wells | — | |
| 5-5 | 37 | Lee Marshall | — | |
| 6-5 | 45 | Jim Humphreys | — | |
| 1956 draft · 1 pick | ||||
| 1-4 | 4 | Ron Shavlik | — | |
| 1955 draft · 5 picks | ||||
| 1-4 | 4 | Ken Sears | — | |
| 2-5 | 11 | Jerry Mullen | — | |
| 3-5 | 19 | Guy Sparrow | — | |
