Every MLB no-hitter
There have been 327 official no-hitters in MLB since 1876, 24 of them perfect games; 1 in 2026 and 0 in 2025. The most recent: Tatsuya Imai, Steven Okert, and Alimber Santa of the Houston Astros against the Texas Rangers on May 25, 2026, a combined no-hitter.
No-hitters by team, and each club's last
| Team | No-hitters | Perfect | Last |
|---|---|---|---|
| Los Angeles Dodgers | 26 | 1 | May 4, 2018 · Walker Buehler, Tony Cingrani, Yimi García, and Adam Liberatore |
| Chicago White Sox | 20 | 3 | Apr 14, 2021 · Carlos Rodón |
| Chicago Cubs | 19 | — | Sep 4, 2024 · Shota Imanaga, Nate Pearson, and Porter Hodge |
| Houston Astros | 18 | — | May 25, 2026 · Tatsuya Imai, Steven Okert, and Alimber Santa |
| San Francisco Giants | 18 | 1 | Aug 2, 2024 · Blake Snell |
| Boston Red Sox | 18 | 1 | May 19, 2008 · Jon Lester |
| Cincinnati Reds | 17 | 1 | May 7, 2021 · Wade Miley |
| Atlanta Braves | 14 | — | Apr 8, 1994 · Kent Mercker |
| Cleveland Guardians | 14 | 2 | May 15, 1981 · Len Barker |
| Philadelphia Phillies | 13 | 2 | Aug 9, 2023 · Michael Lorenzen |
| New York Yankees | 13 | 4 | Jun 28, 2023 · Domingo Germán |
| Athletics | 13 | 2 | May 7, 2019 · Mike Fiers |
| Los Angeles Angels | 12 | 1 | May 10, 2022 · Reid Detmers |
| Baltimore Orioles | 10 | — | May 5, 2021 · John Means |
| Detroit Tigers | 9 | — | Jul 8, 2023 · Matt Manning, Jason Foley, and Alex Lange |
| St. Louis Cardinals | 9 | — | Sep 3, 2001 · Bud Smith |
| Washington Nationals | 7 | 1 | Oct 3, 2015 · Max Scherzer |
| Minnesota Twins | 7 | — | May 3, 2011 · Francisco Liriano |
| Seattle Mariners | 6 | 1 | May 8, 2018 · James Paxton |
| Miami Marlins | 6 | — | Jun 3, 2017 · Edinson Vólquez |
| Pittsburgh Pirates | 6 | — | Jul 12, 1997 · Francisco Córdova and Ricardo Rincón |
| Texas Rangers | 5 | 1 | Jul 28, 1994 · Kenny Rogers |
| Kansas City Royals | 4 | — | Aug 26, 1991 · Bret Saberhagen |
| Arizona Diamondbacks | 3 | 1 | Aug 14, 2021 · Tyler Gilbert |
| San Diego Padres | 2 | — | Jul 25, 2024 · Dylan Cease |
| New York Mets | 2 | — | Apr 29, 2022 · Tylor Megill, Drew Smith, Joely Rodríguez, and Seth Lugo (⅔ IP) Edwin Díaz |
| Milwaukee Brewers | 2 | — | Sep 11, 2021 · Corbin Burnes and Josh Hader |
| Tampa Bay Rays | 1 | — | Jul 26, 2010 · Matt Garza |
| Colorado Rockies | 1 | — | Apr 17, 2010 · Ubaldo Jiménez |
| Toronto Blue Jays | 1 | — | Sep 2, 1990 · Dave Stieb |
More than one no-hitter
- Nolan Ryan 7 · 1973, 1973, 1974, 1975, 1981, 1990, 1991
- Sandy Koufax 4 · 1962, 1963, 1964, 1965
- Bob Feller 3 · 1940, 1946, 1951
- Cy Young 3 · 1897, 1904, 1908
- Justin Verlander 3 · 2007, 2011, 2019
- Larry Corcoran 3 · 1880, 1882, 1884
- Addie Joss 2 · 1908, 1910
- Adonis Terry 2 · 1886, 1888
- Al Atkinson 2 · 1884, 1886
- Allie Reynolds 2 · 1951, 1951
- Bill Stoneman 2 · 1969, 1972
- Bob Forsch 2 · 1978, 1983
- Carl Erskine 2 · 1952, 1956
- Christy Mathewson 2 · 1901, 1905
- Don Wilson 2 · 1967, 1969
- Dutch Leonard 2 · 1916, 1918
- Frank Smith 2 · 1905, 1908
- Hideo Nomo 2 · 1996, 2001
- Homer Bailey 2 · 2012, 2013
- Jake Arrieta 2 · 2015, 2016
- Jim Bunning 2 · 1958, 1964
- Jim Maloney 2 · 1965, 1969
- Johnny Vander Meer 2 · 1938, 1938
- Ken Holtzman 2 · 1969, 1971
- Mark Buehrle 2 · 2007, 2009
- Max Scherzer 2 · 2015, 2015
- Mike Fiers 2 · 2015, 2019
- Pud Galvin 2 · 1880, 1884
- Randy Johnson 2 · 1990, 2004
- Roy Halladay 2 · 2010, 2010
- Steve Busby 2 · 1973, 1974
- Ted Breitenstein 2 · 1891, 1898
- Tim Lincecum 2 · 2013, 2014
- Virgil Trucks 2 · 1952, 1952
- Warren Spahn 2 · 1960, 1961
Whole games only: a pitcher's share of a combined no-hitter is not counted here.
Every no-hitter, newest first
| Date | Pitcher | Team | Opponent | Score | Note |
|---|---|---|---|---|---|
| May 25, 2026 | Tatsuya Imai (6 IP), Steven Okert (1 IP) and Alimber Santa (2 IP) | Houston Astros | Texas Rangers | 9-0 | Combined |
| Sep 4, 2024 | Shota Imanaga (7 IP), Nate Pearson (1 IP) and Porter Hodge (1 IP) | Chicago Cubs | Pittsburgh Pirates | 12-0 | Combined |
| Aug 2, 2024 | Blake Snell | San Francisco Giants | Cincinnati Reds | 3-0 | — |
| Jul 25, 2024 | Dylan Cease | San Diego Padres | Washington Nationals | 3-0 | — |
| Apr 1, 2024 | Ronel Blanco | Houston Astros | Toronto Blue Jays | 10-0 | — |
| Aug 9, 2023 | Michael Lorenzen | Philadelphia Phillies | Washington Nationals | 7-0 | — |
| Aug 1, 2023 | Framber Valdez | Houston Astros | Cleveland Guardians | 2-0 | — |
| Jul 8, 2023 | Matt Manning (6⅔ IP), Jason Foley (1⅓ IP) and Alex Lange (1 IP) | Detroit Tigers | Toronto Blue Jays | 2-0 | Combined |
| Jun 28, 2023 | Domingo Germán | New York Yankees | Oakland Athletics | 11-0 | Perfect game |
| Nov 2, 2022 | Cristian Javier (6 IP), Bryan Abreu (1 IP), Rafael Montero (1 IP) and Ryan Pressly (1 IP) | Houston Astros | Philadelphia Phillies | 5-0 | Combined, Postseason |
| Jun 25, 2022 | Cristian Javier (7 IP), Héctor Neris (1 IP) and Ryan Pressly (1 IP) | Houston Astros | New York Yankees | 3-0 | Combined |
| May 10, 2022 | Reid Detmers | Los Angeles Angels | Tampa Bay Rays | 12-0 | — |
| Apr 29, 2022 | Tylor Megill (5 IP), Drew Smith (1⅓ IP), Joely Rodríguez (1 IP) and Seth Lugo (⅔ IP) Edwin Díaz (1 IP) | New York Mets | Philadelphia Phillies | 3-0 | Combined |
| Sep 11, 2021 | Corbin Burnes (8 IP) and Josh Hader (1 IP) | Milwaukee Brewers | Cleveland Indians | 3-0 | Combined |
| Aug 14, 2021 | Tyler Gilbert | Arizona Diamondbacks | San Diego Padres | 7-0 | — |
| Jun 24, 2021 | Zach Davies (6 IP), Ryan Tepera (1 IP), Andrew Chafin (1 IP) and Craig Kimbrel (1 IP) | Chicago Cubs | Los Angeles Dodgers | 4-0 | Combined |
| May 19, 2021 | Corey Kluber | New York Yankees | Texas Rangers | 2-0 | — |
| May 18, 2021 | Spencer Turnbull | Detroit Tigers | Seattle Mariners | 5-0 | — |
| May 7, 2021 | Wade Miley | Cincinnati Reds | Cleveland Indians | 3-0 | — |
| May 5, 2021 | John Means | Baltimore Orioles | Seattle Mariners | 6-0 | — |
| Apr 14, 2021 | Carlos Rodón | Chicago White Sox | Cleveland Indians | 8-0 | — |
| Apr 9, 2021 | Joe Musgrove | San Diego Padres | Texas Rangers | 3-0 | — |
| Sep 13, 2020 | Alec Mills | Chicago Cubs | Milwaukee Brewers | 12-0 | — |
| Aug 25, 2020 | Lucas Giolito | Chicago White Sox | Pittsburgh Pirates | 4-0 | — |
| Sep 1, 2019 | Justin Verlander | Houston Astros | Toronto Blue Jays | 2-0 | — |
| Aug 3, 2019 | Aaron Sanchez (6 IP), Will Harris (1 IP), Joe Biagini (1 IP) and Chris Devenski (1 IP) | Houston Astros | Seattle Mariners | 9-0 | Combined |
| Jul 12, 2019 | Taylor Cole (2 IP) and Félix Peña (7 IP) | Los Angeles Angels | Seattle Mariners | 13-0 | Combined |
| May 7, 2019 | Mike Fiers | Oakland Athletics | Cincinnati Reds | 2-0 | — |
| May 8, 2018 | James Paxton | Seattle Mariners | Toronto Blue Jays | 5-0 | — |
| May 4, 2018 | Walker Buehler (6 IP), Tony Cingrani (1 IP), Yimi García (1 IP) and Adam Liberatore (1 IP) | Los Angeles Dodgers | San Diego Padres | 4-0 | Combined |
| Apr 21, 2018 | Sean Manaea | Oakland Athletics | Boston Red Sox | 3-0 | — |
| Jun 3, 2017 | Edinson Vólquez | Miami Marlins | Arizona Diamondbacks | 3-0 | — |
| Apr 21, 2016 | Jake Arrieta | Chicago Cubs | Cincinnati Reds | 16-0 | — |
| Oct 3, 2015 | Max Scherzer | Washington Nationals | New York Mets | 2-0 | — |
| Aug 30, 2015 | Jake Arrieta | Chicago Cubs | Los Angeles Dodgers | 2-0 | — |
| Aug 21, 2015 | Mike Fiers | Houston Astros | Los Angeles Dodgers | 3-0 | — |
| Aug 12, 2015 | Hisashi Iwakuma | Seattle Mariners | Baltimore Orioles | 3-0 | — |
| Jul 25, 2015 | Cole Hamels | Philadelphia Phillies | Chicago Cubs | 5-0 | — |
| Jun 20, 2015 | Max Scherzer | Washington Nationals | Pittsburgh Pirates | 6-0 | — |
| Jun 9, 2015 | Chris Heston | San Francisco Giants | New York Mets | 5-0 | — |
| Sep 28, 2014 | Jordan Zimmermann | Washington Nationals | Miami Marlins | 1-0 | — |
| Sep 1, 2014 | Cole Hamels (6 IP), Jake Diekman (1 IP), Ken Giles (1 IP) and Jonathan Papelbon (1 IP) | Philadelphia Phillies | Atlanta Braves | 7-0 | Combined |
| Jun 25, 2014 | Tim Lincecum | San Francisco Giants | San Diego Padres | 4-0 | — |
| Jun 18, 2014 | Clayton Kershaw | Los Angeles Dodgers | Colorado Rockies | 8-0 | — |
| May 25, 2014 | Josh Beckett | Los Angeles Dodgers | Philadelphia Phillies | 6-0 | — |
| Sep 29, 2013 | Henderson Álvarez | Miami Marlins | Detroit Tigers | 1-0 | — |
| Jul 13, 2013 | Tim Lincecum | San Francisco Giants | San Diego Padres | 9-0 | — |
| Jul 2, 2013 | Homer Bailey | Cincinnati Reds | San Francisco Giants | 3-0 | — |
| Sep 28, 2012 | Homer Bailey | Cincinnati Reds | Pittsburgh Pirates | 1-0 | — |
| Aug 15, 2012 | Félix Hernández | Seattle Mariners | Tampa Bay Rays | 1-0 | Perfect game |
| Jun 13, 2012 | Matt Cain | San Francisco Giants | Houston Astros | 10-0 | Perfect game |
| Jun 8, 2012 | Kevin Millwood (6 IP) and Charlie Furbush (⅔ IP) Stephen Pryor (⅓ IP) Lucas Luetge (⅓ IP) Brandon League (⅔ IP) Tom Wilhelmsen (1 IP) | Seattle Mariners | Los Angeles Dodgers | 1-0 | Combined |
| Jun 1, 2012 | Johan Santana | New York Mets | St. Louis Cardinals | 8-0 | — |
| May 2, 2012 | Jered Weaver | Los Angeles Angels of Anaheim | Minnesota Twins | 9-0 | — |
| Apr 21, 2012 | Philip Humber | Chicago White Sox | Seattle Mariners | 4-0 | Perfect game |
| Jul 27, 2011 | Ervin Santana | Los Angeles Angels of Anaheim | Cleveland Indians | 3-1 | — |
| May 7, 2011 | Justin Verlander | Detroit Tigers | Toronto Blue Jays | 9-0 | — |
| May 3, 2011 | Francisco Liriano | Minnesota Twins | Chicago White Sox | 1-0 | — |
| Oct 6, 2010 | Roy Halladay | Philadelphia Phillies | Cincinnati Reds | 4-0 | Postseason |
| Jul 26, 2010 | Matt Garza | Tampa Bay Rays | Detroit Tigers | 5-0 | — |
| Jun 25, 2010 | Edwin Jackson | Arizona Diamondbacks | Tampa Bay Rays | 1-0 | — |
| May 29, 2010 | Roy Halladay | Philadelphia Phillies | Florida Marlins | 1-0 | Perfect game |
| May 9, 2010 | Dallas Braden | Oakland Athletics | Tampa Bay Rays | 4-0 | Perfect game |
| Apr 17, 2010 | Ubaldo Jiménez | Colorado Rockies | Atlanta Braves | 4-0 | — |
| Jul 23, 2009 | Mark Buehrle | Chicago White Sox | Tampa Bay Rays | 5-0 | Perfect game |
| Jul 10, 2009 | Jonathan Sánchez | San Francisco Giants | San Diego Padres | 8-0 | — |
| Sep 14, 2008 | Carlos Zambrano | Chicago Cubs | Houston Astros | 5-0 | — |
| May 19, 2008 | Jon Lester | Boston Red Sox | Kansas City Royals | 7-0 | — |
| Sep 1, 2007 | Clay Buchholz | Boston Red Sox | Baltimore Orioles | 10-0 | — |
| Jun 12, 2007 | Justin Verlander | Detroit Tigers | Milwaukee Brewers | 4-0 | — |
| Apr 18, 2007 | Mark Buehrle | Chicago White Sox | Texas Rangers | 6-0 | — |
| Sep 6, 2006 | Aníbal Sánchez | Florida Marlins | Arizona Diamondbacks | 2-0 | — |
| May 18, 2004 | Randy Johnson | Arizona Diamondbacks | Atlanta Braves | 2-0 | Perfect game |
| Jun 11, 2003 | Roy Oswalt (1 IP), Pete Munro (2⅔ IP), Kirk Saarloos (1⅓ IP), Brad Lidge (2 IP), Octavio Dotel (1 IP) and Billy Wagner (1 IP) | Houston Astros | New York Yankees | 8-0 | Combined |
| Apr 27, 2003 | Kevin Millwood | Philadelphia Phillies | San Francisco Giants | 1-0 | — |
| Apr 27, 2002 | Derek Lowe | Boston Red Sox | Tampa Bay Devil Rays | 10-0 | — |
| Sep 3, 2001 | Bud Smith | St. Louis Cardinals | San Diego Padres | 4-0 | — |
| May 12, 2001 | A. J. Burnett | Florida Marlins | San Diego Padres | 3-0 | — |
| Apr 4, 2001 | Hideo Nomo | Boston Red Sox | Baltimore Orioles | 3-0 | — |
| Sep 11, 1999 | Eric Milton | Minnesota Twins | Anaheim Angels | 7-0 | — |
| Jul 18, 1999 | David Cone | New York Yankees | Montreal Expos | 6-0 | Perfect game |
| Jun 25, 1999 | José Jiménez | St. Louis Cardinals | Arizona Diamondbacks | 1-0 | — |
| May 17, 1998 | David Wells | New York Yankees | Minnesota Twins | 4-0 | Perfect game |
| Jul 12, 1997 | Francisco Córdova (9 IP) and Ricardo Rincón (1 IP) | Pittsburgh Pirates | Houston Astros | 3-0 | Combined |
| Jun 10, 1997 | Kevin Brown | Florida Marlins | San Francisco Giants | 9-0 | — |
| Sep 17, 1996 | Hideo Nomo | Los Angeles Dodgers | Colorado Rockies | 9-0 | — |
| May 14, 1996 | Dwight Gooden | New York Yankees | Seattle Mariners | 2-0 | — |
| May 11, 1996 | Al Leiter | Florida Marlins | Colorado Rockies | 11-0 | — |
| Jul 14, 1995 | Ramón Martínez | Los Angeles Dodgers | Florida Marlins | 7-0 | — |
| Jul 28, 1994 | Kenny Rogers | Texas Rangers | California Angels | 4-0 | Perfect game |
| Apr 27, 1994 | Scott Erickson | Minnesota Twins | Milwaukee Brewers | 6-0 | — |
| Apr 8, 1994 | Kent Mercker | Atlanta Braves | Los Angeles Dodgers | 6-0 | — |
| Sep 8, 1993 | Darryl Kile | Houston Astros | New York Mets | 7-1 | — |
| Sep 4, 1993 | Jim Abbott | New York Yankees | Cleveland Indians | 4-0 | — |
| Apr 22, 1993 | Chris Bosio | Seattle Mariners | Boston Red Sox | 2-0 | — |
| Aug 17, 1992 | Kevin Gross | Los Angeles Dodgers | San Francisco Giants | 2-0 | — |
| Sep 11, 1991 | Kent Mercker (6 IP), Mark Wohlers (2 IP) and Alejandro Peña (1 IP) | Atlanta Braves | San Diego Padres | 1-0 | Combined |
| Aug 26, 1991 | Bret Saberhagen | Kansas City Royals | Chicago White Sox | 7-0 | — |
| Aug 11, 1991 | Wilson Álvarez | Chicago White Sox | Baltimore Orioles | 7-0 | — |
| Jul 28, 1991 | Dennis Martínez | Montreal Expos | Los Angeles Dodgers | 2-0 | Perfect game |
| Jul 13, 1991 | Bob Milacki (6 IP), Mike Flanagan (1 IP), Mark Williamson (1 IP) and Gregg Olson (1 IP) | Baltimore Orioles | Oakland Athletics | 2-0 | Combined |
| May 23, 1991 | Tommy Greene | Philadelphia Phillies | Montreal Expos | 2-0 | — |
| May 1, 1991 | Nolan Ryan | Texas Rangers | Toronto Blue Jays | 3-0 | — |
| Sep 2, 1990 | Dave Stieb | Toronto Blue Jays | Cleveland Indians | 3-0 | — |
| Aug 15, 1990 | Terry Mulholland | Philadelphia Phillies | San Francisco Giants | 6-0 | — |
| Jun 29, 1990 | Fernando Valenzuela | Los Angeles Dodgers | St. Louis Cardinals | 6-0 | — |
| Jun 29, 1990 | Dave Stewart | Oakland Athletics | Toronto Blue Jays | 5-0 | — |
| Jun 11, 1990 | Nolan Ryan | Texas Rangers | Oakland Athletics | 5-0 | — |
| Jun 2, 1990 | Randy Johnson | Seattle Mariners | Detroit Tigers | 2-0 | — |
| Apr 11, 1990 | Mark Langston (7 IP) and Mike Witt (2 IP) | California Angels | Seattle Mariners | 1-0 | Combined |
| Sep 16, 1988 | Tom Browning | Cincinnati Reds | Los Angeles Dodgers | 1-0 | Perfect game |
| Apr 15, 1987 | Juan Nieves | Milwaukee Brewers | Baltimore Orioles | 7-0 | — |
| Sep 25, 1986 | Mike Scott | Houston Astros | San Francisco Giants | 2-0 | — |
| Sep 19, 1986 | Joe Cowley | Chicago White Sox | California Angels | 7-1 | — |
| Sep 30, 1984 | Mike Witt | California Angels | Texas Rangers | 1-0 | Perfect game |
| Apr 7, 1984 | Jack Morris | Detroit Tigers | Chicago White Sox | 4-0 | — |
| Sep 29, 1983 | Mike Warren | Oakland Athletics | Chicago White Sox | 3-0 | — |
| Sep 26, 1983 | Bob Forsch | St. Louis Cardinals | Montreal Expos | 3-0 | — |
| Jul 4, 1983 | Dave Righetti | New York Yankees | Boston Red Sox | 4-0 | — |
| Sep 26, 1981 | Nolan Ryan | Houston Astros | Los Angeles Dodgers | 5-0 | — |
| May 15, 1981 | Len Barker | Cleveland Indians | Toronto Blue Jays | 3-0 | Perfect game |
| May 10, 1981 | Charlie Lea | Montreal Expos | San Francisco Giants | 4-0 | — |
| Jun 27, 1980 | Jerry Reuss | Los Angeles Dodgers | San Francisco Giants | 8-0 | — |
| Apr 7, 1979 | Ken Forsch | Houston Astros | Atlanta Braves | 6-0 | — |
| Jun 16, 1978 | Tom Seaver | Cincinnati Reds | St. Louis Cardinals | 4-0 | — |
| Apr 16, 1978 | Bob Forsch | St. Louis Cardinals | Philadelphia Phillies | 5-0 | — |
| Sep 22, 1977 | Bert Blyleven | Texas Rangers | California Angels | 6-0 | — |
| May 30, 1977 | Dennis Eckersley | Cleveland Indians | California Angels | 1-0 | — |
| May 14, 1977 | Jim Colborn | Kansas City Royals | Texas Rangers | 6-0 | — |
| Sep 29, 1976 | John Montefusco | San Francisco Giants | Atlanta Braves | 9-0 | — |
| Aug 9, 1976 | John Candelaria | Pittsburgh Pirates | Los Angeles Dodgers | 2-0 | — |
| Jul 28, 1976 | Blue Moon Odom (5 IP) and Francisco Barrios (4 IP) | Chicago White Sox | Oakland Athletics | 2-1 | Combined |
| Jul 9, 1976 | Larry Dierker | Houston Astros | Montreal Expos | 6-0 | — |
| Sep 28, 1975 | Vida Blue (5 IP), Glenn Abbott (1 IP), Paul Lindblad (1 IP) and Rollie Fingers (2 IP) | Oakland Athletics | California Angels | 5-0 | Combined |
| Aug 24, 1975 | Ed Halicki | San Francisco Giants | New York Mets | 6-0 | — |
| Jun 1, 1975 | Nolan Ryan | California Angels | Baltimore Orioles | 1-0 | — |
| Sep 28, 1974 | Nolan Ryan | California Angels | Minnesota Twins | 4-0 | — |
| Jul 19, 1974 | Dick Bosman | Cleveland Indians | Oakland Athletics | 4-0 | — |
| Jun 19, 1974 | Steve Busby | Kansas City Royals | Milwaukee Brewers | 2-0 | — |
| Aug 5, 1973 | Phil Niekro | Atlanta Braves | San Diego Padres | 9-0 | — |
| Jul 30, 1973 | Jim Bibby | Texas Rangers | Oakland Athletics | 6-0 | — |
| Jul 15, 1973 | Nolan Ryan | California Angels | Detroit Tigers | 6-0 | — |
| May 15, 1973 | Nolan Ryan | California Angels | Kansas City Royals | 3-0 | — |
| Apr 27, 1973 | Steve Busby | Kansas City Royals | Detroit Tigers | 3-0 | — |
| Oct 2, 1972 | Bill Stoneman | Montreal Expos | New York Mets | 7-0 | — |
| Sep 2, 1972 | Milt Pappas | Chicago Cubs | San Diego Padres | 8-0 | — |
| Apr 16, 1972 | Burt Hooton | Chicago Cubs | Philadelphia Phillies | 4-0 | — |
| Aug 14, 1971 | Bob Gibson | St. Louis Cardinals | Pittsburgh Pirates | 11-0 | — |
| Jun 23, 1971 | Rick Wise | Philadelphia Phillies | Cincinnati Reds | 4-0 | — |
| Jun 3, 1971 | Ken Holtzman | Chicago Cubs | Cincinnati Reds | 1-0 | — |
| Sep 21, 1970 | Vida Blue | Oakland Athletics | Minnesota Twins | 6-0 | — |
| Jul 20, 1970 | Bill Singer | Los Angeles Dodgers | Philadelphia Phillies | 5-0 | — |
| Jul 3, 1970 | Clyde Wright | California Angels | Oakland Athletics | 4-0 | — |
| Jun 12, 1970 | Dock Ellis | Pittsburgh Pirates | San Diego Padres | 2-0 | — |
| Sep 20, 1969 | Bob Moose | Pittsburgh Pirates | New York Mets | 4-0 | — |
| Aug 19, 1969 | Ken Holtzman | Chicago Cubs | Atlanta Braves | 3-0 | — |
| Aug 13, 1969 | Jim Palmer | Baltimore Orioles | Oakland Athletics | 8-0 | — |
| May 1, 1969 | Don Wilson | Houston Astros | Cincinnati Reds | 4-0 | — |
| Apr 30, 1969 | Jim Maloney | Cincinnati Reds | Houston Astros | 10-0 | — |
| Apr 17, 1969 | Bill Stoneman | Montreal Expos | Philadelphia Phillies | 7-0 | — |
| Sep 18, 1968 | Ray Washburn | St. Louis Cardinals | San Francisco Giants | 2-0 | — |
| Sep 17, 1968 | Gaylord Perry | San Francisco Giants | St. Louis Cardinals | 1-0 | — |
| Jul 29, 1968 | George Culver | Cincinnati Reds | Philadelphia Phillies | 6-1 | — |
| May 8, 1968 | Catfish Hunter | Oakland Athletics | Minnesota Twins | 4-0 | Perfect game |
| Apr 27, 1968 | Tom Phoebus | Baltimore Orioles | Boston Red Sox | 6-0 | — |
| Sep 10, 1967 | Joel Horlen | Chicago White Sox | Detroit Tigers | 6-0 | — |
| Aug 25, 1967 | Dean Chance | Minnesota Twins | Cleveland Indians | 2-1 | — |
| Jun 18, 1967 | Don Wilson | Houston Astros | Atlanta Braves | 2-0 | — |
| Apr 30, 1967 | Steve Barber | Baltimore Orioles | Detroit Tigers | — | — |
| Jun 10, 1966 | Sonny Siebert | Cleveland Indians | Washington Senators | 2-0 | — |
| Sep 16, 1965 | Dave Morehead | Boston Red Sox | Cleveland Indians | 2-0 | — |
| Sep 9, 1965 | Sandy Koufax | Los Angeles Dodgers | Chicago Cubs | 1-0 | Perfect game |
| Aug 19, 1965 | Jim Maloney | Cincinnati Reds | Chicago Cubs | 1-0 | — |
| Jun 21, 1964 | Jim Bunning | Philadelphia Phillies | New York Mets | 6-0 | Perfect game |
| Jun 4, 1964 | Sandy Koufax | Los Angeles Dodgers | Philadelphia Phillies | 3-0 | — |
| Apr 23, 1964 | Ken Johnson | Houston Colt .45s | Cincinnati Reds | — | — |
| Jun 15, 1963 | Juan Marichal | San Francisco Giants | Houston Colt .45s | 1-0 | — |
| May 17, 1963 | Don Nottebart | Houston Colt .45s | Philadelphia Phillies | 4-1 | — |
| May 11, 1963 | Sandy Koufax | Los Angeles Dodgers | San Francisco Giants | 8-0 | — |
| Aug 26, 1962 | Jack Kralick | Minnesota Twins | Kansas City Athletics | 1-0 | — |
| Aug 1, 1962 | Bill Monbouquette | Boston Red Sox | Chicago White Sox | 1-0 | — |
| Jun 30, 1962 | Sandy Koufax | Los Angeles Dodgers | New York Mets | 5-0 | — |
| Jun 26, 1962 | Earl Wilson | Boston Red Sox | Los Angeles Angels | 2-0 | — |
| May 5, 1962 | Bo Belinsky | Los Angeles Angels | Baltimore Orioles | 2-0 | — |
| Apr 28, 1961 | Warren Spahn | Milwaukee Braves | San Francisco Giants | 1-0 | — |
| Sep 16, 1960 | Warren Spahn | Milwaukee Braves | Philadelphia Phillies | 4-0 | — |
| Aug 18, 1960 | Lew Burdette | Milwaukee Braves | Philadelphia Phillies | 1-0 | — |
| May 15, 1960 | Don Cardwell | Chicago Cubs | St. Louis Cardinals | 4-0 | — |
| Sep 20, 1958 | Hoyt Wilhelm | Baltimore Orioles | New York Yankees | 1-0 | — |
| Jul 20, 1958 | Jim Bunning | Detroit Tigers | Boston Red Sox | 3-0 | — |
| Aug 20, 1957 | Bob Keegan | Chicago White Sox | Washington Senators | 6-0 | — |
| Oct 8, 1956 | Don Larsen | New York Yankees | Brooklyn Dodgers | 2-0 | Perfect game, Postseason |
| Sep 25, 1956 | Sal Maglie | Brooklyn Dodgers | Philadelphia Phillies | 5-0 | — |
| Jul 14, 1956 | Mel Parnell | Boston Red Sox | Chicago White Sox | 4-0 | — |
| May 12, 1956 | Carl Erskine | Brooklyn Dodgers | New York Giants | 3-0 | — |
| May 12, 1955 | Sam Jones | Chicago Cubs | Pittsburgh Pirates | 4-0 | — |
| Jun 12, 1954 | Jim Wilson | Milwaukee Braves | Philadelphia Phillies | 2-0 | — |
| May 6, 1953 | Bobo Holloman | St. Louis Browns | Philadelphia Athletics | 6-0 | — |
| Aug 25, 1952 | Virgil Trucks | Detroit Tigers | New York Yankees | 1-0 | — |
| Jun 19, 1952 | Carl Erskine | Brooklyn Dodgers | Chicago Cubs | 5-0 | — |
| May 15, 1952 | Virgil Trucks | Detroit Tigers | Washington Senators | 1-0 | — |
| Sep 28, 1951 | Allie Reynolds | New York Yankees | Boston Red Sox | 8-0 | — |
| Jul 12, 1951 | Allie Reynolds | New York Yankees | Cleveland Indians | 1-0 | — |
| Jul 1, 1951 | Bob Feller | Cleveland Indians | Detroit Tigers | 2-1 | — |
| May 6, 1951 | Cliff Chambers | Pittsburgh Pirates | Boston Braves | 3-0 | — |
| Aug 11, 1950 | Vern Bickford | Boston Braves | Brooklyn Dodgers | 7-0 | — |
| Sep 9, 1948 | Rex Barney | Brooklyn Dodgers | New York Giants | 2-0 | — |
| Jun 30, 1948 | Bob Lemon | Cleveland Indians | Detroit Tigers | 2-0 | — |
| Sep 3, 1947 | Bill McCahan | Philadelphia Athletics | Washington Senators | 3-0 | — |
| Jul 10, 1947 | Don Black | Cleveland Indians | Philadelphia Athletics | 3-0 | — |
| Jun 18, 1947 | Ewell Blackwell | Cincinnati Reds | Boston Braves | 6-0 | — |
| Apr 30, 1946 | Bob Feller | Cleveland Indians | New York Yankees | 1-0 | — |
| Apr 23, 1946 | Ed Head | Brooklyn Dodgers | Boston Braves | 5-0 | — |
| Sep 9, 1945 | Dick Fowler | Philadelphia Athletics | St. Louis Browns | 1-0 | — |
| May 15, 1944 | Clyde Shoun | Cincinnati Reds | Boston Braves | 1-0 | — |
| Apr 27, 1944 | Jim Tobin | Boston Braves | Brooklyn Dodgers | 2-0 | — |
| Aug 30, 1941 | Lon Warneke | St. Louis Cardinals | Cincinnati Reds | 2-0 | — |
| Apr 30, 1940 | Tex Carleton | Brooklyn Dodgers | Cincinnati Reds | 3-0 | — |
| Apr 16, 1940 | Bob Feller | Cleveland Indians | Chicago White Sox | 1-0 | — |
| Aug 27, 1938 | Monte Pearson | New York Yankees | Cleveland Indians | 13-0 | — |
| Jun 15, 1938 | Johnny Vander Meer | Cincinnati Reds | Brooklyn Dodgers | 6-0 | — |
| Jun 11, 1938 | Johnny Vander Meer | Cincinnati Reds | Boston Bees | 3-0 | — |
| Jun 1, 1937 | Bill Dietrich | Chicago White Sox | St. Louis Browns | 8-0 | — |
