MLB players born in 1923
81 MLB players on file were born in 1923. Hoyt Wilhelm leads them with 43.0 career WAR. The first born in 1923 to play in the MLB was Vern Freiburger, in 1941. Every season since 1876 is on file.
Former MLB players born in 1923 (81)
| Player | Pos | Years | Seasons | Career | Born |
|---|---|---|---|---|---|
| Hoyt Wilhelm | P | 1952–1972 | 21 | 143 W · 1,610 SO · 43.0 WAR | — |
| Red Schoendienst | — | 1945–1963 | 19 | 2,449 H · 84 HR · 39.0 WAR | — |
| Bobby Thomson | — | 1946–1960 | 15 | 1,705 H · 264 HR · 30.0 WAR | — |
| Mike Garcia | P | 1948–1961 | 14 | 142 W · 1,117 SO · 28.3 WAR | — |
| Solly Hemus | — | 1949–1959 | 11 | 736 H · 51 HR · 24.2 WAR | — |
| Ray Boone | — | 1948–1960 | 13 | 1,260 H · 151 HR · 23.7 WAR | — |
| Bob Porterfield | P | 1948–1959 | 12 | 87 W · 572 SO · 16.3 WAR | — |
| Paul Minner | P | 1946–1956 | 10 | 69 W · 481 SO · 14.6 WAR | — |
| Russ Meyer | P | 1946–1959 | 13 | 94 W · 672 SO · 11.8 WAR | — |
| Tommy Glaviano | — | 1949–1953 | 5 | 259 H · 24 HR · 6.5 WAR | — |
| Bruce Edwards | — | 1946–1956 | 10 | 429 H · 39 HR · 5.3 WAR | — |
| Gus Zernial | — | 1949–1959 | 11 | 1,093 H · 237 HR · 4.8 WAR | — |
| Luis Aloma | P | 1950–1953 | 4 | 18 W · 115 SO · 4.3 WAR | — |
| Pat Seerey | — | 1943–1949 | 7 | 406 H · 86 HR · 3.3 WAR | — |
| Jim Hughes | P | 1952–1957 | 6 | 15 W · 165 SO · 3.0 WAR | — |
| Bob Kuzava | P | 1946–1957 | 10 | 49 W · 446 SO · 2.9 WAR | — |
| Paul Lapalme | P | 1951–1957 | 7 | 24 W · 277 SO · 2.8 WAR | — |
| Saul Rogovin | P | 1949–1957 | 8 | 48 W · 388 SO · 1.2 WAR | — |
| Walt Dropo | — | 1949–1961 | 13 | 1,113 H · 152 HR · 0.9 WAR | — |
| Tom Wright | — | 1948–1956 | 9 | 175 H · 6 HR · 0.6 WAR | — |
| Lee Howard | P | 1946–1947 | 2 | 0 W · 8 SO · 0.5 WAR | — |
| Dale Matthewson | P | 1943–1944 | 2 | 0 W · 16 SO · 0.4 WAR | — |
| Jose Zardon | — | 1945 | 1 | 38 H · 0 HR · 0.4 WAR | — |
| Chuck Diering | — | 1947–1956 | 9 | 411 H · 14 HR · 0.2 WAR | — |
| Marion Fricano | P | 1952–1955 | 4 | 15 W · 115 SO · 0.2 WAR | — |
| Grant Dunlap | — | 1953 | 1 | 6 H · 1 HR · 0.2 WAR | — |
| Les Peden | — | 1953 | 1 | 7 H · 1 HR · 0.2 WAR | — |
| Ed Sanicki | — | 1949–1951 | 2 | 5 H · 3 HR · 0.1 WAR | — |
| Russ Sullivan | — | 1951–1953 | 3 | 40 H · 5 HR | — |
| Jay Difani | — | 1948–1949 | 2 | 1 H · 0 HR | — |
| Barney Martin | P | 1953 | 1 | 0 W · 1 SO | — |
| Barney White | — | 1945 | 1 | 0 H · 0 HR | — |
| Billy Bowers | — | 1949 | 1 | 15 H · 0 HR | — |
| Bob Rothel | — | 1945 | 1 | 2 H · 0 HR | — |
| Con Dempsey | P | 1951 | 1 | 0 W · 3 SO | — |
| Jim Kirby | — | 1949 | 1 | 1 H · 0 HR | — |
| Joe Rossi | — | 1952 | 1 | 32 H · 1 HR | — |
| Joe Smaza | — | 1946 | 1 | 1 H · 0 HR | — |
| Red Hardy | P | 1951 | 1 | 0 W · 0 SO | — |
| Tom Clyde | P | 1943 | 1 | 0 W · 0 SO | — |
| Earl Turner | — | 1948–1950 | 2 | 18 H · 3 HR · -0.1 WAR | — |
| Cal Ermer | — | 1947 | 1 | 0 H · 0 HR · -0.1 WAR | — |
| Ed Lyons | — | 1947 | 1 | 4 H · 0 HR · -0.1 WAR | — |
| Gary Gearhart | — | 1947 | 1 | 44 H · 6 HR · -0.1 WAR | — |
| Jerry McCarthy | — | 1948 | 1 | 1 H · 0 HR · -0.1 WAR | — |
| Joe Tepsic | — | 1946 | 1 | 0 H · 0 HR · -0.1 WAR | — |
| Preston Gomez | — | 1944 | 1 | 2 H · 0 HR · -0.1 WAR | — |
| Ken Johnson | P | 1947–1952 | 6 | 12 W · 147 SO · -0.2 WAR | — |
| Bob Schultz | P | 1951–1955 | 4 | 9 W · 67 SO · -0.2 WAR | — |
| Bob Hall | P | 1949–1953 | 3 | 9 W · 133 SO · -0.2 WAR | — |
| Dick Sipek | — | 1945 | 1 | 38 H · 0 HR · -0.2 WAR | — |
| Dick Strahs | P | 1954 | 1 | 0 W · 8 SO · -0.2 WAR | — |
| Duke Markell | P | 1951 | 1 | 1 W · 10 SO · -0.2 WAR | — |
| Hilly Flitcraft | P | 1942 | 1 | 0 W · 1 SO · -0.2 WAR | — |
| Vern Freiburger | — | 1941 | 1 | 1 H · 0 HR · -0.2 WAR | — |
| Len Okrie | — | 1948–1952 | 4 | 17 H · 0 HR · -0.3 WAR | — |
| Mel Hoderlein | — | 1951–1954 | 4 | 74 H · 0 HR · -0.3 WAR | — |
| Sammy Meeks | — | 1948–1951 | 4 | 50 H · 3 HR · -0.3 WAR | — |
| Ted Sepkowski | — | 1942–1947 | 3 | 6 H · 0 HR · -0.3 WAR | — |
| Bill Bonness | P | 1944 | 1 | 0 W · 1 SO · -0.3 WAR | — |
| Bill Sommers | — | 1950 | 1 | 35 H · 0 HR · -0.3 WAR | — |
| Don Grate | P | 1945–1946 | 2 | 1 W · 8 SO · -0.4 WAR | — |
| John Mackinson | P | 1953–1955 | 2 | 0 W · 8 SO · -0.4 WAR | — |
| Ribs Raney | P | 1949–1950 | 2 | 1 W · 7 SO · -0.4 WAR | — |
| Sam Mele | — | 1947–1956 | 10 | 916 H · 80 HR · -0.5 WAR | — |
| Allie Clark | — | 1947–1953 | 7 | 267 H · 32 HR · -0.5 WAR | — |
| Kite Thomas | — | 1952–1953 | 2 | 52 H · 7 HR · -0.5 WAR | — |
| Pete Gebrian | P | 1947 | 1 | 2 W · 17 SO · -0.5 WAR | — |
| Paul Burris | — | 1948–1953 | 4 | 43 H · 2 HR · -0.6 WAR | — |
| Harry Elliott | — | 1953–1955 | 2 | 45 H · 2 HR · -0.6 WAR | — |
| John Andre | P | 1955 | 1 | 0 W · 19 SO · -0.6 WAR | — |
| Ray Flanigan | P | 1946 | 1 | 0 W · 2 SO · -0.6 WAR | — |
| Barney Koch | — | 1944 | 1 | 21 H · 0 HR · -0.8 WAR | — |
| Scott Cary | P | 1947 | 1 | 3 W · 25 SO · -0.8 WAR | — |
| Archie Wilson | — | 1951–1952 | 2 | 31 H · 0 HR · -0.9 WAR | — |
| George Vico | — | 1948–1949 | 2 | 166 H · 12 HR · -0.9 WAR | — |
| Leo Thomas | — | 1950–1952 | 2 | 57 H · 1 HR · -1.0 WAR | — |
| Hal Kleine | P | 1944–1945 | 2 | 1 W · 18 SO · -1.1 WAR | — |
| Cot Deal | P | 1947–1954 | 4 | 3 W · 34 SO · -1.6 WAR | — |
| Don Thompson | — | 1949–1954 | 4 | 67 H · 1 HR · -1.7 WAR | — |
| Don Lund | — | 1945–1954 | 7 | 181 H · 15 HR · -2.0 WAR | — |
Birth dates as ESPN lists them. Best career first: WAR in the regular season, summed over the seasons on file.