Cleveland Cavaliers vs New Orleans Pelicans head-to-head
Who has won more, the Cleveland Cavaliers or the New Orleans Pelicans?
New Orleans Pelicans lead the series 45-40 in 85 meetings since Nov 9, 1993. They average 98.4 to 99.7. The last meeting was Mar 21, 2026, 111-106.
- Record
- Cleveland Cavaliers 40-45 New Orleans Pelicans
- Games
- 85
- Points per game
- 98.4 – 99.7
- Biggest win
- New Orleans Pelicans by 35
Cleveland Cavaliers have won the last 5 meetings.
Every meeting on file
| Mar 21, 2026 | 111-106 | Regular | ||
| Dec 23, 2025 | 118-141 | Regular | ||
| Nov 20, 2024 | 100-128 | Regular | ||
| Nov 6, 2024 | 131-122 | Regular | ||
| Mar 13, 2024 | 116-95 | Regular | ||
| Dec 21, 2023 | 123-104 | Regular | ||
| Feb 10, 2023 | 118-107 | Regular | ||
| Jan 16, 2023 | 103-113 | Regular | ||
| Jan 31, 2022 | 90-93 | Regular | ||
| Dec 28, 2021 | 104-108 | Regular | ||
| Apr 11, 2021 | 116-109 | Regular | ||
| Mar 12, 2021 | 82-116 | Regular | ||
| Jan 9, 2019 | 124-140 | Regular | ||
| Jan 5, 2019 | 133-98 | Regular | ||
| Mar 30, 2018 | 102-107 | Regular | ||
| Oct 28, 2017 | 101-123 | Regular | ||
| Jan 23, 2017 | 122-124 | Regular | ||
| Jan 2, 2017 | 82-90 | Regular | ||
| Feb 6, 2016 | 84-99 | Regular | ||
| Dec 4, 2015 | 108-114 | Regular | ||
| Dec 12, 2014 | 114-119 | Regular | ||
| Nov 10, 2014 | 111-118 | Regular | ||
| Jan 28, 2014 | 100-89 | Regular | ||
| Nov 22, 2013 | 100-104 | Regular | ||
| Mar 31, 2013 | 92-112 | Regular | ||
| Feb 20, 2013 | 100-105 | Regular | ||
| Feb 22, 2012 | 89-84 | Regular | ||
| Mar 6, 2011 | 96-81 | Regular | ||
| Nov 19, 2010 | 101-108 | Regular | ||
| Mar 24, 2010 | 105-92 | Regular | ||
| Feb 23, 2010 | 95-105 | Regular | ||
| Jan 16, 2009 | 78-92 | Regular | ||
| Nov 1, 2008 | 92-104 | Regular | ||
| Mar 26, 2008 | 100-99 | Regular | ||
| Dec 29, 2007 | 76-86 | Regular | ||
| Feb 27, 2007 | 89-97 | Regular | ||
| Dec 11, 2006 | 89-95 | Regular | ||
| Apr 10, 2006 | 103-101 | Regular | ||
| Nov 2, 2005 | 87-109 | Regular | ||
| Mar 28, 2005 | 109-108 | Regular | ||
| Dec 26, 2004 | 91-100 | Regular | ||
| Mar 5, 2004 | 88-85 | Regular | ||
| Feb 23, 2004 | 100-104 | Regular | ||
| Dec 23, 2003 | 86-97 | Regular | ||
| Nov 26, 2003 | 72-82 | Regular | ||
| Apr 9, 2003 | 81-100 | Regular | ||
| Apr 5, 2003 | 76-79 | Regular | ||
| Mar 7, 2003 | 76-102 | Regular | ||
| Nov 23, 2002 | 97-84 | Regular | ||
| Apr 12, 2002 | 100-112 | Regular | ||
| Mar 30, 2002 | 93-85 | Regular | ||
| Dec 1, 2001 | 81-93 | Regular | ||
| Oct 31, 2001 | 94-100 | Regular | ||
| Mar 16, 2001 | 109-114 | Regular | ||
| Dec 26, 2000 | 110-115 | Regular | ||
| Dec 5, 2000 | 66-71 | Regular | ||
| Nov 25, 2000 | 98-109 | Regular | ||
| Feb 9, 2000 | 95-103 | Regular | ||
| Dec 17, 1999 | 86-99 | Regular | ||
| Nov 27, 1999 | 89-106 | Regular | ||
| Apr 17, 1999 | 90-82 | Regular | ||
| Mar 28, 1999 | 84-105 | Regular | ||
| Feb 10, 1999 | 87-77 | Regular | ||
| Mar 29, 1998 | 82-97 | Regular | ||
| Dec 26, 1997 | 88-96 | Regular | ||
| Dec 13, 1997 | 85-84 | Regular | ||
| Nov 28, 1997 | 97-91 | Regular | ||
| Apr 14, 1997 | 82-94 | Regular | ||
| Apr 7, 1997 | 110-105 | Regular | ||
| Mar 19, 1997 | 72-90 | Regular | ||
| Jan 25, 1997 | 73-106 | Regular | ||
| Apr 6, 1996 | 93-89 | Regular | ||
| Feb 13, 1996 | 100-110 | Regular | ||
| Jan 29, 1996 | 86-88 | Regular | ||
| Dec 6, 1995 | 82-94 | Regular | ||
| Apr 23, 1995 | 72-97 | Regular | ||
| Mar 25, 1995 | 97-105 | Regular | ||
| Jan 10, 1995 | 116-108 | Regular | ||
| Nov 15, 1994 | 86-89 | Regular | ||
| Nov 5, 1994 | 115-107 | Regular | ||
| Apr 5, 1994 | 99-105 | Regular | ||
| Feb 20, 1994 | 105-101 | Regular | ||
| Dec 28, 1993 | 115-127 | Regular | ||
| Dec 9, 1993 | 93-95 | Regular | ||
| Nov 9, 1993 | 108-113 | Regular |
Completed games on file, which start in 1993-94 — not the clubs’ full all-time series. Regular season 85, postseason 0.