Boston Celtics vs Minnesota Timberwolves head-to-head
Who has won more, the Boston Celtics or the Minnesota Timberwolves?
Boston Celtics lead the series 44-22 in 66 meetings since Jan 8, 1994. They average 103.6 to 101.3. The last meeting was Mar 22, 2026, 102-92.
- Record
- Boston Celtics 44-22 Minnesota Timberwolves
- Games
- 66
- Points per game
- 103.6 – 101.3
- Biggest win
- Boston Celtics by 33
Minnesota Timberwolves have won the last 2 meetings.
Every meeting on file
| Mar 22, 2026 | 102-92 | Regular | ||
| Nov 29, 2025 | 115-119 | Regular | ||
| Jan 2, 2025 | 118-115 | Regular | ||
| Nov 24, 2024 | 105-107 | Regular | ||
| Jan 10, 2024 | 120-127 | Regular | ||
| Nov 6, 2023 | 109-114 | Regular | ||
| Mar 15, 2023 | 104-102 | Regular | ||
| Dec 23, 2022 | 109-121 | Regular | ||
| Mar 27, 2022 | 112-134 | Regular | ||
| Dec 27, 2021 | 103-108 | Regular | ||
| May 15, 2021 | 124-108 | Regular | ||
| Apr 9, 2021 | 136-145 | Regular | ||
| Jan 2, 2019 | 102-115 | Regular | ||
| Dec 1, 2018 | 118-109 | Regular | ||
| Mar 8, 2018 | 117-109 | Regular | ||
| Jan 5, 2018 | 84-91 | Regular | ||
| Mar 15, 2017 | 104-117 | Regular | ||
| Nov 21, 2016 | 99-93 | Regular | ||
| Feb 22, 2016 | 122-124 | Regular | ||
| Dec 21, 2015 | 99-113 | Regular | ||
| Jan 28, 2015 | 98-110 | Regular | ||
| Dec 19, 2014 | 98-114 | Regular | ||
| Dec 16, 2013 | 97-101 | Regular | ||
| Nov 16, 2013 | 88-106 | Regular | ||
| Oct 20, 2013 | 89-104 | Preseason | ||
| Apr 1, 2013 | 100-110 | Regular | ||
| Dec 5, 2012 | 94-104 | Regular | ||
| Mar 30, 2012 | 100-79 | Regular | ||
| Mar 27, 2011 | 85-82 | Regular | ||
| Jan 3, 2011 | 93-96 | Regular | ||
| Dec 20, 2009 | 104-122 | Regular | ||
| Nov 4, 2009 | 92-90 | Regular | ||
| Feb 1, 2009 | 101-109 | Regular | ||
| Nov 21, 2008 | 95-78 | Regular | ||
| Feb 8, 2008 | 88-86 | Regular | ||
| Jan 25, 2008 | 86-87 | Regular | ||
| Oct 10, 2007 | 92-81 | Preseason | ||
| Mar 4, 2007 | 117-124 | Regular | ||
| Feb 11, 2007 | 107-109 | Regular | ||
| Jan 30, 2006 | 85-110 | Regular | ||
| Jan 18, 2006 | 96-103 | Regular | ||
| Mar 6, 2005 | 99-97 | Regular | ||
| Feb 6, 2005 | 103-100 | Regular | ||
| Mar 7, 2004 | 80-77 | Regular | ||
| Dec 15, 2003 | 116-95 | Regular | ||
| Oct 22, 2003 | 80-96 | Preseason | ||
| Dec 20, 2002 | 99-108 | Regular | ||
| Nov 9, 2002 | 105-99 | Regular | ||
| Oct 19, 2002 | 95-83 | Preseason | ||
| Apr 15, 2002 | 93-90 | Regular | ||
| Feb 1, 2002 | 98-95 | Regular | ||
| Jan 15, 2001 | 107-102 | Regular | ||
| Dec 1, 2000 | 102-98 | Regular | ||
| Mar 22, 2000 | 109-106 | Regular | ||
| Jan 13, 2000 | 85-103 | Regular | ||
| Mar 24, 1999 | 87-68 | Regular | ||
| Jan 21, 1998 | 95-104 | Regular | ||
| Jan 2, 1998 | 89-93 | Regular | ||
| Mar 16, 1997 | 101-119 | Regular | ||
| Jan 3, 1997 | 94-84 | Regular | ||
| Mar 27, 1996 | 121-116 | Regular | ||
| Dec 22, 1995 | 113-114 | Regular | ||
| Feb 5, 1995 | 82-115 | Regular | ||
| Nov 12, 1994 | 114-101 | Regular | ||
| Apr 8, 1994 | 108-112 | Regular | ||
| Jan 8, 1994 | 90-108 | Regular |
Completed games on file, which start in 1993-94 — not the clubs’ full all-time series. Regular season 66, postseason 0.